All Tickers — CSP & Wheel Strategy Scanner for 671 US Options

OptionSpeed logo — Daily CSP & Wheel Strategy Scanner OPTION SPEED
Date: 23-10-2026 08:00 SGT   |   Tickers: 650
Tickers: 650
Symbol Price Change Change% IV Earnings MA
AA 38.70 — — 2.82 2026-10-15 50 100 150 200
AAL 12.60 — — 3.98 2026-10-22 50 100 150 200
AAOI 68.07 — — 3.45 2026-11-05 50 100 150 200
AAP 46.69 — — 2.65 2026-11-05 50 100 150 200
AAPL 348.22 — — 1.50 2026-11-02 50 100 150 200
ABBV 285.19 — — 1.90 2026-10-30 50 100 150 200
ABNB 175.76 — — 2.15 2026-11-05 50 100 150 200
ABR 2.96 — — 7.97 2026-10-30 50 100 150 200
ABT 102.51 — — 1.66 2026-10-21 50 100 150 200
ABTC 7.95 — — 7.85 2026-11-04 50 100 150 200
ABVX 90.23 — — 2.70 2026-09-21 50 100 150 200
ACHR 3.80 — — 6.53 2026-11-05 50 100 150 200
ACI 13.87 — — 5.31 2027-01-06 50 100 150 200
ACMR 49.12 — — 3.38 2026-11-05 50 100 150 200
ACN 258.74 — — 2.38 2026-12-17 50 100 150 200
ADBE 270.55 — — 2.20 2026-12-09 50 100 150 200
ADI 385.76 — — 1.91 2026-11-24 50 100 150 200
ADP 307.94 — — 1.80 2026-10-28 50 100 150 200
ADSK 254.95 — — 2.47 2026-11-27 50 100 150 200
AEHR 55.65 — — 3.55 2026-11-02 50 100 150 200
AEM 186.25 — — 2.15 — 50 100 150 200
AEO 17.89 — — 4.00 2026-12-01 50 100 150 200
AFL 123.27 — — 1.71 2026-11-04 50 100 150 200
AFRM 72.40 — — 2.38 2026-11-05 50 100 150 200
AG 15.12 — — 4.36 2026-11-05 50 100 150 200
AGNC 8.89 — — 3.32 2026-10-19 50 100 150 200
AI 12.03 — — 4.69 2026-09-02 50 100 150 200
AIG 83.03 — — 1.76 2026-11-03 50 100 150 200
AKAM 91.13 — — 2.12 2026-11-05 50 100 150 200
ALAB 257.82 — — 3.29 2026-11-03 50 100 150 200
ALB 92.54 — — 2.14 2026-11-04 50 100 150 200
ALDX 0.65 — — 14.56 2026-11-04 50 100 150 200
ALGN 155.51 — — 2.65 2026-10-28 50 100 150 200
ALT 2.17 — — 10.27 2026-11-05 50 100 150 200
AMAT 375.58 — — 2.27 2026-11-12 50 100 150 200
AMBA 63.12 — — 2.93 2026-12-01 50 100 150 200
AMC 2.55 — — 2.06 2026-10-20 50 100 150 200
AMD 507.93 — — 2.44 2026-11-03 50 100 150 200
AMGN 447.28 — — 1.74 2026-11-03 50 100 150 200
AMKR 50.26 — — 0.91 2026-10-26 50 100 150 200
AMPX 7.91 — — 5.45 2026-11-10 50 100 150 200
AMZN 250.38 — — 1.38 2026-10-29 50 100 150 200
ANET 171.07 — — 2.14 2026-11-03 50 100 150 200
ANF 161.49 — — 2.44 2026-11-25 50 100 150 200
ANVS 0.99 — — 15.78 — 50 100 150 200
APA 49.44 — — 2.30 2026-11-04 50 100 150 200
APLD 19.09 — — 3.94 2027-01-06 50 100 150 200
APO 114.83 — — 1.59 2026-11-03 50 100 150 200
APP 264.28 — — 2.93 2026-11-04 50 100 150 200
APT 5.53 — — 9.85 2026-11-04 50 100 150 200
AR 39.04 — — 1.85 2026-10-28 50 100 150 200
ARES 123.70 — — 1.85 2026-10-29 50 100 150 200
ARKG 47.87 — — 2.23 — 50 100 150 200
ARKK 81.86 — — 1.47 — 50 100 150 200
ARM 210.10 — — 2.93 2026-11-04 50 100 150 200
ASHR 30.44 — — 1.39 — 50 100 150 200
ASML 1560.54 — — 2.15 2026-10-14 50 100 150 200
ASO 61.78 — — 2.69 2026-12-08 50 100 150 200
ASPI 2.09 — — 8.02 2026-11-12 50 100 150 200
ASST 29.03 — — 5.73 2026-11-10 50 100 150 200
ASTS 38.77 — — 3.04 2026-11-09 50 100 150 200
AUR 4.86 — — 8.65 2026-10-28 50 100 150 200
AVAV 117.70 — — 2.89 2026-12-02 50 100 150 200
AVGO 323.24 — — 1.50 2026-12-09 50 100 150 200
AXON 414.60 — — 2.51 2026-11-05 50 100 150 200
AXP 325.17 — — 1.54 2026-10-23 50 100 150 200
AXTI 51.56 — — 4.15 2026-10-29 50 100 150 200
B 38.65 — — 2.03 2026-11-09 50 100 150 200
BA 187.55 — — 1.81 2026-10-27 50 100 150 200
BABA 101.82 — — 2.04 2026-11-24 50 100 150 200
BAC 51.08 — — 1.85 2027-01-15 50 100 150 200
BAX 25.65 — — 4.21 2026-10-29 50 100 150 200
BB 8.59 — — 5.40 2026-12-17 50 100 150 200
BBAI 2.13 — — 7.63 2026-10-27 50 100 150 200
BBWI 21.60 — — 3.71 2026-11-19 50 100 150 200
BBY 93.89 — — 2.06 — 50 100 150 200
BE 217.77 — — 3.17 2026-10-22 50 100 150 200
BEKE 17.24 — — 5.09 2026-11-10 50 100 150 200
BHC 6.49 — — 7.20 2026-10-28 50 100 150 200
BIDU 77.98 — — 2.07 2026-11-18 50 100 150 200
BIIB 253.84 — — 1.76 2026-10-28 50 100 150 200
BILI 13.47 — — 4.64 2026-11-12 50 100 150 200
BILL 50.67 — — 2.85 2026-11-05 50 100 150 200
BITO 10.86 — — 4.04 — 50 100 150 200
BKKT 5.24 — — 8.66 2026-11-09 50 100 150 200
BKLN 20.29 — — 2.40 — 50 100 150 200
BKNG 161.10 — — 5.44 2026-11-03 50 100 150 200
BLK 1137.29 — — 1.48 2027-01-14 50 100 150 200
BLSH 29.19 — — 4.15 2026-11-18 50 100 150 200
BMNR 22.50 — — 3.56 2026-11-20 50 100 150 200
BMY 61.68 — — 1.84 — 50 100 150 200
BNO 68.91 — — 2.17 — 50 100 150 200
BOIL 18.08 — — 2.67 — 50 100 150 200
BP 50.05 — — 1.97 2026-10-30 50 100 150 200
BROS 41.75 — — 2.82 2026-11-04 50 100 150 200
BRUN 7.48 — — 6.43 2026-11-16 50 100 150 200
BSX 46.01 — — 2.40 2026-10-28 50 100 150 200
BTBT 0.91 — — 9.14 2026-11-12 50 100 150 200
BTDR 7.28 — — 6.07 2026-11-09 50 100 150 200
BTG 4.87 — — 7.41 2026-11-04 50 100 150 200
BTU 22.43 — — 2.97 2026-11-04 50 100 150 200
BUD 85.49 — — 1.80 2026-10-29 50 100 150 200
BULL 5.91 — — 6.85 2026-11-12 50 100 150 200
BURL 252.62 — — 2.29 2026-11-27 50 100 150 200
BW 4.22 — — 5.91 2026-11-03 50 100 150 200
BX 118.75 — — 1.43 2026-10-22 50 100 150 200
BYND 7.27 — — 5.41 2026-11-04 50 100 150 200
C 122.51 — — 1.74 2027-01-14 50 100 150 200
CAG 15.07 — — 2.65 2026-12-18 50 100 150 200
CAH 255.64 — — 1.82 2026-11-05 50 100 150 200
CAR 101.55 — — 4.78 2026-11-03 50 100 150 200
CARR 56.48 — — 1.80 2026-10-29 50 100 150 200
CART 51.68 — — 2.76 2026-11-05 50 100 150 200
CAT 704.05 — — 1.89 2026-10-29 50 100 150 200
CAVA 54.68 — — 2.66 2026-11-04 50 100 150 200
CBOE 315.00 — — 1.71 2026-10-30 50 100 150 200
CC 13.03 — — 4.00 2026-11-02 50 100 150 200
CCJ 78.93 — — 2.04 2026-10-30 50 100 150 200
CCL 27.08 — — 2.77 2026-12-18 50 100 150 200
CDE 13.88 — — 3.37 2026-11-04 50 100 150 200
CDNS 309.65 — — 2.21 2026-10-26 50 100 150 200
CEG 255.21 — — 1.94 2026-11-09 50 100 150 200
CELH 28.36 — — 3.06 2026-11-09 50 100 150 200
CF 118.56 — — 1.76 2026-11-04 50 100 150 200
CGC 0.67 — — 8.70 2026-11-06 50 100 150 200
CHTR 111.77 — — 3.05 2026-11-06 50 100 150 200
CHWY 22.33 — — 3.03 2026-12-09 50 100 150 200
CI 306.60 — — 1.64 — 50 100 150 200
CIEN 341.95 — — 2.91 — 50 100 150 200
CIFR 8.32 — — 5.86 2026-11-02 50 100 150 200
CL 97.39 — — 1.72 2026-10-30 50 100 150 200
CLF 13.05 — — 4.59 2026-10-19 50 100 150 200
CLOV 4.73 — — 6.91 2026-11-04 50 100 150 200
CLS 269.01 — — 2.74 2026-10-26 50 100 150 200
CLSK 8.15 — — 5.46 2026-11-24 50 100 150 200
CMCSA 22.84 — — 2.92 2026-10-22 50 100 150 200
CME 305.98 — — 1.59 2026-10-21 50 100 150 200
CMG 28.14 — — 2.62 2026-10-28 50 100 150 200
CNC 71.24 — — 2.44 2026-10-27 50 100 150 200
CNQ 53.92 — — 2.22 2026-11-05 50 100 150 200
COF 203.43 — — 1.84 2027-01-19 50 100 150 200
COHR 207.82 — — 3.08 2026-11-04 50 100 150 200
COIN 169.09 — — 3.14 2026-10-29 50 100 150 200
COP 145.63 — — 1.66 2026-11-05 50 100 150 200
COPX 73.13 — — 1.67 — 50 100 150 200
CORZ 13.20 — — 4.82 2026-11-05 50 100 150 200
COST 1018.21 — — 1.16 2026-12-10 50 100 150 200
CPB 21.26 — — 2.91 2026-09-03 50 100 150 200
CPNG 13.99 — — 4.73 2026-11-03 50 100 150 200
CRCL 86.62 — — 2.95 2026-11-04 50 100 150 200
CRDO 162.77 — — 3.21 2026-11-30 50 100 150 200
CRH 86.43 — — 1.88 2026-10-29 50 100 150 200
CRM 250.29 — — 2.18 2026-12-02 50 100 150 200
CRML 6.19 — — 6.02 — 50 100 150 200
CRSP 49.99 — — 2.68 2026-11-09 50 100 150 200
CRWD 237.94 — — 2.11 2026-12-01 50 100 150 200
CRWV 55.60 — — 2.60 2026-11-11 50 100 150 200
CSCO 104.89 — — 1.88 2026-11-12 50 100 150 200
CSIQ 9.22 — — 5.24 2026-11-12 50 100 150 200
CSX 51.67 — — 2.19 2026-10-21 50 100 150 200
CTAS 224.04 — — 1.73 2026-12-17 50 100 150 200
CVNA 58.72 — — 1.91 2026-10-28 50 100 150 200
CVS 94.48 — — 1.71 2026-11-04 50 100 150 200
CVX 226.68 — — 1.69 2026-10-30 50 100 150 200
CZR 29.07 — — 2.66 2026-10-27 50 100 150 200
DAL 79.26 — — 1.80 2026-10-09 50 100 150 200
DASH 185.94 — — 2.07 2026-11-04 50 100 150 200
DAVE 382.39 — — 2.96 2026-11-04 50 100 150 200
DBRG 16.00 — — — 2026-10-29 50 100 150 200
DBX 37.48 — — 3.20 2026-11-05 50 100 150 200
DDOG 257.75 — — 2.56 2026-11-04 50 100 150 200
DE 643.62 — — 1.54 2026-11-25 50 100 150 200
DECK 85.28 — — 2.08 2026-10-22 50 100 150 200
DELL 452.95 — — 2.34 2026-11-27 50 100 150 200
DG 139.11 — — 1.87 2026-08-27 50 100 150 200
DHI 147.66 — — 1.77 2026-10-29 50 100 150 200
DHR 229.75 — — 1.82 2026-10-21 50 100 150 200
DIA 527.89 — — 0.47 — 50 100 150 200
DIS 113.13 — — 1.50 2026-11-17 50 100 150 200
DJT 6.61 — — 5.02 2026-11-06 50 100 150 200
DKNG 20.94 — — 3.24 2026-11-05 50 100 150 200
DLR 170.94 — — 1.78 2026-10-29 50 100 150 200
DLTR 131.04 — — 2.08 2026-08-27 50 100 150 200
DNN 2.16 — — 7.38 2026-11-03 50 100 150 200
DNUT 2.95 — — 7.35 2026-11-05 50 100 150 200
DOCN 99.48 — — 3.07 — 50 100 150 200
DOCU 84.41 — — 2.80 2026-12-03 50 100 150 200
DOW 31.81 — — 2.51 2026-10-22 50 100 150 200
DUOL 141.39 — — 2.63 2026-11-03 50 100 150 200
DVN 49.18 — — 1.82 2026-11-05 50 100 150 200
DXCM 85.74 — — 2.27 — 50 100 150 200
EA 209.70 — — — 2026-11-03 50 100 150 200
EBAY 122.04 — — 1.96 2026-10-28 50 100 150 200
ECHO 85.79 — — 2.35 2026-11-05 50 100 150 200
EEM 61.72 — — 1.24 — 50 100 150 200
EFA 103.15 — — 1.25 — 50 100 150 200
EL 107.72 — — 2.14 2026-11-02 50 100 150 200
ELF 114.99 — — 2.67 2026-11-04 50 100 150 200
EMR 160.29 — — 1.81 2026-11-04 50 100 150 200
ENPH 31.35 — — 2.94 2026-10-27 50 100 150 200
ENVX 2.55 — — 7.83 2026-11-12 50 100 150 200
EOG 157.96 — — 1.60 2026-11-05 50 100 150 200
EOSE 1.71 — — 8.27 2026-11-05 50 100 150 200
EPD 36.52 — — 1.77 2026-10-29 50 100 150 200
EQT 54.67 — — 1.88 2026-10-27 50 100 150 200
ET 20.04 — — 2.16 2026-11-03 50 100 150 200
ETH 22.74 — — 3.98 — 50 100 150 200
ETHA 53.88 — — 2.36 — 50 100 150 200
ETHE 19.11 — — 4.35 — 50 100 150 200
ETN 368.99 — — 1.61 2026-11-03 50 100 150 200
ETSY 90.82 — — 2.28 2026-10-28 50 100 150 200
EWJ 94.60 — — 1.16 — 50 100 150 200
EWZ 41.85 — — 2.03 — 50 100 150 200
EXPE 298.49 — — 2.24 2026-11-04 50 100 150 200
F 11.94 — — 3.78 2026-10-28 50 100 150 200
FAS 166.19 — — 2.06 — 50 100 150 200
FBTC 70.74 — — 1.71 — 50 100 150 200
FCEL 11.58 — — 6.36 2026-09-02 50 100 150 200
FCX 64.59 — — 2.12 2026-10-27 50 100 150 200
FDX 303.92 — — 1.83 2026-10-28 50 100 150 200
FEZ 65.06 — — 1.27 — 50 100 150 200
FFAI 0.64 — — 10.90 2026-11-12 50 100 150 200
FIG 24.10 — — 3.69 2026-11-04 50 100 150 200
FIGR 24.04 — — 3.30 2026-11-12 50 100 150 200
FIS 38.29 — — 2.85 2026-11-04 50 100 150 200
FISV 50.82 — — 2.62 2026-11-03 50 100 150 200
FLY 17.52 — — 4.56 2026-11-10 50 100 150 200
FRMI 2.65 — — 7.23 2026-11-12 50 100 150 200
FSLR 171.25 — — 2.48 2026-10-29 50 100 150 200
FSLY 22.45 — — 4.07 2026-11-04 50 100 150 200
FTAI 157.50 — — 2.88 2026-10-29 50 100 150 200
FTNT 172.98 — — 2.36 2026-10-28 50 100 150 200
FUBO 8.16 — — 6.42 2026-11-04 50 100 150 200
FUTU 98.92 — — 2.57 2026-11-17 50 100 150 200
FXI 32.45 — — 2.03 — 50 100 150 200
GAP 22.91 — — 3.15 2026-11-19 50 100 150 200
GBTC 62.82 — — 1.63 — 50 100 150 200
GD 350.79 — — 1.65 2026-10-30 50 100 150 200
GDDY 114.73 — — 2.25 2026-10-29 50 100 150 200
GDX 81.69 — — 2.45 — 50 100 150 200
GDXJ 101.20 — — 2.24 — 50 100 150 200
GE 293.54 — — 1.86 2027-01-21 50 100 150 200
GEHC 71.42 — — 2.20 2026-10-28 50 100 150 200
GEMI 3.17 — — 9.59 2026-11-12 50 100 150 200
GEV 827.42 — — 1.92 2026-10-28 50 100 150 200
GILD 157.19 — — 1.56 2026-10-29 50 100 150 200
GLD 369.00 — — 0.86 — 50 100 150 200
GLW 123.99 — — 2.71 2026-10-27 50 100 150 200
GLXY 15.29 — — 4.81 2026-10-27 50 100 150 200
GM 77.21 — — 1.77 2026-10-20 50 100 150 200
GME 25.39 — — 3.12 2026-12-08 50 100 150 200
GNRC 194.60 — — 2.16 — 50 100 150 200
GOOG 320.76 — — 1.61 2026-10-28 50 100 150 200
GOOGL 324.22 — — 1.72 2026-10-28 50 100 150 200
GOOS 8.33 — — 4.46 2026-11-05 50 100 150 200
GRAB 2.85 — — 9.53 2026-11-02 50 100 150 200
GRRR 8.14 — — 6.58 2026-11-16 50 100 150 200
GS 891.30 — — 1.65 2027-01-19 50 100 150 200
GSK 51.21 — — 1.90 2026-10-28 50 100 150 200
GTLB 54.53 — — 3.58 2026-12-01 50 100 150 200
GTM 4.31 — — 7.00 2026-11-04 50 100 150 200
HAL 33.19 — — 2.60 2027-01-20 50 100 150 200
HD 327.73 — — 1.38 2026-11-17 50 100 150 200
HIMS 29.13 — — 3.22 2026-11-09 50 100 150 200
HIVE 1.95 — — 9.68 2026-11-12 50 100 150 200
HL 14.11 — — 4.29 2026-11-05 50 100 150 200
HLF 13.78 — — 6.28 2026-11-02 50 100 150 200
HLT 358.07 — — 1.65 2026-10-27 50 100 150 200
HOG 29.11 — — 2.40 2026-10-29 50 100 150 200
HON 218.31 — — 1.81 2026-10-22 50 100 150 200
HOOD 96.58 — — 2.49 2026-10-27 50 100 150 200
HPE 55.47 — — 2.87 2026-09-02 50 100 150 200
HPQ 33.76 — — 2.91 2026-11-24 50 100 150 200
HRL 21.36 — — 2.87 2026-08-27 50 100 150 200
HSBC 91.89 — — 1.88 2026-10-27 50 100 150 200
HSY 175.64 — — 1.60 2026-10-29 50 100 150 200
HTZ 2.18 — — 8.60 2026-11-05 50 100 150 200
HUM 420.97 — — 2.10 2026-11-06 50 100 150 200
HUT 63.97 — — 3.62 2026-11-04 50 100 150 200
HWM 193.29 — — 1.70 2026-10-29 50 100 150 200
HYG 77.10 — — 0.73 — 50 100 150 200
IAU 75.66 — — 1.66 — 50 100 150 200
IBIT 46.06 — — 1.71 — 50 100 150 200
IBKR 82.28 — — 2.13 2026-10-15 50 100 150 200
IBM 252.11 — — 2.12 2026-10-21 50 100 150 200
IBRX 8.31 — — 7.27 2026-11-03 50 100 150 200
ICE 163.84 — — 1.58 2026-10-29 50 100 150 200
ICLN 16.17 — — 4.12 — 50 100 150 200
IEF 91.20 — — 0.40 — 50 100 150 200
IGV 108.72 — — 1.54 — 50 100 150 200
INO 0.84 — — 11.69 2026-11-10 50 100 150 200
INOD 59.69 — — 3.40 2026-11-05 50 100 150 200
INTC 85.49 — — 2.17 2026-10-29 50 100 150 200
INTU 354.90 — — 2.70 2026-11-19 50 100 150 200
IONQ 31.16 — — 3.16 2026-11-04 50 100 150 200
IOT 43.78 — — 2.96 2026-12-03 50 100 150 200
IOVA 14.14 — — 9.35 2026-11-05 50 100 150 200
IP 33.68 — — 2.56 2026-10-28 50 100 150 200
IQ 0.91 — — 12.34 2026-11-18 50 100 150 200
IREN 25.51 — — 3.15 2026-11-05 50 100 150 200
IRM 110.66 — — 1.53 2026-11-05 50 100 150 200
ISRG 443.85 — — 2.02 2027-01-21 50 100 150 200
IVV 767.41 — — 0.69 — 50 100 150 200
IWM 276.67 — — 0.55 — 50 100 150 200
IYR 98.37 — — 1.49 — 50 100 150 200
JBL 267.41 — — 1.98 2026-12-16 50 100 150 200
JBLU 2.65 — — 6.82 2026-10-27 50 100 150 200
JD 25.68 — — 2.74 2026-11-12 50 100 150 200
JETS 26.77 — — 2.40 — 50 100 150 200
JMIA 5.91 — — 6.13 2026-11-11 50 100 150 200
JNJ 267.61 — — 1.86 2026-10-13 50 100 150 200
JOBY 4.70 — — 5.22 2026-11-04 50 100 150 200
JPM 336.54 — — 1.56 2027-01-14 50 100 150 200
KEEL 2.24 — — 7.87 2026-11-05 50 100 150 200
KGC 22.68 — — 2.84 2026-10-28 50 100 150 200
KHC 25.09 — — 2.65 2026-11-04 50 100 150 200
KKR 93.09 — — 1.73 2026-11-09 50 100 150 200
KLAC 183.99 — — 0.86 2026-10-28 50 100 150 200
KLAR 13.23 — — 4.27 2026-11-17 50 100 150 200
KMB 112.31 — — 1.75 2026-11-05 50 100 150 200
KMI 33.72 — — 1.55 2026-10-21 50 100 150 200
KO 95.34 — — 1.52 2026-10-27 50 100 150 200
KOPN 3.35 — — 9.88 2026-11-10 50 100 150 200
KR 67.87 — — 1.78 2026-12-03 50 100 150 200
KRE 72.41 — — 1.46 — 50 100 150 200
KSS 24.78 — — 4.08 2026-11-24 50 100 150 200
KTOS 38.27 — — 2.88 2026-11-03 50 100 150 200
KVUE 19.88 — — 3.75 2026-10-30 50 100 150 200
KWEB 23.21 — — 2.95 — 50 100 150 200
LABD 7.62 — — 7.14 — 50 100 150 200
LAC 2.10 — — 6.43 2026-11-13 50 100 150 200
LAES 1.55 — — 8.78 2026-09-11 50 100 150 200
LASE 0.69 — — 14.82 — 50 100 150 200
LASR 36.10 — — 3.14 2026-11-05 50 100 150 200
LCID 3.46 — — 8.03 2026-11-09 50 100 150 200
LDI 0.57 — — 15.25 2026-11-03 50 100 150 200
LEN 84.45 — — 1.74 2026-12-15 50 100 150 200
LHX 254.23 — — 1.44 2026-10-29 50 100 150 200
LI 11.47 — — 4.38 2026-11-25 50 100 150 200
LITE 752.54 — — 2.70 2026-11-05 50 100 150 200
LLY 1306.69 — — 1.56 2026-10-29 50 100 150 200
LMND 45.41 — — 2.95 2026-11-05 50 100 150 200
LMT 589.91 — — 1.75 2026-10-22 50 100 150 200
LNG 287.01 — — 1.59 2026-10-29 50 100 150 200
LOW 204.37 — — 1.67 2026-11-18 50 100 150 200
LQD 104.28 — — 0.73 — 50 100 150 200
LQDA 39.69 — — 3.91 2026-11-03 50 100 150 200
LRCX 230.15 — — 2.37 2026-10-21 50 100 150 200
LULU 104.06 — — 1.99 2026-09-03 50 100 150 200
LUMN 4.46 — — 7.24 2026-11-04 50 100 150 200
LUNR 10.45 — — 5.80 2026-11-10 50 100 150 200
LUV 42.03 — — 2.32 2026-10-21 50 100 150 200
LVS 36.53 — — 2.28 2026-10-21 50 100 150 200
LYFT 17.43 — — 4.63 2026-11-05 50 100 150 200
LYV 174.50 — — 1.82 2026-11-05 50 100 150 200
M 24.17 — — 2.82 2026-12-02 50 100 150 200
MA 633.21 — — 1.50 2026-10-29 50 100 150 200
MAGS 70.45 — — 1.16 — 50 100 150 200
MAR 396.80 — — 1.70 2026-11-02 50 100 150 200
MARA 7.25 — — 4.72 2026-11-04 50 100 150 200
MBLY 6.95 — — 6.03 2026-10-29 50 100 150 200
MCD 252.63 — — 1.40 2026-11-04 50 100 150 200
MCHP 74.52 — — 2.10 2026-11-05 50 100 150 200
MDB 362.24 — — 2.69 2026-12-01 50 100 150 200
MDLZ 65.19 — — 2.11 2026-10-29 50 100 150 200
MDT 96.59 — — 1.64 2026-11-17 50 100 150 200
MELI 1824.95 — — 1.51 2026-11-04 50 100 150 200
META 697.52 — — 1.64 — 50 100 150 200
MGM 29.50 — — 2.49 2026-10-28 50 100 150 200
MMM 175.56 — — 1.95 2027-01-19 50 100 150 200
MNKD 3.20 — — 9.96 2026-11-04 50 100 150 200
MO 76.07 — — 1.43 2026-10-29 50 100 150 200
MOS 17.27 — — 2.36 2026-11-03 50 100 150 200
MP 38.56 — — 2.43 2026-11-05 50 100 150 200
MPT 2.71 — — 6.63 2026-10-29 50 100 150 200
MRK 147.24 — — 1.69 2026-10-29 50 100 150 200
MRNA 202.63 — — 3.96 2026-11-06 50 100 150 200
MRVL 223.47 — — 2.48 2026-12-01 50 100 150 200
MS 183.97 — — 1.89 2027-01-14 50 100 150 200
MSFT 521.08 — — 1.13 2026-10-28 50 100 150 200
MSOS 4.08 — — 7.26 — 50 100 150 200
MSTR 145.80 — — 3.19 2026-10-29 50 100 150 200
MSTZ 2.71 — — 10.84 — 50 100 150 200
MT 60.18 — — 2.33 2026-11-05 50 100 150 200
MU 856.49 — — 2.89 2026-12-23 50 100 150 200
MVIS 1.14 — — 14.77 2026-10-28 50 100 150 200
NAK 0.82 — — 8.21 2026-11-16 50 100 150 200
NB 2.97 — — 7.53 2026-11-16 50 100 150 200
NBIS 159.17 — — 2.76 2026-11-10 50 100 150 200
NCLH 15.54 — — 3.61 2026-10-29 50 100 150 200
NDAQ 103.30 — — 1.49 2026-10-22 50 100 150 200
NEE 81.90 — — 1.49 2026-10-21 50 100 150 200
NEM 114.11 — — 2.16 2026-10-22 50 100 150 200
NET 303.61 — — 2.32 2026-11-05 50 100 150 200
NFE 3.55 — — 17.10 2026-11-09 50 100 150 200
NFLX 65.04 — — 5.29 — 50 100 150 200
NIO 3.31 — — 6.31 2026-11-24 50 100 150 200
NKE 38.32 — — 1.82 2026-12-17 50 100 150 200
NLY 18.34 — — 2.21 2026-10-20 50 100 150 200
NMAX 8.17 — — 7.20 2026-11-13 50 100 150 200
NN 9.21 — — 6.02 2026-11-05 50 100 150 200
NNE 12.53 — — 5.17 2026-08-12 50 100 150 200
NOK 7.88 — — 5.18 2026-10-22 50 100 150 200
NOW 157.00 — — 3.35 2026-10-28 50 100 150 200
NRG 94.38 — — 2.06 2026-11-05 50 100 150 200
NTR 69.09 — — 1.77 2026-11-04 50 100 150 200
NU 14.73 — — 3.87 2026-11-12 50 100 150 200
NUAI 2.77 — — 9.43 2026-11-12 50 100 150 200
NUGT 161.83 — — 2.70 — 50 100 150 200
NVAX 9.99 — — 6.92 2026-11-05 50 100 150 200
NVDA 212.21 — — 3.00 2026-11-17 50 100 150 200
NVDX 19.42 — — 1.50 — 50 100 150 200
NVO 39.43 — — 2.09 2026-11-04 50 100 150 200
NVTS 8.49 — — 6.03 2026-11-03 50 100 150 200
ODD 23.53 — — 6.04 — 50 100 150 200
OKLO 27.73 — — 2.96 — 50 100 150 200
OKTA 201.33 — — 2.60 2026-12-01 50 100 150 200
ON 73.23 — — 2.73 2026-11-02 50 100 150 200
ONDS 6.02 — — 5.54 2026-11-12 50 100 150 200
ONON 34.00 — — 2.70 2026-11-11 50 100 150 200
OPEN 2.02 — — 9.61 2026-11-05 50 100 150 200
ORBS 0.79 — — 11.96 — 50 100 150 200
ORCL 125.54 — — 2.24 2026-12-14 50 100 150 200
OSCR 33.32 — — 3.87 2026-11-05 50 100 150 200
OUST 27.98 — — 3.44 2026-11-03 50 100 150 200
OWL 9.71 — — 4.28 2026-10-29 50 100 150 200
OXY 62.50 — — 2.02 2026-11-09 50 100 150 200
PAA 25.90 — — 2.14 2026-11-06 50 100 150 200
PAAS 41.07 — — 2.14 2026-11-04 50 100 150 200
PANW 354.92 — — 2.84 2026-11-19 50 100 150 200
PATH 13.94 — — 4.68 2026-12-02 50 100 150 200
PBR 25.62 — — 3.34 2026-11-10 50 100 150 200
PCG 12.98 — — 4.87 2026-10-22 50 100 150 200
PCT 2.78 — — 6.63 2026-11-04 50 100 150 200
PDD 79.17 — — 1.86 2026-11-18 50 100 150 200
PEP 138.83 — — 1.49 2026-10-08 50 100 150 200
PFE 30.42 — — 2.01 2026-11-03 50 100 150 200
PG 165.59 — — 1.43 2026-10-22 50 100 150 200
PGR 229.62 — — 1.70 2026-10-14 50 100 150 200
PHM 119.48 — — 1.65 2026-10-22 50 100 150 200
PINS 22.93 — — 3.32 2026-10-29 50 100 150 200
PL 13.08 — — 4.27 2026-09-03 50 100 150 200
PLTR 196.19 — — 2.50 2026-11-02 50 100 150 200
PLUG 1.38 — — 7.49 2026-11-09 50 100 150 200
PM 201.74 — — 1.63 2026-10-21 50 100 150 200
PNC 225.53 — — 1.97 2027-01-15 50 100 150 200
POET 5.33 — — 6.45 2026-11-16 50 100 150 200
PONY 5.02 — — 7.65 2026-11-18 50 100 150 200
PPG 113.09 — — 1.79 2026-10-27 50 100 150 200
PSKY 9.78 — — 5.19 2026-11-09 50 100 150 200
PSX 284.63 — — 1.97 2026-10-28 50 100 150 200
PTON 5.46 — — 6.76 2026-11-05 50 100 150 200
PURR 8.68 — — 6.49 2026-11-16 50 100 150 200
PYPL 57.53 — — 2.33 2026-10-27 50 100 150 200
QBTS 11.63 — — 4.30 2026-11-05 50 100 150 200
QCOM 172.83 — — 2.19 2026-11-04 50 100 150 200
QQQ 704.47 — — 0.73 — 50 100 150 200
QS 4.15 — — 7.06 2026-10-21 50 100 150 200
QSI 1.15 — — 12.54 2026-11-05 50 100 150 200
QUBT 6.59 — — 6.48 2026-11-09 50 100 150 200
QXO 11.02 — — 3.97 2026-11-05 50 100 150 200
RACE 397.66 — — 1.61 2026-11-03 50 100 150 200
RBLX 53.96 — — 2.86 2026-10-29 50 100 150 200
RBRK 120.75 — — 2.78 2026-08-27 50 100 150 200
RCAT 4.37 — — 6.74 2026-11-05 50 100 150 200
RCL 286.13 — — 2.04 2026-10-27 50 100 150 200
RDDT 150.26 — — 2.35 2026-10-29 50 100 150 200
