All Tickers — CSP & Wheel Strategy Scanner for 671 US Options

OptionSpeed logo — Daily CSP & Wheel Strategy Scanner OPTION SPEED
Date: 07-09-2026 08:00 SGT   |   Tickers: 652
Tickers: 652
Symbol Price Change Change% IV Earnings MA
AA 49.97 % 2.83 2026-10-15 50 100 150 200
AAL 13.13 % 3.74 2026-10-22 50 100 150 200
AAOI 105.53 % 3.21 2026-11-05 50 100 150 200
AAP 44.18 % 2.54 2026-11-05 50 100 150 200
AAPL 319.97 % 1.47 2026-10-29 50 100 150 200
ABBV 256.46 % 1.76 2026-10-29 50 100 150 200
ABNB 181.94 % 2.03 2026-11-05 50 100 150 200
ABR 5.25 % 6.72 2026-10-30 50 100 150 200
ABT 108.33 % 1.59 2026-10-14 50 100 150 200
ABTC 7.99 % 8.01 2026-11-05 50 100 150 200
ABVX 114.79 % 2.66 2026-09-21 50 100 150 200
ACHR 5.71 % 6.08 2026-11-05 50 100 150 200
ACI 12.55 % 4.70 2026-10-13 50 100 150 200
ACMR 74.44 % 3.45 2026-11-04 50 100 150 200
ACN 186.72 % 2.30 2026-10-01 50 100 150 200
ADBE 266.51 % 2.16 2026-09-10 50 100 150 200
ADI 362.25 % 1.87 2026-11-24 50 100 150 200
ADP 277.62 % 1.77 2026-10-28 50 100 150 200
ADSK 217.9 % 2.25 2026-11-27 50 100 150 200
AEHR 86.26 % 3.23 2026-10-08 50 100 150 200
AEM 204.73 % 2.05 2026-10-28 50 100 150 200
AEO 17.39 % 3.51 2026-09-09 50 100 150 200
AFL 117.21 % 1.66 2026-11-04 50 100 150 200
AFRM 72.35 % 2.37 2026-11-05 50 100 150 200
AG 20.97 % 4.40 2026-10-29 50 100 150 200
AGNC 10.65 % 3.23 2026-10-19 50 100 150 200
AI 10.46 % 4.53 2026-09-02 50 100 150 200
AIG 76.21 % 1.62 2026-11-04 50 100 150 200
AKAM 105.22 % 2.04 2026-11-05 50 100 150 200
ALAB 310.4 % 3.28 2026-11-03 50 100 150 200
ALB 126.28 % 1.93 2026-11-04 50 100 150 200
ALDX 1.48 % 12.66 2026-11-04 50 100 150 200
ALGN 158.635 % 2.61 2026-10-28 50 100 150 200
ALT 3.42 % 9.51 2026-11-05 50 100 150 200
AMAT 454.71 % 2.15 2026-11-12 50 100 150 200
AMBA 62.89 % 3.03 2026-12-01 50 100 150 200
AMC 2.55 % 2.06 2026-10-20 50 100 150 200
AMD 477.57 % 2.37 2026-11-03 50 100 150 200
AMGN 437.23 % 1.73 2026-11-03 50 100 150 200
AMKR 50.26 % 0.91 2026-10-26 50 100 150 200
AMPX 9.89 % 5.34 2026-11-05 50 100 150 200
AMZN 258.51 % 1.37 2026-10-29 50 100 150 200
ANET 193.78 % 2.01 2026-11-03 50 100 150 200
ANF 149.67 % 2.33 2026-11-25 50 100 150 200
ANVS 1.39 % 14.14 50 100 150 200
APA 42.77 % 2.15 2026-11-04 50 100 150 200
APLD 26.37 % 3.81 2026-10-08 50 100 150 200
APO 133.67 % 1.54 2026-11-03 50 100 150 200
APP 320.56 % 2.87 2026-11-04 50 100 150 200
APT 5.36 % 9.91 2026-11-04 50 100 150 200
AR 39.41 % 1.71 2026-10-28 50 100 150 200
ARES 140.15 % 1.76 2026-11-02 50 100 150 200
ARKG 47.14 % 2.09 50 100 150 200
ARKK 86.22 % 1.34 50 100 150 200
ARM 252.09 % 2.84 2026-11-04 50 100 150 200
ASHR 34.2 % 1.33 50 100 150 200
ASML 1714.88 % 2.11 2026-10-14 50 100 150 200
ASO 44.94 % 2.35 2026-09-09 50 100 150 200
ASPI 4.2 % 7.26 2026-11-12 50 100 150 200
ASST 27.14 % 5.74 2026-11-10 50 100 150 200
ASTS 62.31 % 2.83 2026-11-09 50 100 150 200
AUR 6.34 % 8.22 2026-10-28 50 100 150 200
AVAV 144.65 % 2.93 2026-09-09 50 100 150 200
AVGO 357.895 % 1.51 2026-09-02 50 100 150 200
AXON 515.67 % 2.34 2026-11-03 50 100 150 200
AXP 326.16 % 1.43 2026-10-23 50 100 150 200
AXTI 61.64 % 4.20 2026-10-29 50 100 150 200
B 44.75 % 1.95 2026-11-09 50 100 150 200
BA 212.25 % 1.70 2026-10-28 50 100 150 200
BABA 113.24 % 2.00 2026-11-24 50 100 150 200
BAC 62.68 % 1.73 2026-10-14 50 100 150 200
BAX 25.83 % 4.16 2026-10-29 50 100 150 200
BB 7.7 % 4.85 2026-09-24 50 100 150 200
BBAI 2.92 % 7.25 2026-11-02 50 100 150 200
BBWI 19.51 % 3.42 2026-11-19 50 100 150 200
BBY 90.27 % 1.95 2026-11-24 50 100 150 200
BE 252.87 % 3.26 2026-10-27 50 100 150 200
BEKE 17.92 % 5.06 2026-11-10 50 100 150 200
BHC 6.56 % 6.71 2026-10-28 50 100 150 200
BIDU 99.47 % 1.92 2026-11-18 50 100 150 200
BIIB 220.83 % 1.64 2026-10-29 50 100 150 200
BILI 15.23 % 4.64 2026-11-12 50 100 150 200
BILL 49.16 % 2.76 2026-11-05 50 100 150 200
BITO 10.74 % 3.48 50 100 150 200
BKKT 8.33 % 8.55 2026-11-09 50 100 150 200
BKLN 20.61 % 2.31 50 100 150 200
BKNG 193.29 % 4.91 2026-10-27 50 100 150 200
BLK 1122.29 % 1.50 2026-10-14 50 100 150 200
BLSH 36.0 % 3.83 2026-11-12 50 100 150 200
BMNR 24.97 % 3.53 2026-11-20 50 100 150 200
BMY 66.82 % 1.78 2026-10-29 50 100 150 200
BNO 56.11 % 2.00 50 100 150 200
BOIL 20.39 % 2.50 50 100 150 200
BP 43.81 % 1.90 2026-10-30 50 100 150 200
BROS 46.58 % 2.59 2026-11-04 50 100 150 200
BRR 2.66 % 15.34 50 100 150 200
BRUN 17.64 % 5.09 2026-11-16 50 100 150 200
BSX 47.8 % 2.33 2026-10-28 50 100 150 200
BTBT 1.64 % 8.62 2026-11-12 50 100 150 200
BTDR 12.38 % 5.79 2026-11-09 50 100 150 200
BTG 5.61 % 7.35 2026-11-04 50 100 150 200
BTU 28.85 % 2.83 2026-10-29 50 100 150 200
BUD 80.35 % 1.65 2026-10-29 50 100 150 200
BULL 9.74 % 6.11 2026-11-12 50 100 150 200
BURL 265.33 % 2.07 2026-11-27 50 100 150 200
BW 7.1 % 5.53 2026-11-03 50 100 150 200
BX 136.15 % 1.29 2026-10-22 50 100 150 200
BYND 11.79 % 4.01 2026-11-04 50 100 150 200
C 137.72 % 1.69 2026-10-13 50 100 150 200
CAG 15.48 % 2.51 2026-09-30 50 100 150 200
CAH 247.18 % 1.65 2026-11-05 50 100 150 200
CAR 138.73 % 4.53 2026-10-27 50 100 150 200
CARR 59.71 % 1.54 2026-10-27 50 100 150 200
CART 51.07 % 2.73 2026-11-09 50 100 150 200
CAT 813.94 % 1.81 2026-10-29 50 100 150 200
CAVA 60.76 % 2.35 2026-11-10 50 100 150 200
CBOE 298.38 % 1.65 2026-10-30 50 100 150 200
CC 15.3 % 3.92 2026-11-05 50 100 150 200
CCJ 100.74 % 1.96 2026-10-30 50 100 150 200
CCL 23.51 % 2.41 2026-09-28 50 100 150 200
CDE 21.24 % 3.20 2026-10-28 50 100 150 200
CDNS 292.7 % 2.19 2026-10-26 50 100 150 200
CEG 298.96 % 1.90 2026-11-09 50 100 150 200
CELH 30.66 % 2.70 2026-11-09 50 100 150 200
CF 133.35 % 1.66 2026-11-04 50 100 150 200
CGC 0.9727 % 7.86 2026-11-06 50 100 150 200
CHTR 151.99 % 2.75 2026-10-30 50 100 150 200
CHWY 23.66 % 2.93 2026-09-09 50 100 150 200
CI 282.52 % 1.62 2026-11-05 50 100 150 200
CIEN 321.0 % 2.85 2026-09-03 50 100 150 200
CIFR 17.74 % 5.46 2026-11-02 50 100 150 200
CL 88.77 % 1.66 2026-10-30 50 100 150 200
CLF 12.5 % 4.26 2026-10-19 50 100 150 200
CLOV 4.255 % 6.94 2026-11-04 50 100 150 200
CLS 312.35 % 2.66 2026-10-26 50 100 150 200
CLSK 12.69 % 5.16 2026-11-24 50 100 150 200
CMCSA 26.49 % 2.82 2026-10-29 50 100 150 200
CME 281.29 % 1.54 2026-10-21 50 100 150 200
CMG 36.96 % 2.68 2026-10-28 50 100 150 200
CNC 67.04 % 2.28 2026-10-27 50 100 150 200
CNQ 50.46 % 2.08 2026-11-05 50 100 150 200
COF 219.6 % 1.83 2026-10-20 50 100 150 200
COHR 281.86 % 2.95 2026-11-04 50 100 150 200
COIN 184.64 % 2.76 2026-10-29 50 100 150 200
COP 134.26 % 1.51 2026-11-05 50 100 150 200
COPX 90.66 % 1.46 50 100 150 200
CORZ 17.89 % 4.45 2026-10-23 50 100 150 200
COST 915.74 % 1.08 2026-09-24 50 100 150 200
CPB 21.38 % 2.73 2026-09-03 50 100 150 200
CPNG 15.29 % 4.47 2026-11-03 50 100 150 200
CRCL 102.05 % 2.91 2026-11-11 50 100 150 200
CRDO 170.57 % 3.02 2026-11-30 50 100 150 200
CRH 94.26 % 1.78 2026-10-29 50 100 150 200
CRM 259.23 % 2.05 2026-12-02 50 100 150 200
CRML 7.28 % 5.84 50 100 150 200
CRSP 55.79 % 2.51 2026-11-09 50 100 150 200
CRWD 213.1 % 1.91 2026-12-01 50 100 150 200
CRWV 89.36 % 2.53 2026-11-11 50 100 150 200
CSCO 109.2 % 1.74 2026-11-12 50 100 150 200
CSIQ 13.22 % 4.92 2026-11-12 50 100 150 200
CSX 49.41 % 2.09 2026-10-22 50 100 150 200
CTAS 200.47 % 1.74 2026-09-23 50 100 150 200
CVNA 74.59 % 1.75 2026-10-28 50 100 150 200
CVS 96.74 % 1.54 2026-10-28 50 100 150 200
CVX 208.6 % 1.53 2026-10-30 50 100 150 200
CZR 29.68 % 2.52 2026-10-27 50 100 150 200
DAL 80.17 % 1.70 2026-10-08 50 100 150 200
DASH 211.73 % 1.99 2026-11-04 50 100 150 200
DAVE 380.69 % 3.01 2026-11-04 50 100 150 200
DBRG 15.93 % 6.30 2026-10-29 50 100 150 200
DBX 34.83 % 3.25 2026-11-05 50 100 150 200
DDOG 212.93 % 2.26 2026-11-05 50 100 150 200
DE 693.53 % 1.47 2026-11-25 50 100 150 200
DECK 85.81 % 1.90 2026-10-22 50 100 150 200
DELL 524.14 % 2.19 2026-11-27 50 100 150 200
DG 133.21 % 1.79 2026-08-27 50 100 150 200
DHI 142.75 % 1.71 2026-10-29 50 100 150 200
DHR 207.66 % 1.83 2026-10-20 50 100 150 200
DIA 534.08 % 0.32 50 100 150 200
DIS 105.31 % 1.39 2026-11-12 50 100 150 200
DJT 9.02 % 4.69 2026-11-06 50 100 150 200
DKNG 24.01 % 2.92 2026-11-05 50 100 150 200
DLR 188.39 % 1.71 2026-10-22 50 100 150 200
DLTR 131.42 % 1.95 2026-08-27 50 100 150 200
DNN 3.42 % 6.86 2026-11-03 50 100 150 200
DNUT 3.38 % 7.01 2026-11-05 50 100 150 200
DOCN 112.47 % 2.90 2026-11-04 50 100 150 200
DOCU 68.41 % 2.57 2026-12-03 50 100 150 200
DOW 29.44 % 2.43 2026-10-22 50 100 150 200
DUOL 154.46 % 2.60 2026-11-04 50 100 150 200
DVN 48.06 % 1.76 2026-11-04 50 100 150 200
DXCM 87.9 % 2.25 2026-10-29 50 100 150 200
EA 209.7 % nan 2026-11-03 50 100 150 200
EBAY 103.41 % 1.80 2026-11-04 50 100 150 200
ECHO 89.8 % 2.31 2026-11-05 50 100 150 200
EEM 68.7 % 1.09 50 100 150 200
EFA 108.35 % 0.96 50 100 150 200
EL 103.86 % 1.96 2026-11-02 50 100 150 200
ELF 109.67 % 2.62 2026-11-04 50 100 150 200
EMR 152.82 % 1.70 2026-11-04 50 100 150 200
ENPH 36.37 % 2.88 2026-10-27 50 100 150 200
ENVX 3.32 % 7.04 2026-10-27 50 100 150 200
EOG 145.19 % 1.52 2026-11-05 50 100 150 200
EOSE 3.88 % 8.32 2026-11-04 50 100 150 200
EPD 38.94 % 1.64 2026-10-27 50 100 150 200
EQT 55.17 % 1.65 2026-10-20 50 100 150 200
ET 21.5 % 1.98 2026-11-04 50 100 150 200
ETH 23.43 % 4.21 50 100 150 200
ETHA 18.52 % 2.86 50 100 150 200
ETHE 19.76 % 4.42 50 100 150 200
ETN 410.85 % 1.58 2026-11-03 50 100 150 200
ETSY 76.51 % 2.14 2026-11-04 50 100 150 200
EWJ 98.28 % 1.06 50 100 150 200
EWZ 37.86 % 1.77 50 100 150 200
EXPE 298.04 % 2.17 2026-11-05 50 100 150 200
F 14.62 % 3.53 2026-10-22 50 100 150 200
FAS 182.13 % 1.93 50 100 150 200
FBTC 69.41 % 1.45 50 100 150 200
FCEL 14.95 % 6.12 2026-09-02 50 100 150 200
FCX 72.73 % 1.97 2026-10-22 50 100 150 200
FDX 322.52 % 1.57 2026-10-28 50 100 150 200
FEZ 70.65 % 1.24 50 100 150 200
FFAI 1.85 % 12.21 2026-11-12 50 100 150 200
FIG 24.12 % 3.42 2026-11-04 50 100 150 200
FIGR 35.96 % 3.06 2026-11-12 50 100 150 200
FIS 41.89 % 2.55 2026-11-04 50 100 150 200
FISV 53.0 % 2.42 2026-10-28 50 100 150 200
FLY 21.67 % 4.50 2026-11-11 50 100 150 200
FRMI 5.12 % 6.85 2026-11-09 50 100 150 200
FSLR 204.45 % 2.38 2026-10-29 50 100 150 200
FSLY 20.59 % 4.18 2026-11-04 50 100 150 200
FTAI 196.28 % 2.73 2026-10-26 50 100 150 200
FTNT 156.29 % 2.23 2026-11-04 50 100 150 200
FUBO 11.25 % 5.90 2026-11-04 50 100 150 200
FUTU 121.75 % 2.43 2026-11-17 50 100 150 200
FXI 35.88 % 1.70 50 100 150 200
GAP 22.43 % 2.85 2026-11-19 50 100 150 200
GBTC 61.73 % 1.36 50 100 150 200
GD 359.39 % 1.65 2026-10-28 50 100 150 200
GDDY 101.31 % 2.30 2026-10-29 50 100 150 200
GDX 99.26 % 2.51 50 100 150 200
GDXJ 129.03 % 1.88 50 100 150 200
GE 337.12 % 1.88 2026-10-20 50 100 150 200
GEHC 68.86 % 2.05 2026-10-28 50 100 150 200
GEMI 4.68 % 9.15 2026-11-09 50 100 150 200
GEV 941.95 % 1.87 2026-10-28 50 100 150 200
GILD 150.995 % 1.47 2026-10-29 50 100 150 200
GLD 406.77 % 0.80 50 100 150 200
GLW 154.3 % 2.63 2026-10-27 50 100 150 200
GLXY 26.33 % 4.50 2026-10-20 50 100 150 200
GM 87.76 % 1.69 2026-10-20 50 100 150 200
GME 19.16 % 2.60 2026-09-08 50 100 150 200
GNRC 187.35 % 2.18 2026-10-28 50 100 150 200
GOOG 335.31 % 1.53 2026-10-28 50 100 150 200
GOOGL 338.46 % 1.62 2026-10-28 50 100 150 200
GOOS 8.14 % 4.36 2026-11-05 50 100 150 200
GRAB 3.42 % 8.85 2026-11-03 50 100 150 200
GRRR 13.79 % 6.17 2026-11-16 50 100 150 200
GS 1038.61 % 1.58 2026-10-13 50 100 150 200
GSK 49.89 % 1.91 2026-10-28 50 100 150 200
GTLB 49.83 % 3.48 2026-12-01 50 100 150 200
GTM 4.13 % 7.07 2026-11-02 50 100 150 200
HAL 37.07 % 2.44 2026-10-20 50 100 150 200
HD 321.05 % 1.25 2026-11-17 50 100 150 200
HIMS 27.71 % 3.03 2026-11-09 50 100 150 200
HIVE 3.11 % 9.18 2026-11-12 50 100 150 200
HL 20.68 % 4.19 2026-11-05 50 100 150 200
HLF 12.38 % 5.98 2026-11-04 50 100 150 200
HLT 311.18 % 1.53 2026-10-28 50 100 150 200
HOG 28.3 % 2.53 2026-11-04 50 100 150 200
HON 209.61 % 1.68 2026-10-22 50 100 150 200
HOOD 122.11 % 2.53 2026-11-04 50 100 150 200
HPE 52.0 % 2.66 2026-09-02 50 100 150 200
HPQ 32.64 % 2.75 2026-11-24 50 100 150 200
HRL 21.54 % 2.56 2026-08-27 50 100 150 200
HSBC 107.11 % 1.77 2026-10-27 50 100 150 200
HSY 173.15 % 1.47 2026-11-05 50 100 150 200
HTZ 2.3 % 8.04 2026-11-03 50 100 150 200
HUM 401.54 % 1.97 2026-11-06 50 100 150 200
HUT 93.545 % 3.47 2026-11-04 50 100 150 200
HWM 259.27 % 1.52 2026-11-05 50 100 150 200
HYG 79.16 % 0.63 50 100 150 200
IAU 83.39 % 1.53 50 100 150 200
IBIT 45.23 % 1.64 50 100 150 200
IBKR 92.62 % 2.13 2026-10-20 50 100 150 200
IBM 234.89 % 2.14 2026-10-21 50 100 150 200
IBRX 8.08 % 7.46 2026-11-03 50 100 150 200
ICE 161.26 % 1.52 2026-10-29 50 100 150 200
ICLN 17.77 % 3.99 50 100 150 200
IEF 92.25 % 0.36 50 100 150 200
IGV 104.57 % 1.50 50 100 150 200
INO 1.43 % 10.17 2026-11-10 50 100 150 200
INOD 55.66 % 3.45 2026-11-05 50 100 150 200
INTC 95.8 % 2.22 2026-10-22 50 100 150 200
INTU 332.7 % 2.48 2026-11-19 50 100 150 200
IONQ 39.52 % 3.09 2026-11-04 50 100 150 200
IOT 40.2 % 2.83 2026-12-03 50 100 150 200
IOVA 8.79 % 9.63 2026-11-05 50 100 150 200
IP 37.24 % 2.51 2026-10-28 50 100 150 200
IQ 0.88 % 10.80 2026-11-18 50 100 150 200
IREN 44.68 % 3.09 2026-11-05 50 100 150 200
IRM 116.86 % 1.44 2026-11-04 50 100 150 200
ISRG 366.7 % 1.96 2026-10-20 50 100 150 200
IVV 773.92 % 0.57 50 100 150 200
IWM 296.01 % 0.50 50 100 150 200
IYR 102.14 % 1.27 50 100 150 200
JBL 310.57 % 1.81 2026-09-24 50 100 150 200
JBLU 4.63 % 5.79 2026-10-27 50 100 150 200
JD 28.26 % 2.64 2026-11-12 50 100 150 200
JETS 28.8 % 2.22 50 100 150 200
JMIA 7.29 % 6.03 2026-11-11 50 100 150 200
JNJ 275.23 % 1.91 2026-10-13 50 100 150 200
JOBY 6.74 % 4.90 2026-11-04 50 100 150 200
JPM 358.64 % 1.54 2026-10-13 50 100 150 200
KEEL 3.47 % 7.66 2026-11-09 50 100 150 200
KGC 30.87 % 2.57 2026-11-10 50 100 150 200
KHC 24.85 % 2.44 2026-10-28 50 100 150 200
KKR 107.73 % 1.61 2026-11-05 50 100 150 200
KLAC 183.99 % 0.86 2026-10-28 50 100 150 200
KLAR 14.41 % 3.91 2026-11-17 50 100 150 200
KMB 104.96 % 1.65 2026-11-03 50 100 150 200
KMI 31.4 % 1.35 2026-10-28 50 100 150 200
KO 88.07 % 1.37 2026-10-20 50 100 150 200
KOPN 4.28 % 9.52 2026-11-10 50 100 150 200
KR 58.59 % 1.54 2026-09-11 50 100 150 200
KRE 75.27 % 1.33 50 100 150 200
KSS 19.44 % 3.78 2026-11-24 50 100 150 200
KTOS 47.82 % 2.78 2026-11-03 50 100 150 200
KVUE 18.74 % 3.44 2026-11-05 50 100 150 200
KWEB 26.05 % 2.31 50 100 150 200
LABD 6.45 % 6.70 50 100 150 200
LAC 3.0 % 6.04 2026-11-13 50 100 150 200
LAES 2.42 % 8.42 2026-09-09 50 100 150 200
LASE 1.4 % 13.52 50 100 150 200
LASR 40.06 % 2.97 2026-11-05 50 100 150 200
LCID 4.68 % 7.10 2026-11-04 50 100 150 200
LDI 0.9424 % 10.41 2026-11-03 50 100 150 200
LEN 83.58 % 1.65 2026-09-16 50 100 150 200
LHX 256.45 % 1.45 2026-10-29 50 100 150 200
LI 12.37 % 4.25 2026-11-25 50 100 150 200
LITE 881.255 % 2.53 2026-11-05 50 100 150 200
LLY 1149.36 % 1.45 2026-10-29 50 100 150 200
LMND 53.41 % 2.99 2026-11-04 50 100 150 200
LMT 525.28 % 1.66 2026-10-20 50 100 150 200
LNG 292.0 % 1.58 2026-10-29 50 100 150 200
LOW 204.45 % 1.59 2026-11-18 50 100 150 200
LQD 105.48 % 0.48 50 100 150 200
LQDA 68.66 % 2.87 2026-11-03 50 100 150 200
LRCX 307.65 % 2.25 2026-10-21 50 100 150 200
LULU 100.61 % 1.76 2026-09-03 50 100 150 200
LUMN 6.77 % 6.70 2026-10-29 50 100 150 200
LUNR 14.81 % 5.55 2026-11-10 50 100 150 200
LUV 39.62 % 2.17 2026-10-21 50 100 150 200
LVS 44.37 % 2.03 2026-10-21 50 100 150 200
LYFT 16.72 % 4.51 2026-11-04 50 100 150 200
LYV 173.5 % 1.76 2026-11-03 50 100 150 200
M 23.05 % 2.81 2026-09-10 50 100 150 200
MA 579.21 % 1.47 2026-10-29 50 100 150 200
MAGS 69.44 % 1.05 50 100 150 200
MAR 336.51 % 1.59 2026-11-03 50 100 150 200
MARA 11.31 % 4.93 2026-11-04 50 100 150 200
MBLY 8.56 % 5.74 2026-10-29 50 100 150 200
MCD 255.69 % 1.31 2026-11-05 50 100 150 200
MCHP 74.17 % 1.95 2026-11-05 50 100 150 200
MDB 368.74 % 2.55 2026-12-01 50 100 150 200
MDLZ 61.28 % 1.96 2026-10-27 50 100 150 200
MDT 94.17 % 1.58 2026-11-17 50 100 150 200
MELI 1978.36 % 1.44 2026-11-04 50 100 150 200
META 616.77 % 1.59 2026-10-28 50 100 150 200
METU 22.85 % 3.30 50 100 150 200
MGM 41.22 % 2.56 2026-10-28 50 100 150 200
MMM 168.56 % 1.89 2026-10-20 50 100 150 200
MNKD 4.06 % 9.50 2026-11-04 50 100 150 200
MO 68.88 % 1.38 2026-10-29 50 100 150 200
MOS 25.85 % 2.04 2026-11-03 50 100 150 200
MP 54.53 % 2.32 2026-11-05 50 100 150 200
MPT 4.01 % 5.97 2026-10-29 50 100 150 200
MRK 150.33 % 1.47 2026-10-29 50 100 150 200
MRNA 145.55 % 3.42 2026-11-05 50 100 150 200
MRVL 223.55 % 2.44 2026-12-01 50 100 150 200
MS 217.72 % 1.75 2026-10-14 50 100 150 200
MSFT 499.7 % 1.10 2026-10-28 50 100 150 200
MSOS 5.11 % 6.71 50 100 150 200
MSTR 142.8 % 3.00 2026-10-29 50 100 150 200
MSTZ 3.725 % 8.29 50 100 150 200
MT 78.74 % 2.21 2026-11-05 50 100 150 200
MU 1016.59 % 2.93 2026-09-30 50 100 150 200
MVIS 1.65 % 13.60 2026-11-10 50 100 150 200
NAK 1.47 % 7.84 2026-11-16 50 100 150 200
NB 4.13 % 6.84 2026-09-28 50 100 150 200
NBIS 226.39 % 2.74 2026-11-10 50 100 150 200
NCLH 15.57 % 3.24 2026-11-04 50 100 150 200
NDAQ 96.88 % 1.45 2026-10-22 50 100 150 200
NEE 83.43 % 1.41 2026-10-27 50 100 150 200
NEM 128.09 % 1.97 2026-10-22 50 100 150 200
NET 278.92 % 2.24 2026-10-29 50 100 150 200
NFE 0.2742 % 18.05 2026-11-09 50 100 150 200
NFLX 78.25 % 5.02 2026-10-20 50 100 150 200
NIO 3.8 % 5.59 2026-11-24 50 100 150 200
NKE 38.4 % 1.60 2026-10-01 50 100 150 200
NLY 22.81 % 2.00 2026-10-21 50 100 150 200
NMAX 10.63 % 7.30 2026-11-13 50 100 150 200
NN 15.18 % 5.77 2026-11-05 50 100 150 200
NNE 17.72 % 4.97 2026-08-12 50 100 150 200
NOK 10.03 % 4.78 2026-10-22 50 100 150 200
NOW 141.26 % 3.02 2026-10-28 50 100 150 200
NRG 119.02 % 1.91 2026-11-05 50 100 150 200
NTR 79.47 % 1.64 2026-11-04 50 100 150 200
NU 15.37 % 3.48 2026-11-12 50 100 150 200
NUAI 5.41 % 9.15 2026-11-12 50 100 150 200
NUGT 161.83 % 2.70 50 100 150 200
NVAX 10.22 % 6.46 2026-11-05 50 100 150 200
NVDA 230.36 % 3.18 2026-11-17 50 100 150 200
NVDX 19.42 % 1.50 50 100 150 200
NVO 46.6 % 1.91 2026-11-04 50 100 150 200
NVTS 11.8 % 5.87 2026-11-02 50 100 150 200
ODD 13.75 % 6.50 2026-09-09 50 100 150 200
OKLO 41.27 % 2.74 2026-11-10 50 100 150 200
OKTA 170.6 % 2.19 2026-12-01 50 100 150 200
ON 74.38 % 2.60 2026-11-02 50 100 150 200
ONDS 7.62 % 5.07 2026-11-12 50 100 150 200
ONON 27.99 % 2.33 2026-11-11 50 100 150 200
OPEN 3.15 % 7.94 2026-11-05 50 100 150 200
ORBS 0.9036 % 12.38 50 100 150 200
ORCL 158.78 % 2.42 2026-09-10 50 100 150 200
OSCR 32.25 % 3.81 2026-11-09 50 100 150 200
OUST 36.43 % 3.39 2026-11-03 50 100 150 200
OWL 11.75 % 4.01 2026-10-29 50 100 150 200
OXY 60.04 % 1.95 2026-11-09 50 100 150 200
PAA 25.7 % 2.10 2026-11-04 50 100 150 200
PAAS 51.34 % 2.11 2026-11-16 50 100 150 200
PANW 333.26 % 2.72 2026-11-19 50 100 150 200
PATH 15.19 % 4.43 2026-12-02 50 100 150 200
PBR 20.12 % 2.98 2026-11-10 50 100 150 200
PCG 14.3 % 3.49 2026-10-22 50 100 150 200
PCT 6.39 % 6.04 2026-11-05 50 100 150 200
PDD 82.21 % 1.73 2026-11-18 50 100 150 200
PEP 137.63 % 1.42 2026-10-08 50 100 150 200
PFE 28.45 % 1.96 2026-11-03 50 100 150 200
PG 146.44 % 1.30 2026-10-22 50 100 150 200
PGR 218.95 % 1.69 2026-10-14 50 100 150 200
PHM 124.45 % 1.59 2026-10-22 50 100 150 200
PINS 20.4 % 3.12 2026-11-09 50 100 150 200
PL 18.12 % 3.87 2026-09-03 50 100 150 200
PLTR 174.33 % 2.39 2026-11-02 50 100 150 200
PLUG 2.17 % 7.24 2026-11-09 50 100 150 200
PM 182.53 % 1.57 2026-10-21 50 100 150 200
PNC 245.6 % 1.90 2026-10-15 50 100 150 200
POET 7.92 % 6.41 2026-11-12 50 100 150 200
PONY 7.35 % 6.82 2026-11-17 50 100 150 200
PPG 112.53 % 1.73 2026-10-27 50 100 150 200
PSKY 10.86 % 5.27 2026-11-09 50 100 150 200
PSX 255.09 % 1.91 2026-10-29 50 100 150 200
PTON 5.4 % 6.57 2026-11-05 50 100 150 200
PURR 12.18 % 6.03 2026-11-16 50 100 150 200
PYPL 54.96 % 2.23 2026-10-27 50 100 150 200
QBTS 16.58 % 3.71 2026-11-05 50 100 150 200
QCOM 168.74 % 2.11 2026-10-29 50 100 150 200
QQQ 718.96 % 0.69 50 100 150 200
QS 5.48 % 6.80 2026-10-21 50 100 150 200
QSI 0.766 % 12.36 2026-11-05 50 100 150 200
QUBT 8.01 % 6.22 2026-11-09 50 100 150 200
QXO 13.35 % 3.71 2026-11-05 50 100 150 200
RACE 409.95 % 1.54 2026-11-03 50 100 150 200
RBLX 43.31 % 2.69 2026-10-29 50 100 150 200
RBRK 93.67 % 2.49 2026-08-27 50 100 150 200
RCAT 8.37 % 5.99 2026-11-05 50 100 150 200
RCL 265.19 % 2.00 2026-10-27 50 100 150 200
RDDT 154.46 % 2.31 2026-10-29 50 100 150 200
RDW 10.53 % 6.14 2026-11-04 50 100 150 200
REGN 827.72 % 1.74 2026-10-28 50 100 150 200
REPL 15.04 % 7.84 2026-11-05 50 100 150 200
RGTI 15.2 % 4.91 2026-11-10 50 100 150 200
RH 147.99 % 3.12 2026-09-10 50 100 150 200
RIG 5.85 % 5.27 2026-10-28 50 100 150 200
RILY 7.03 % 5.64 2026-11-05 50 100 150 200
RIOT 21.8 % 4.78 2026-10-29 50 100 150 200
RIVN 15.74 % 3.66 2026-11-03 50 100 150 200
RKLB 64.26 % 2.70 2026-11-09 50 100 150 200
RKT 14.06 % 3.32 2026-11-05 50 100 150 200
RNG 73.39 % 3.04 2026-11-05 50 100 150 200
ROKU 155.59 % 1.95 2026-11-05 50 100 150 200
ROST 230.69 % 1.72 2026-11-19 50 100 150 200
RR 1.75 % 5.83 2026-08-24 50 100 150 200
RSP 219.0 % 1.22 50 100 150 200
