GS wheel strategy & cash-secured put scanner. GS is currently trading at $1038.61 and trading above 3/4 key moving averages. This page shows the live GS options chain across 4 expirations (2026-09-11 through 2026-10-02, DTE 5–26 days), optimized for cash-secured put and wheel strategy candidates. Next earnings: October 13, 2026 (36 days away).
| Strike | Prem | ATR/Dist | Buffer% | Yield% |
|---|---|---|---|---|
| 540.00 | 0.04 | 20.11 | 48.0% | 0.5% |
| 550.00 | 0.04 | 19.7 | 47.0% | 0.5% |
| 560.00 | 0.04 | 19.3 | 46.1% | 0.5% |
| 570.00 | 0.04 | 18.9 | 45.1% | 0.5% |
| 580.00 | 0.04 | 18.49 | 44.2% | 0.5% |
| 590.00 | 0.01 | 18.09 | 43.2% | 0.1% |
| 600.00 | 0.01 | 17.69 | 42.2% | 0.1% |
| 610.00 | 0.04 | 17.28 | 41.3% | 0.5% |
| 620.00 | 0.04 | 16.88 | 40.3% | 0.5% |
| 630.00 | 0.05 | 16.48 | 39.3% | 0.6% |
| 640.00 | 0.04 | 16.07 | 38.4% | 0.5% |
| 645.00 | 0.06 | 15.87 | 37.9% | 0.7% |
| 650.00 | 0.10 | 15.67 | 37.4% | 1.1% |
| 655.00 | 0.06 | 15.47 | 36.9% | 0.7% |
| 660.00 | 0.05 | 15.27 | 36.5% | 0.6% |
| 665.00 | 0.10 | 15.06 | 36.0% | 1.1% |
| 670.00 | 0.05 | 14.86 | 35.5% | 0.5% |
| 675.00 | 0.02 | 14.66 | 35.0% | 0.2% |
| 680.00 | 0.10 | 14.46 | 34.5% | 1.1% |
| 685.00 | 0.08 | 14.26 | 34.0% | 0.9% |
| 690.00 | 0.18 | 14.06 | 33.6% | 1.9% |
| 695.00 | 0.08 | 13.86 | 33.1% | 0.8% |
| 700.00 | 0.10 | 13.65 | 32.6% | 1.0% |
| 705.00 | 0.09 | 13.45 | 32.1% | 0.9% |
| 710.00 | 0.16 | 13.25 | 31.6% | 1.6% |
| 715.00 | 0.09 | 13.05 | 31.2% | 0.9% |
| 720.00 | 0.06 | 12.85 | 30.7% | 0.6% |
| 725.00 | 0.08 | 12.65 | 30.2% | 0.8% |
| 730.00 | 0.10 | 12.44 | 29.7% | 1.0% |
| 735.00 | 0.10 | 12.24 | 29.2% | 1.0% |
| 740.00 | 0.17 | 12.04 | 28.8% | 1.7% |
| 745.00 | 0.07 | 11.84 | 28.3% | 0.7% |
| 750.00 | 0.09 | 11.64 | 27.8% | 0.9% |
| 755.00 | 0.18 | 11.44 | 27.3% | 1.7% |
| 760.00 | 0.18 | 11.23 | 26.8% | 1.7% |
| 765.00 | 0.18 | 11.03 | 26.3% | 1.7% |
| 770.00 | 0.08 | 10.83 | 25.9% | 0.8% |
| 775.00 | 0.25 | 10.63 | 25.4% | 2.4% |
| 780.00 | 4.30 | 10.43 | 24.9% | 40.2% |
| 785.00 | 1.37 | 10.23 | 24.4% | 12.7% |
| 790.00 | 1.33 | 10.02 | 23.9% | 12.3% |
| 795.00 | 1.26 | 9.82 | 23.5% | 11.6% |
| 800.00 | 0.56 | 9.62 | 23.0% | 5.1% |
| 805.00 | 4.30 | 9.42 | 22.5% | 39.0% |
| 815.00 | 3.40 | 9.02 | 21.5% | 30.5% |
| 820.00 | 0.11 | 8.81 | 21.0% | 1.0% |
| 825.00 | 4.30 | 8.61 | 20.6% | 38.0% |
| 830.00 | 4.30 | 8.41 | 20.1% | 37.8% |
| 835.00 | 4.30 | 8.21 | 19.6% | 37.6% |
| 840.00 | 4.30 | 8.01 | 19.1% | 37.4% |
| 845.00 | 4.30 | 7.81 | 18.6% | 37.1% |
| 850.00 | 4.30 | 7.61 | 18.2% | 36.9% |
| 855.00 | 1.35 | 7.4 | 17.7% | 11.5% |
| 860.00 | 0.22 | 7.2 | 17.2% | 1.9% |
| 865.00 | 4.30 | 7.0 | 16.7% | 36.3% |
| 870.00 | 1.29 | 6.8 | 16.2% | 10.8% |
| 875.00 | 4.30 | 6.6 | 15.8% | 35.9% |
| 880.00 | 4.35 | 6.4 | 15.3% | 36.1% |
| 885.00 | 1.54 | 6.19 | 14.8% | 12.7% |
| 890.00 | 1.16 | 5.99 | 14.3% | 9.5% |
| 895.00 | 4.05 | 5.79 | 13.8% | 33.0% |
| 900.00 | 1.00 | 5.59 | 13.3% | 8.1% |
| 905.00 | 0.48 | 5.39 | 12.9% | 3.9% |
| 910.00 | 0.15 | 5.19 | 12.4% | 1.2% |
| 915.00 | 0.28 | 4.98 | 11.9% | 2.2% |
| 920.00 | 0.34 | 4.78 | 11.4% | 2.7% |
| 925.00 | 0.34 | 4.58 | 10.9% | 2.7% |
| 930.00 | 0.31 | 4.38 | 10.5% | 2.4% |
| 935.00 | 0.39 | 4.18 | 10.0% | 3.0% |
| 940.00 | 0.89 | 3.98 | 9.5% | 6.9% |
| 945.00 | 0.60 | 3.77 | 9.0% | 4.6% |
| 950.00 | 0.36 | 3.57 | 8.5% | 2.8% |
| 955.00 | 0.48 | 3.37 | 8.1% | 3.7% |
| 960.00 | 0.51 | 3.17 | 7.6% | 3.9% |
| 965.00 | 0.50 | 2.97 | 7.1% | 3.8% |
| 970.00 | 0.78 | 2.77 | 6.6% | 5.9% |
| 975.00 | 0.94 | 2.56 | 6.1% | 7.0% |
| 980.00 | 1.30 | 2.36 | 5.6% | 9.7% |
| 985.00 | 1.52 | 2.16 | 5.2% | 11.3% |
| 987.50 | 1.99 | 2.06 | 4.9% | 14.7% |
| 990.00 | 1.85 | 1.96 | 4.7% | 13.6% |
| 992.50 | 2.21 | 1.86 | 4.4% | 16.3% |
| 995.00 | 2.29 | 1.76 | 4.2% | 16.8% |
| 997.50 | 2.69 | 1.66 | 4.0% | 19.7% |
| 1000.00 | 3.00 | 1.56 | 3.7% | 21.9% |
| 1002.50 | 3.54 | 1.46 | 3.5% | 25.8% |
| 1005.00 | 4.00 | 1.36 | 3.2% | 29.1% |
| 1007.50 | 4.30 | 1.25 | 3.0% | 31.2% |
| 1010.00 | 4.35 | 1.15 | 2.8% | 31.4% |
| 1012.50 | 5.50 | 1.05 | 2.5% | 39.7% |
| 1015.00 | 6.02 | 0.95 | 2.3% | 43.3% |
| 1020.00 | 7.38 | 0.75 | 1.8% | 52.8% |
| 1022.50 | 8.05 | 0.65 | 1.6% | 57.5% |
| 1025.00 | 9.05 | 0.55 | 1.3% | 64.5% |
| 1027.50 | 10.00 | 0.45 | 1.1% | 71.0% |
| 1030.00 | 10.92 | 0.35 | 0.8% | 77.4% |
| 1032.50 | 12.00 | 0.25 | 0.6% | 84.8% |
| 1035.00 | 12.90 | 0.15 | 0.3% | 91.0% |
| 1037.50 | 14.30 | 0.04 | 0.1% | 100.6% |
| LAST PRICE: $1038.61 | ||||
| 1040.00 | 14.45 | -0.06 | -0.1% | 101.4% |
| 1042.50 | 13.62 | -0.16 | -0.4% | 95.4% |
| 1045.00 | 12.18 | -0.26 | -0.6% | 85.1% |
| 1047.50 | 10.98 | -0.36 | -0.9% | 76.5% |
| 1050.00 | 10.10 | -0.46 | -1.1% | 70.2% |
| 1052.50 | 9.32 | -0.56 | -1.3% | 64.6% |
| 1055.00 | 8.62 | -0.66 | -1.6% | 59.6% |
| 1060.00 | 6.42 | -0.86 | -2.1% | 44.2% |
| 1065.00 | 5.52 | -1.06 | -2.5% | 37.8% |
| 1070.00 | 4.32 | -1.27 | -3.0% | 29.5% |
| 1075.00 | 3.58 | -1.47 | -3.5% | 24.3% |
| 1080.00 | 2.97 | -1.67 | -4.0% | 20.1% |
| 1085.00 | 2.30 | -1.87 | -4.5% | 15.5% |
| 1090.00 | 1.88 | -2.07 | -4.9% | 12.6% |
| 1095.00 | 1.44 | -2.27 | -5.4% | 9.6% |
| 1100.00 | 1.18 | -2.48 | -5.9% | 7.8% |
| 1105.00 | 0.84 | -2.68 | -6.4% | 5.5% |
| 1110.00 | 0.53 | -2.88 | -6.9% | 3.5% |
| 1115.00 | 0.65 | -3.08 | -7.4% | 4.3% |
| 1120.00 | 0.55 | -3.28 | -7.8% | 3.6% |
| 1125.00 | 0.52 | -3.48 | -8.3% | 3.4% |
| 1130.00 | 2.28 | -3.69 | -8.8% | 14.7% |
| 1135.00 | 4.50 | -3.89 | -9.3% | 28.9% |
| 1140.00 | 4.45 | -4.09 | -9.8% | 28.5% |
| 1145.00 | 1.00 | -4.29 | -10.2% | 6.4% |
| 1150.00 | 4.40 | -4.49 | -10.7% | 27.9% |
| 1155.00 | 4.40 | -4.69 | -11.2% | 27.8% |
| 1160.00 | 1.28 | -4.89 | -11.7% | 8.1% |
| 1165.00 | 0.15 | -5.1 | -12.2% | 0.9% |
| 1170.00 | 1.20 | -5.3 | -12.7% | 7.5% |
| 1175.00 | 4.05 | -5.5 | -13.1% | 25.2% |
| 1180.00 | 3.65 | -5.7 | -13.6% | 22.6% |
| 1185.00 | 3.45 | -5.9 | -14.1% | 21.3% |
| 1190.00 | 4.30 | -6.1 | -14.6% | 26.4% |
| 1200.00 | 4.30 | -6.51 | -15.5% | 26.2% |
| 1210.00 | 4.30 | -6.91 | -16.5% | 25.9% |
| 1220.00 | 3.65 | -7.31 | -17.5% | 21.8% |
| 1230.00 | 4.30 | -7.72 | -18.4% | 25.5% |
| 1240.00 | 4.30 | -8.12 | -19.4% | 25.3% |
| 1250.00 | 4.30 | -8.52 | -20.4% | 25.1% |
| 1260.00 | 4.30 | -8.93 | -21.3% | 24.9% |
| 1270.00 | 4.30 | -9.33 | -22.3% | 24.7% |
| 1280.00 | 4.30 | -9.73 | -23.2% | 24.5% |
| 1290.00 | 4.30 | -10.14 | -24.2% | 24.3% |
| 1300.00 | 0.05 | -10.54 | -25.2% | 0.3% |
| 1310.00 | 4.30 | -10.94 | -26.1% | 24.0% |
| 1320.00 | 4.30 | -11.35 | -27.1% | 23.8% |
| 1330.00 | 4.30 | -11.75 | -28.1% | 23.6% |
| 1340.00 | 4.30 | -12.15 | -29.0% | 23.4% |
| 1350.00 | 4.30 | -12.56 | -30.0% | 23.3% |
| 1370.00 | 4.30 | -13.36 | -31.9% | 22.9% |
| 1380.00 | 4.30 | -13.77 | -32.9% | 22.7% |
| 1390.00 | 4.25 | -14.17 | -33.8% | 22.3% |
| 1400.00 | 0.05 | -14.57 | -34.8% | 0.3% |
| Strike | Prem | ATR/Dist | Buffer% | Yield% |
|---|---|---|---|---|
| 300.00 | 0.01 | 29.78 | 71.1% | 0.1% |
| 310.00 | 0.06 | 29.38 | 70.2% | 0.6% |
| 320.00 | 0.04 | 28.98 | 69.2% | 0.4% |
| 330.00 | 2.17 | 28.57 | 68.2% | 20.0% |
| 340.00 | 3.90 | 28.17 | 67.3% | 34.9% |
| 350.00 | 4.30 | 27.77 | 66.3% | 37.4% |
| 360.00 | 4.30 | 27.36 | 65.3% | 36.3% |
| 370.00 | 0.06 | 26.96 | 64.4% | 0.5% |
| 380.00 | 0.01 | 26.56 | 63.4% | 0.1% |
| 390.00 | 0.04 | 26.15 | 62.4% | 0.3% |
| 400.00 | 0.08 | 25.75 | 61.5% | 0.6% |
| 410.00 | 0.06 | 25.35 | 60.5% | 0.4% |
| 420.00 | 0.04 | 24.94 | 59.6% | 0.3% |
| 430.00 | 0.07 | 24.54 | 58.6% | 0.5% |
| 440.00 | 1.98 | 24.14 | 57.6% | 13.7% |
| 450.00 | 2.17 | 23.73 | 56.7% | 14.7% |
| 460.00 | 4.25 | 23.33 | 55.7% | 28.1% |
| 470.00 | 4.25 | 22.93 | 54.7% | 27.5% |
| 480.00 | 0.05 | 22.52 | 53.8% | 0.3% |
| 490.00 | 2.65 | 22.12 | 52.8% | 16.4% |
| 500.00 | 2.45 | 21.72 | 51.9% | 14.9% |
| 510.00 | 2.45 | 21.32 | 50.9% | 14.6% |
| 520.00 | 1.55 | 20.91 | 49.9% | 9.1% |
| 530.00 | 1.70 | 20.51 | 49.0% | 9.8% |
| 540.00 | 1.16 | 20.11 | 48.0% | 6.5% |
| 550.00 | 0.02 | 19.7 | 47.0% | 0.1% |
| 560.00 | 0.10 | 19.3 | 46.1% | 0.5% |
| 580.00 | 0.05 | 18.49 | 44.2% | 0.3% |
| 600.00 | 0.14 | 17.69 | 42.2% | 0.7% |
| 605.00 | 0.16 | 17.48 | 41.7% | 0.8% |
| 610.00 | 1.26 | 17.28 | 41.3% | 6.3% |
| 615.00 | 2.26 | 17.08 | 40.8% | 11.2% |
| 620.00 | 2.34 | 16.88 | 40.3% | 11.5% |
| 625.00 | 2.26 | 16.68 | 39.8% | 11.0% |
| 630.00 | 2.65 | 16.48 | 39.3% | 12.8% |
| 635.00 | 2.25 | 16.27 | 38.9% | 10.8% |
| 640.00 | 2.65 | 16.07 | 38.4% | 12.6% |
| 645.00 | 0.32 | 15.87 | 37.9% | 1.5% |
| 650.00 | 1.45 | 15.67 | 37.4% | 6.8% |
| 655.00 | 0.20 | 15.47 | 36.9% | 0.9% |
| 660.00 | 0.43 | 15.27 | 36.5% | 2.0% |
| 665.00 | 1.07 | 15.06 | 36.0% | 4.9% |
| 670.00 | 2.04 | 14.86 | 35.5% | 9.3% |
| 675.00 | 0.17 | 14.66 | 35.0% | 0.8% |
| 680.00 | 0.08 | 14.46 | 34.5% | 0.4% |
| 685.00 | 1.46 | 14.26 | 34.0% | 6.5% |
| 690.00 | 0.73 | 14.06 | 33.6% | 3.2% |
| 695.00 | 1.38 | 13.86 | 33.1% | 6.0% |
| 700.00 | 0.22 | 13.65 | 32.6% | 1.0% |
| 705.00 | 2.08 | 13.45 | 32.1% | 9.0% |
| 710.00 | 0.76 | 13.25 | 31.6% | 3.3% |
| 715.00 | 0.95 | 13.05 | 31.2% | 4.0% |
| 720.00 | 1.34 | 12.85 | 30.7% | 5.7% |
| 725.00 | 0.60 | 12.65 | 30.2% | 2.5% |
| 730.00 | 0.45 | 12.44 | 29.7% | 1.9% |
| 735.00 | 1.36 | 12.24 | 29.2% | 5.6% |
| 740.00 | 0.30 | 12.04 | 28.8% | 1.2% |
| 745.00 | 0.43 | 11.84 | 28.3% | 1.8% |
| 750.00 | 1.18 | 11.64 | 27.8% | 4.8% |
| 755.00 | 0.45 | 11.44 | 27.3% | 1.8% |
| 760.00 | 4.45 | 11.23 | 26.8% | 17.8% |
| 765.00 | 1.33 | 11.03 | 26.3% | 5.3% |
| 770.00 | 1.43 | 10.83 | 25.9% | 5.6% |
| 775.00 | 1.03 | 10.63 | 25.4% | 4.0% |
| 780.00 | 1.10 | 10.43 | 24.9% | 4.3% |
| 785.00 | 1.37 | 10.23 | 24.4% | 5.3% |
| 790.00 | 1.33 | 10.02 | 23.9% | 5.1% |
| 795.00 | 1.26 | 9.82 | 23.5% | 4.8% |
| 800.00 | 0.34 | 9.62 | 23.0% | 1.3% |
| 805.00 | 2.67 | 9.42 | 22.5% | 10.1% |
| 810.00 | 1.60 | 9.22 | 22.0% | 6.0% |
| 815.00 | 0.66 | 9.02 | 21.5% | 2.5% |
| 820.00 | 0.61 | 8.81 | 21.0% | 2.3% |
| 825.00 | 1.14 | 8.61 | 20.6% | 4.2% |
| 830.00 | 2.28 | 8.41 | 20.1% | 8.4% |
| 835.00 | 2.71 | 8.21 | 19.6% | 9.9% |
| 840.00 | 1.25 | 8.01 | 19.1% | 4.5% |
| 845.00 | 0.66 | 7.81 | 18.6% | 2.4% |
| 850.00 | 0.40 | 7.61 | 18.2% | 1.4% |
| 855.00 | 1.35 | 7.4 | 17.7% | 4.8% |
| 860.00 | 0.59 | 7.2 | 17.2% | 2.1% |
| 865.00 | 1.71 | 7.0 | 16.7% | 6.0% |
| 870.00 | 1.71 | 6.8 | 16.2% | 6.0% |
| 875.00 | 1.56 | 6.6 | 15.8% | 5.4% |
| 880.00 | 1.55 | 6.4 | 15.3% | 5.4% |
| 885.00 | 1.60 | 6.19 | 14.8% | 5.5% |
| 890.00 | 0.59 | 5.99 | 14.3% | 2.0% |
| 895.00 | 0.70 | 5.79 | 13.8% | 2.4% |
| 900.00 | 0.67 | 5.59 | 13.3% | 2.3% |
| 905.00 | 0.78 | 5.39 | 12.9% | 2.6% |
| 910.00 | 0.98 | 5.19 | 12.4% | 3.3% |
| 915.00 | 1.12 | 4.98 | 11.9% | 3.7% |
| 920.00 | 1.08 | 4.78 | 11.4% | 3.6% |
| 925.00 | 1.27 | 4.58 | 10.9% | 4.2% |
| 930.00 | 1.45 | 4.38 | 10.5% | 4.7% |
| 935.00 | 1.48 | 4.18 | 10.0% | 4.8% |
| 940.00 | 1.76 | 3.98 | 9.5% | 5.7% |
| 945.00 | 1.78 | 3.77 | 9.0% | 5.7% |
| 950.00 | 2.48 | 3.57 | 8.5% | 7.9% |
| 955.00 | 3.02 | 3.37 | 8.1% | 9.6% |
| 960.00 | 3.18 | 3.17 | 7.6% | 10.1% |
| 965.00 | 3.51 | 2.97 | 7.1% | 11.1% |
| 970.00 | 4.15 | 2.77 | 6.6% | 13.0% |
| 975.00 | 4.53 | 2.56 | 6.1% | 14.1% |
| 980.00 | 5.65 | 2.36 | 5.6% | 17.5% |
| 985.00 | 6.42 | 2.16 | 5.2% | 19.8% |
| 990.00 | 7.22 | 1.96 | 4.7% | 22.2% |
| 995.00 | 9.05 | 1.76 | 4.2% | 27.7% |
| 1000.00 | 9.62 | 1.56 | 3.7% | 29.3% |
| 1005.00 | 10.95 | 1.36 | 3.2% | 33.1% |
| 1010.00 | 12.60 | 1.15 | 2.8% | 37.9% |
| 1015.00 | 14.90 | 0.95 | 2.3% | 44.7% |
| 1020.00 | 16.25 | 0.75 | 1.8% | 48.5% |
| 1022.50 | 17.50 | 0.65 | 1.6% | 52.1% |
| 1025.00 | 18.42 | 0.55 | 1.3% | 54.7% |
| 1027.50 | 18.80 | 0.45 | 1.1% | 55.7% |
| 1030.00 | 19.88 | 0.35 | 0.8% | 58.7% |
| 1032.50 | 21.78 | 0.25 | 0.6% | 64.2% |
| 1035.00 | 22.98 | 0.15 | 0.3% | 67.5% |
| 1037.50 | 23.98 | 0.04 | 0.1% | 70.3% |
| LAST PRICE: $1038.61 | ||||
| 1040.00 | 24.68 | -0.06 | -0.1% | 72.2% |
| 1042.50 | 23.08 | -0.16 | -0.4% | 67.3% |
| 1045.00 | 22.75 | -0.26 | -0.6% | 66.2% |
| 1050.00 | 19.92 | -0.46 | -1.1% | 57.7% |
| 1055.00 | 18.02 | -0.66 | -1.6% | 52.0% |
| 1060.00 | 15.95 | -0.86 | -2.1% | 45.8% |
| 1065.00 | 14.55 | -1.06 | -2.5% | 41.6% |
| 1070.00 | 12.88 | -1.27 | -3.0% | 36.6% |
| 1075.00 | 10.80 | -1.47 | -3.5% | 30.6% |
| 1080.00 | 9.55 | -1.67 | -4.0% | 26.9% |
| 1085.00 | 8.32 | -1.87 | -4.5% | 23.3% |
| 1090.00 | 7.30 | -2.07 | -4.9% | 20.4% |
| 1095.00 | 6.35 | -2.27 | -5.4% | 17.6% |
| 1100.00 | 5.45 | -2.48 | -5.9% | 15.1% |
| 1105.00 | 4.70 | -2.68 | -6.4% | 12.9% |
| 1110.00 | 4.08 | -2.88 | -6.9% | 11.2% |
| 1115.00 | 3.34 | -3.08 | -7.4% | 9.1% |
| 1120.00 | 2.79 | -3.28 | -7.8% | 7.6% |
| 1125.00 | 2.60 | -3.48 | -8.3% | 7.0% |
| 1130.00 | 1.91 | -3.69 | -8.8% | 5.1% |
| 1135.00 | 1.75 | -3.89 | -9.3% | 4.7% |
| 1140.00 | 1.40 | -4.09 | -9.8% | 3.7% |
| 1145.00 | 1.20 | -4.29 | -10.2% | 3.2% |
| 1150.00 | 1.11 | -4.49 | -10.7% | 2.9% |
| 1155.00 | 1.10 | -4.69 | -11.2% | 2.9% |
| 1160.00 | 1.01 | -4.89 | -11.7% | 2.6% |
| 1165.00 | 0.92 | -5.1 | -12.2% | 2.4% |
| 1170.00 | 0.92 | -5.3 | -12.7% | 2.4% |
| 1175.00 | 0.85 | -5.5 | -13.1% | 2.2% |
| 1180.00 | 0.71 | -5.7 | -13.6% | 1.8% |
| 1185.00 | 3.50 | -5.9 | -14.1% | 9.0% |
| 1190.00 | 4.70 | -6.1 | -14.6% | 12.0% |
| 1195.00 | 4.65 | -6.31 | -15.1% | 11.8% |
| 1200.00 | 0.32 | -6.51 | -15.5% | 0.8% |
| 1205.00 | 4.55 | -6.71 | -16.0% | 11.5% |
| 1210.00 | 0.60 | -6.91 | -16.5% | 1.5% |
| 1215.00 | 0.68 | -7.11 | -17.0% | 1.7% |
| 1220.00 | 0.36 | -7.31 | -17.5% | 0.9% |
| 1225.00 | 3.50 | -7.52 | -17.9% | 8.7% |
| 1230.00 | 2.20 | -7.72 | -18.4% | 5.4% |
| 1240.00 | 1.26 | -8.12 | -19.4% | 3.1% |
| 1260.00 | 1.10 | -8.93 | -21.3% | 2.7% |
| 1270.00 | 2.76 | -9.33 | -22.3% | 6.6% |
| 1280.00 | 0.50 | -9.73 | -23.2% | 1.2% |
| 1290.00 | 2.31 | -10.14 | -24.2% | 5.4% |
| 1300.00 | 1.85 | -10.54 | -25.2% | 4.3% |
| 1310.00 | 1.63 | -10.94 | -26.1% | 3.8% |
| 1320.00 | 2.62 | -11.35 | -27.1% | 6.0% |
| 1330.00 | 2.77 | -11.75 | -28.1% | 6.3% |
| 1340.00 | 3.90 | -12.15 | -29.0% | 8.9% |
| 1350.00 | 3.90 | -12.56 | -30.0% | 8.8% |
| 1360.00 | 4.30 | -12.96 | -30.9% | 9.6% |
| 1370.00 | 3.05 | -13.36 | -31.9% | 6.8% |
| 1380.00 | 3.65 | -13.77 | -32.9% | 8.0% |
| 1390.00 | 3.65 | -14.17 | -33.8% | 8.0% |
| 1400.00 | 0.04 | -14.57 | -34.8% | 0.1% |
| 1410.00 | 3.00 | -14.98 | -35.8% | 6.5% |
| 1420.00 | 4.30 | -15.38 | -36.7% | 9.2% |
| 1430.00 | 3.10 | -15.78 | -37.7% | 6.6% |
| 1440.00 | 4.30 | -16.19 | -38.6% | 9.1% |
| 1450.00 | 4.30 | -16.59 | -39.6% | 9.0% |
| 1460.00 | 4.30 | -16.99 | -40.6% | 9.0% |
| 1470.00 | 4.30 | -17.39 | -41.5% | 8.9% |
| 1480.00 | 1.52 | -17.8 | -42.5% | 3.1% |
| 1490.00 | 1.01 | -18.2 | -43.5% | 2.1% |
| 1500.00 | 0.89 | -18.6 | -44.4% | 1.8% |
| 1510.00 | 1.19 | -19.01 | -45.4% | 2.4% |
| 1520.00 | 1.36 | -19.41 | -46.3% | 2.7% |
| 1530.00 | 1.22 | -19.81 | -47.3% | 2.4% |
| 1540.00 | 1.40 | -20.22 | -48.3% | 2.8% |
| 1550.00 | 1.20 | -20.62 | -49.2% | 2.4% |
| 1600.00 | 1.37 | -22.64 | -54.1% | 2.6% |
| 1610.00 | 1.14 | -23.04 | -55.0% | 2.2% |
| 1630.00 | 4.20 | -23.85 | -56.9% | 7.8% |
| 1640.00 | 4.25 | -24.25 | -57.9% | 7.9% |
| Strike | Prem | ATR/Dist | Buffer% | Yield% |
|---|---|---|---|---|
| 570.00 | 0.20 | 18.9 | 45.1% | 0.7% |
| 590.00 | 0.06 | 18.09 | 43.2% | 0.2% |
| 600.00 | 0.05 | 17.69 | 42.2% | 0.2% |
| 610.00 | 0.08 | 17.28 | 41.3% | 0.3% |
| 620.00 | 4.30 | 16.88 | 40.3% | 13.3% |
| 655.00 | 4.35 | 15.47 | 36.9% | 12.8% |
| 660.00 | 4.35 | 15.27 | 36.5% | 12.7% |
| 670.00 | 2.48 | 14.86 | 35.5% | 7.1% |
| 675.00 | 4.35 | 14.66 | 35.0% | 12.4% |
| 685.00 | 4.35 | 14.26 | 34.0% | 12.2% |
| 690.00 | 4.35 | 14.06 | 33.6% | 12.1% |
| 700.00 | 4.40 | 13.65 | 32.6% | 12.1% |
| 705.00 | 4.40 | 13.45 | 32.1% | 12.0% |
| 710.00 | 4.40 | 13.25 | 31.6% | 11.9% |
| 725.00 | 0.44 | 12.65 | 30.2% | 1.2% |
| 730.00 | 0.45 | 12.44 | 29.7% | 1.2% |
| 735.00 | 3.70 | 12.24 | 29.2% | 9.7% |
| 740.00 | 4.45 | 12.04 | 28.8% | 11.6% |
| 745.00 | 4.45 | 11.84 | 28.3% | 11.5% |
| 750.00 | 1.18 | 11.64 | 27.8% | 3.0% |
| 755.00 | 4.50 | 11.44 | 27.3% | 11.4% |
| 760.00 | 4.50 | 11.23 | 26.8% | 11.4% |
| 765.00 | 1.33 | 11.03 | 26.3% | 3.3% |
| 770.00 | 1.43 | 10.83 | 25.9% | 3.6% |
| 775.00 | 1.22 | 10.63 | 25.4% | 3.0% |
| 780.00 | 1.10 | 10.43 | 24.9% | 2.7% |
| 785.00 | 1.85 | 10.23 | 24.4% | 4.5% |
| 790.00 | 4.55 | 10.02 | 23.9% | 11.1% |
| 795.00 | 0.83 | 9.82 | 23.5% | 2.0% |
| 800.00 | 1.10 | 9.62 | 23.0% | 2.6% |
| 805.00 | 1.22 | 9.42 | 22.5% | 2.9% |
| 810.00 | 2.74 | 9.22 | 22.0% | 6.5% |
| 815.00 | 4.40 | 9.02 | 21.5% | 10.4% |
| 820.00 | 3.95 | 8.81 | 21.0% | 9.3% |
| 825.00 | 4.40 | 8.61 | 20.6% | 10.2% |
| 830.00 | 3.80 | 8.41 | 20.1% | 8.8% |
| 835.00 | 0.57 | 8.21 | 19.6% | 1.3% |
| 840.00 | 0.96 | 8.01 | 19.1% | 2.2% |
| 845.00 | 0.50 | 7.81 | 18.6% | 1.1% |
| 850.00 | 0.98 | 7.61 | 18.2% | 2.2% |
| 855.00 | 2.18 | 7.4 | 17.7% | 4.9% |
| 860.00 | 0.88 | 7.2 | 17.2% | 2.0% |
| 865.00 | 1.12 | 7.0 | 16.7% | 2.5% |
| 870.00 | 0.90 | 6.8 | 16.2% | 2.0% |
| 875.00 | 0.92 | 6.6 | 15.8% | 2.0% |
| 880.00 | 1.06 | 6.4 | 15.3% | 2.3% |
| 885.00 | 1.12 | 6.19 | 14.8% | 2.4% |
| 890.00 | 1.24 | 5.99 | 14.3% | 2.7% |
| 895.00 | 1.35 | 5.79 | 13.8% | 2.9% |
| 900.00 | 1.47 | 5.59 | 13.3% | 3.1% |
| 905.00 | 1.66 | 5.39 | 12.9% | 3.5% |
| 910.00 | 1.68 | 5.19 | 12.4% | 3.5% |
| 915.00 | 1.95 | 4.98 | 11.9% | 4.1% |
| 920.00 | 2.16 | 4.78 | 11.4% | 4.5% |
| 925.00 | 2.78 | 4.58 | 10.9% | 5.8% |
| 930.00 | 2.92 | 4.38 | 10.5% | 6.0% |
| 935.00 | 3.37 | 4.18 | 10.0% | 6.9% |
| 940.00 | 3.82 | 3.98 | 9.5% | 7.8% |
| 945.00 | 4.20 | 3.77 | 9.0% | 8.5% |
| 950.00 | 4.90 | 3.57 | 8.5% | 9.9% |
| 955.00 | 5.48 | 3.37 | 8.1% | 11.0% |
| 960.00 | 6.12 | 3.17 | 7.6% | 12.2% |
| 965.00 | 6.72 | 2.97 | 7.1% | 13.4% |
| 970.00 | 7.32 | 2.77 | 6.6% | 14.5% |
| 975.00 | 8.70 | 2.56 | 6.1% | 17.1% |
| 980.00 | 9.45 | 2.36 | 5.6% | 18.5% |
| 985.00 | 10.30 | 2.16 | 5.2% | 20.1% |
| 990.00 | 10.98 | 1.96 | 4.7% | 21.3% |
| 995.00 | 12.98 | 1.76 | 4.2% | 25.1% |
| 1000.00 | 14.02 | 1.56 | 3.7% | 26.9% |
| 1005.00 | 16.38 | 1.36 | 3.2% | 31.3% |
| 1010.00 | 17.60 | 1.15 | 2.8% | 33.5% |
| 1015.00 | 19.02 | 0.95 | 2.3% | 36.0% |
| 1020.00 | 21.50 | 0.75 | 1.8% | 40.5% |
| 1025.00 | 23.55 | 0.55 | 1.3% | 44.1% |
