| Symbol | Price | Short | Long | Width | Net Credit | Max Loss | Score% | Buffer% | ATR/Dist | Delta | DTE | Expiry | MA Support |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| META | 697.52 | 660.00 | 655.00 | 5.00 | 2.05 | 2.95 | 69.5% | 5.4% | 1.66 | 0.15 | 6 | 28-10-2026 | 50 100 150 200 |
| META | 697.52 | 670.00 | 665.00 | 5.00 | 2.00 | 3.00 | 66.7% | 3.9% | 1.22 | 0.25 | 8 | 30-10-2026 | 50 100 150 200 |
| META | 697.52 | 665.00 | 660.00 | 5.00 | 2.00 | 3.00 | 66.7% | 4.7% | 1.44 | 0.22 | 8 | 30-10-2026 | 50 100 150 200 |
| META | 697.52 | 670.00 | 665.00 | 5.00 | 1.95 | 3.05 | 63.9% | 3.9% | 1.22 | 0.32 | 29 | 20-11-2026 | 50 100 150 200 |
| META | 697.52 | 660.00 | 655.00 | 5.00 | 1.90 | 3.10 | 61.3% | 5.4% | 1.66 | 0.25 | 22 | 13-11-2026 | 50 100 150 200 |
| META | 697.52 | 655.00 | 650.00 | 5.00 | 1.90 | 3.10 | 61.3% | 6.1% | 1.89 | 0.20 | 15 | 06-11-2026 | 50 100 150 200 |
| META | 697.52 | 660.00 | 655.00 | 5.00 | 1.90 | 3.10 | 61.3% | 5.4% | 1.66 | 0.23 | 15 | 06-11-2026 | 50 100 150 200 |
| META | 697.52 | 655.00 | 650.00 | 5.00 | 1.90 | 3.10 | 61.3% | 6.1% | 1.89 | 0.12 | 6 | 28-10-2026 | 50 100 150 200 |
| META | 697.52 | 655.00 | 650.00 | 5.00 | 1.90 | 3.10 | 61.3% | 6.1% | 1.89 | 0.23 | 22 | 13-11-2026 | 50 100 150 200 |
| META | 697.52 | 665.00 | 660.00 | 5.00 | 1.65 | 3.35 | 49.3% | 4.7% | 1.44 | 0.29 | 29 | 20-11-2026 | 50 100 150 200 |
| PLTR | 196.19 | 185.00 | 180.00 | 5.00 | 1.60 | 3.40 | 47.1% | 5.7% | 1.28 | 0.34 | 29 | 20-11-2026 | 50 100 150 200 |
| PLTR | 196.19 | 185.00 | 180.00 | 5.00 | 1.55 | 3.45 | 44.9% | 5.7% | 1.28 | 0.33 | 22 | 13-11-2026 | 50 100 150 200 |
| MSTR | 145.80 | 135.00 | 130.00 | 5.00 | 1.45 | 3.55 | 40.8% | 7.4% | 1.08 | 0.31 | 29 | 20-11-2026 | 50 100 150 200 |
| USO | 162.51 | 155.00 | 150.00 | 5.00 | 1.45 | 3.55 | 40.8% | 4.6% | 1.61 | 0.33 | 29 | 20-11-2026 | 50 100 150 200 |
| TSLA | 374.58 | 360.00 | 355.00 | 5.00 | 1.40 | 3.60 | 38.9% | 3.9% | 1.17 | 0.33 | 29 | 20-11-2026 | 50 100 150 200 |
| PLTR | 196.19 | 180.00 | 175.00 | 5.00 | 1.40 | 3.60 | 38.9% | 8.3% | 1.86 | 0.29 | 29 | 20-11-2026 | 50 100 150 200 |
| CRCL | 86.62 | 80.00 | 75.00 | 5.00 | 1.35 | 3.65 | 37.0% | 7.6% | 1.17 | 0.32 | 29 | 20-11-2026 | 50 100 150 200 |
| CRM | 250.29 | 240.00 | 230.00 | 10.00 | 2.65 | 7.35 | 36.1% | 4.1% | 1.20 | 0.33 | 29 | 20-11-2026 | 50 100 150 200 |
| USO | 162.51 | 155.00 | 150.00 | 5.00 | 1.30 | 3.70 | 35.1% | 4.6% | 1.61 | 0.32 | 22 | 13-11-2026 | 50 100 150 200 |
| TSLA | 374.58 | 360.00 | 355.00 | 5.00 | 1.30 | 3.70 | 35.1% | 3.9% | 1.17 | 0.32 | 22 | 13-11-2026 | 50 100 150 200 |
| TSLA | 374.58 | 355.00 | 350.00 | 5.00 | 1.20 | 3.80 | 31.6% | 5.2% | 1.58 | 0.29 | 29 | 20-11-2026 | 50 100 150 200 |
| MSTR | 145.80 | 130.00 | 125.00 | 5.00 | 1.15 | 3.85 | 29.9% | 10.8% | 1.58 | 0.25 | 29 | 20-11-2026 | 50 100 150 200 |
| TSLA | 374.58 | 360.00 | 355.00 | 5.00 | 1.15 | 3.85 | 29.9% | 3.9% | 1.17 | 0.30 | 15 | 06-11-2026 | 50 100 150 200 |
| AAPL | 348.22 | 335.00 | 330.00 | 5.00 | 1.15 | 3.85 | 29.9% | 3.8% | 2.22 | 0.29 | 29 | 20-11-2026 | 50 100 150 200 |
| IBIT | 46.06 | 44.50 | 42.00 | 2.50 | 0.57 | 1.93 | 29.5% | 3.4% | 1.34 | 0.33 | 22 | 13-11-2026 | 50 100 150 200 |
| NOW | 157.00 | 140.00 | 135.00 | 5.00 | 1.12 | 3.88 | 28.9% | 10.8% | 2.75 | 0.22 | 29 | 20-11-2026 | 50 100 150 200 |
| USO | 162.51 | 150.00 | 145.00 | 5.00 | 1.12 | 3.88 | 28.9% | 7.7% | 2.68 | 0.25 | 29 | 20-11-2026 | 50 100 150 200 |
| CRCL | 86.62 | 75.00 | 70.00 | 5.00 | 1.11 | 3.89 | 28.5% | 13.4% | 2.05 | 0.23 | 29 | 20-11-2026 | 50 100 150 200 |
| TSLA | 374.58 | 355.00 | 350.00 | 5.00 | 1.10 | 3.90 | 28.2% | 5.2% | 1.58 | 0.27 | 22 | 13-11-2026 | 50 100 150 200 |
| IBIT | 46.06 | 44.00 | 41.00 | 3.00 | 0.62 | 2.38 | 26.1% | 4.5% | 1.77 | 0.31 | 29 | 20-11-2026 | 50 100 150 200 |
| CRM | 250.29 | 240.00 | 235.00 | 5.00 | 1.03 | 3.97 | 25.9% | 4.1% | 1.20 | 0.27 | 8 | 30-10-2026 | 50 100 150 200 |
| IBIT | 46.06 | 44.50 | 42.00 | 2.50 | 0.49 | 2.01 | 24.4% | 3.4% | 1.34 | 0.31 | 15 | 06-11-2026 | 50 100 150 200 |
| AAPL | 348.22 | 335.00 | 330.00 | 5.00 | 0.95 | 4.05 | 23.5% | 3.8% | 2.22 | 0.28 | 22 | 13-11-2026 | 50 100 150 200 |
| MSFT | 521.08 | 500.00 | 495.00 | 5.00 | 0.95 | 4.05 | 23.5% | 4.0% | 1.90 | 0.30 | 29 | 20-11-2026 | 50 100 150 200 |
| TSLA | 374.58 | 355.00 | 350.00 | 5.00 | 0.95 | 4.05 | 23.5% | 5.2% | 1.58 | 0.25 | 15 | 06-11-2026 | 50 100 150 200 |
| AAPL | 348.22 | 330.00 | 325.00 | 5.00 | 0.90 | 4.10 | 22.0% | 5.2% | 3.06 | 0.23 | 29 | 20-11-2026 | 50 100 150 200 |
| MSFT | 521.08 | 495.00 | 490.00 | 5.00 | 0.90 | 4.10 | 22.0% | 5.0% | 2.34 | 0.27 | 29 | 20-11-2026 | 50 100 150 200 |
| NOW | 157.00 | 135.00 | 130.00 | 5.00 | 0.87 | 4.13 | 21.1% | 14.0% | 3.56 | 0.17 | 29 | 20-11-2026 | 50 100 150 200 |
| CRWD | 237.94 | 225.00 | 220.00 | 5.00 | 0.86 | 4.14 | 20.8% | 5.4% | 1.07 | 0.26 | 8 | 30-10-2026 | 50 100 150 200 |
| TSLA | 374.58 | 360.00 | 355.00 | 5.00 | 0.85 | 4.15 | 20.5% | 3.9% | 1.17 | 0.26 | 8 | 30-10-2026 | 50 100 150 200 |
| TSLA | 374.58 | 357.50 | 352.50 | 5.00 | 0.80 | 4.20 | 19.0% | 4.6% | 1.38 | 0.23 | 8 | 30-10-2026 | 50 100 150 200 |
| IBIT | 46.06 | 44.00 | 41.50 | 2.50 | 0.40 | 2.10 | 19.0% | 4.5% | 1.77 | 0.27 | 15 | 06-11-2026 | 50 100 150 200 |
| CRM | 250.29 | 230.00 | 220.00 | 10.00 | 1.56 | 8.44 | 18.5% | 8.1% | 2.37 | 0.22 | 29 | 20-11-2026 | 50 100 150 200 |
| IBIT | 46.06 | 43.00 | 40.00 | 3.00 | 0.45 | 2.55 | 17.6% | 6.6% | 2.63 | 0.24 | 29 | 20-11-2026 | 50 100 150 200 |
| AAPL | 348.22 | 330.00 | 325.00 | 5.00 | 0.67 | 4.33 | 15.5% | 5.2% | 3.06 | 0.22 | 22 | 13-11-2026 | 50 100 150 200 |
| CRWD | 237.94 | 210.00 | 205.00 | 5.00 | 0.65 | 4.35 | 14.9% | 11.7% | 2.31 | 0.20 | 29 | 20-11-2026 | 50 100 150 200 |
| IBIT | 46.06 | 43.00 | 40.00 | 3.00 | 0.38 | 2.62 | 14.5% | 6.6% | 2.63 | 0.22 | 22 | 13-11-2026 | 50 100 150 200 |
| CRM | 250.29 | 235.00 | 230.00 | 5.00 | 0.61 | 4.39 | 13.9% | 6.1% | 1.79 | 0.18 | 8 | 30-10-2026 | 50 100 150 200 |
—
Loading...