Super BPS — Today's Top Bull Put Spread Picks

OptionSpeed logo — Daily CSP & Wheel Strategy Scanner OPTION SPEED
Date: 07-09-2026 08:00 SGT   |   Super BPS: 79   |   Credit/MaxLoss>10% | Buffer 3-15% | Short below M50 | DTE 6-45d | ATR/Dist>1.0 | Liquidity (vol+spread)
Setups: 79
Symbol Price Short Long Width Net Credit Max Loss Score% Buffer% ATR/Dist Delta DTE Expiry MA Support
ORCL 158.78 150.00 145.00 5.00 1.65 3.35 49.3% 5.5% 1.41 0.33 12 18-09-2026 50 100 150 200
BE 252.87 235.00 230.00 5.00 1.60 3.40 47.1% 7.1% 1.13 0.31 12 18-09-2026 50 100 150 200
SPCX 147.95 140.00 135.00 5.00 1.38 3.62 38.1% 5.4% 1.34 0.31 26 02-10-2026 50 100 150 200
ADBE 266.51 255.00 250.00 5.00 1.35 3.65 37.0% 4.3% 1.10 0.33 12 18-09-2026 50 100 150 200
SPCX 147.95 142.00 137.00 5.00 1.28 3.72 34.4% 4.0% 1.00 0.31 12 18-09-2026 50 100 150 200
CRWV 89.36 84.00 79.00 5.00 1.26 3.74 33.7% 6.0% 1.06 0.30 12 18-09-2026 50 100 150 200
SPCX 147.95 140.00 135.00 5.00 1.26 3.74 33.7% 5.4% 1.34 0.29 19 25-09-2026 50 100 150 200
AMZN 258.51 250.00 245.00 5.00 1.25 3.75 33.3% 3.3% 1.45 0.31 26 02-10-2026 50 100 150 200
ORCL 158.78 145.00 140.00 5.00 1.25 3.75 33.3% 8.7% 2.22 0.27 19 25-09-2026 50 100 150 200
CRWV 89.36 80.00 75.00 5.00 1.21 3.79 31.9% 10.5% 1.86 0.25 26 02-10-2026 50 100 150 200
AAPL 319.97 310.00 305.00 5.00 1.20 3.80 31.6% 3.1% 1.34 0.30 26 02-10-2026 50 100 150 200
NBIS 226.39 210.00 205.00 5.00 1.20 3.80 31.6% 7.2% 1.06 0.29 12 18-09-2026 50 100 150 200
PLTR 174.33 165.00 160.00 5.00 1.20 3.80 31.6% 5.4% 1.13 0.30 26 02-10-2026 50 100 150 200
META 616.77 595.00 590.00 5.00 1.20 3.80 31.6% 3.5% 1.16 0.27 12 18-09-2026 50 100 150 200
SPCX 147.95 141.00 136.00 5.00 1.15 3.85 29.9% 4.7% 1.17 0.28 12 18-09-2026 50 100 150 200
ADBE 266.51 250.00 245.00 5.00 1.15 3.85 29.9% 6.2% 1.58 0.27 12 18-09-2026 50 100 150 200
MSTR 142.80 132.00 127.00 5.00 1.13 3.87 29.2% 7.6% 1.07 0.26 12 18-09-2026 50 100 150 200
CRWV 89.36 83.00 78.00 5.00 1.12 3.88 28.9% 7.1% 1.26 0.27 12 18-09-2026 50 100 150 200
AMZN 258.51 250.00 245.00 5.00 1.11 3.89 28.5% 3.3% 1.45 0.29 19 25-09-2026 50 100 150 200
PLTR 174.33 165.00 160.00 5.00 1.11 3.89 28.5% 5.4% 1.13 0.28 19 25-09-2026 50 100 150 200
NVDA 230.36 220.00 215.00 5.00 1.10 3.90 28.2% 4.5% 1.36 0.29 26 02-10-2026 50 100 150 200
ORCL 158.78 145.00 140.00 5.00 1.10 3.90 28.2% 8.7% 2.22 0.25 12 18-09-2026 50 100 150 200
IBIT 45.23 43.50 41.00 2.50 0.52 1.98 26.3% 3.8% 1.06 0.31 19 25-09-2026 50 100 150 200
PLTR 174.33 162.50 157.50 5.00 1.03 3.97 25.9% 6.8% 1.44 0.26 26 02-10-2026 50 100 150 200
CRWV 89.36 80.00 75.00 5.00 1.01 3.99 25.3% 10.5% 1.86 0.23 19 25-09-2026 50 100 150 200
NVDA 230.36 222.50 217.50 5.00 1.01 3.99 25.3% 3.4% 1.03 0.28 12 18-09-2026 50 100 150 200
NVDA 230.36 220.00 215.00 5.00 1.00 4.00 25.0% 4.5% 1.36 0.26 19 25-09-2026 50 100 150 200
MSTR 142.80 130.00 125.00 5.00 0.99 4.01 24.7% 9.0% 1.27 0.22 12 18-09-2026 50 100 150 200
META 616.77 590.00 585.00 5.00 0.95 4.05 23.5% 4.3% 1.43 0.23 12 18-09-2026 50 100 150 200
NBIS 226.39 205.00 200.00 5.00 0.95 4.05 23.5% 9.4% 1.38 0.24 12 18-09-2026 50 100 150 200
PLTR 174.33 162.50 157.50 5.00 0.95 4.05 23.5% 6.8% 1.44 0.24 19 25-09-2026 50 100 150 200
PLTR 174.33 165.00 160.00 5.00 0.95 4.05 23.5% 5.4% 1.13 0.25 12 18-09-2026 50 100 150 200
AAPL 319.97 310.00 305.00 5.00 0.94 4.06 23.2% 3.1% 1.34 0.28 19 25-09-2026 50 100 150 200
SPCX 147.95 135.00 130.00 5.00 0.94 4.06 23.2% 8.8% 2.18 0.22 26 02-10-2026 50 100 150 200
ORCL 158.78 140.00 135.00 5.00 0.93 4.07 22.9% 11.8% 3.02 0.20 19 25-09-2026 50 100 150 200
MRVL 223.55 200.00 195.00 5.00 0.90 4.10 22.0% 10.5% 1.47 0.22 26 02-10-2026 50 100 150 200
IREN 44.68 38.00 35.00 3.00 0.54 2.46 22.0% 15.0% 2.07 0.20 26 02-10-2026 50 100 150 200
DELL 524.14 480.00 475.00 5.00 0.90 4.10 22.0% 8.4% 1.47 0.20 12 18-09-2026 50 100 150 200
BE 252.87 220.00 215.00 5.00 0.90 4.10 22.0% 13.0% 2.07 0.18 12 18-09-2026 50 100 150 200
AAPL 319.97 310.00 305.00 5.00 0.86 4.14 20.8% 3.1% 1.34 0.25 12 18-09-2026 50 100 150 200
IBIT 45.23 42.50 40.00 2.50 0.43 2.07 20.8% 6.0% 1.68 0.25 26 02-10-2026 50 100 150 200
IBIT 45.23 43.00 40.50 2.50 0.43 2.07 20.8% 4.9% 1.37 0.26 19 25-09-2026 50 100 150 200
AAPL 319.97 305.00 300.00 5.00 0.85 4.15 20.5% 4.7% 2.01 0.22 26 02-10-2026 50 100 150 200
CRM 259.23 245.00 240.00 5.00 0.82 4.18 19.6% 5.5% 1.24 0.22 12 18-09-2026 50 100 150 200
ORCL 158.78 136.00 131.00 5.00 0.81 4.19 19.3% 14.3% 3.66 0.18 26 02-10-2026 50 100 150 200
AMZN 258.51 245.00 240.00 5.00 0.81 4.19 19.3% 5.2% 2.30 0.23 26 02-10-2026 50 100 150 200
NVDA 230.36 215.00 210.00 5.00 0.81 4.19 19.3% 6.7% 2.02 0.21 26 02-10-2026 50 100 150 200
MRVL 223.55 200.00 195.00 5.00 0.80 4.20 19.0% 10.5% 1.47 0.19 19 25-09-2026 50 100 150 200
SNDK 1740.00 1600.00 1595.00 5.00 0.80 4.20 19.0% 8.0% 1.27 0.25 12 18-09-2026 50 100 150 200
NVDA 230.36 220.00 215.00 5.00 0.78 4.22 18.5% 4.5% 1.36 0.23 12 18-09-2026 50 100 150 200
SPCX 147.95 135.00 130.00 5.00 0.77 4.23 18.2% 8.8% 2.18 0.20 19 25-09-2026 50 100 150 200
MSTR 142.80 125.00 120.00 5.00 0.76 4.24 17.9% 12.5% 1.77 0.19 19 25-09-2026 50 100 150 200
DELL 524.14 475.00 470.00 5.00 0.75 4.25 17.6% 9.4% 1.64 0.18 12 18-09-2026 50 100 150 200
QQQ 718.96 695.00 690.00 5.00 0.73 4.27 17.1% 3.3% 2.90 0.24 26 02-10-2026 50 100 150 200
QQQ 718.96 695.00 690.00 5.00 0.71 4.29 16.6% 3.3% 2.90 0.23 24 30-09-2026 50 100 150 200
AMZN 258.51 247.50 242.50 5.00 0.70 4.30 16.3% 4.3% 1.88 0.21 12 18-09-2026 50 100 150 200
PLTR 174.33 162.50 157.50 5.00 0.70 4.30 16.3% 6.8% 1.44 0.20 12 18-09-2026 50 100 150 200
QQQ 718.96 695.00 690.00 5.00 0.68 4.32 15.7% 3.3% 2.90 0.21 19 25-09-2026 50 100 150 200
AAPL 319.97 307.50 302.50 5.00 0.68 4.32 15.7% 3.9% 1.68 0.21 12 18-09-2026 50 100 150 200
HOOD 122.11 110.00 105.00 5.00 0.66 4.34 15.2% 9.9% 1.64 0.17 12 18-09-2026 50 100 150 200
MRVL 223.55 195.00 190.00 5.00 0.66 4.34 15.2% 12.8% 1.78 0.15 19 25-09-2026 50 100 150 200
AAPL 319.97 310.00 305.00 5.00 0.66 4.34 15.2% 3.1% 1.34 0.21 8 14-09-2026 50 100 150 200
AAPL 319.97 305.00 300.00 5.00 0.64 4.36 14.7% 4.7% 2.01 0.20 19 25-09-2026 50 100 150 200
NVDA 230.36 215.00 210.00 5.00 0.63 4.37 14.4% 6.7% 2.02 0.18 19 25-09-2026 50 100 150 200
MU 1016.59 940.00 935.00 5.00 0.60 4.40 13.6% 7.5% 1.64 0.22 12 18-09-2026 50 100 150 200
GLD 406.77 390.00 385.00 5.00 0.60 4.40 13.6% 4.1% 1.95 0.18 12 18-09-2026 50 100 150 200
SPY 770.19 745.00 740.00 5.00 0.59 4.41 13.4% 3.3% 4.58 0.18 26 02-10-2026 50 100 150 200
QQQ 718.96 690.00 685.00 5.00 0.59 4.41 13.4% 4.0% 3.51 0.21 26 02-10-2026 50 100 150 200
QQQ 718.96 690.00 685.00 5.00 0.57 4.43 12.9% 4.0% 3.51 0.20 24 30-09-2026 50 100 150 200
MU 1016.59 935.00 930.00 5.00 0.55 4.45 12.4% 8.0% 1.75 0.20 12 18-09-2026 50 100 150 200
SPY 770.19 745.00 740.00 5.00 0.55 4.45 12.4% 3.3% 4.58 0.17 24 30-09-2026 50 100 150 200
SPY 770.19 747.00 742.00 5.00 0.53 4.47 11.9% 3.0% 4.21 0.17 19 25-09-2026 50 100 150 200
SPY 770.19 743.00 738.00 5.00 0.53 4.47 11.9% 3.5% 4.94 0.17 26 02-10-2026 50 100 150 200
QQQ 718.96 697.00 692.00 5.00 0.52 4.48 11.6% 3.1% 2.66 0.18 12 18-09-2026 50 100 150 200
SPY 770.19 743.00 738.00 5.00 0.51 4.49 11.4% 3.5% 4.94 0.16 24 30-09-2026 50 100 150 200
QQQ 718.96 690.00 685.00 5.00 0.51 4.49 11.4% 4.0% 3.51 0.18 19 25-09-2026 50 100 150 200
SPY 770.19 746.00 741.00 5.00 0.50 4.50 11.1% 3.1% 4.40 0.16 19 25-09-2026 50 100 150 200
SNDK 1740.00 1625.00 1620.00 5.00 0.50 4.50 11.1% 6.6% 1.05 0.29 12 18-09-2026 50 100 150 200
QQQ 718.96 696.00 691.00 5.00 0.49 4.51 10.9% 3.2% 2.78 0.18 12 18-09-2026 50 100 150 200

Loading...