OPTION SPEED

CSP Options Scanner
Date: 09-06-2026 11:39 SGT   |   Tickers: 575
575 tickers
Symbol Price ATR Earnings Chain Size
AA 73.44 4.00 2026-07-15 96
AAL 13.60 0.63 2026-07-23 62
AAOI 196.64 23.35 2026-08-06 203
AAP 58.38 3.41 2026-08-13 66
AAPL 301.54 6.48 2026-07-30 276
ABAT 3.80 0.39 2026-05-11 5
ABBV 223.07 5.75 2026-07-30 60
ABNB 134.43 4.52 2026-08-05 84
ABR 5.29 0.26 2026-07-31 45
ABT 90.50 1.90 2026-07-16 87
ABTC 0.90 0.07 2026-07-29 15
ABVX 101.53 12.24 2026-03-23 125
ACHR 5.73 0.44 2026-08-10 60
ACI 16.14 0.53 2026-04-14 23
ACMR 80.57 7.73 2026-08-05 80
ACN 174.43 7.92 2026-06-18 24
ADBE 244.99 10.80 2026-06-11 37
ADI 403.89 19.72 2026-08-19 121
ADP 229.07 6.45 2026-07-29 41
ADSK 225.04 10.55 2026-08-27 71
AEHR 95.58 11.73 2026-04-07 152
AEM 162.11 7.02 2026-07-29 78
AEO 17.29 0.98 2026-05-28 68
AES 14.71 0.06 2026-07-30 8
AFL 115.24 2.42 2026-08-06 41
AFRM 65.46 3.89 2026-08-27 103
AG 17.17 1.19 2026-08-13 81
AGNC 10.11 0.18 2026-07-20 37
AI 10.60 0.71 2026-06-03 52
AIG 74.10 1.71 2026-04-30 42
AKAM 141.87 7.42 2026-08-06 109
ALAB 346.33 30.87 2026-08-04 249
ALB 149.84 6.92 2026-07-29 105
ALDX 1.74 0.14 2026-08-06 10
ALGN 172.05 6.63 2026-07-29 52
ALT 2.73 0.13 2026-08-11 25
AMAT 492.17 24.49 2026-08-13 227
AMBA 68.72 7.31 2026-08-27 124
AMC 1.80 0.19 2026-05-05 10
AMD 490.33 31.77 2026-08-04 374
AMGN 345.73 8.14 2026-08-04 65
AMPX 18.83 2.04 2026-08-06 85
AMZN 245.22 7.34 2026-07-30 277
ANET 156.40 8.20 2026-08-04 125
ANF 79.52 4.31 2026-08-26 93
ANVS 1.79 0.18 nan 4
APA 37.66 1.46 2026-08-05 66
APLD 40.94 4.21 2026-07-29 155
APO 127.57 3.69 2026-08-04 81
APP 563.69 35.85 2026-08-06 254
APT 5.47 0.32 2026-08-06 8
AR 35.52 1.08 2026-07-29 44
ARES 126.87 4.70 2026-07-30 76
ARM 346.39 37.07 2026-07-29 271
ASAN 7.82 0.65 2026-05-28 9
ASML 1749.04 71.61 2026-07-15 339
ASO 51.67 2.02 2026-06-09 23
ASPI 6.83 0.82 2026-08-14 49
ASST 15.21 1.51 2026-08-13 98
ASTS 92.06 13.05 2026-08-10 261
AUR 6.26 0.52 2026-07-29 62
AVAV 184.68 13.37 2026-06-29 85
AVGO 396.60 23.33 2026-09-03 682
AXON 471.06 28.02 2026-08-03 142
AXP 312.30 6.83 2026-07-24 100
AXTI 90.78 15.71 2026-07-30 201
B 39.46 1.56 2026-08-11 72
BA 215.92 6.85 2026-07-28 115
BABA 120.07 3.89 2026-08-28 156
BAC 53.63 1.09 2026-07-14 76
BAX 19.24 0.66 2026-07-30 46
BB 9.29 0.86 2026-06-25 21
BBAI 4.31 0.39 2026-05-05 45
BBWI 18.30 1.05 2026-08-27 64
BBY 74.17 3.33 2026-08-27 75
BE 253.57 24.45 2026-04-28 232
BEKE 16.16 0.66 2026-05-19 31
BHC 5.11 0.22 2026-07-29 29
BIDU 119.10 5.77 2026-08-19 142
BIIB 192.62 5.33 2026-07-30 29
BILI 17.96 0.94 2026-08-20 78
BILL 35.14 2.10 2026-05-07 55
BKKT 8.11 1.17 2026-08-10 59
BKNG 162.30 5.74 2026-07-29 210
BLK 994.77 25.79 2026-07-15 131
BLSH 27.21 2.13 2026-08-13 93
BMNR 16.85 1.19 2026-07-02 98
BMY 55.57 1.51 2026-07-30 69
BP 43.72 1.12 2026-08-04 54
BROS 56.25 2.51 2026-08-05 54
BRR 1.78 0.22 nan 1
BSX 48.70 1.88 2026-07-29 105
BTBT 1.78 0.16 2026-08-13 17
BTDR 18.49 1.69 2026-05-14 80
BTG 4.14 0.19 2026-08-06 22
BTU 28.19 1.80 2026-07-30 64
BUD 78.66 1.45 2026-07-30 46
BULL 5.67 0.38 2026-08-13 46
BURL 314.00 16.17 2026-08-27 69
BW 15.88 1.71 2026-08-10 82
BX 114.19 4.21 2026-07-23 126
BYND 0.76 0.05 2026-08-05 15
C 133.28 3.47 2026-07-14 114
CAG 13.15 0.41 2026-04-01 52
CAH 204.48 3.74 2026-04-30 38
CAR 179.10 10.98 2026-07-29 181
CART 42.43 1.79 2026-08-06 44
CAT 915.64 28.77 2026-08-04 225
CAVA 73.62 4.17 2026-05-19 104
CBOE 280.32 13.38 2026-07-31 95
CC 20.86 1.08 2026-08-04 71
CCJ 105.44 5.20 2026-07-31 122
CCL 27.01 1.11 2026-06-24 25
CDE 16.73 1.08 2026-08-05 77
CDNS 394.24 18.30 2026-07-27 116
CEG 250.67 11.70 2026-08-10 118
CELH 28.00 1.63 2026-05-07 114
CF 109.45 4.54 2026-08-05 101
CGC 1.02 0.05 2026-06-15 3
CHPT 7.21 0.64 2026-09-02 7
CHTR 132.20 6.19 2026-07-24 131
CHWY 20.15 1.01 2026-06-10 56
CI 289.61 7.43 2026-07-30 47
CIEN 466.67 43.25 2026-06-04 250
CIFR 24.29 2.32 2026-08-06 93
CL 86.07 2.29 2026-07-31 51
CLF 12.68 0.88 2026-07-20 65
CLOV 3.92 0.23 2026-08-04 23
CLS 386.50 30.36 2026-07-27 203
CLSK 16.52 1.44 2026-08-06 92
CMCSA 23.76 0.64 2026-07-30 58
CME 252.03 8.06 2026-07-22 86
CMG 29.27 1.17 2026-07-29 233
CNC 65.03 2.17 2026-07-28 43
CNQ 46.29 1.29 2026-08-06 42
COF 180.39 5.09 2026-07-21 68
COHR 401.93 32.63 2026-05-06 194
COIN 162.11 10.37 2026-07-30 238
COP 118.89 2.87 2026-08-06 94
CORZ 27.15 1.64 2026-05-06 100
COST 974.75 25.13 2026-05-28 247
CPB 21.49 0.74 2026-06-08 35
CPNG 15.18 0.72 2026-08-04 86
CRCL 82.53 7.48 2026-08-11 280
CRDO 222.27 22.97 2026-06-01 177
CRH 101.53 3.43 2026-07-30 51
CRM 182.55 10.00 2026-09-02 128
CRML 10.11 0.96 nan 66
CRSP 51.60 2.90 2026-05-11 64
CRWD 658.79 38.73 2026-09-01 320
CRWV 102.37 8.44 2026-05-07 228
CSCO 124.15 4.59 2026-08-12 110
CSIQ 17.04 1.83 2026-05-14 95
CSX 47.11 0.97 2026-04-22 36
CTAS 173.65 4.15 2026-03-25 38
CTRA 32.56 1.06 2026-08-03 0
CVNA 69.45 4.06 2026-07-29 165
CVS 97.08 2.31 2026-07-30 49
CVX 189.24 4.23 2026-07-31 67
CWAN 24.39 0.05 2026-08-05 3
CZR 29.32 0.42 2026-07-28 25
DAL 78.21 2.73 2026-07-09 96
DASH 152.49 7.77 2026-05-06 99
DAVE 270.29 19.14 2026-05-05 68
DBRG 15.66 0.04 2026-04-28 7
DBX 27.30 0.93 2026-08-06 26
DDD 3.00 0.32 2026-08-10 6
DDOG 231.68 13.94 2026-08-06 200
DE 573.66 18.89 2026-08-20 94
DECK 109.73 4.24 2026-07-23 78
DELL 400.77 31.91 2026-09-03 303
DFDV 3.09 0.31 2026-08-12 2
DG 106.82 4.60 2026-08-27 115
DHI 144.28 3.98 2026-07-21 87
DHR 183.53 5.59 2026-07-21 39
DIS 98.87 2.01 2026-08-05 98
DJT 8.15 0.51 2026-07-31 63
DKNG 24.78 1.20 2026-08-05 68
DLR 182.15 4.13 2026-07-23 38
DLTR 107.69 5.55 2026-05-28 91
DNN 3.07 0.18 2026-08-06 28
DNUT 3.70 0.18 2026-08-06 23
DOCN 169.32 12.95 2026-08-04 100
DOCU 46.16 2.80 2026-09-03 99
DOW 34.20 1.23 2026-07-23 82
DUOL 117.96 7.02 2026-05-04 147
DVN 45.08 1.46 2026-08-04 74
DXCM 76.62 3.02 2026-07-29 46
EA 203.20 0.97 2026-07-28 4
EBAY 108.44 3.28 2026-07-29 83
EL 84.64 3.80 2026-05-01 80
ELF 52.28 3.36 2026-08-05 116
EMR 139.07 3.74 2026-08-05 43
ENPH 56.88 6.54 2026-07-28 139
ENVX 7.32 0.73 2026-07-29 39
EOG 140.15 3.68 2026-05-05 58
EOSE 6.69 0.85 2026-07-29 55
EPD 37.52 0.71 2026-07-28 41
EQT 52.98 1.34 2026-07-21 60
ET 19.34 0.34 2026-08-05 33
ETN 403.14 13.76 2026-08-04 100
ETSY 68.83 2.65 2026-07-29 67
EXPE 225.90 8.36 2026-08-06 75
F 15.00 0.74 2026-07-29 74
FCEL 15.50 3.54 2026-06-08 59
FCX 63.91 3.04 2026-07-22 84
FDX 330.22 9.20 2026-06-23 36
FFAI 0.32 0.04 2026-08-14 8
FIG 21.10 1.85 2026-08-14 109
FIGR 27.86 2.25 2026-05-11 93
FIS 39.54 1.56 2026-08-04 48
FISV 52.72 2.11 2026-07-22 97
FLY 36.18 5.79 2026-08-04 151
FRMI 5.70 0.52 2026-08-11 45
FSLR 275.39 19.14 2026-07-30 128
FSLY 19.38 1.57 2026-08-05 88
FTAI 230.46 14.60 2026-07-28 73
FTNT 143.04 5.74 2026-08-05 89
FUBO 9.70 0.73 2026-05-06 71
FUTU 91.08 10.00 2026-08-19 225
GAP 21.29 1.09 2026-08-27 81
GD 340.86 5.82 2026-07-22 34
GDDY 80.70 4.33 2026-04-30 73
GE 322.04 9.74 2026-07-16 91
GEHC 64.67 1.68 2026-07-29 50
GEMI 4.81 0.43 2026-08-10 32
GEV 933.85 39.23 2026-07-22 295
GILD 128.10 3.27 2026-08-06 79
GLW 187.54 13.11 2026-07-28 129
GLXY 30.51 2.57 2026-07-28 92
GM 83.77 2.81 2026-07-21 77
GME 22.26 0.76 2026-06-02 88
GNRC 265.89 13.63 2026-07-29 75
GOOG 361.17 9.58 2026-07-23 193
GOOGL 363.31 9.67 2026-07-23 347
GOOS 9.91 0.34 2026-08-06 27
GRAB 3.33 0.13 2026-07-29 26
GRRR 17.02 2.12 2026-08-13 46
GS 1045.00 33.77 2026-07-14 246
GSK 50.64 0.90 2026-07-28 43
GTLB 31.08 1.92 2026-09-02 65
GTM 2.85 0.27 2026-08-03 30
HAL 40.50 1.29 2026-07-21 61
HD 309.71 8.23 2026-08-18 117
HIMS 27.17 1.83 2026-08-10 123
HIVE 3.96 0.50 2026-08-13 33
HL 14.89 0.92 2026-08-05 96
HLF 11.34 0.53 2026-08-05 50
HLT 340.63 7.47 2026-07-29 46
HOG 24.91 0.89 2026-07-29 36
HON 211.80 6.76 2026-07-23 62
HOOD 85.04 5.48 2026-07-29 165
HPE 49.87 3.83 2026-06-01 109
HPQ 25.38 1.71 2026-08-26 69
HRL 23.64 0.74 2026-08-27 20
HSBC 91.53 2.13 2026-08-04 47
HSY 175.90 6.04 2026-07-30 55
HTZ 5.08 0.30 2026-08-06 43
HUM 355.98 11.21 2026-07-29 59
HUT 119.60 10.35 2026-08-06 152
HWM 246.55 7.18 2026-08-06 49
IBKR 87.35 3.40 2026-07-14 76
IBM 280.82 17.30 2026-07-22 152
IBRX 7.17 0.53 2026-08-04 45
ICE 139.05 3.93 2026-07-30 67
INO 1.09 0.09 2026-08-12 7
INOD 102.79 10.92 2026-07-30 120
INTC 110.27 8.96 2026-07-23 221
INTU 305.51 24.58 2026-08-20 197
IONQ 62.80 6.23 2026-08-05 155
IOT 34.06 2.35 2026-09-03 68
IOVA 4.00 0.36 2026-08-06 17
IP 32.86 1.15 2026-07-30 36
IQ 1.05 0.05 2026-08-19 8
IREN 59.19 5.68 2026-08-27 187
IRM 123.50 3.30 2026-04-30 43
ISRG 418.61 12.30 2026-07-21 128
JBL 363.95 15.07 2026-06-17 19
JBLU 4.76 0.26 2026-07-28 35
JD 28.59 0.90 2026-08-11 68
JMIA 6.86 0.37 2026-08-06 31
JNJ 232.16 4.25 2026-07-15 49
JOBY 9.70 0.79 2026-08-05 61
JPM 311.11 6.35 2026-07-14 85
KEEL 5.66 0.56 2026-08-10 32
KGC 25.86 1.23 2026-07-29 69
KHC 23.35 0.63 2026-07-29 44
KKR 93.21 3.57 2026-07-30 83
KLAR 16.55 0.96 2026-08-13 50
KMB 97.75 2.59 2026-08-10 59
KMI 31.29 0.68 2026-07-15 53
KO 79.54 1.51 2026-07-21 58
KOPN 5.47 0.61 2026-08-11 30
KR 62.96 1.88 2026-06-18 20
KSS 16.22 1.03 2026-08-26 44
KTOS 57.73 4.12 2026-08-06 100
KVUE 17.55 0.38 2026-08-06 22
LAC 4.56 0.37 2026-08-13 28
LAES 3.22 0.35 2026-03-31 28
LASE 3.28 0.52 nan 20
LASR 66.77 5.64 2026-08-06 78
LCID 5.09 0.38 2026-08-04 58
LDI 1.13 0.07 2026-08-04 14
LEN 90.74 2.74 2026-06-11 25
LHX 302.10 6.23 2026-07-24 43
LI 14.53 0.61 2026-08-27 67
LITE 895.40 86.18 2026-05-05 420
LLY 1149.15 39.05 2026-08-05 254
LMND 52.97 3.11 2026-04-29 99
LMT 520.07 9.81 2026-07-21 138
LNG 236.61 6.71 2026-08-06 62
LOW 207.97 6.02 2026-08-19 66
LQDA 63.90 3.90 2026-08-12 66
LRCX 324.45 17.13 2026-07-29 160
LULU 117.55 5.59 2026-09-03 153
LUMN 9.01 0.66 2026-07-30 60
LUNR 29.74 5.22 2026-08-06 170
LUV 41.02 1.51 2026-07-22 73
LVS 50.79 1.46 2026-07-22 67
LW 42.58 1.42 2026-04-01 45
LYFT 14.02 0.61 2026-08-05 71
LYV 159.51 4.32 2026-05-05 38
M 22.26 1.05 2026-09-02 47
MA 485.67 10.78 2026-07-30 122
MAR 391.42 8.66 2026-08-04 53
MARA 13.78 1.05 2026-07-28 90
MBLY 9.69 0.54 2026-04-23 54
MCD 277.78 4.69 2026-08-06 92
MCHP 91.37 4.96 2026-08-06 83
MDB 352.56 27.63 2026-08-26 171
MDLZ 61.60 1.23 2026-07-28 39
MDT 80.69 1.97 2026-08-18 67
MELI 1611.99 53.48 2026-08-05 261
META 585.39 18.96 2026-07-29 564
MGM 47.26 2.06 2026-07-29 20
MMM 153.85 3.35 2026-07-21 66
MNKD 3.39 0.22 2026-08-05 11
MO 71.29 1.48 2026-07-30 58
MOS 21.38 0.88 2026-08-04 51
MP 57.58 4.50 2026-08-06 101
MPT 4.92 0.12 2026-07-30 17
MRK 119.52 3.50 2026-08-04 76
MRNA 47.60 2.68 2026-07-31 122
MRVL 288.85 28.03 2026-08-27 296
MS 212.24 5.45 2026-07-15 65
MSFT 411.74 13.26 2026-07-29 388
MSTR 127.20 9.73 2026-07-30 495
MT 67.18 2.50 2026-07-30 44
MU 949.28 74.11 2026-06-24 252
MVIS 0.39 0.05 2026-08-13 7
NAK 1.97 0.17 2026-08-14 13
NB 4.99 0.42 2026-05-14 25
NBIS 218.00 23.73 2026-08-06 241
NCLH 18.55 0.94 2026-07-30 58
NDAQ 86.78 2.25 2026-07-23 57
NEE 84.01 1.97 2026-07-22 66
NEM 98.99 4.40 2026-07-23 126
NET 247.79 13.82 2026-07-30 130
NFE 0.52 0.05 2026-08-10 8
NFLX 82.64 1.99 2026-07-16 310
NIO 5.45 0.33 2026-05-21 45
NKE 43.23 1.42 2026-06-30 75
NLY 20.96 0.35 2026-04-21 33
NMAX 8.89 0.74 2026-08-14 12
NN 21.02 1.98 2026-08-05 58
NNE 25.85 2.92 2026-08-13 80
NOK 14.59 1.11 2026-07-23 95
NOW 114.19 8.50 2026-07-22 288
NRG 127.71 5.19 2026-08-06 93
NTR 67.28 1.60 2026-08-05 50
NU 11.60 0.54 2026-08-13 61
NUAI 4.91 0.64 2026-08-14 31
NVAX 8.62 0.71 2026-08-05 55
NVDA 208.64 8.17 2026-08-26 505
NVO 41.02 1.35 2026-08-05 98
NVTS 24.48 3.82 2026-08-03 148
OCUL 8.16 0.44 2026-08-05 28
ODD 9.93 1.14 2026-08-03 50
OKLO 58.94 5.79 2026-08-10 156
OKTA 116.85 8.60 2026-08-25 125
ON 120.90 7.91 2026-08-03 108
ONDS 10.30 1.24 2026-08-12 82
ONON 37.11 1.43 2026-08-11 66
OPAD 0.54 0.98 2026-04-30 1
OPEN 4.31 0.39 2026-08-06 39
ORBS 0.87 0.14 nan 9
ORCL 211.82 12.92 2026-06-10 145
OSCR 27.39 1.61 2026-05-06 67
OUST 40.88 4.87 2026-05-05 105
OWL 9.42 0.47 2026-07-30 35
OXY 57.48 1.79 2026-08-05 60
PAA 22.80 0.52 2026-08-07 28
PAAS 47.28 2.57 2026-08-05 93
PANW 266.33 14.06 2026-08-18 127
PATH 11.17 0.84 2026-05-28 65
PBR 17.75 0.45 2026-08-06 45
PCG 16.48 0.42 2026-04-23 41
PCT 12.02 0.96 2026-08-06 53
PDD 82.62 3.95 2026-08-25 128
PEP 140.68 3.09 2026-07-09 72
PFE 25.62 0.47 2026-07-29 58
PG 145.10 3.26 2026-07-29 70
PGR 200.26 4.95 2026-07-15 56
PHM 117.71 3.01 2026-07-22 49
PINS 21.99 1.14 2026-05-04 76
PL 32.74 4.87 2026-06-04 143
PLTR 136.47 7.14 2026-08-03 200
PLUG 3.19 0.33 2026-08-10 33
PM 176.06 4.88 2026-07-22 43
PNC 227.14 4.46 2026-07-15 31
POET 12.28 1.89 2026-08-11 117
PONY 8.96 0.71 2026-08-18 61
PPG 112.88 3.26 2026-07-28 29
PSKY 10.39 0.45 2026-08-03 49
PSQH 0.50 0.05 2026-05-07 3
PSX 183.42 5.62 2026-07-24 32
PTON 5.66 0.33 2026-08-06 34
PYPL 41.26 1.17 2026-07-28 112
QBTS 25.83 3.16 2026-08-06 129
QCOM 217.77 18.78 2026-07-29 183
QS 7.66 0.71 2026-07-22 46
QSI 1.06 0.11 2026-08-05 7
QUBT 10.45 1.11 2026-08-10 79
QXO 15.54 0.88 2026-05-12 91
RACE 351.57 10.66 2026-07-30 52
RBLX 42.30 2.39 2026-07-30 140
RBRK 71.73 4.78 2026-06-04 74
RCAT 12.46 1.42 2026-05-07 73
RCL 272.00 13.26 2026-07-28 108
RDDT 171.13 11.35 2026-07-30 137
RDW 18.57 3.01 2026-08-05 103
REGN 611.34 16.72 2026-07-30 100
REPL 8.97 1.01 2026-06-12 5
RGTI 21.76 2.96 2026-05-11 113
RH 146.80 9.21 2026-06-11 47
RIG 6.17 0.30 2026-08-03 41
RILY 8.62 0.77 2026-08-06 39
RIOT 25.69 1.82 2026-07-30 93
RIVN 16.84 0.98 2026-04-30 78
RKLB 113.65 11.96 2026-08-06 241
RKT 12.35 0.67 2026-07-30 76
RNG 40.87 2.78 2026-08-04 51
ROKU 123.57 4.85 2026-07-30 103
ROST 227.42 7.16 2026-08-20 39
RR 2.43 0.31 2026-06-08 21
RTX 178.66 4.02 2026-07-21 63
RUM 7.87 0.84 2026-08-14 28
RUN 13.46 0.97 2026-08-05 79
RXRX 3.32 0.31 2026-08-05 26
RXT 4.51 0.76 2026-08-06 34
RZLV 2.34 0.19 2026-03-30 20
S 15.75 0.98 2026-08-27 64
SAP 181.92 7.53 2026-07-23 65
SATS 116.62 8.79 2026-07-30 167
SBET 5.52 0.40 2026-05-08 47
SBUX 94.82 2.60 2026-07-28 98
SCCO 170.48 8.64 2026-07-27 64
SCHW 88.08 2.04 2026-07-16 83
SE 84.49 4.35 2026-08-11 116
SEDG 63.95 6.88 2026-08-05 98
SERV 7.61 0.59 2026-08-06 68
SG 7.51 0.87 2026-08-06 65
SGML 13.25 1.09 2026-08-13 65
SHAK 52.96 3.33 2026-07-30 113
SHEL 86.65 1.47 2026-07-30 42
SHOP 110.78 5.69 2026-08-05 141
SIG 84.56 4.32 2026-09-01 51
SIRI 27.44 0.95 2026-04-30 31
SKYT 36.85 1.64 2026-08-05 5
SLB 56.55 1.78 2026-07-24 53
SLS 7.98 0.95 2026-08-11 36
SMCI 43.99 3.56 2026-08-04 172
SMMT 14.11 1.18 2026-04-30 70
SNAP 5.65 0.28 2026-08-04 42
SNDK 1642.00 124.94 2026-08-24 712
SNOW 240.45 17.50 2026-08-26 129
SNPS 473.48 22.04 2026-05-27 128
SO 91.28 1.65 2026-07-30 52
SOC 13.12 1.28 2026-05-06 76
SOFI 16.50 0.97 2026-07-28 93
SONY 22.15 0.47 2026-07-31 29
SOUN 7.49 0.51 2026-08-06 55
SPCE 4.12 1.04 2026-08-05 41
SPGI 417.09 10.38 2026-07-30 78
SPOT 503.13 24.66 2026-07-28 174
SRPT 15.55 0.71 2026-08-05 85
STLA 7.08 0.29 nan 40
STM 75.01 4.53 2026-07-23 73
STUB 10.01 0.57 2026-08-12 31
STX 876.77 47.90 2026-07-28 267
STZ 140.85 4.54 2026-06-30 63
SU 63.25 1.81 2026-08-04 45
SYM 44.33 3.11 2026-07-27 101
T 22.50 0.58 2026-07-22 67
TDOC 7.08 0.40 2026-07-29 29
TE 9.13 1.52 2026-05-12 67
TEAM 97.89 7.70 2026-04-30 130
TECK 62.09 2.51 2026-07-23 38
TEM 48.59 3.71 2026-05-05 111
TER 374.69 24.93 2026-04-28 138
TEVA 33.26 1.07 2026-07-29 42
TGT 123.97 4.45 2026-08-19 98
TIGR 4.67 0.45 2026-08-27 30
TJX 159.75 3.63 2026-08-19 25
TLN 364.78 17.17 2026-05-05 100
TLRY 5.03 0.26 2026-04-01 56
TMC 5.11 0.44 2026-08-13 37
TMO 469.63 14.37 2026-07-22 84
TMUS 178.43 4.65 2026-07-22 56
TOST 24.10 1.17 2026-08-04 82
TPR 140.90 4.61 2026-05-07 66
TRIP 11.81 0.54 2026-08-06 33
TSCO 30.14 1.21 2026-04-21 76
TSEM 242.04 20.98 2026-08-03 119
TSLA 408.95 15.44 2026-07-22 557
TSM 426.80 16.57 2026-07-16 224
TSSI 13.33 1.31 2026-08-06 9
TTD 19.43 1.35 2026-08-06 104
TTWO 212.55 8.55 2026-08-10 78
TWLO 212.54 12.94 2026-04-30 87
TXN 290.90 13.41 2026-07-22 130
TXRH 167.78 6.18 2026-08-06 31
U 28.80 1.78 2026-08-05 84
UAL 105.32 4.86 2026-04-21 101
UAMY 7.81 0.74 2026-08-14 62
UBER 70.06 2.15 2026-08-05 101
UEC 12.61 1.04 2026-06-09 41
UL 56.09 0.97 nan 49
ULTA 462.80 16.46 2026-08-27 175
UMAC 25.85 4.47 2026-08-10 97
UNH 406.57 10.15 2026-07-28 170
UNP 268.67 7.16 2026-07-23 41
UPS 107.70 2.64 2026-07-28 72
UPST 31.00 2.06 2026-08-04 107
UPXI 0.95 0.09 2026-05-12 9
URBN 71.88 2.67 2026-05-20 34
URI 1084.05 31.46 2026-07-22 88
USAR 22.21 2.71 2026-08-10 128
USB 55.35 1.14 2026-07-16 58
UUUU 15.21 1.33 2026-08-06 102
UWMC 2.56 0.15 2026-08-06 21
V 319.67 6.83 2026-07-28 109
VALE 14.99 0.45 2026-04-28 61
VERU 3.00 0.57 2026-08-12 15
VFC 16.62 0.72 2026-08-04 60
VG 12.84 0.73 2026-08-12 62
VKTX 29.24 1.26 2026-07-29 59
VLO 258.39 8.97 2026-07-30 59
VOD 14.81 0.21 2026-05-12 24
VRT 300.57 17.66 2026-07-29 176
VRTX 442.96 11.02 2026-08-03 61
VST 146.90 6.61 2026-08-06 110
VZ 45.44 1.03 2026-07-21 76
W 67.15 4.34 2026-04-30 94
WBD 26.47 0.36 2026-08-06 31
WDAY 143.76 8.74 2026-08-20 127
WDC 526.93 31.21 2026-07-29 249
WEN 6.74 0.36 2026-08-07 28
WFC 80.96 1.83 2026-07-14 94
WGS 51.80 3.60 2026-07-28 53
WMB 71.59 1.67 2026-08-03 40
WMT 119.83 3.43 2026-08-20 115
WOLF 55.42 10.66 2026-05-05 161
WPM 114.87 5.51 2026-08-06 114
WRBY 23.51 1.95 2026-08-06 53
WULF 25.86 1.90 2026-08-06 91
WYNN 104.83 3.27 2026-08-06 59
XOM 151.75 3.98 2026-07-31 74
XP 15.26 0.65 2026-08-17 24
XPEV 15.83 0.73 2026-08-18 63
XYZ 69.92 2.95 2026-05-07 82
ZETA 21.76 1.56 2026-04-30 61
ZIM 25.56 0.71 2026-08-20 35
ZM 101.15 5.91 2026-08-20 102
ZS 129.25 13.21 2026-05-26 205

Loading...