OptionSpeed logo OPTION SPEED

LITE — Cash-Secured Put & Wheel Strategy Analysis

Price: 881.25 ATR: 62.19 📅 November 05, 2026 (59d)

LITE wheel strategy & cash-secured put scanner. LITE is currently trading at $881.25 and trading above all four key moving averages (50/100/150/200-day) — a strong uptrend. This page shows the live LITE options chain across 4 expirations (2026-09-11 through 2026-10-02, DTE 5–26 days), optimized for cash-secured put and wheel strategy candidates. Next earnings: November 05, 2026 (59 days away).

Highlight criteria:   Yield% ≥ 30% | Buffer% ≥ 15% | ATR/Dist ≥ 2.5
LITE — 6-Month Daily Price
Loading…
Show Expiries:
2026-09-11
DTE 5  |  Trading days: 4
Strike Prem ATR/Dist Buffer% Yield%
400.00 0.05 7.74 54.6% 0.9%
410.00 4.30 7.58 53.5% 76.6%
420.00 4.30 7.42 52.3% 74.7%
440.00 4.30 7.1 50.1% 71.3%
445.00 4.30 7.01 49.5% 70.5%
450.00 0.05 6.93 48.9% 0.8%
485.00 3.30 6.37 45.0% 49.7%
500.00 3.30 6.13 43.3% 48.2%
505.00 3.30 6.05 42.7% 47.7%
520.00 3.30 5.81 41.0% 46.3%
525.00 3.30 5.73 40.4% 45.9%
535.00 3.30 5.57 39.3% 45.0%
540.00 3.30 5.49 38.7% 44.6%
545.00 3.30 5.41 38.2% 44.2%
550.00 3.30 5.33 37.6% 43.8%
560.00 3.30 5.17 36.5% 43.0%
565.00 3.10 5.09 35.9% 40.1%
570.00 2.90 5.0 35.3% 37.1%
575.00 1.10 4.92 34.8% 14.0%
580.00 1.10 4.84 34.2% 13.8%
585.00 0.90 4.76 33.6% 11.2%
590.00 1.80 4.68 33.1% 22.3%
595.00 0.50 4.6 32.5% 6.1%
600.00 0.25 4.52 31.9% 3.0%
605.00 0.65 4.44 31.3% 7.8%
610.00 2.70 4.36 30.8% 32.3%
615.00 2.90 4.28 30.2% 34.4%
620.00 2.90 4.2 29.6% 34.1%
625.00 2.50 4.12 29.1% 29.2%
630.00 0.70 4.04 28.5% 8.1%
635.00 0.70 3.96 27.9% 8.0%
640.00 0.38 3.88 27.4% 4.3%
645.00 4.50 3.8 26.8% 50.9%
650.00 0.65 3.72 26.2% 7.3%
655.00 1.35 3.64 25.7% 15.0%
660.00 0.70 3.56 25.1% 7.7%
665.00 0.50 3.48 24.5% 5.5%
670.00 0.28 3.4 24.0% 3.1%
675.00 1.50 3.32 23.4% 16.2%
680.00 0.55 3.24 22.8% 5.9%
685.00 3.40 3.16 22.3% 36.2%
690.00 0.95 3.08 21.7% 10.1%
692.50 3.20 3.04 21.4% 33.7%
695.00 0.80 2.99 21.1% 8.4%
697.50 4.50 2.95 20.9% 47.1%
700.00 0.50 2.91 20.6% 5.2%
702.50 1.25 2.87 20.3% 13.0%
705.00 1.05 2.83 20.0% 10.9%
707.50 0.62 2.79 19.7% 6.4%
710.00 0.57 2.75 19.4% 5.9%
712.50 1.00 2.71 19.1% 10.2%
715.00 0.60 2.67 18.9% 6.1%
717.50 4.00 2.63 18.6% 40.7%
720.00 0.60 2.59 18.3% 6.1%
722.50 0.72 2.55 18.0% 7.3%
725.00 0.95 2.51 17.7% 9.6%
727.50 1.10 2.47 17.4% 11.0%
730.00 0.75 2.43 17.2% 7.5%
732.50 0.92 2.39 16.9% 9.2%
735.00 0.82 2.35 16.6% 8.1%
737.50 0.98 2.31 16.3% 9.7%
740.00 1.55 2.27 16.0% 15.3%
742.50 1.38 2.23 15.7% 13.6%
745.00 1.62 2.19 15.5% 15.9%
747.50 1.38 2.15 15.2% 13.5%
750.00 1.80 2.11 14.9% 17.5%
755.00 1.80 2.03 14.3% 17.4%
760.00 1.62 1.95 13.8% 15.6%
765.00 1.82 1.87 13.2% 17.4%
770.00 2.00 1.79 12.6% 19.0%
775.00 2.38 1.71 12.1% 22.4%
780.00 2.72 1.63 11.5% 25.5%
785.00 3.12 1.55 10.9% 29.0%
790.00 3.65 1.47 10.4% 33.7%
795.00 4.20 1.39 9.8% 38.6%
800.00 4.85 1.31 9.2% 44.3%
805.00 5.65 1.23 8.7% 51.2%
810.00 6.45 1.15 8.1% 58.1%
815.00 7.40 1.07 7.5% 66.3%
820.00 8.50 0.98 7.0% 75.7%
825.00 9.50 0.9 6.4% 84.1%
830.00 10.65 0.82 5.8% 93.7%
835.00 11.90 0.74 5.2% 104.0%
840.00 13.35 0.66 4.7% 116.0%
845.00 14.90 0.58 4.1% 128.7%
847.50 15.80 0.54 3.8% 136.1%
850.00 16.45 0.5 3.5% 141.3%
852.50 17.50 0.46 3.3% 149.9%
855.00 18.40 0.42 3.0% 157.1%
857.50 19.40 0.38 2.7% 165.2%
860.00 20.45 0.34 2.4% 173.6%
862.50 21.30 0.3 2.1% 180.3%
865.00 22.10 0.26 1.8% 186.5%
867.50 23.50 0.22 1.6% 197.8%
870.00 24.20 0.18 1.3% 203.1%
872.50 25.90 0.14 1.0% 216.7%
875.00 26.80 0.1 0.7% 223.6%
880.00 29.55 0.02 0.1% 245.1%
LAST PRICE: $881.25
885.00 28.50 -0.06 -0.4% 235.1%
890.00 26.65 -0.14 -1.0% 218.6%
895.00 24.40 -0.22 -1.6% 199.0%
900.00 22.10 -0.3 -2.1% 179.3%
905.00 20.85 -0.38 -2.7% 168.2%
910.00 18.65 -0.46 -3.3% 149.6%
915.00 17.15 -0.54 -3.8% 136.8%
920.00 15.85 -0.62 -4.4% 125.8%
925.00 14.30 -0.7 -5.0% 112.9%
927.50 13.40 -0.74 -5.2% 105.5%
930.00 13.05 -0.78 -5.5% 102.4%
932.50 12.30 -0.82 -5.8% 96.3%
935.00 11.80 -0.86 -6.1% 92.1%
937.50 11.20 -0.9 -6.4% 87.2%
940.00 10.60 -0.94 -6.7% 82.3%
942.50 10.25 -0.98 -6.9% 79.4%
945.00 9.85 -1.02 -7.2% 76.1%
947.50 9.05 -1.07 -7.5% 69.7%
950.00 8.75 -1.11 -7.8% 67.2%
952.50 8.35 -1.15 -8.1% 64.0%
955.00 7.80 -1.19 -8.4% 59.6%
960.00 7.25 -1.27 -8.9% 55.1%
965.00 6.35 -1.35 -9.5% 48.0%
970.00 5.80 -1.43 -10.1% 43.6%
975.00 5.15 -1.51 -10.6% 38.6%
980.00 4.70 -1.59 -11.2% 35.0%
985.00 4.25 -1.67 -11.8% 31.5%
990.00 3.75 -1.75 -12.3% 27.7%
995.00 3.40 -1.83 -12.9% 24.9%
1000.00 3.05 -1.91 -13.5% 22.3%
1005.00 2.68 -1.99 -14.0% 19.5%
1010.00 2.38 -2.07 -14.6% 17.2%
1015.00 2.10 -2.15 -15.2% 15.1%
1020.00 1.90 -2.23 -15.7% 13.6%
1025.00 1.70 -2.31 -16.3% 12.1%
1030.00 1.75 -2.39 -16.9% 12.4%
1035.00 2.05 -2.47 -17.4% 14.5%
1040.00 2.08 -2.55 -18.0% 14.6%
1045.00 4.80 -2.63 -18.6% 33.5%
1050.00 1.30 -2.71 -19.1% 9.0%
1055.00 1.18 -2.79 -19.7% 8.2%
1060.00 3.20 -2.87 -20.3% 22.0%
1065.00 1.92 -2.95 -20.9% 13.2%
1070.00 1.28 -3.03 -21.4% 8.7%
1075.00 4.70 -3.12 -22.0% 31.9%
1080.00 4.80 -3.2 -22.6% 32.4%
1085.00 4.70 -3.28 -23.1% 31.6%
1090.00 4.30 -3.36 -23.7% 28.8%
1095.00 4.60 -3.44 -24.3% 30.7%
1100.00 0.35 -3.52 -24.8% 2.3%
1105.00 4.60 -3.6 -25.4% 30.4%
1110.00 1.00 -3.68 -26.0% 6.6%
1115.00 4.50 -3.76 -26.5% 29.5%
1120.00 4.50 -3.84 -27.1% 29.3%
1125.00 4.50 -3.92 -27.7% 29.2%
1130.00 4.40 -4.0 -28.2% 28.4%
1135.00 4.40 -4.08 -28.8% 28.3%
1140.00 4.40 -4.16 -29.4% 28.2%
1145.00 4.40 -4.24 -29.9% 28.1%
1150.00 0.30 -4.32 -30.5% 1.9%
1155.00 4.40 -4.4 -31.1% 27.8%
1160.00 4.40 -4.48 -31.6% 27.7%
1170.00 4.30 -4.64 -32.8% 26.8%
1175.00 4.30 -4.72 -33.3% 26.7%
1180.00 4.30 -4.8 -33.9% 26.6%
1185.00 4.30 -4.88 -34.5% 26.5%
1190.00 4.30 -4.96 -35.0% 26.4%
1195.00 4.30 -5.04 -35.6% 26.3%
1200.00 0.15 -5.13 -36.2% 0.9%
1210.00 4.30 -5.29 -37.3% 25.9%
1250.00 4.30 -5.93 -41.8% 25.1%
1260.00 4.30 -6.09 -43.0% 24.9%
1270.00 4.30 -6.25 -44.1% 24.7%
1280.00 4.30 -6.41 -45.2% 24.5%
1300.00 4.30 -6.73 -47.5% 24.1%
1350.00 0.10 -7.54 -53.2% 0.5%
1360.00 4.30 -7.7 -54.3% 23.1%
1400.00 4.30 -8.34 -58.9% 22.4%
2026-09-18
DTE 12  |  Trading days: 9
Strike Prem ATR/Dist Buffer% Yield%
40.00 0.05 13.53 95.5% 3.8%
42.50 0.05 13.49 95.2% 3.6%
47.50 4.40 13.41 94.6% 281.8%
50.00 4.30 13.37 94.3% 261.6%
55.00 4.50 13.29 93.8% 248.9%
60.00 4.30 13.21 93.2% 218.0%
65.00 4.30 13.12 92.6% 201.2%
70.00 1.90 13.04 92.1% 82.6%
72.50 4.30 13.0 91.8% 180.4%
75.00 4.30 12.96 91.5% 174.4%
77.50 4.30 12.92 91.2% 168.8%
80.00 1.25 12.88 90.9% 47.5%
82.50 4.30 12.84 90.6% 158.5%
85.00 4.30 12.8 90.4% 153.9%
87.50 4.30 12.76 90.1% 149.5%
90.00 4.40 12.72 89.8% 148.7%
92.50 4.40 12.68 89.5% 144.7%
95.00 3.40 12.64 89.2% 108.9%
97.50 4.40 12.6 88.9% 137.3%
100.00 1.00 12.56 88.7% 30.4%
105.00 4.40 12.48 88.1% 127.5%
110.00 4.50 12.4 87.5% 124.4%
115.00 4.30 12.32 87.0% 113.7%
120.00 4.50 12.24 86.4% 114.1%
125.00 4.30 12.16 85.8% 104.6%
140.00 4.70 11.92 84.1% 102.1%
145.00 4.30 11.84 83.5% 90.2%
150.00 4.30 11.76 83.0% 87.2%
155.00 1.10 11.68 82.4% 21.6%
160.00 4.30 11.6 81.8% 81.7%
165.00 4.30 11.52 81.3% 79.3%
170.00 4.30 11.44 80.7% 76.9%
175.00 4.30 11.36 80.1% 74.7%
180.00 4.30 11.28 79.6% 72.7%
185.00 4.30 11.2 79.0% 70.7%
190.00 4.30 11.12 78.4% 68.8%
195.00 4.30 11.03 77.9% 67.1%
200.00 4.30 10.95 77.3% 65.4%
210.00 4.30 10.79 76.2% 62.3%
220.00 4.30 10.63 75.0% 59.5%
230.00 0.05 10.47 73.9% 0.7%
240.00 4.30 10.31 72.8% 54.5%
250.00 4.30 10.15 71.6% 52.3%
260.00 4.30 9.99 70.5% 50.3%
270.00 4.30 9.83 69.4% 48.4%
280.00 4.30 9.67 68.2% 46.7%
290.00 4.30 9.51 67.1% 45.1%
300.00 4.30 9.35 66.0% 43.6%
310.00 4.30 9.19 64.8% 42.2%
320.00 4.30 9.02 63.7% 40.9%
330.00 4.30 8.86 62.6% 39.6%
340.00 4.30 8.7 61.4% 38.5%
350.00 4.30 8.54 60.3% 37.4%
360.00 4.30 8.38 59.1% 36.3%
370.00 4.30 8.22 58.0% 35.3%
380.00 4.30 8.06 56.9% 34.4%
390.00 4.30 7.9 55.7% 33.5%
400.00 4.30 7.74 54.6% 32.7%
410.00 4.30 7.58 53.5% 31.9%
420.00 4.30 7.42 52.3% 31.1%
430.00 4.30 7.26 51.2% 30.4%
440.00 4.30 7.1 50.1% 29.7%
450.00 4.30 6.93 48.9% 29.1%
460.00 4.30 6.77 47.8% 28.4%
470.00 4.40 6.61 46.7% 28.5%
480.00 4.40 6.45 45.5% 27.9%
490.00 4.40 6.29 44.4% 27.3%
500.00 0.40 6.13 43.3% 2.4%
510.00 4.30 5.97 42.1% 25.6%
520.00 4.40 5.81 41.0% 25.7%
530.00 4.40 5.65 39.9% 25.3%
540.00 1.70 5.49 38.7% 9.6%
550.00 1.45 5.33 37.6% 8.0%
560.00 0.70 5.17 36.5% 3.8%
570.00 0.32 5.0 35.3% 1.7%
580.00 0.75 4.84 34.2% 3.9%
590.00 1.30 4.68 33.1% 6.7%
600.00 0.48 4.52 31.9% 2.4%
610.00 1.00 4.36 30.8% 5.0%
620.00 1.35 4.2 29.6% 6.6%
630.00 1.10 4.04 28.5% 5.3%
640.00 1.00 3.88 27.4% 4.8%
650.00 1.30 3.72 26.2% 6.1%
660.00 1.70 3.56 25.1% 7.8%
670.00 1.48 3.4 24.0% 6.7%
680.00 1.88 3.24 22.8% 8.4%
690.00 1.90 3.08 21.7% 8.4%
700.00 2.58 2.91 20.6% 11.2%
710.00 3.05 2.75 19.4% 13.1%
720.00 3.70 2.59 18.3% 15.6%
730.00 4.50 2.43 17.2% 18.7%
740.00 5.40 2.27 16.0% 22.2%
750.00 6.50 2.11 14.9% 26.4%
760.00 7.75 1.95 13.8% 31.0%
770.00 9.20 1.79 12.6% 36.3%
780.00 10.95 1.63 11.5% 42.7%
790.00 12.90 1.47 10.4% 49.7%
800.00 15.20 1.31 9.2% 57.8%
810.00 17.75 1.15 8.1% 66.7%
820.00 20.80 0.98 7.0% 77.2%
825.00 22.50 0.9 6.4% 83.0%
830.00 24.00 0.82 5.8% 88.0%
835.00 25.55 0.74 5.2% 93.1%
840.00 27.40 0.66 4.7% 99.2%
845.00 29.25 0.58 4.1% 105.3%
850.00 31.50 0.5 3.5% 112.7%
855.00 33.25 0.42 3.0% 118.3%
860.00 35.45 0.34 2.4% 125.4%
865.00 37.75 0.26 1.8% 132.7%
870.00 40.00 0.18 1.3% 139.8%
875.00 42.45 0.1 0.7% 147.6%
880.00 45.05 0.02 0.1% 155.7%
LAST PRICE: $881.25
885.00 45.10 -0.06 -0.4% 155.0%
890.00 42.85 -0.14 -1.0% 146.4%
895.00 40.45 -0.22 -1.6% 137.5%
900.00 38.60 -0.3 -2.1% 130.5%
905.00 36.90 -0.38 -2.7% 124.0%
910.00 34.90 -0.46 -3.3% 116.7%
915.00 32.90 -0.54 -3.8% 109.4%
920.00 31.10 -0.62 -4.4% 102.8%
930.00 27.80 -0.78 -5.5% 90.9%
940.00 24.85 -0.94 -6.7% 80.4%
950.00 22.05 -1.11 -7.8% 70.6%
960.00 19.75 -1.27 -8.9% 62.6%
970.00 17.65 -1.43 -10.1% 55.3%
980.00 15.65 -1.59 -11.2% 48.6%
990.00 14.10 -1.75 -12.3% 43.3%
1000.00 12.20 -1.91 -13.5% 37.1%
1010.00 10.85 -2.07 -14.6% 32.7%
1020.00 9.55 -2.23 -15.7% 28.5%
1030.00 8.60 -2.39 -16.9% 25.4%
1040.00 7.50 -2.55 -18.0% 21.9%
1050.00 6.60 -2.71 -19.1% 19.1%
1060.00 5.85 -2.87 -20.3% 16.8%
1070.00 5.15 -3.03 -21.4% 14.6%
1080.00 4.60 -3.2 -22.6% 13.0%
1090.00 4.05 -3.36 -23.7% 11.3%
1100.00 3.65 -3.52 -24.8% 10.1%
1110.00 3.18 -3.68 -26.0% 8.7%
1120.00 2.82 -3.84 -27.1% 7.7%
1130.00 2.55 -4.0 -28.2% 6.9%
1140.00 3.35 -4.16 -29.4% 8.9%
1150.00 2.00 -4.32 -30.5% 5.3%
1160.00 1.52 -4.48 -31.6% 4.0%
1170.00 2.35 -4.64 -32.8% 6.1%
1180.00 1.27 -4.8 -33.9% 3.3%
1190.00 1.08 -4.96 -35.0% 2.8%
1200.00 1.50 -5.13 -36.2% 3.8%
1210.00 1.90 -5.29 -37.3% 4.8%
1220.00 2.55 -5.45 -38.4% 6.4%
1230.00 2.30 -5.61 -39.6% 5.7%
1240.00 2.80 -5.77 -40.7% 6.9%
1250.00 1.00 -5.93 -41.8% 2.4%
1260.00 2.80 -6.09 -43.0% 6.8%
1270.00 2.00 -6.25 -44.1% 4.8%
1280.00 1.10 -6.41 -45.2% 2.6%
1290.00 1.95 -6.57 -46.4% 4.6%
1300.00 0.40 -6.73 -47.5% 0.9%
1310.00 1.85 -6.89 -48.7% 4.3%
1320.00 2.50 -7.05 -49.8% 5.8%
1330.00 4.50 -7.22 -50.9% 10.3%
1340.00 2.70 -7.38 -52.1% 6.1%
1350.00 0.95 -7.54 -53.2% 2.1%
1360.00 2.10 -7.7 -54.3% 4.7%
1370.00 4.40 -7.86 -55.5% 9.8%
1380.00 2.50 -8.02 -56.6% 5.5%
1390.00 4.30 -8.18 -57.7% 9.4%
1400.00 0.30 -8.34 -58.9% 0.7%
1410.00 0.90 -8.5 -60.0% 1.9%
1420.00 0.48 -8.66 -61.1% 1.0%
1430.00 1.70 -8.82 -62.3% 3.6%
1440.00 2.10 -8.98 -63.4% 4.4%
1450.00 1.90 -9.15 -64.5% 4.0%
1460.00 4.30 -9.31 -65.7% 9.0%
1470.00 2.75 -9.47 -66.8% 5.7%
1480.00 2.65 -9.63 -67.9% 5.4%
1490.00 4.30 -9.79 -69.1% 8.8%
1500.00 0.35 -9.95 -70.2% 0.7%
1510.00 2.15 -10.11 -71.3% 4.3%
1520.00 4.30 -10.27 -72.5% 8.6%
1530.00 4.30 -10.43 -73.6% 8.5%
1540.00 4.30 -10.59 -74.8% 8.5%
1550.00 1.25 -10.75 -75.9% 2.5%
1560.00 4.30 -10.91 -77.0% 8.4%
1570.00 4.30 -11.07 -78.2% 8.3%
1580.00 4.30 -11.24 -79.3% 8.3%
1590.00 3.50 -11.4 -80.4% 6.7%
1600.00 0.30 -11.56 -81.6% 0.6%
2026-09-25
DTE 19  |  Trading days: 14
Strike Prem ATR/Dist Buffer% Yield%
400.00 4.60 7.74 54.6% 22.1%
410.00 4.60 7.58 53.5% 21.6%
420.00 4.60 7.42 52.3% 21.0%
430.00 4.70 7.26 51.2% 21.0%
440.00 4.70 7.1 50.1% 20.5%
450.00 4.70 6.93 48.9% 20.1%
470.00 4.70 6.61 46.7% 19.2%
475.00 4.70 6.53 46.1% 19.0%
485.00 4.70 6.37 45.0% 18.6%
490.00 4.70 6.29 44.4% 18.4%
495.00 4.60 6.21 43.8% 17.9%
500.00 3.50 6.13 43.3% 13.4%
505.00 4.70 6.05 42.7% 17.9%
515.00 4.80 5.89 41.6% 17.9%
520.00 4.80 5.81 41.0% 17.7%
525.00 4.80 5.73 40.4% 17.6%
530.00 4.90 5.65 39.9% 17.8%
540.00 4.80 5.49 38.7% 17.1%
550.00 4.30 5.33 37.6% 15.0%
555.00 5.00 5.25 37.0% 17.3%
560.00 2.55 5.17 36.5% 8.7%
570.00 4.30 5.0 35.3% 14.5%
575.00 2.42 4.92 34.8% 8.1%
580.00 5.20 4.84 34.2% 17.2%
585.00 5.20 4.76 33.6% 17.1%
590.00 1.15 4.68 33.1% 3.7%
595.00 5.40 4.6 32.5% 17.4%
600.00 2.55 4.52 31.9% 8.2%
605.00 1.40 4.44 31.3% 4.4%
610.00 3.15 4.36 30.8% 9.9%
615.00 2.85 4.28 30.2% 8.9%
620.00 5.80 4.2 29.6% 18.0%
625.00 5.90 4.12 29.1% 18.1%
630.00 3.02 4.04 28.5% 9.2%
635.00 6.20 3.96 27.9% 18.8%
640.00 2.17 3.88 27.4% 6.5%
645.00 3.52 3.8 26.8% 10.5%
650.00 1.92 3.72 26.2% 5.7%
655.00 3.65 3.64 25.7% 10.7%
660.00 4.40 3.56 25.1% 12.8%
665.00 3.65 3.48 24.5% 10.5%
670.00 3.75 3.4 24.0% 10.8%
675.00 4.75 3.32 23.4% 13.5%
680.00 5.00 3.24 22.8% 14.1%
685.00 4.55 3.16 22.3% 12.8%
690.00 5.75 3.08 21.7% 16.0%
695.00 6.40 2.99 21.1% 17.7%
700.00 5.60 2.91 20.6% 15.4%
705.00 5.70 2.83 20.0% 15.5%
710.00 6.40 2.75 19.4% 17.3%
715.00 6.55 2.67 18.9% 17.6%
720.00 8.70 2.59 18.3% 23.2%
725.00 8.65 2.51 17.7% 22.9%
730.00 9.70 2.43 17.2% 25.5%
735.00 10.40 2.35 16.6% 27.2%
740.00 10.70 2.27 16.0% 27.8%
745.00 12.90 2.19 15.5% 33.3%
750.00 13.65 2.11 14.9% 35.0%
755.00 14.00 2.03 14.3% 35.6%
760.00 14.35 1.95 13.8% 36.3%
765.00 16.60 1.87 13.2% 41.7%
770.00 16.25 1.79 12.6% 40.5%
775.00 18.10 1.71 12.1% 44.9%
780.00 18.50 1.63 11.5% 45.6%
785.00 20.70 1.55 10.9% 50.7%
790.00 22.05 1.47 10.4% 53.6%
795.00 22.85 1.39 9.8% 55.2%
800.00 24.00 1.31 9.2% 57.6%
805.00 26.65 1.23 8.7% 63.6%
810.00 27.95 1.15 8.1% 66.3%
815.00 29.90 1.07 7.5% 70.5%
820.00 30.65 0.98 7.0% 71.8%
825.00 33.75 0.9 6.4% 78.6%
830.00 36.10 0.82 5.8% 83.6%
835.00 37.70 0.74 5.2% 86.7%
840.00 39.40 0.66 4.7% 90.1%
845.00 41.85 0.58 4.1% 95.1%
850.00 44.10 0.5 3.5% 99.7%
855.00 46.45 0.42 3.0% 104.4%
860.00 49.20 0.34 2.4% 109.9%
865.00 51.40 0.26 1.8% 114.2%
870.00 53.60 0.18 1.3% 118.4%
875.00 56.15 0.1 0.7% 123.3%
880.00 58.80 0.02 0.1% 128.4%
LAST PRICE: $881.25
885.00 55.80 -0.06 -0.4% 121.1%
890.00 54.60 -0.14 -1.0% 117.9%
895.00 51.80 -0.22 -1.6% 111.2%
900.00 49.60 -0.3 -2.1% 105.9%
905.00 48.45 -0.38 -2.7% 102.8%
910.00 46.00 -0.46 -3.3% 97.1%
915.00 42.90 -0.54 -3.8% 90.1%
920.00 43.15 -0.62 -4.4% 90.1%
925.00 40.75 -0.7 -5.0% 84.6%
930.00 39.20 -0.78 -5.5% 81.0%
935.00 37.45 -0.86 -6.1% 76.9%
940.00 36.40 -0.94 -6.7% 74.4%
945.00 33.25 -1.02 -7.2% 67.6%
950.00 32.50 -1.11 -7.8% 65.7%
955.00 32.00 -1.19 -8.4% 64.4%
960.00 29.25 -1.27 -8.9% 58.5%
965.00 28.55 -1.35 -9.5% 56.8%
970.00 27.25 -1.43 -10.1% 54.0%
975.00 25.85 -1.51 -10.6% 50.9%
980.00 25.20 -1.59 -11.2% 49.4%
985.00 23.15 -1.67 -11.8% 45.1%
990.00 22.00 -1.75 -12.3% 42.7%
995.00 21.40 -1.83 -12.9% 41.3%
1000.00 20.15 -1.91 -13.5% 38.7%
1005.00 19.85 -1.99 -14.0% 37.9%
1010.00 18.50 -2.07 -14.6% 35.2%
1015.00 17.25 -2.15 -15.2% 32.6%
1020.00 16.85 -2.23 -15.7% 31.7%
1025.00 16.00 -2.31 -16.3% 30.0%
1030.00 15.35 -2.39 -16.9% 28.6%
1035.00 15.30 -2.47 -17.4% 28.4%
1040.00 14.20 -2.55 -18.0% 26.2%
1045.00 13.35 -2.63 -18.6% 24.5%
1050.00 13.50 -2.71 -19.1% 24.7%
1055.00 12.35 -2.79 -19.7% 22.5%
1060.00 11.75 -2.87 -20.3% 21.3%
1065.00 10.15 -2.95 -20.9% 18.3%
1070.00 10.65 -3.03 -21.4% 19.1%
1075.00 9.95 -3.12 -22.0% 17.8%
1080.00 9.45 -3.2 -22.6% 16.8%
1085.00 9.15 -3.28 -23.1% 16.2%
1090.00 7.25 -3.36 -23.7% 12.8%
1095.00 7.20 -3.44 -24.3% 12.6%
1100.00 7.60 -3.52 -24.8% 13.3%
1105.00 8.40 -3.6 -25.4% 14.6%
1110.00 6.75 -3.68 -26.0% 11.7%
1115.00 5.70 -3.76 -26.5% 9.8%
1120.00 6.00 -3.84 -27.1% 10.3%
1125.00 6.10 -3.92 -27.7% 10.4%
1130.00 5.85 -4.0 -28.2% 9.9%
1135.00 5.60 -4.08 -28.8% 9.5%
1140.00 5.08 -4.16 -29.4% 8.6%
1145.00 4.65 -4.24 -29.9% 7.8%
1150.00 5.08 -4.32 -30.5% 8.5%
1155.00 3.98 -4.4 -31.1% 6.6%
1160.00 4.25 -4.48 -31.6% 7.0%
1170.00 4.22 -4.64 -32.8% 6.9%
1175.00 3.60 -4.72 -33.3% 5.9%
1180.00 3.35 -4.8 -33.9% 5.5%
1185.00 3.85 -4.88 -34.5% 6.2%
1195.00 3.68 -5.04 -35.6% 5.9%
1200.00 7.00 -5.13 -36.2% 11.2%
1210.00 3.38 -5.29 -37.3% 5.4%
1220.00 6.50 -5.45 -38.4% 10.2%
1240.00 6.10 -5.77 -40.7% 9.5%
1250.00 1.58 -5.93 -41.8% 2.4%
1260.00 1.38 -6.09 -43.0% 2.1%
1270.00 5.60 -6.25 -44.1% 8.5%
1280.00 5.20 -6.41 -45.2% 7.8%
1290.00 1.58 -6.57 -46.4% 2.4%
1300.00 1.30 -6.73 -47.5% 1.9%
1320.00 1.38 -7.05 -49.8% 2.0%
1350.00 5.00 -7.54 -53.2% 7.1%
1360.00 4.90 -7.7 -54.3% 6.9%
1380.00 4.80 -8.02 -56.6% 6.7%
1390.00 4.80 -8.18 -57.7% 6.6%
1400.00 0.57 -8.34 -58.9% 0.8%

LITE — Cash-Secured Put & Wheel Strategy FAQ

What is the best LITE cash-secured put strike today?

OptionSpeed's scanner highlights LITE strikes that meet our three filters: annualized yield ≥ 50%, downside buffer ≥ 15%, and ATR/Distance ratio ≥ 2.5. Stars on this page mark strikes currently in our Super Stocks cache. As of this snapshot, the highest-yielding CSP candidate on LITE is the $880.00 strike at 245.1% annualized.

Is LITE a good wheel strategy stock right now?

LITE is trading at $881.25 with an ATR of $62.19. LITE is trading above all four key moving averages (50/100/150/200-day) — a strong uptrend. Next earnings report is November 05, 2026 (59 days away). Earnings is far enough out that current premiums reflect normal implied volatility.

How much capital do I need to sell a LITE cash-secured put?

Cash-secured puts require you to hold enough cash to buy 100 shares at the strike price if assigned. For a $880.00 strike on LITE, you need $88,000 in cash per contract. Strikes closer to the current $881.25 price require more capital but offer higher premiums and lower assignment probability.

What does the wheel strategy look like on LITE?

The wheel on LITE follows three steps: (1) sell a CSP at a strike you'd be comfortable owning LITE at; (2) if assigned, you own 100 shares at the strike price; (3) sell covered calls against those shares to collect premium while waiting for the call to expire worthless or the stock to be called away. OptionSpeed tracks every step so you can see your rolling premium and realized P&L.

Should I close my LITE CSP before earnings?

Most wheel traders close or roll CSPs 1–2 days before earnings because implied volatility typically collapses after the announcement (IV crush). The premium you collected is largely an upfront payment for accepting that volatility risk. Holding through earnings exposes you to gap risk — even if your strike isn't breached, the IV drop alone can wipe out most of your collected premium.

What's a good buffer percentage for LITE puts?

Buffer percentage measures how far the strike is below the current stock price. For LITE at $881.25, a strike at $815.00 gives the largest downside buffer in our current chain. OptionSpeed flags strikes with ≥15% buffer as wheel-quality candidates. Lower buffer = higher premium but higher assignment probability.

See also: cash-secured put primer · wheel strategy guide · today's Super Stocks picks · all 671 tickers