OptionSpeed logo OPTION SPEED

SNDK — Cash-Secured Put & Wheel Strategy Analysis

Price: 1740.0 ATR: 109.83 📅 November 06, 2026 (60d)

SNDK wheel strategy & cash-secured put scanner. SNDK is currently trading at $1740.0 and trading above all four key moving averages (50/100/150/200-day) — a strong uptrend. This page shows the live SNDK options chain across 4 expirations (2026-09-11 through 2026-10-02, DTE 5–26 days), optimized for cash-secured put and wheel strategy candidates. Next earnings: November 06, 2026 (60 days away).

Highlight criteria:   Yield% ≥ 30% | Buffer% ≥ 15% | ATR/Dist ≥ 2.5
SNDK — 6-Month Daily Price
Loading…
Show Expiries:
2026-09-11
DTE 5  |  Trading days: 4
Strike Prem ATR/Dist Buffer% Yield%
570.00 0.05 10.65 67.2% 0.6%
580.00 0.05 10.56 66.7% 0.6%
590.00 0.05 10.47 66.1% 0.6%
600.00 0.05 10.38 65.5% 0.6%
610.00 0.10 10.29 64.9% 1.2%
620.00 10.00 10.2 64.4% 117.7%
630.00 10.00 10.11 63.8% 115.9%
640.00 10.00 10.02 63.2% 114.1%
650.00 0.10 9.92 62.6% 1.1%
660.00 10.00 9.83 62.1% 110.6%
670.00 10.00 9.74 61.5% 109.0%
680.00 2.60 9.65 60.9% 27.9%
690.00 10.00 9.56 60.3% 105.8%
700.00 0.10 9.47 59.8% 1.0%
710.00 5.00 9.38 59.2% 51.4%
720.00 10.00 9.29 58.6% 101.4%
740.00 7.20 9.11 57.5% 71.0%
750.00 0.10 9.01 56.9% 1.0%
760.00 1.00 8.92 56.3% 9.6%
770.00 7.20 8.83 55.7% 68.3%
780.00 7.20 8.74 55.2% 67.4%
790.00 7.20 8.65 54.6% 66.5%
800.00 0.10 8.56 54.0% 0.9%
810.00 7.20 8.47 53.4% 64.9%
820.00 7.20 8.38 52.9% 64.1%
830.00 4.90 8.29 52.3% 43.1%
840.00 4.90 8.19 51.7% 42.6%
850.00 0.15 8.1 51.1% 1.3%
860.00 0.25 8.01 50.6% 2.1%
870.00 7.20 7.92 50.0% 60.4%
880.00 0.30 7.83 49.4% 2.5%
890.00 7.20 7.74 48.9% 59.1%
900.00 0.15 7.65 48.3% 1.2%
910.00 7.20 7.56 47.7% 57.8%
920.00 7.20 7.47 47.1% 57.1%
930.00 7.20 7.38 46.6% 56.5%
940.00 7.20 7.28 46.0% 55.9%
950.00 0.20 7.19 45.4% 1.5%
960.00 0.20 7.1 44.8% 1.5%
970.00 0.30 7.01 44.3% 2.3%
975.00 1.15 6.97 44.0% 8.6%
980.00 0.25 6.92 43.7% 1.9%
985.00 0.25 6.87 43.4% 1.9%
990.00 0.20 6.83 43.1% 1.5%
995.00 5.50 6.78 42.8% 40.4%
1000.00 0.12 6.74 42.5% 0.9%
1005.00 0.12 6.69 42.2% 0.9%
1010.00 0.25 6.65 42.0% 1.8%
1015.00 7.20 6.6 41.7% 51.8%
1020.00 7.20 6.56 41.4% 51.5%
1025.00 7.30 6.51 41.1% 52.0%
1030.00 1.00 6.46 40.8% 7.1%
1035.00 0.50 6.42 40.5% 3.5%
1040.00 4.10 6.37 40.2% 28.8%
1045.00 7.30 6.33 39.9% 51.0%
1050.00 0.15 6.28 39.7% 1.0%
1055.00 2.07 6.24 39.4% 14.3%
1060.00 7.30 6.19 39.1% 50.3%
1065.00 3.80 6.15 38.8% 26.0%
1070.00 3.90 6.1 38.5% 26.6%
1075.00 0.28 6.06 38.2% 1.9%
1080.00 7.30 6.01 37.9% 49.3%
1085.00 0.30 5.96 37.6% 2.0%
1090.00 3.50 5.92 37.4% 23.4%
1095.00 3.70 5.87 37.1% 24.7%
1100.00 0.20 5.83 36.8% 1.3%
1105.00 7.30 5.78 36.5% 48.2%
1110.00 3.60 5.74 36.2% 23.7%
1115.00 4.70 5.69 35.9% 30.8%
1120.00 3.40 5.65 35.6% 22.2%
1125.00 7.10 5.6 35.3% 46.1%
1130.00 3.30 5.55 35.1% 21.3%
1135.00 10.00 5.51 34.8% 64.3%
1140.00 2.30 5.46 34.5% 14.7%
1145.00 10.00 5.42 34.2% 63.8%
1150.00 0.25 5.37 33.9% 1.6%
1155.00 0.45 5.33 33.6% 2.8%
1160.00 0.32 5.28 33.3% 2.0%
1165.00 2.10 5.24 33.0% 13.2%
1170.00 0.30 5.19 32.8% 1.9%
1175.00 2.70 5.14 32.5% 16.8%
1180.00 2.65 5.1 32.2% 16.4%
1185.00 9.30 5.05 31.9% 57.3%
1190.00 0.25 5.01 31.6% 1.5%
1195.00 2.05 4.96 31.3% 12.5%
1200.00 0.32 4.92 31.0% 1.9%
1205.00 2.20 4.87 30.7% 13.3%
1210.00 0.45 4.83 30.5% 2.7%
1215.00 0.60 4.78 30.2% 3.6%
1220.00 0.42 4.73 29.9% 2.5%
1225.00 0.55 4.69 29.6% 3.3%
1230.00 0.45 4.64 29.3% 2.7%
1235.00 0.45 4.6 29.0% 2.7%
1240.00 0.60 4.55 28.7% 3.5%
1245.00 1.40 4.51 28.4% 8.2%
1250.00 0.48 4.46 28.2% 2.8%
1255.00 0.48 4.42 27.9% 2.8%
1260.00 0.50 4.37 27.6% 2.9%
1265.00 0.52 4.33 27.3% 3.0%
1270.00 0.50 4.28 27.0% 2.9%
1275.00 1.00 4.23 26.7% 5.7%
1280.00 0.65 4.19 26.4% 3.7%
1285.00 0.80 4.14 26.1% 4.5%
1290.00 0.80 4.1 25.9% 4.5%
1295.00 0.60 4.05 25.6% 3.4%
1300.00 0.72 4.01 25.3% 4.0%
1305.00 0.73 3.96 25.0% 4.1%
1310.00 0.73 3.92 24.7% 4.1%
1315.00 0.75 3.87 24.4% 4.2%
1320.00 0.82 3.82 24.1% 4.5%
1325.00 0.80 3.78 23.9% 4.4%
1330.00 0.82 3.73 23.6% 4.5%
1335.00 0.90 3.69 23.3% 4.9%
1340.00 1.00 3.64 23.0% 5.4%
1345.00 1.02 3.6 22.7% 5.5%
1350.00 0.95 3.55 22.4% 5.1%
1355.00 1.08 3.51 22.1% 5.8%
1360.00 1.15 3.46 21.8% 6.2%
1365.00 1.23 3.41 21.6% 6.6%
1370.00 1.23 3.37 21.3% 6.6%
1375.00 1.27 3.32 21.0% 6.7%
1380.00 1.30 3.28 20.7% 6.9%
1385.00 1.35 3.23 20.4% 7.1%
1390.00 1.48 3.19 20.1% 7.8%
1395.00 1.60 3.14 19.8% 8.4%
1400.00 1.67 3.1 19.5% 8.7%
1405.00 1.85 3.05 19.3% 9.6%
1410.00 1.82 3.0 19.0% 9.4%
1415.00 1.98 2.96 18.7% 10.2%
1420.00 2.05 2.91 18.4% 10.5%
1425.00 2.38 2.87 18.1% 12.2%
1430.00 2.20 2.82 17.8% 11.2%
1435.00 2.58 2.78 17.5% 13.1%
1440.00 2.70 2.73 17.2% 13.7%
1445.00 2.95 2.69 17.0% 14.9%
1450.00 2.95 2.64 16.7% 14.9%
1455.00 3.28 2.6 16.4% 16.5%
1460.00 3.40 2.55 16.1% 17.0%
1465.00 3.40 2.5 15.8% 16.9%
1470.00 3.65 2.46 15.5% 18.1%
1475.00 4.00 2.41 15.2% 19.8%
1480.00 4.25 2.37 14.9% 21.0%
1485.00 4.50 2.32 14.7% 22.1%
1487.50 4.70 2.3 14.5% 23.1%
1490.00 4.85 2.28 14.4% 23.8%
1492.50 4.95 2.25 14.2% 24.2%
1495.00 5.05 2.23 14.1% 24.7%
1497.50 5.25 2.21 13.9% 25.6%
1500.00 5.40 2.19 13.8% 26.3%
1502.50 5.55 2.16 13.6% 27.0%
1505.00 5.75 2.14 13.5% 27.9%
1507.50 5.95 2.12 13.4% 28.8%
1510.00 6.15 2.09 13.2% 29.7%
1515.00 6.55 2.05 12.9% 31.6%
1520.00 7.00 2.0 12.6% 33.6%
1525.00 7.40 1.96 12.4% 35.4%
1527.50 7.65 1.93 12.2% 36.6%
1530.00 7.90 1.91 12.1% 37.7%
1532.50 8.20 1.89 11.9% 39.1%
1535.00 8.40 1.87 11.8% 39.9%
1537.50 8.60 1.84 11.6% 40.8%
1540.00 8.90 1.82 11.5% 42.2%
1542.50 9.25 1.8 11.4% 43.8%
1545.00 9.50 1.78 11.2% 44.9%
1547.50 9.75 1.75 11.1% 46.0%
1550.00 10.10 1.73 10.9% 47.6%
1552.50 10.35 1.71 10.8% 48.7%
1555.00 10.70 1.68 10.6% 50.2%
1560.00 11.40 1.64 10.3% 53.3%
1565.00 12.05 1.59 10.1% 56.2%
1570.00 12.85 1.55 9.8% 59.7%
1575.00 13.55 1.5 9.5% 62.8%
1580.00 14.45 1.46 9.2% 66.8%
1585.00 15.30 1.41 8.9% 70.5%
1590.00 16.20 1.37 8.6% 74.4%
1595.00 17.25 1.32 8.3% 78.9%
1600.00 18.20 1.27 8.0% 83.0%
1605.00 19.10 1.23 7.8% 86.9%
1610.00 20.30 1.18 7.5% 92.0%
1615.00 21.50 1.14 7.2% 97.2%
1620.00 22.70 1.09 6.9% 102.3%
1625.00 23.95 1.05 6.6% 107.6%
1630.00 25.20 1.0 6.3% 112.9%
1635.00 26.55 0.96 6.0% 118.5%
1640.00 28.05 0.91 5.7% 124.9%
1645.00 29.45 0.87 5.5% 130.7%
1650.00 31.05 0.82 5.2% 137.4%
1655.00 32.60 0.77 4.9% 143.8%
1660.00 34.40 0.73 4.6% 151.3%
1665.00 35.90 0.68 4.3% 157.4%
1670.00 37.70 0.64 4.0% 164.8%
1675.00 39.45 0.59 3.7% 171.9%
1680.00 41.50 0.55 3.4% 180.3%
1685.00 43.75 0.5 3.2% 189.5%
1690.00 45.45 0.46 2.9% 196.3%
1695.00 47.95 0.41 2.6% 206.5%
1700.00 49.65 0.36 2.3% 213.2%
1705.00 51.90 0.32 2.0% 222.2%
1710.00 54.25 0.27 1.7% 231.6%
1715.00 56.35 0.23 1.4% 239.9%
1720.00 59.60 0.18 1.1% 253.0%
1725.00 61.40 0.14 0.9% 259.8%
1730.00 63.75 0.09 0.6% 269.0%
1735.00 66.70 0.05 0.3% 280.6%
LAST PRICE: $1740.00
1750.00 64.70 -0.09 -0.6% 269.9%
1760.00 60.65 -0.18 -1.1% 251.6%
1765.00 58.55 -0.23 -1.4% 242.2%
1770.00 56.55 -0.27 -1.7% 233.2%
1775.00 54.75 -0.32 -2.0% 225.2%
1780.00 53.25 -0.36 -2.3% 218.4%
1785.00 50.90 -0.41 -2.6% 208.2%
1790.00 49.00 -0.46 -2.9% 199.8%
1795.00 47.20 -0.5 -3.2% 192.0%
1800.00 45.55 -0.55 -3.4% 184.7%
1805.00 43.80 -0.59 -3.7% 177.1%
1810.00 42.10 -0.64 -4.0% 169.8%
1815.00 41.70 -0.68 -4.3% 167.7%
1820.00 39.70 -0.73 -4.6% 159.2%
1825.00 37.95 -0.77 -4.9% 151.8%
1830.00 36.10 -0.82 -5.2% 144.0%
1835.00 35.75 -0.87 -5.5% 142.2%
1840.00 34.35 -0.91 -5.7% 136.3%
1845.00 33.25 -0.96 -6.0% 131.6%
1850.00 31.50 -1.0 -6.3% 124.3%
1855.00 30.50 -1.05 -6.6% 120.0%
1860.00 28.95 -1.09 -6.9% 113.6%
1865.00 27.90 -1.14 -7.2% 109.2%
1870.00 26.75 -1.18 -7.5% 104.4%
1875.00 26.15 -1.23 -7.8% 101.8%
1880.00 25.30 -1.27 -8.0% 98.2%
1885.00 24.30 -1.32 -8.3% 94.1%
1890.00 23.05 -1.37 -8.6% 89.0%
1895.00 22.25 -1.41 -8.9% 85.7%
1900.00 21.05 -1.46 -9.2% 80.9%
1910.00 19.70 -1.55 -9.8% 75.3%
1920.00 18.10 -1.64 -10.3% 68.8%
1930.00 16.75 -1.73 -10.9% 63.4%
1940.00 15.45 -1.82 -11.5% 58.1%
1950.00 14.10 -1.91 -12.1% 52.8%
1960.00 13.15 -2.0 -12.6% 49.0%
1970.00 12.15 -2.09 -13.2% 45.0%
1980.00 11.20 -2.19 -13.8% 41.3%
1990.00 10.30 -2.28 -14.4% 37.8%
2000.00 9.45 -2.37 -14.9% 34.5%
2010.00 8.75 -2.46 -15.5% 31.8%
2020.00 8.10 -2.55 -16.1% 29.3%
2030.00 7.50 -2.64 -16.7% 27.0%
2040.00 6.95 -2.73 -17.2% 24.9%
2050.00 6.35 -2.82 -17.8% 22.6%
2060.00 5.90 -2.91 -18.4% 20.9%
2070.00 5.35 -3.0 -19.0% 18.9%
2080.00 4.95 -3.1 -19.5% 17.4%
2090.00 4.65 -3.19 -20.1% 16.2%
2100.00 4.10 -3.28 -20.7% 14.3%
2110.00 4.05 -3.37 -21.3% 14.0%
2120.00 3.80 -3.46 -21.8% 13.1%
2130.00 3.22 -3.55 -22.4% 11.0%
2140.00 3.30 -3.64 -23.0% 11.3%
2150.00 2.98 -3.73 -23.6% 10.1%
2160.00 2.70 -3.82 -24.1% 9.1%
2170.00 2.80 -3.92 -24.7% 9.4%
2180.00 2.30 -4.01 -25.3% 7.7%
2190.00 2.00 -4.1 -25.9% 6.7%
2200.00 1.80 -4.19 -26.4% 6.0%
2210.00 1.95 -4.28 -27.0% 6.4%
2220.00 3.25 -4.37 -27.6% 10.7%
2230.00 1.70 -4.46 -28.2% 5.6%
2240.00 1.60 -4.55 -28.7% 5.2%
2250.00 1.50 -4.64 -29.3% 4.9%
2260.00 1.32 -4.73 -29.9% 4.3%
2270.00 0.95 -4.83 -30.5% 3.1%
2280.00 1.27 -4.92 -31.0% 4.1%
2290.00 0.98 -5.01 -31.6% 3.1%
2300.00 0.90 -5.1 -32.2% 2.9%
2310.00 1.18 -5.19 -32.8% 3.7%
2320.00 1.15 -5.28 -33.3% 3.6%
2330.00 0.72 -5.37 -33.9% 2.3%
2340.00 2.12 -5.46 -34.5% 6.6%
2350.00 0.65 -5.55 -35.1% 2.0%
2360.00 1.50 -5.65 -35.6% 4.6%
2370.00 4.10 -5.74 -36.2% 12.6%
2380.00 1.10 -5.83 -36.8% 3.4%
2400.00 0.42 -6.01 -37.9% 1.3%
2410.00 0.70 -6.1 -38.5% 2.1%
2420.00 0.70 -6.19 -39.1% 2.1%
2430.00 1.40 -6.28 -39.7% 4.2%
2440.00 0.60 -6.37 -40.2% 1.8%
2450.00 0.55 -6.46 -40.8% 1.6%
2460.00 1.80 -6.56 -41.4% 5.3%
2470.00 1.10 -6.65 -42.0% 3.3%
2480.00 2.10 -6.74 -42.5% 6.2%
2490.00 0.42 -6.83 -43.1% 1.2%
2500.00 0.35 -6.92 -43.7% 1.0%
2510.00 2.45 -7.01 -44.3% 7.1%
2520.00 0.78 -7.1 -44.8% 2.3%
2530.00 0.82 -7.19 -45.4% 2.4%
2540.00 0.40 -7.28 -46.0% 1.1%
2550.00 0.65 -7.38 -46.6% 1.9%
2560.00 0.95 -7.47 -47.1% 2.7%
2570.00 0.57 -7.56 -47.7% 1.6%
2580.00 0.95 -7.65 -48.3% 2.7%
2590.00 0.62 -7.74 -48.9% 1.7%
2600.00 0.20 -7.83 -49.4% 0.6%
2610.00 0.15 -7.92 -50.0% 0.4%
2620.00 0.90 -8.01 -50.6% 2.5%
2630.00 0.15 -8.1 -51.1% 0.4%
2026-09-18
DTE 12  |  Trading days: 9
Strike Prem ATR/Dist Buffer% Yield%
200.00 0.05 14.02 88.5% 0.8%
210.00 1.20 13.93 87.9% 17.4%
220.00 2.00 13.84 87.4% 27.7%
230.00 0.30 13.75 86.8% 4.0%
240.00 0.45 13.66 86.2% 5.7%
250.00 2.50 13.57 85.6% 30.4%
260.00 2.20 13.48 85.1% 25.7%
270.00 3.40 13.38 84.5% 38.3%
280.00 2.65 13.29 83.9% 28.8%
290.00 7.20 13.2 83.3% 75.5%
300.00 2.10 13.11 82.8% 21.3%
310.00 5.00 13.02 82.2% 49.1%
320.00 5.00 12.93 81.6% 47.5%
330.00 5.00 12.84 81.0% 46.1%
340.00 0.05 12.75 80.5% 0.4%
350.00 5.00 12.66 79.9% 43.5%
360.00 0.05 12.57 79.3% 0.4%
370.00 5.00 12.47 78.7% 41.1%
380.00 3.00 12.38 78.2% 24.0%
390.00 1.00 12.29 77.6% 7.8%
400.00 0.05 12.2 77.0% 0.4%
410.00 10.00 12.11 76.4% 74.2%
420.00 0.05 12.02 75.9% 0.4%
430.00 10.00 11.93 75.3% 70.7%
440.00 3.70 11.84 74.7% 25.6%
450.00 0.40 11.75 74.1% 2.7%
460.00 5.00 11.65 73.6% 33.1%
470.00 0.05 11.56 73.0% 0.3%
480.00 5.00 11.47 72.4% 31.7%
490.00 2.55 11.38 71.8% 15.8%
500.00 0.10 11.29 71.3% 0.6%
510.00 2.55 11.2 70.7% 15.2%
520.00 4.90 11.11 70.1% 28.7%
530.00 0.05 11.02 69.5% 0.3%
540.00 4.90 10.93 69.0% 27.6%
550.00 0.05 10.84 68.4% 0.3%
560.00 4.90 10.74 67.8% 26.6%
570.00 0.05 10.65 67.2% 0.3%
580.00 0.15 10.56 66.7% 0.8%
590.00 4.80 10.47 66.1% 24.7%
600.00 0.15 10.38 65.5% 0.8%
610.00 4.80 10.29 64.9% 23.9%
620.00 4.80 10.2 64.4% 23.5%
630.00 0.20 10.11 63.8% 1.0%
640.00 4.60 10.02 63.2% 21.9%
650.00 0.30 9.92 62.6% 1.4%
660.00 0.15 9.83 62.1% 0.7%
670.00 0.15 9.74 61.5% 0.7%
680.00 2.35 9.65 60.9% 10.5%
690.00 4.70 9.56 60.3% 20.7%
700.00 0.50 9.47 59.8% 2.2%
710.00 4.60 9.38 59.2% 19.7%
720.00 0.20 9.29 58.6% 0.8%
730.00 1.00 9.2 58.0% 4.2%
740.00 4.50 9.11 57.5% 18.5%
750.00 0.50 9.01 56.9% 2.0%
760.00 0.70 8.92 56.3% 2.8%
770.00 0.15 8.83 55.7% 0.6%
780.00 7.20 8.74 55.2% 28.1%
790.00 4.00 8.65 54.6% 15.4%
800.00 0.20 8.56 54.0% 0.8%
810.00 0.25 8.47 53.4% 0.9%
820.00 0.20 8.38 52.9% 0.7%
830.00 0.18 8.29 52.3% 0.7%
840.00 0.75 8.19 51.7% 2.7%
850.00 0.18 8.1 51.1% 0.6%
860.00 0.25 8.01 50.6% 0.9%
870.00 0.80 7.92 50.0% 2.8%
880.00 2.75 7.83 49.4% 9.5%
890.00 0.30 7.74 48.9% 1.0%
900.00 0.20 7.65 48.3% 0.7%
910.00 0.40 7.56 47.7% 1.3%
920.00 0.32 7.47 47.1% 1.1%
930.00 9.70 7.38 46.6% 31.7%
940.00 0.22 7.28 46.0% 0.7%
950.00 0.25 7.19 45.4% 0.8%
960.00 0.38 7.1 44.8% 1.2%
970.00 1.00 7.01 44.3% 3.1%
980.00 0.55 6.92 43.7% 1.7%
990.00 0.68 6.83 43.1% 2.1%
1000.00 0.32 6.74 42.5% 1.0%
1010.00 0.60 6.65 42.0% 1.8%
1020.00 0.58 6.56 41.4% 1.7%
1030.00 0.57 6.46 40.8% 1.7%
1040.00 0.55 6.37 40.2% 1.6%
1050.00 0.45 6.28 39.7% 1.3%
1060.00 0.48 6.19 39.1% 1.4%
1070.00 0.65 6.1 38.5% 1.8%
1080.00 0.65 6.01 37.9% 1.8%
1090.00 0.78 5.92 37.4% 2.2%
1100.00 0.72 5.83 36.8% 2.0%
1110.00 0.82 5.74 36.2% 2.2%
1120.00 0.80 5.65 35.6% 2.2%
1130.00 0.95 5.55 35.1% 2.6%
1140.00 0.98 5.46 34.5% 2.6%
1150.00 0.92 5.37 33.9% 2.4%
1160.00 1.10 5.28 33.3% 2.9%
1170.00 1.18 5.19 32.8% 3.1%
1180.00 1.20 5.1 32.2% 3.1%
1190.00 1.30 5.01 31.6% 3.3%
1200.00 1.58 4.92 31.0% 4.0%
1210.00 1.48 4.83 30.5% 3.7%
1220.00 1.55 4.73 29.9% 3.9%
1230.00 1.68 4.64 29.3% 4.2%
1240.00 1.82 4.55 28.7% 4.5%
1250.00 2.00 4.46 28.2% 4.9%
1260.00 2.28 4.37 27.6% 5.5%
1270.00 2.35 4.28 27.0% 5.6%
1280.00 2.60 4.19 26.4% 6.2%
1290.00 2.97 4.1 25.9% 7.0%
1300.00 3.20 4.01 25.3% 7.5%
1310.00 3.40 3.92 24.7% 7.9%
1320.00 3.65 3.82 24.1% 8.4%
1330.00 3.95 3.73 23.6% 9.0%
1340.00 4.30 3.64 23.0% 9.8%
1350.00 4.85 3.55 22.4% 10.9%
1360.00 5.30 3.46 21.8% 11.9%
1370.00 5.80 3.37 21.3% 12.9%
1380.00 6.25 3.28 20.7% 13.8%
1390.00 6.85 3.19 20.1% 15.0%
1400.00 7.50 3.1 19.5% 16.3%
1410.00 8.20 3.0 19.0% 17.7%
1420.00 9.05 2.91 18.4% 19.4%
1430.00 9.90 2.82 17.8% 21.1%
1440.00 10.95 2.73 17.2% 23.1%
1450.00 11.95 2.64 16.7% 25.1%
1460.00 13.05 2.55 16.1% 27.2%
1470.00 14.25 2.46 15.5% 29.5%
1480.00 15.60 2.37 14.9% 32.1%
1490.00 17.00 2.28 14.4% 34.7%
1500.00 18.50 2.19 13.8% 37.5%
1510.00 20.25 2.09 13.2% 40.8%
1520.00 22.00 2.0 12.6% 44.0%
1530.00 23.90 1.91 12.1% 47.5%
1540.00 25.95 1.82 11.5% 51.3%
1545.00 27.00 1.78 11.2% 53.2%
1550.00 28.05 1.73 10.9% 55.0%
1555.00 29.20 1.68 10.6% 57.1%
1560.00 30.30 1.64 10.3% 59.1%
1565.00 31.60 1.59 10.1% 61.4%
1570.00 32.55 1.55 9.8% 63.1%
1575.00 33.95 1.5 9.5% 65.6%
1580.00 35.45 1.46 9.2% 68.2%
1585.00 36.70 1.41 8.9% 70.4%
1590.00 38.10 1.37 8.6% 72.9%
1595.00 39.60 1.32 8.3% 75.5%
1600.00 41.30 1.27 8.0% 78.5%
1605.00 42.65 1.23 7.8% 80.8%
1610.00 44.10 1.18 7.5% 83.3%
1615.00 45.80 1.14 7.2% 86.3%
1620.00 47.45 1.09 6.9% 89.1%
1625.00 49.10 1.05 6.6% 91.9%
1630.00 50.80 1.0 6.3% 94.8%
1635.00 52.90 0.96 6.0% 98.4%
1640.00 54.50 0.91 5.7% 101.1%
1650.00 58.35 0.82 5.2% 107.6%
1660.00 62.25 0.73 4.6% 114.1%
1670.00 65.80 0.64 4.0% 119.8%
1680.00 70.00 0.55 3.4% 126.7%
1690.00 74.95 0.46 2.9% 134.9%
1700.00 79.55 0.36 2.3% 142.3%
1710.00 84.25 0.27 1.7% 149.9%
1720.00 89.50 0.18 1.1% 158.3%
1730.00 94.50 0.09 0.6% 166.1%
LAST PRICE: $1740.00
1750.00 97.00 -0.09 -0.6% 168.6%
1760.00 92.85 -0.18 -1.1% 160.5%
1770.00 88.60 -0.27 -1.7% 152.3%
1780.00 84.70 -0.36 -2.3% 144.7%
1790.00 80.40 -0.46 -2.9% 136.6%
1800.00 76.95 -0.55 -3.4% 130.0%
1810.00 72.95 -0.64 -4.0% 122.6%
1820.00 70.05 -0.73 -4.6% 117.1%
1830.00 66.40 -0.82 -5.2% 110.4%
1840.00 63.00 -0.91 -5.7% 104.1%
1850.00 60.40 -1.0 -6.3% 99.3%
1860.00 56.55 -1.09 -6.9% 92.5%
1870.00 54.55 -1.18 -7.5% 88.7%
1880.00 51.70 -1.27 -8.0% 83.6%
1890.00 49.20 -1.37 -8.6% 79.2%
1900.00 46.75 -1.46 -9.2% 74.8%
1910.00 44.40 -1.55 -9.8% 70.7%
1920.00 42.35 -1.64 -10.3% 67.1%
1930.00 40.30 -1.73 -10.9% 63.5%
1940.00 38.15 -1.82 -11.5% 59.8%
1950.00 36.35 -1.91 -12.1% 56.7%
1960.00 34.55 -2.0 -12.6% 53.6%
1970.00 32.85 -2.09 -13.2% 50.7%
1980.00 31.20 -2.19 -13.8% 47.9%
1990.00 29.60 -2.28 -14.4% 45.2%
2000.00 28.05 -2.37 -14.9% 42.7%
2010.00 26.70 -2.46 -15.5% 40.4%
2020.00 25.20 -2.55 -16.1% 37.9%
2030.00 24.10 -2.64 -16.7% 36.1%
2040.00 22.85 -2.73 -17.2% 34.1%
2050.00 21.65 -2.82 -17.8% 32.1%
2060.00 20.45 -2.91 -18.4% 30.2%
2070.00 19.55 -3.0 -19.0% 28.7%
2080.00 18.65 -3.1 -19.5% 27.3%
2090.00 17.70 -3.19 -20.1% 25.8%
2100.00 16.95 -3.28 -20.7% 24.6%
2110.00 16.00 -3.37 -21.3% 23.1%
2120.00 15.20 -3.46 -21.8% 21.8%
2130.00 14.45 -3.55 -22.4% 20.6%
2140.00 13.65 -3.64 -23.0% 19.4%
2150.00 13.05 -3.73 -23.6% 18.5%
2160.00 12.40 -3.82 -24.1% 17.5%
2170.00 11.80 -3.92 -24.7% 16.5%
2180.00 11.20 -4.01 -25.3% 15.6%
2190.00 10.70 -4.1 -25.9% 14.9%
2200.00 10.10 -4.19 -26.4% 14.0%
2210.00 9.65 -4.28 -27.0% 13.3%
2220.00 9.25 -4.37 -27.6% 12.7%
2230.00 8.80 -4.46 -28.2% 12.0%
2240.00 8.40 -4.55 -28.7% 11.4%
2250.00 8.00 -4.64 -29.3% 10.8%
2260.00 7.65 -4.73 -29.9% 10.3%
2270.00 7.25 -4.83 -30.5% 9.7%
2280.00 6.90 -4.92 -31.0% 9.2%
2290.00 6.55 -5.01 -31.6% 8.7%
2300.00 6.20 -5.1 -32.2% 8.2%
2310.00 5.95 -5.19 -32.8% 7.8%
2320.00 5.70 -5.28 -33.3% 7.5%
2330.00 5.30 -5.37 -33.9% 6.9%
2340.00 5.05 -5.46 -34.5% 6.6%
2350.00 4.75 -5.55 -35.1% 6.1%
2360.00 4.55 -5.65 -35.6% 5.9%
2370.00 4.30 -5.74 -36.2% 5.5%
2380.00 4.10 -5.83 -36.8% 5.2%
2390.00 3.95 -5.92 -37.4% 5.0%
2400.00 3.70 -6.01 -37.9% 4.7%
2410.00 3.85 -6.1 -38.5% 4.9%
2420.00 3.48 -6.19 -39.1% 4.4%
2430.00 3.72 -6.28 -39.7% 4.7%
2440.00 3.08 -6.37 -40.2% 3.8%
2450.00 2.98 -6.46 -40.8% 3.7%
2460.00 2.98 -6.56 -41.4% 3.7%
2470.00 2.58 -6.65 -42.0% 3.2%
2480.00 2.92 -6.74 -42.5% 3.6%
2490.00 2.48 -6.83 -43.1% 3.0%
2500.00 2.38 -6.92 -43.7% 2.9%
2510.00 2.22 -7.01 -44.3% 2.7%
2520.00 2.10 -7.1 -44.8% 2.5%
2530.00 2.00 -7.19 -45.4% 2.4%
2540.00 1.90 -7.28 -46.0% 2.3%
2550.00 1.88 -7.38 -46.6% 2.2%
2560.00 1.98 -7.47 -47.1% 2.4%
2570.00 1.80 -7.56 -47.7% 2.1%
2580.00 1.67 -7.65 -48.3% 2.0%
2590.00 2.05 -7.74 -48.9% 2.4%
2600.00 1.50 -7.83 -49.4% 1.8%
2610.00 1.48 -7.92 -50.0% 1.7%
2620.00 2.90 -8.01 -50.6% 3.4%
2630.00 2.50 -8.1 -51.1% 2.9%
2640.00 1.32 -8.19 -51.7% 1.5%
2650.00 1.18 -8.29 -52.3% 1.4%
2660.00 2.60 -8.38 -52.9% 3.0%
2670.00 2.65 -8.47 -53.4% 3.0%
2680.00 1.70 -8.56 -54.0% 1.9%
2690.00 1.05 -8.65 -54.6% 1.2%
2700.00 1.00 -8.74 -55.2% 1.1%
2710.00 0.90 -8.83 -55.7% 1.0%
2720.00 0.88 -8.92 -56.3% 1.0%
2730.00 2.40 -9.01 -56.9% 2.7%
2740.00 1.05 -9.11 -57.5% 1.2%
2750.00 0.80 -9.2 -58.0% 0.9%
2760.00 0.77 -9.29 -58.6% 0.8%
2770.00 2.30 -9.38 -59.2% 2.5%
2780.00 2.25 -9.47 -59.8% 2.5%
2790.00 0.72 -9.56 -60.3% 0.8%
2800.00 0.62 -9.65 -60.9% 0.7%
