OptionSpeed logo OPTION SPEED

DELL — Cash-Secured Put & Wheel Strategy Analysis

Price: 524.14 ATR: 29.98 📅 November 27, 2026 (81d)

DELL wheel strategy & cash-secured put scanner. DELL is currently trading at $524.14 and trading above all four key moving averages (50/100/150/200-day) — a strong uptrend. This page shows the live DELL options chain across 4 expirations (2026-09-11 through 2026-10-02, DTE 5–26 days), optimized for cash-secured put and wheel strategy candidates. Next earnings: November 27, 2026 (81 days away).

Highlight criteria:   Yield% ≥ 30% | Buffer% ≥ 15% | ATR/Dist ≥ 2.5
DELL — 6-Month Daily Price
Loading…
Show Expiries:
2026-09-11
DTE 5  |  Trading days: 4
Strike Prem ATR/Dist Buffer% Yield%
220.00 0.03 10.15 58.0% 1.0%
225.00 0.06 9.98 57.1% 1.9%
230.00 0.03 9.81 56.1% 1.0%
235.00 0.06 9.65 55.2% 1.9%
240.00 0.05 9.48 54.2% 1.5%
245.00 0.03 9.31 53.3% 0.9%
250.00 2.13 9.14 52.3% 62.2%
255.00 0.03 8.98 51.3% 0.9%
260.00 0.05 8.81 50.4% 1.4%
265.00 2.13 8.64 49.4% 58.7%
270.00 0.02 8.48 48.5% 0.5%
275.00 0.05 8.31 47.5% 1.3%
280.00 0.06 8.14 46.6% 1.6%
285.00 0.05 7.98 45.6% 1.3%
290.00 0.03 7.81 44.7% 0.8%
295.00 2.14 7.64 43.7% 53.0%
300.00 0.04 7.48 42.8% 1.0%
305.00 0.05 7.31 41.8% 1.2%
310.00 2.14 7.14 40.9% 50.4%
315.00 0.65 6.98 39.9% 15.1%
320.00 0.08 6.81 38.9% 1.8%
325.00 2.14 6.64 38.0% 48.1%
330.00 2.14 6.48 37.0% 47.3%
335.00 0.04 6.31 36.1% 0.9%
337.50 2.14 6.23 35.6% 46.3%
340.00 0.50 6.14 35.1% 10.7%
342.50 2.14 6.06 34.7% 45.6%
345.00 0.04 5.98 34.2% 0.8%
347.50 0.11 5.89 33.7% 2.3%
350.00 2.14 5.81 33.2% 44.6%
352.50 2.14 5.73 32.7% 44.3%
355.00 2.14 5.64 32.3% 44.0%
357.50 2.14 5.56 31.8% 43.7%
360.00 0.97 5.48 31.3% 19.7%
362.50 0.78 5.39 30.8% 15.7%
365.00 0.05 5.31 30.4% 1.0%
367.50 2.15 5.23 29.9% 42.7%
370.00 0.01 5.14 29.4% 0.2%
372.50 0.07 5.06 28.9% 1.4%
375.00 0.08 4.98 28.5% 1.6%
377.50 0.54 4.89 28.0% 10.4%
380.00 0.24 4.81 27.5% 4.6%
382.50 1.63 4.72 27.0% 31.1%
385.00 0.67 4.64 26.5% 12.7%
387.50 0.50 4.56 26.1% 9.4%
390.00 0.06 4.47 25.6% 1.1%
392.50 0.50 4.39 25.1% 9.3%
395.00 0.04 4.31 24.6% 0.7%
397.50 0.58 4.22 24.2% 10.7%
400.00 0.07 4.14 23.7% 1.3%
402.50 0.52 4.06 23.2% 9.4%
405.00 0.26 3.97 22.7% 4.7%
407.50 0.56 3.89 22.3% 10.0%
410.00 0.12 3.81 21.8% 2.1%
412.50 0.33 3.72 21.3% 5.8%
415.00 0.08 3.64 20.8% 1.4%
417.50 0.12 3.56 20.3% 2.1%
420.00 0.18 3.47 19.9% 3.1%
422.50 0.12 3.39 19.4% 2.1%
425.00 0.12 3.31 18.9% 2.1%
427.50 0.32 3.22 18.4% 5.5%
430.00 0.24 3.14 18.0% 4.1%
432.50 0.16 3.06 17.5% 2.7%
435.00 0.28 2.97 17.0% 4.7%
437.50 0.28 2.89 16.5% 4.7%
440.00 0.32 2.81 16.1% 5.3%
442.50 0.42 2.72 15.6% 6.9%
445.00 0.40 2.64 15.1% 6.6%
447.50 0.71 2.56 14.6% 11.6%
450.00 0.44 2.47 14.1% 7.1%
452.50 1.84 2.39 13.7% 29.7%
455.00 0.66 2.31 13.2% 10.6%
457.50 0.80 2.22 12.7% 12.8%
460.00 0.85 2.14 12.2% 13.5%
462.50 0.98 2.06 11.8% 15.5%
465.00 1.14 1.97 11.3% 17.9%
467.50 1.32 1.89 10.8% 20.6%
470.00 1.52 1.81 10.3% 23.6%
472.50 1.75 1.72 9.9% 27.0%
475.00 1.99 1.64 9.4% 30.6%
477.50 2.30 1.56 8.9% 35.2%
480.00 2.60 1.47 8.4% 39.5%
482.50 3.00 1.39 7.9% 45.4%
485.00 3.38 1.31 7.5% 50.9%
487.50 3.82 1.22 7.0% 57.2%
490.00 4.30 1.14 6.5% 64.1%
492.50 4.85 1.06 6.0% 71.9%
495.00 5.42 0.97 5.6% 79.9%
497.50 6.05 0.89 5.1% 88.8%
500.00 6.75 0.81 4.6% 98.6%
502.50 7.48 0.72 4.1% 108.7%
505.00 8.27 0.64 3.7% 119.5%
507.50 9.12 0.56 3.2% 131.2%
510.00 10.05 0.47 2.7% 143.9%
512.50 11.02 0.39 2.2% 157.0%
515.00 12.08 0.3 1.7% 171.2%
517.50 13.15 0.22 1.3% 185.5%
520.00 14.35 0.14 0.8% 201.5%
522.50 15.55 0.05 0.3% 217.3%
LAST PRICE: $524.14
525.00 16.62 -0.03 -0.2% 231.1%
527.50 14.90 -0.11 -0.6% 206.2%
530.00 13.90 -0.2 -1.1% 191.5%
532.50 12.85 -0.28 -1.6% 176.2%
535.00 11.90 -0.36 -2.1% 162.4%
537.50 10.98 -0.45 -2.5% 149.1%
540.00 10.15 -0.53 -3.0% 137.2%
542.50 9.35 -0.61 -3.5% 125.8%
545.00 8.57 -0.7 -4.0% 114.8%
547.50 7.90 -0.78 -4.5% 105.3%
550.00 7.20 -0.86 -4.9% 95.6%
552.50 6.62 -0.95 -5.4% 87.5%
555.00 6.00 -1.03 -5.9% 78.9%
557.50 5.55 -1.11 -6.4% 72.7%
560.00 5.10 -1.2 -6.8% 66.5%
562.50 4.62 -1.28 -7.3% 60.0%
565.00 4.22 -1.36 -7.8% 54.5%
567.50 3.82 -1.45 -8.3% 49.1%
570.00 3.53 -1.53 -8.7% 45.2%
572.50 3.18 -1.61 -9.2% 40.5%
575.00 2.90 -1.7 -9.7% 36.8%
577.50 2.64 -1.78 -10.2% 33.4%
580.00 2.38 -1.86 -10.7% 30.0%
582.50 2.14 -1.95 -11.1% 26.8%
585.00 1.96 -2.03 -11.6% 24.5%
587.50 1.76 -2.11 -12.1% 21.9%
590.00 1.60 -2.2 -12.6% 19.8%
592.50 1.46 -2.28 -13.0% 18.0%
595.00 1.30 -2.36 -13.5% 15.9%
597.50 1.18 -2.45 -14.0% 14.4%
600.00 1.08 -2.53 -14.5% 13.1%
602.50 0.98 -2.61 -15.0% 11.9%
605.00 0.85 -2.7 -15.4% 10.3%
607.50 0.85 -2.78 -15.9% 10.2%
610.00 0.72 -2.86 -16.4% 8.6%
612.50 0.63 -2.95 -16.9% 7.5%
615.00 0.53 -3.03 -17.3% 6.3%
617.50 0.40 -3.11 -17.8% 4.7%
620.00 0.42 -3.2 -18.3% 4.9%
622.50 0.41 -3.28 -18.8% 4.8%
625.00 0.35 -3.36 -19.2% 4.1%
627.50 0.38 -3.45 -19.7% 4.4%
630.00 0.43 -3.53 -20.2% 5.0%
632.50 0.83 -3.61 -20.7% 9.6%
640.00 0.14 -3.86 -22.1% 1.6%
650.00 0.15 -4.2 -24.0% 1.7%
660.00 0.10 -4.53 -25.9% 1.1%
670.00 0.06 -4.87 -27.8% 0.7%
680.00 0.04 -5.2 -29.7% 0.4%
690.00 0.13 -5.53 -31.6% 1.4%
700.00 0.03 -5.87 -33.6% 0.3%
710.00 0.05 -6.2 -35.5% 0.5%
720.00 0.37 -6.53 -37.4% 3.8%
730.00 0.36 -6.87 -39.3% 3.6%
740.00 0.13 -7.2 -41.2% 1.3%
750.00 0.75 -7.53 -43.1% 7.3%
760.00 0.11 -7.87 -45.0% 1.1%
770.00 0.05 -8.2 -46.9% 0.5%
2026-09-18
DTE 12  |  Trading days: 9
Strike Prem ATR/Dist Buffer% Yield%
60.00 0.01 15.48 88.6% 0.5%
65.00 0.01 15.32 87.6% 0.5%
70.00 0.01 15.15 86.6% 0.4%
75.00 0.01 14.98 85.7% 0.4%
80.00 0.05 14.82 84.7% 1.9%
85.00 0.01 14.65 83.8% 0.4%
90.00 0.05 14.48 82.8% 1.7%
95.00 0.05 14.32 81.9% 1.6%
100.00 0.04 14.15 80.9% 1.2%
105.00 0.03 13.98 80.0% 0.9%
110.00 0.01 13.81 79.0% 0.3%
115.00 0.03 13.65 78.1% 0.8%
120.00 0.03 13.48 77.1% 0.8%
125.00 0.01 13.31 76.2% 0.2%
130.00 0.02 13.15 75.2% 0.5%
135.00 0.02 12.98 74.2% 0.5%
140.00 0.01 12.81 73.3% 0.2%
145.00 0.01 12.65 72.3% 0.2%
150.00 0.01 12.48 71.4% 0.2%
155.00 0.08 12.31 70.4% 1.6%
160.00 0.03 12.15 69.5% 0.6%
165.00 0.02 11.98 68.5% 0.4%
170.00 2.13 11.81 67.6% 38.1%
175.00 0.02 11.65 66.6% 0.3%
180.00 2.14 11.48 65.7% 36.2%
185.00 2.14 11.31 64.7% 35.2%
190.00 2.14 11.15 63.8% 34.3%
195.00 2.14 10.98 62.8% 33.4%
200.00 0.04 10.81 61.8% 0.6%
210.00 0.02 10.48 59.9% 0.3%
220.00 0.02 10.15 58.0% 0.3%
230.00 0.30 9.81 56.1% 4.0%
240.00 0.05 9.48 54.2% 0.6%
250.00 0.03 9.14 52.3% 0.4%
260.00 0.05 8.81 50.4% 0.6%
270.00 0.03 8.48 48.5% 0.3%
280.00 0.04 8.14 46.6% 0.4%
290.00 0.05 7.81 44.7% 0.5%
300.00 0.08 7.48 42.8% 0.8%
310.00 0.08 7.14 40.9% 0.8%
320.00 0.29 6.81 38.9% 2.8%
330.00 0.13 6.48 37.0% 1.2%
340.00 0.19 6.14 35.1% 1.7%
350.00 0.16 5.81 33.2% 1.4%
360.00 0.24 5.48 31.3% 2.0%
370.00 0.18 5.14 29.4% 1.5%
380.00 0.20 4.81 27.5% 1.6%
390.00 0.29 4.47 25.6% 2.3%
395.00 0.40 4.31 24.6% 3.1%
400.00 0.44 4.14 23.7% 3.3%
405.00 0.54 3.97 22.7% 4.1%
410.00 0.55 3.81 21.8% 4.1%
412.50 0.63 3.72 21.3% 4.6%
415.00 0.62 3.64 20.8% 4.5%
417.50 1.45 3.56 20.3% 10.6%
420.00 0.66 3.47 19.9% 4.8%
422.50 0.84 3.39 19.4% 6.0%
425.00 1.01 3.31 18.9% 7.2%
427.50 1.02 3.22 18.4% 7.3%
430.00 1.15 3.14 18.0% 8.1%
432.50 1.40 3.06 17.5% 9.8%
435.00 1.38 2.97 17.0% 9.6%
437.50 1.58 2.89 16.5% 11.0%
440.00 1.75 2.81 16.1% 12.1%
442.50 1.95 2.72 15.6% 13.4%
445.00 2.10 2.64 15.1% 14.4%
447.50 2.34 2.56 14.6% 15.9%
450.00 2.54 2.47 14.1% 17.2%
452.50 2.83 2.39 13.7% 19.0%
455.00 3.08 2.31 13.2% 20.6%
457.50 3.42 2.22 12.7% 22.7%
460.00 3.68 2.14 12.2% 24.3%
462.50 4.05 2.06 11.8% 26.6%
465.00 4.40 1.97 11.3% 28.8%
467.50 4.88 1.89 10.8% 31.8%
470.00 5.25 1.81 10.3% 34.0%
472.50 5.72 1.72 9.9% 36.8%
475.00 6.20 1.64 9.4% 39.7%
477.50 6.75 1.56 8.9% 43.0%
480.00 7.32 1.47 8.4% 46.4%
482.50 7.95 1.39 7.9% 50.1%
485.00 8.62 1.31 7.5% 54.1%
487.50 9.25 1.22 7.0% 57.7%
490.00 9.95 1.14 6.5% 61.8%
500.00 13.20 0.81 4.6% 80.3%
510.00 17.18 0.47 2.7% 102.5%
520.00 21.80 0.14 0.8% 127.5%
LAST PRICE: $524.14
530.00 21.75 -0.2 -1.1% 124.8%
540.00 17.65 -0.53 -3.0% 99.4%
550.00 14.22 -0.86 -4.9% 78.6%
560.00 11.38 -1.2 -6.8% 61.8%
570.00 8.95 -1.53 -8.7% 47.8%
580.00 7.08 -1.86 -10.7% 37.1%
590.00 5.55 -2.2 -12.6% 28.6%
600.00 4.32 -2.53 -14.5% 21.9%
610.00 3.40 -2.86 -16.4% 17.0%
620.00 2.60 -3.2 -18.3% 12.8%
630.00 2.05 -3.53 -20.2% 9.9%
640.00 1.58 -3.86 -22.1% 7.5%
650.00 1.23 -4.2 -24.0% 5.8%
660.00 1.05 -4.53 -25.9% 4.8%
670.00 0.74 -4.87 -27.8% 3.4%
680.00 0.56 -5.2 -29.7% 2.5%
690.00 0.43 -5.53 -31.6% 1.9%
700.00 0.52 -5.87 -33.6% 2.3%
710.00 0.24 -6.2 -35.5% 1.0%
720.00 0.26 -6.53 -37.4% 1.1%
730.00 0.12 -6.87 -39.3% 0.5%
740.00 0.10 -7.2 -41.2% 0.4%
750.00 0.16 -7.53 -43.1% 0.6%
760.00 0.19 -7.87 -45.0% 0.8%
770.00 0.04 -8.2 -46.9% 0.2%
2026-09-25
DTE 19  |  Trading days: 14
Strike Prem ATR/Dist Buffer% Yield%
220.00 0.14 10.15 58.0% 1.2%
225.00 0.01 9.98 57.1% 0.1%
230.00 0.01 9.81 56.1% 0.1%
235.00 0.44 9.65 55.2% 3.6%
240.00 2.14 9.48 54.2% 17.1%
245.00 0.26 9.31 53.3% 2.0%
250.00 0.32 9.14 52.3% 2.5%
255.00 1.08 8.98 51.3% 8.1%
260.00 1.29 8.81 50.4% 9.5%
265.00 0.42 8.64 49.4% 3.0%
270.00 0.04 8.48 48.5% 0.3%
275.00 0.59 8.31 47.5% 4.1%
280.00 2.05 8.14 46.6% 14.1%
285.00 1.08 7.98 45.6% 7.3%
290.00 1.05 7.81 44.7% 7.0%
295.00 2.15 7.64 43.7% 14.0%
300.00 2.15 7.48 42.8% 13.8%
305.00 2.16 7.31 41.8% 13.6%
310.00 2.10 7.14 40.9% 13.0%
315.00 2.17 6.98 39.9% 13.2%
320.00 0.57 6.81 38.9% 3.4%
325.00 1.35 6.64 38.0% 8.0%
330.00 0.77 6.48 37.0% 4.5%
335.00 0.84 6.31 36.1% 4.8%
340.00 0.82 6.14 35.1% 4.6%
345.00 0.58 5.98 34.2% 3.2%
350.00 0.50 5.81 33.2% 2.7%
355.00 0.32 5.64 32.3% 1.7%
360.00 1.01 5.48 31.3% 5.4%
365.00 0.46 5.31 30.4% 2.4%
370.00 0.69 5.14 29.4% 3.6%
375.00 0.38 4.98 28.5% 1.9%
380.00 0.42 4.81 27.5% 2.1%
385.00 0.80 4.64 26.5% 4.0%
390.00 0.75 4.47 25.6% 3.7%
395.00 0.95 4.31 24.6% 4.6%
400.00 1.04 4.14 23.7% 5.0%
405.00 1.36 3.97 22.7% 6.5%
410.00 1.56 3.81 21.8% 7.3%
415.00 1.80 3.64 20.8% 8.3%
420.00 1.94 3.47 19.9% 8.9%
425.00 2.57 3.31 18.9% 11.6%
430.00 3.05 3.14 18.0% 13.6%
435.00 3.49 2.97 17.0% 15.4%
440.00 3.85 2.81 16.1% 16.8%
445.00 4.47 2.64 15.1% 19.3%
450.00 5.15 2.47 14.1% 22.0%
455.00 6.05 2.31 13.2% 25.5%
460.00 7.05 2.14 12.2% 29.4%
465.00 7.52 1.97 11.3% 31.1%
470.00 9.00 1.81 10.3% 36.8%
475.00 10.42 1.64 9.4% 42.1%
480.00 11.77 1.47 8.4% 47.1%
485.00 12.85 1.31 7.5% 50.9%
490.00 14.75 1.14 6.5% 57.8%
495.00 16.32 0.97 5.6% 63.3%
500.00 18.15 0.81 4.6% 69.7%
505.00 20.25 0.64 3.7% 77.0%
510.00 22.40 0.47 2.7% 84.4%
515.00 24.70 0.3 1.7% 92.1%
520.00 27.62 0.14 0.8% 102.0%
LAST PRICE: $524.14
525.00 30.15 -0.03 -0.2% 110.3%
530.00 27.88 -0.2 -1.1% 101.1%
535.00 25.35 -0.36 -2.1% 91.0%
540.00 23.58 -0.53 -3.0% 83.9%
545.00 21.62 -0.7 -4.0% 76.2%
550.00 19.95 -0.86 -4.9% 69.7%
560.00 16.82 -1.2 -6.8% 57.7%
570.00 14.42 -1.53 -8.7% 48.6%
580.00 11.80 -1.86 -10.7% 39.1%
590.00 9.98 -2.2 -12.6% 32.5%
600.00 8.00 -2.53 -14.5% 25.6%
610.00 6.68 -2.86 -16.4% 21.0%
620.00 5.52 -3.2 -18.3% 17.1%
630.00 4.62 -3.53 -20.2% 14.1%
640.00 3.87 -3.86 -22.1% 11.6%
650.00 3.08 -4.2 -24.0% 9.1%
660.00 2.46 -4.53 -25.9% 7.2%
670.00 2.17 -4.87 -27.8% 6.2%
680.00 1.78 -5.2 -29.7% 5.0%
690.00 1.82 -5.53 -31.6% 5.1%
700.00 0.94 -5.87 -33.6% 2.6%
710.00 2.89 -6.2 -35.5% 7.8%
720.00 1.10 -6.53 -37.4% 2.9%
730.00 1.29 -6.87 -39.3% 3.4%
750.00 2.12 -7.53 -43.1% 5.4%
760.00 1.50 -7.87 -45.0% 3.8%
770.00 0.28 -8.2 -46.9% 0.7%

DELL — Cash-Secured Put & Wheel Strategy FAQ

What is the best DELL cash-secured put strike today?

OptionSpeed's scanner highlights DELL strikes that meet our three filters: annualized yield ≥ 50%, downside buffer ≥ 15%, and ATR/Distance ratio ≥ 2.5. Stars on this page mark strikes currently in our Super Stocks cache. As of this snapshot, the highest-yielding CSP candidate on DELL is the $525.00 strike at 231.1% annualized.

Is DELL a good wheel strategy stock right now?

DELL is trading at $524.14 with an ATR of $29.98. DELL is trading above all four key moving averages (50/100/150/200-day) — a strong uptrend. Next earnings report is November 27, 2026 (81 days away). Earnings is far enough out that current premiums reflect normal implied volatility.

How much capital do I need to sell a DELL cash-secured put?

Cash-secured puts require you to hold enough cash to buy 100 shares at the strike price if assigned. For a $525.00 strike on DELL, you need $52,500 in cash per contract. Strikes closer to the current $524.14 price require more capital but offer higher premiums and lower assignment probability.

What does the wheel strategy look like on DELL?

The wheel on DELL follows three steps: (1) sell a CSP at a strike you'd be comfortable owning DELL at; (2) if assigned, you own 100 shares at the strike price; (3) sell covered calls against those shares to collect premium while waiting for the call to expire worthless or the stock to be called away. OptionSpeed tracks every step so you can see your rolling premium and realized P&L.

Should I close my DELL CSP before earnings?

Most wheel traders close or roll CSPs 1–2 days before earnings because implied volatility typically collapses after the announcement (IV crush). The premium you collected is largely an upfront payment for accepting that volatility risk. Holding through earnings exposes you to gap risk — even if your strike isn't breached, the IV drop alone can wipe out most of your collected premium.

What's a good buffer percentage for DELL puts?

Buffer percentage measures how far the strike is below the current stock price. For DELL at $524.14, a strike at $482.50 gives the largest downside buffer in our current chain. OptionSpeed flags strikes with ≥15% buffer as wheel-quality candidates. Lower buffer = higher premium but higher assignment probability.

See also: cash-secured put primer · wheel strategy guide · today's Super Stocks picks · all 671 tickers