LLY wheel strategy & cash-secured put scanner. LLY is currently trading at $1149.36 and trading above 3/4 key moving averages. This page shows the live LLY options chain across 4 expirations (2026-09-11 through 2026-10-02, DTE 5–26 days), optimized for cash-secured put and wheel strategy candidates. Next earnings: October 29, 2026 (52 days away).
| Strike | Prem | ATR/Dist | Buffer% | Yield% |
|---|---|---|---|---|
| 610.00 | 0.05 | 15.33 | 46.9% | 0.6% |
| 620.00 | 10.05 | 15.05 | 46.1% | 118.3% |
| 630.00 | 10.05 | 14.77 | 45.2% | 116.5% |
| 640.00 | 10.05 | 14.48 | 44.3% | 114.6% |
| 650.00 | 10.00 | 14.2 | 43.4% | 112.3% |
| 660.00 | 0.04 | 13.91 | 42.6% | 0.4% |
| 670.00 | 1.19 | 13.63 | 41.7% | 13.0% |
| 680.00 | 0.04 | 13.34 | 40.8% | 0.4% |
| 690.00 | 0.03 | 13.06 | 40.0% | 0.3% |
| 700.00 | 0.05 | 12.78 | 39.1% | 0.5% |
| 710.00 | 0.87 | 12.49 | 38.2% | 8.9% |
| 720.00 | 0.27 | 12.21 | 37.4% | 2.7% |
| 730.00 | 0.20 | 11.92 | 36.5% | 2.0% |
| 740.00 | 10.00 | 11.64 | 35.6% | 98.6% |
| 750.00 | 10.00 | 11.35 | 34.7% | 97.3% |
| 760.00 | 0.30 | 11.07 | 33.9% | 2.9% |
| 770.00 | 17.05 | 10.79 | 33.0% | 161.6% |
| 780.00 | 17.05 | 10.5 | 32.1% | 159.6% |
| 785.00 | 17.05 | 10.36 | 31.7% | 158.6% |
| 790.00 | 17.05 | 10.22 | 31.3% | 157.6% |
| 795.00 | 10.25 | 10.07 | 30.8% | 94.1% |
| 800.00 | 0.04 | 9.93 | 30.4% | 0.4% |
| 805.00 | 10.00 | 9.79 | 30.0% | 90.7% |
| 810.00 | 10.05 | 9.65 | 29.5% | 90.6% |
| 815.00 | 10.05 | 9.51 | 29.1% | 90.0% |
| 820.00 | 10.05 | 9.36 | 28.7% | 89.5% |
| 835.00 | 3.00 | 8.94 | 27.4% | 26.2% |
| 840.00 | 8.10 | 8.8 | 26.9% | 70.4% |
| 845.00 | 10.00 | 8.65 | 26.5% | 86.4% |
| 850.00 | 10.00 | 8.51 | 26.0% | 85.9% |
| 855.00 | 0.13 | 8.37 | 25.6% | 1.1% |
| 860.00 | 0.10 | 8.23 | 25.2% | 0.8% |
| 865.00 | 10.00 | 8.08 | 24.7% | 84.4% |
| 870.00 | 0.06 | 7.94 | 24.3% | 0.5% |
| 875.00 | 10.00 | 7.8 | 23.9% | 83.4% |
| 880.00 | 0.13 | 7.66 | 23.4% | 1.1% |
| 885.00 | 3.00 | 7.52 | 23.0% | 24.7% |
| 890.00 | 10.00 | 7.37 | 22.6% | 82.0% |
| 895.00 | 10.00 | 7.23 | 22.1% | 81.6% |
| 900.00 | 0.10 | 7.09 | 21.7% | 0.8% |
| 905.00 | 10.00 | 6.95 | 21.3% | 80.7% |
| 910.00 | 17.05 | 6.81 | 20.8% | 136.8% |
| 915.00 | 17.05 | 6.66 | 20.4% | 136.0% |
| 920.00 | 17.05 | 6.52 | 20.0% | 135.3% |
| 925.00 | 10.00 | 6.38 | 19.5% | 78.9% |
| 930.00 | 10.05 | 6.24 | 19.1% | 78.9% |
| 935.00 | 10.00 | 6.09 | 18.7% | 78.1% |
| 940.00 | 8.15 | 5.95 | 18.2% | 63.3% |
| 945.00 | 0.03 | 5.81 | 17.8% | 0.2% |
| 950.00 | 0.71 | 5.67 | 17.3% | 5.5% |
| 955.00 | 0.29 | 5.53 | 16.9% | 2.2% |
| 960.00 | 0.34 | 5.38 | 16.5% | 2.6% |
| 965.00 | 0.40 | 5.24 | 16.0% | 3.0% |
| 970.00 | 0.61 | 5.1 | 15.6% | 4.6% |
| 975.00 | 0.48 | 4.96 | 15.2% | 3.6% |
| 980.00 | 4.90 | 4.82 | 14.7% | 36.5% |
| 985.00 | 4.20 | 4.67 | 14.3% | 31.1% |
| 990.00 | 1.39 | 4.53 | 13.9% | 10.2% |
| 995.00 | 0.59 | 4.39 | 13.4% | 4.3% |
| 1000.00 | 0.10 | 4.25 | 13.0% | 0.7% |
| 1005.00 | 0.33 | 4.1 | 12.6% | 2.4% |
| 1010.00 | 0.80 | 3.96 | 12.1% | 5.8% |
| 1015.00 | 0.60 | 3.82 | 11.7% | 4.3% |
| 1020.00 | 0.47 | 3.68 | 11.3% | 3.4% |
| 1025.00 | 1.20 | 3.54 | 10.8% | 8.5% |
| 1030.00 | 0.96 | 3.39 | 10.4% | 6.8% |
| 1035.00 | 1.79 | 3.25 | 9.9% | 12.6% |
| 1040.00 | 0.48 | 3.11 | 9.5% | 3.4% |
| 1045.00 | 0.97 | 2.97 | 9.1% | 6.8% |
| 1050.00 | 0.53 | 2.82 | 8.6% | 3.7% |
| 1055.00 | 0.96 | 2.68 | 8.2% | 6.6% |
| 1060.00 | 0.53 | 2.54 | 7.8% | 3.7% |
| 1065.00 | 1.65 | 2.4 | 7.3% | 11.3% |
| 1070.00 | 1.40 | 2.26 | 6.9% | 9.6% |
| 1075.00 | 0.86 | 2.11 | 6.5% | 5.8% |
| 1080.00 | 1.08 | 1.97 | 6.0% | 7.3% |
| 1085.00 | 2.00 | 1.83 | 5.6% | 13.5% |
| 1090.00 | 1.93 | 1.69 | 5.2% | 12.9% |
| 1095.00 | 2.59 | 1.55 | 4.7% | 17.3% |
| 1100.00 | 3.26 | 1.4 | 4.3% | 21.6% |
| 1105.00 | 4.10 | 1.26 | 3.9% | 27.1% |
| 1110.00 | 5.12 | 1.12 | 3.4% | 33.7% |
| 1115.00 | 5.82 | 0.98 | 3.0% | 38.1% |
| 1120.00 | 7.00 | 0.83 | 2.6% | 45.6% |
| 1125.00 | 7.38 | 0.69 | 2.1% | 47.9% |
| 1130.00 | 9.05 | 0.55 | 1.7% | 58.5% |
| 1135.00 | 12.38 | 0.41 | 1.2% | 79.6% |
| 1140.00 | 13.62 | 0.27 | 0.8% | 87.2% |
| 1145.00 | 15.25 | 0.12 | 0.4% | 97.2% |
| LAST PRICE: $1149.36 | ||||
| 1150.00 | 17.73 | -0.02 | -0.1% | 112.5% |
| 1152.50 | 13.18 | -0.09 | -0.3% | 83.5% |
| 1155.00 | 14.58 | -0.16 | -0.5% | 92.2% |
| 1157.50 | 12.25 | -0.23 | -0.7% | 77.3% |
| 1160.00 | 12.90 | -0.3 | -0.9% | 81.2% |
| 1162.50 | 11.52 | -0.37 | -1.1% | 72.3% |
| 1165.00 | 11.10 | -0.44 | -1.4% | 69.6% |
| 1167.50 | 8.57 | -0.52 | -1.6% | 53.6% |
| 1170.00 | 7.85 | -0.59 | -1.8% | 49.0% |
| 1172.50 | 7.25 | -0.66 | -2.0% | 45.1% |
| 1175.00 | 6.08 | -0.73 | -2.2% | 37.8% |
| 1177.50 | 5.48 | -0.8 | -2.4% | 34.0% |
| 1180.00 | 6.75 | -0.87 | -2.7% | 41.8% |
| 1182.50 | 5.95 | -0.94 | -2.9% | 36.7% |
| 1185.00 | 4.82 | -1.01 | -3.1% | 29.7% |
| 1187.50 | 3.54 | -1.08 | -3.3% | 21.8% |
| 1190.00 | 3.47 | -1.16 | -3.5% | 21.3% |
| 1192.50 | 3.44 | -1.23 | -3.8% | 21.1% |
| 1195.00 | 2.72 | -1.3 | -4.0% | 16.6% |
| 1197.50 | 2.52 | -1.37 | -4.2% | 15.4% |
| 1200.00 | 2.92 | -1.44 | -4.4% | 17.8% |
| 1202.50 | 3.00 | -1.51 | -4.6% | 18.2% |
| 1205.00 | 2.24 | -1.58 | -4.8% | 13.6% |
| 1207.50 | 1.78 | -1.65 | -5.1% | 10.8% |
| 1210.00 | 1.90 | -1.72 | -5.3% | 11.5% |
| 1215.00 | 1.10 | -1.87 | -5.7% | 6.6% |
| 1220.00 | 1.13 | -2.01 | -6.1% | 6.8% |
| 1225.00 | 1.08 | -2.15 | -6.6% | 6.4% |
| 1230.00 | 1.04 | -2.29 | -7.0% | 6.2% |
| 1235.00 | 0.94 | -2.43 | -7.5% | 5.6% |
| 1240.00 | 0.85 | -2.58 | -7.9% | 5.0% |
| 1245.00 | 0.50 | -2.72 | -8.3% | 2.9% |
| 1250.00 | 0.70 | -2.86 | -8.8% | 4.1% |
| 1255.00 | 0.26 | -3.0 | -9.2% | 1.5% |
| 1260.00 | 0.96 | -3.15 | -9.6% | 5.6% |
| 1265.00 | 0.72 | -3.29 | -10.1% | 4.2% |
| 1270.00 | 0.56 | -3.43 | -10.5% | 3.2% |
| 1275.00 | 0.30 | -3.57 | -10.9% | 1.7% |
| 1280.00 | 0.28 | -3.71 | -11.4% | 1.6% |
| 1285.00 | 0.11 | -3.86 | -11.8% | 0.6% |
| 1290.00 | 0.99 | -4.0 | -12.2% | 5.6% |
| 1295.00 | 16.05 | -4.14 | -12.7% | 90.5% |
| 1300.00 | 0.10 | -4.28 | -13.1% | 0.6% |
| 1305.00 | 0.51 | -4.43 | -13.5% | 2.9% |
| 1310.00 | 0.09 | -4.57 | -14.0% | 0.5% |
| 1315.00 | 10.00 | -4.71 | -14.4% | 55.5% |
| 1320.00 | 0.50 | -4.85 | -14.8% | 2.8% |
| 1325.00 | 0.60 | -4.99 | -15.3% | 3.3% |
| 1330.00 | 7.50 | -5.14 | -15.7% | 41.2% |
| 1335.00 | 10.00 | -5.28 | -16.2% | 54.7% |
| 1340.00 | 0.10 | -5.42 | -16.6% | 0.5% |
| 1345.00 | 0.81 | -5.56 | -17.0% | 4.4% |
| 1350.00 | 0.50 | -5.7 | -17.5% | 2.7% |
| 1355.00 | 10.00 | -5.85 | -17.9% | 53.9% |
| 1360.00 | 2.06 | -5.99 | -18.3% | 11.1% |
| 1380.00 | 10.00 | -6.56 | -20.1% | 52.9% |
| 1400.00 | 0.57 | -7.13 | -21.8% | 3.0% |
| 1420.00 | 0.32 | -7.69 | -23.5% | 1.6% |
| 1440.00 | 10.00 | -8.26 | -25.3% | 50.7% |
| 1460.00 | 0.20 | -8.83 | -27.0% | 1.0% |
| 1480.00 | 10.00 | -9.4 | -28.8% | 49.3% |
| 1500.00 | 10.00 | -9.97 | -30.5% | 48.7% |
| 1520.00 | 0.74 | -10.54 | -32.2% | 3.6% |
| 1540.00 | 0.20 | -11.11 | -34.0% | 0.9% |
| 1560.00 | 0.90 | -11.67 | -35.7% | 4.2% |
| 1580.00 | 0.55 | -12.24 | -37.5% | 2.5% |
| 1600.00 | 0.21 | -12.81 | -39.2% | 1.0% |
| 1620.00 | 10.00 | -13.38 | -40.9% | 45.1% |
| 1640.00 | 10.00 | -13.95 | -42.7% | 44.5% |
| Strike | Prem | ATR/Dist | Buffer% | Yield% |
|---|---|---|---|---|
| 320.00 | 0.05 | 23.58 | 72.2% | 0.5% |
| 350.00 | 4.80 | 22.73 | 69.5% | 41.7% |
| 360.00 | 4.40 | 22.44 | 68.7% | 37.2% |
| 380.00 | 4.80 | 21.87 | 66.9% | 38.4% |
| 390.00 | 0.12 | 21.59 | 66.1% | 0.9% |
| 400.00 | 0.04 | 21.31 | 65.2% | 0.3% |
| 410.00 | 10.00 | 21.02 | 64.3% | 74.2% |
| 420.00 | 10.00 | 20.74 | 63.5% | 72.4% |
| 430.00 | 4.50 | 20.45 | 62.6% | 31.8% |
| 440.00 | 0.06 | 20.17 | 61.7% | 0.4% |
| 450.00 | 10.00 | 19.88 | 60.8% | 67.6% |
| 460.00 | 10.00 | 19.6 | 60.0% | 66.1% |
| 470.00 | 10.00 | 19.31 | 59.1% | 64.7% |
| 480.00 | 10.00 | 19.03 | 58.2% | 63.4% |
| 490.00 | 0.05 | 18.75 | 57.4% | 0.3% |
| 500.00 | 0.01 | 18.46 | 56.5% | 0.1% |
| 510.00 | 0.06 | 18.18 | 55.6% | 0.4% |
| 520.00 | 0.02 | 17.89 | 54.8% | 0.1% |
| 530.00 | 10.00 | 17.61 | 53.9% | 57.4% |
| 540.00 | 10.00 | 17.32 | 53.0% | 56.3% |
| 550.00 | 0.07 | 17.04 | 52.1% | 0.4% |
| 560.00 | 10.00 | 16.76 | 51.3% | 54.3% |
| 570.00 | 17.05 | 16.47 | 50.4% | 91.0% |
| 580.00 | 17.05 | 16.19 | 49.5% | 89.4% |
| 590.00 | 17.05 | 15.9 | 48.7% | 87.9% |
| 600.00 | 0.08 | 15.62 | 47.8% | 0.4% |
| 620.00 | 17.05 | 15.05 | 46.1% | 83.6% |
| 640.00 | 17.05 | 14.48 | 44.3% | 81.0% |
| 660.00 | 4.80 | 13.91 | 42.6% | 22.1% |
| 670.00 | 17.05 | 13.63 | 41.7% | 77.4% |
| 680.00 | 17.05 | 13.34 | 40.8% | 76.3% |
| 690.00 | 10.00 | 13.06 | 40.0% | 44.1% |
| 700.00 | 0.13 | 12.78 | 39.1% | 0.6% |
| 710.00 | 0.40 | 12.49 | 38.2% | 1.7% |
| 720.00 | 10.00 | 12.21 | 37.4% | 42.2% |
| 730.00 | 10.00 | 11.92 | 36.5% | 41.7% |
| 740.00 | 1.01 | 11.64 | 35.6% | 4.2% |
| 750.00 | 0.03 | 11.35 | 34.7% | 0.1% |
| 760.00 | 1.15 | 11.07 | 33.9% | 4.6% |
| 770.00 | 0.25 | 10.79 | 33.0% | 1.0% |
| 780.00 | 0.58 | 10.5 | 32.1% | 2.3% |
| 790.00 | 0.04 | 10.22 | 31.3% | 0.2% |
| 800.00 | 1.00 | 9.93 | 30.4% | 3.8% |
| 810.00 | 1.41 | 9.65 | 29.5% | 5.3% |
| 820.00 | 10.00 | 9.36 | 28.7% | 37.1% |
| 830.00 | 10.00 | 9.08 | 27.8% | 36.6% |
| 840.00 | 0.82 | 8.8 | 26.9% | 3.0% |
| 850.00 | 1.05 | 8.51 | 26.0% | 3.8% |
| 860.00 | 1.01 | 8.23 | 25.2% | 3.6% |
| 870.00 | 0.86 | 7.94 | 24.3% | 3.0% |
| 880.00 | 0.25 | 7.66 | 23.4% | 0.9% |
| 890.00 | 0.89 | 7.37 | 22.6% | 3.0% |
| 900.00 | 0.08 | 7.09 | 21.7% | 0.3% |
| 910.00 | 0.94 | 6.81 | 20.8% | 3.1% |
| 920.00 | 1.18 | 6.52 | 20.0% | 3.9% |
| 930.00 | 1.00 | 6.24 | 19.1% | 3.3% |
| 940.00 | 1.06 | 5.95 | 18.2% | 3.4% |
| 950.00 | 1.11 | 5.67 | 17.3% | 3.6% |
| 960.00 | 0.83 | 5.38 | 16.5% | 2.6% |
| 970.00 | 0.90 | 5.1 | 15.6% | 2.8% |
| 980.00 | 0.66 | 4.82 | 14.7% | 2.0% |
| 990.00 | 0.58 | 4.53 | 13.9% | 1.8% |
| 1000.00 | 0.71 | 4.25 | 13.0% | 2.2% |
| 1010.00 | 1.08 | 3.96 | 12.1% | 3.3% |
| 1020.00 | 1.19 | 3.68 | 11.3% | 3.5% |
| 1030.00 | 1.49 | 3.39 | 10.4% | 4.4% |
| 1040.00 | 1.54 | 3.11 | 9.5% | 4.5% |
| 1050.00 | 1.89 | 2.82 | 8.6% | 5.5% |
| 1060.00 | 3.57 | 2.54 | 7.8% | 10.2% |
| 1070.00 | 4.25 | 2.26 | 6.9% | 12.1% |
| 1080.00 | 4.90 | 1.97 | 6.0% | 13.8% |
| 1090.00 | 6.65 | 1.69 | 5.2% | 18.6% |
| 1100.00 | 8.70 | 1.4 | 4.3% | 24.1% |
| 1110.00 | 11.80 | 1.12 | 3.4% | 32.3% |
| 1120.00 | 14.80 | 0.83 | 2.6% | 40.2% |
| 1130.00 | 18.62 | 0.55 | 1.7% | 50.1% |
| 1140.00 | 22.83 | 0.27 | 0.8% | 60.9% |
| LAST PRICE: $1149.36 | ||||
| 1150.00 | 26.38 | -0.02 | -0.1% | 69.8% |
| 1160.00 | 20.62 | -0.3 | -0.9% | 54.1% |
| 1170.00 | 16.82 | -0.59 | -1.8% | 43.7% |
| 1180.00 | 15.15 | -0.87 | -2.7% | 39.1% |
| 1190.00 | 12.23 | -1.16 | -3.5% | 31.3% |
| 1200.00 | 9.25 | -1.44 | -4.4% | 23.4% |
| 1210.00 | 8.12 | -1.72 | -5.3% | 20.4% |
| 1215.00 | 7.00 | -1.87 | -5.7% | 17.5% |
| 1220.00 | 6.02 | -2.01 | -6.1% | 15.0% |
| 1225.00 | 5.90 | -2.15 | -6.6% | 14.6% |
| 1230.00 | 4.95 | -2.29 | -7.0% | 12.2% |
| 1235.00 | 4.69 | -2.43 | -7.5% | 11.6% |
| 1240.00 | 3.78 | -2.58 | -7.9% | 9.3% |
| 1245.00 | 3.51 | -2.72 | -8.3% | 8.6% |
| 1250.00 | 2.74 | -2.86 | -8.8% | 6.7% |
| 1255.00 | 2.82 | -3.0 | -9.2% | 6.8% |
| 1260.00 | 2.32 | -3.15 | -9.6% | 5.6% |
| 1265.00 | 1.90 | -3.29 | -10.1% | 4.6% |
| 1270.00 | 1.94 | -3.43 | -10.5% | 4.6% |
| 1275.00 | 1.48 | -3.57 | -10.9% | 3.5% |
| 1280.00 | 1.12 | -3.71 | -11.4% | 2.7% |
| 1285.00 | 3.10 | -3.86 | -11.8% | 7.3% |
| 1290.00 | 3.40 | -4.0 | -12.2% | 8.0% |
| 1295.00 | 1.32 | -4.14 | -12.7% | 3.1% |
| 1300.00 | 1.86 | -4.28 | -13.1% | 4.4% |
| 1305.00 | 1.36 | -4.43 | -13.5% | 3.2% |
| 1310.00 | 0.92 | -4.57 | -14.0% | 2.1% |
| 1320.00 | 0.78 | -4.85 | -14.8% | 1.8% |
| 1340.00 | 1.10 | -5.42 | -16.6% | 2.5% |
| 1360.00 | 0.33 | -5.99 | -18.3% | 0.7% |
| 1380.00 | 0.25 | -6.56 | -20.1% | 0.6% |
| 1400.00 | 0.24 | -7.13 | -21.8% | 0.5% |
| 1420.00 | 0.90 | -7.69 | -23.5% | 1.9% |
| 1440.00 | 0.31 | -8.26 | -25.3% | 0.7% |
| 1460.00 | 0.13 | -8.83 | -27.0% | 0.3% |
| 1480.00 | 5.50 | -9.4 | -28.8% | 11.3% |
| 1500.00 | 0.14 | -9.97 | -30.5% | 0.3% |
| 1520.00 | 0.74 | -10.54 | -32.2% | 1.5% |
| 1540.00 | 0.20 | -11.11 | -34.0% | 0.4% |
| 1560.00 | 1.01 | -11.67 | -35.7% | 2.0% |
| 1580.00 | 0.18 | -12.24 | -37.5% | 0.3% |
| 1600.00 | 0.05 | -12.81 | -39.2% | 0.1% |
| 1620.00 | 7.45 | -13.38 | -40.9% | 14.0% |
| 1640.00 | 2.60 | -13.95 | -42.7% | 4.8% |
| 1660.00 | 10.00 | -14.52 | -44.4% | 18.3% |
| 1680.00 | 10.00 | -15.09 | -46.2% | 18.1% |
| 1700.00 | 2.40 | -15.66 | -47.9% | 4.3% |
| 1720.00 | 10.00 | -16.22 | -49.6% | 17.7% |
| 1740.00 | 0.07 | -16.79 | -51.4% | 0.1% |
| 1760.00 | 0.01 | -17.36 | -53.1% | 0.0% |
| 1780.00 | 0.25 | -17.93 | -54.9% | 0.4% |
| 1800.00 | 0.33 | -18.5 | -56.6% | 0.6% |
| Strike | Prem | ATR/Dist | Buffer% | Yield% |
|---|---|---|---|---|
| 610.00 | 17.05 | 15.33 | 46.9% | 53.7% |
| 620.00 | 17.05 | 15.05 | 46.1% | 52.8% |
| 630.00 | 17.05 | 14.77 | 45.2% | 52.0% |
| 640.00 | 17.05 | 14.48 | 44.3% | 51.2% |
| 650.00 | 17.05 | 14.2 | 43.4% | 50.4% |
| 660.00 | 17.05 | 13.91 | 42.6% | 49.6% |
| 670.00 | 0.10 | 13.63 | 41.7% | 0.3% |
| 680.00 | 0.10 | 13.34 | 40.8% | 0.3% |
| 690.00 | 0.10 | 13.06 | 40.0% | 0.3% |
| 700.00 | 0.15 | 12.78 | 39.1% | 0.4% |
| 710.00 | 0.40 | 12.49 | 38.2% | 1.1% |
| 720.00 | 0.93 | 12.21 | 37.4% | 2.5% |
| 730.00 | 1.52 | 11.92 | 36.5% | 4.0% |
| 740.00 | 10.10 | 11.64 | 35.6% | 26.2% |
| 750.00 | 10.00 | 11.35 | 34.7% | 25.6% |
| 760.00 | 10.65 | 11.07 | 33.9% | 26.9% |
| 770.00 | 7.05 | 10.79 | 33.0% | 17.6% |
| 780.00 | 17.05 | 10.5 | 32.1% | 42.0% |
| 785.00 | 10.15 | 10.36 | 31.7% | 24.8% |
| 790.00 | 3.75 | 10.22 | 31.3% | 9.1% |
| 795.00 | 10.20 | 10.07 | 30.8% | 24.6% |
| 800.00 | 0.91 | 9.93 | 30.4% | 2.2% |
| 805.00 | 2.60 | 9.79 | 30.0% | 6.2% |
| 810.00 | 5.40 | 9.65 | 29.5% | 12.8% |
| 815.00 | 5.00 | 9.51 | 29.1% | 11.8% |
| 820.00 | 1.02 | 9.36 | 28.7% | 2.4% |
| 825.00 | 10.00 | 9.22 | 28.2% | 23.3% |
| 830.00 | 10.00 | 9.08 | 27.8% | 23.1% |
| 835.00 | 10.00 | 8.94 | 27.4% | 23.0% |
| 840.00 | 0.82 | 8.8 | 26.9% | 1.9% |
| 845.00 | 1.10 | 8.65 | 26.5% | 2.5% |
| 850.00 | 4.20 | 8.51 | 26.0% | 9.5% |
| 855.00 | 4.30 | 8.37 | 25.6% | 9.7% |
| 860.00 | 1.27 | 8.23 | 25.2% | 2.8% |
| 865.00 | 10.15 | 8.08 | 24.7% | 22.5% |
| 870.00 | 6.55 | 7.94 | 24.3% | 14.5% |
| 875.00 | 2.94 | 7.8 | 23.9% | 6.5% |
| 880.00 | 1.09 | 7.66 | 23.4% | 2.4% |
| 890.00 | 10.00 | 7.37 | 22.6% | 21.6% |
| 895.00 | 10.00 | 7.23 | 22.1% | 21.5% |
| 900.00 | 1.00 | 7.09 | 21.7% | 2.1% |
| 905.00 | 10.00 | 6.95 | 21.3% | 21.2% |
| 910.00 | 10.00 | 6.81 | 20.8% | 21.1% |
| 915.00 | 10.20 | 6.66 | 20.4% | 21.4% |
| 920.00 | 10.25 | 6.52 | 20.0% | 21.4% |
| 925.00 | 2.55 | 6.38 | 19.5% | 5.3% |
| 930.00 | 1.34 | 6.24 | 19.1% | 2.8% |
| 935.00 | 1.02 | 6.09 | 18.7% | 2.1% |
| 940.00 | 3.80 | 5.95 | 18.2% | 7.8% |
| 945.00 | 0.58 | 5.81 | 17.8% | 1.2% |
| 950.00 | 1.51 | 5.67 | 17.3% | 3.1% |
| 955.00 | 10.00 | 5.53 | 16.9% | 20.1% |
| 960.00 | 2.45 | 5.38 | 16.5% | 4.9% |
| 965.00 | 3.45 | 5.24 | 16.0% | 6.9% |
| 970.00 | 0.96 | 5.1 | 15.6% | 1.9% |
| 975.00 | 3.60 | 4.96 | 15.2% | 7.1% |
| 980.00 | 1.18 | 4.82 | 14.7% | 2.3% |
| 985.00 | 3.60 | 4.67 | 14.3% | 7.0% |
| 990.00 | 5.40 | 4.53 | 13.9% | 10.5% |
| 995.00 | 1.27 | 4.39 | 13.4% | 2.5% |
| 1000.00 | 1.60 | 4.25 | 13.0% | 3.1% |
| 1005.00 | 3.55 | 4.1 | 12.6% | 6.8% |
| 1010.00 | 3.27 | 3.96 | 12.1% | 6.2% |
| 1015.00 | 10.00 | 3.82 | 11.7% | 18.9% |
| 1020.00 | 2.48 | 3.68 | 11.3% | 4.7% |
| 1025.00 | 3.30 | 3.54 | 10.8% | 6.2% |
| 1030.00 | 3.54 | 3.39 | 10.4% | 6.6% |
| 1035.00 | 4.80 | 3.25 | 9.9% | 8.9% |
| 1040.00 | 4.45 | 3.11 | 9.5% | 8.2% |
| 1045.00 | 5.41 | 2.97 | 9.1% | 9.9% |
| 1050.00 | 5.45 | 2.82 | 8.6% | 10.0% |
| 1055.00 | 6.89 | 2.68 | 8.2% | 12.5% |
| 1060.00 | 7.50 | 2.54 | 7.8% | 13.6% |
| 1065.00 | 6.62 | 2.4 | 7.3% | 11.9% |
| 1070.00 | 8.45 | 2.26 | 6.9% | 15.2% |
| 1075.00 | 8.60 | 2.11 | 6.5% | 15.4% |
| 1080.00 | 9.60 | 1.97 | 6.0% | 17.1% |
| 1085.00 | 10.92 | 1.83 | 5.6% | 19.3% |
| 1090.00 | 11.88 | 1.69 | 5.2% | 20.9% |
| 1095.00 | 12.92 | 1.55 | 4.7% | 22.7% |
| 1100.00 | 13.85 | 1.4 | 4.3% | 24.2% |
| 1105.00 | 15.48 | 1.26 | 3.9% | 26.9% |
| 1110.00 | 16.65 | 1.12 | 3.4% | 28.8% |
| 1115.00 | 19.82 | 0.98 | 3.0% | 34.1% |
| 1120.00 | 21.22 | 0.83 | 2.6% | 36.4% |
| 1125.00 | 23.38 | 0.69 | 2.1% | 39.9% |
| 1130.00 | 25.92 | 0.55 | 1.7% | 44.1% |
| 1135.00 | 28.68 | 0.41 | 1.2% | 48.5% |
| 1140.00 | 30.30 | 0.27 | 0.8% | 51.1% |
| 1145.00 | 32.15 | 0.12 | 0.4% | 53.9% |
| LAST PRICE: $1149.36 | ||||
| 1150.00 | 33.42 | -0.02 | -0.1% | 55.8% |
| 1155.00 | 32.50 | -0.16 | -0.5% | 54.1% |
| 1160.00 | 28.55 | -0.3 | -0.9% | 47.3% |
| 1165.00 | 26.85 | -0.44 | -1.4% | 44.3% |
| 1170.00 | 26.10 | -0.59 | -1.8% | 42.9% |
| 1175.00 | 23.30 | -0.73 | -2.2% | 38.1% |
| 1180.00 | 22.25 | -0.87 | -2.7% | 36.2% |
| 1185.00 | 19.32 | -1.01 | -3.1% | 31.3% |
| 1190.00 | 19.48 | -1.16 | -3.5% | 31.4% |
| 1195.00 | 16.40 | -1.3 | -4.0% | 26.4% |
| 1200.00 | 15.82 | -1.44 | -4.4% | 25.3% |
| 1205.00 | 15.12 | -1.58 | -4.8% | 24.1% |
| 1210.00 | 13.15 | -1.72 | -5.3% | 20.9% |
| 1215.00 | 11.00 | -1.87 | -5.7% | 17.4% |
| 1220.00 | 9.68 | -2.01 | -6.1% | 15.2% |
| 1225.00 | 9.95 | -2.15 | -6.6% | 15.6% |
| 1230.00 | 8.65 | -2.29 | -7.0% | 13.5% |
| 1235.00 | 8.68 | -2.43 | -7.5% | 13.5% |
| 1240.00 | 7.72 | -2.58 | -7.9% | 12.0% |
| 1245.00 | 6.65 | -2.72 | -8.3% | 10.3% |
| 1250.00 | 5.70 | -2.86 | -8.8% | 8.8% |
| 1255.00 | 5.42 | -3.0 | -9.2% | 8.3% |
| 1260.00 | 5.95 | -3.15 | -9.6% | 9.1% |
| 1265.00 | 5.03 | -3.29 | -10.1% | 7.6% |
| 1270.00 | 4.44 | -3.43 | -10.5% | 6.7% |
| 1275.00 | 5.15 | -3.57 | -10.9% | 7.8% |
| 1280.00 | 4.36 | -3.71 | -11.4% | 6.5% |
| 1285.00 | 3.36 | -3.86 | -11.8% | 5.0% |
| 1290.00 | 5.03 | -4.0 | -12.2% | 7.5% |
| 1295.00 | 2.67 | -4.14 | -12.7% | 4.0% |
| 1300.00 | 2.26 | -4.28 | -13.1% | 3.3% |
| 1305.00 | 2.20 | -4.43 | -13.5% | 3.2% |
| 1310.00 | 2.30 | -4.57 | -14.0% | 3.4% |
| 1315.00 | 9.10 | -4.71 | -14.4% | 13.3% |
| 1320.00 | 2.64 | -4.85 | -14.8% | 3.8% |
| 1325.00 | 7.60 | -4.99 | -15.3% | 11.0% |
| 1330.00 | 1.94 | -5.14 | -15.7% | 2.8% |
