OPTION SPEED OPTION SPEED

Date: 09-06-2026 11:39 SGT   |   Tickers: 575
Symbol Price Expiry T Strike ATR/Dist Buffer% Yield% Prem Bid MAs
WOLF 55.42 18-06-2026 8 0.50 5.15 99.1% 3850.0% 0.28 0.26 5 1 2 3
ZIM 25.56 18-06-2026 8 10.00 21.77 60.9% 1078.2% 2.55 2.00 5 1 2 3
WBD 26.47 12-06-2026 4 23.50 8.22 11.2% 305.0% 1.08 0.01 5 1 2 3
CSX 47.11 18-06-2026 8 17.50 30.59 62.9% 252.8% 1.30 0.45 5 1 2 3
SPOT 503.13 18-06-2026 8 120.00 15.54 76.1% 195.1% 7.00 3.00 5 1 2 3
AMBA 68.72 18-06-2026 8 35.00 4.61 49.1% 193.4% 2.02 0.65 5 1 2 3
TPR 140.90 18-06-2026 8 20.00 26.24 85.8% 165.8% 1.00 0.20 5 1 2 3
CART 42.43 12-06-2026 4 37.50 2.75 11.6% 154.9% 0.90 0.05 5 1 2 3
LITE 895.40 18-06-2026 8 65.00 9.64 92.7% 144.4% 2.85 1.40 5 1 2 3
BTDR 18.49 12-06-2026 4 13.50 2.95 27.0% 143.2% 0.30 0.05 5 1 2 3
ASTS 92.06 12-06-2026 4 59.00 2.53 35.9% 134.1% 1.23 0.13 5 1 2 3
BIIB 192.62 18-06-2026 8 105.00 16.45 45.5% 127.2% 4.08 2.95 5 1 2 3
VRT 300.57 18-06-2026 8 37.50 14.9 87.5% 124.9% 1.43 0.27 5 1 2 3
WGS 51.80 18-06-2026 8 42.50 2.59 18.0% 119.2% 1.55 0.10 5 1 2 3
ANF 79.52 12-06-2026 4 65.00 3.37 18.3% 111.0% 1.12 0.05 5 1 2 3
TEVA 33.26 12-06-2026 4 30.50 2.58 8.3% 102.9% 0.49 0.03 5 1 2 3
LQDA 63.90 12-06-2026 4 49.00 3.82 23.3% 101.2% 0.78 0.05 5 1 2 3
IBKR 87.35 12-06-2026 4 75.00 3.63 14.1% 100.3% 1.18 0.10 5 1 2 3
ICE 139.05 18-06-2026 8 85.00 13.74 38.9% 97.4% 2.55 0.10 5 1 2 3
HLT 340.63 18-06-2026 8 120.00 29.52 64.8% 97.4% 3.60 1.20 5 1 2 3
AAOI 196.64 12-06-2026 4 113.00 3.58 42.5% 96.2% 1.70 0.70 5 1 2 3
CC 20.86 18-06-2026 8 17.00 3.56 18.5% 95.5% 0.50 0.05 5 1 2 3
SATS 116.62 18-06-2026 8 42.00 8.49 64.0% 90.7% 1.18 0.35 5 1 2 3
CAH 204.48 18-06-2026 8 125.00 21.28 38.9% 90.1% 3.47 1.35 5 1 2 3
JMIA 6.86 18-06-2026 8 5.50 3.63 19.8% 88.3% 0.15 0.05 5 1 2 3
ASST 15.21 12-06-2026 4 11.00 2.78 27.7% 87.1% 0.15 0.03 5 1 2 3
HUT 119.60 12-06-2026 4 81.00 3.73 32.3% 86.7% 1.10 0.01 5 1 2 3
GLXY 30.51 12-06-2026 4 21.50 3.51 29.5% 86.1% 0.29 0.01 5 1 2 3
LCID 5.09 26-06-2026 13 4.00 2.85 21.5% 86.0% 0.17 0.05 5 1 2 3
LVS 50.79 18-06-2026 8 46.50 2.94 8.4% 84.2% 1.21 0.08 5 1 2 3
BURL 314.00 18-06-2026 8 125.00 11.69 60.2% 84.1% 3.25 1.00 5 1 2 3
COIN 162.11 26-06-2026 13 55.00 10.33 66.1% 82.5% 2.25 0.09 5 1 2 3
BTU 28.19 18-06-2026 8 23.00 2.88 18.4% 81.5% 0.58 0.01 5 1 2 3
AVAV 184.68 12-06-2026 4 140.00 3.34 24.2% 80.9% 1.77 0.05 5 1 2 3
HAL 40.50 18-06-2026 8 17.00 18.22 58.0% 80.8% 0.42 0.26 5 1 2 3
AEM 162.11 18-06-2026 8 35.00 18.12 78.4% 78.4% 0.85 0.30 5 1 2 3
TSEM 242.04 18-06-2026 8 60.00 8.68 75.2% 78.0% 1.45 0.25 5 1 2 3
TECK 62.09 18-06-2026 8 54.00 3.22 13.0% 77.7% 1.30 0.20 5 1 2 3
CIFR 24.29 12-06-2026 4 17.50 2.93 28.0% 74.7% 0.20 0.06 5 1 2 3
DKNG 24.78 12-06-2026 4 21.50 2.73 13.2% 74.1% 0.25 0.02 5 1 2 3
OUST 40.88 12-06-2026 4 28.00 2.65 31.5% 74.0% 0.33 0.05 5 1 2 3
FTAI 230.46 18-06-2026 8 190.00 2.77 17.6% 73.4% 4.33 0.35 5 1 2 3
BW 15.88 18-06-2026 8 11.00 2.85 30.7% 73.3% 0.25 0.05 5 1 2 3
UMAC 25.85 26-06-2026 13 14.00 2.65 45.8% 71.8% 0.50 0.05 5 1 2 3
AXON 471.06 12-06-2026 4 397.50 2.63 15.6% 71.3% 4.45 0.10 5 1 2 3
ET 19.34 18-06-2026 8 8.00 33.07 58.6% 68.4% 0.17 0.01 5 1 2 3
NEE 84.01 18-06-2026 8 32.50 26.2 61.3% 67.8% 0.68 0.20 5 1 2 3
LI 14.53 18-06-2026 8 12.50 3.31 14.0% 66.9% 0.26 0.02 5 1 2 3
SLS 7.98 26-06-2026 13 4.50 3.68 43.6% 66.8% 0.15 0.05 5 1 2 3
REGN 611.34 18-06-2026 8 290.00 19.22 52.6% 66.5% 6.00 1.00 5 1 2 3
ROKU 123.57 12-06-2026 4 109.00 3.01 11.8% 66.0% 1.13 0.07 5 1 2 3
BMNR 16.85 12-06-2026 4 13.50 2.82 19.9% 66.0% 0.14 0.13 5 1 2 3
EMR 139.07 18-06-2026 8 55.00 22.45 60.5% 65.8% 1.12 0.10 5 1 2 3
CRML 10.11 26-06-2026 13 7.00 3.25 30.8% 64.4% 0.23 0.05 5 1 2 3
SGML 13.25 18-06-2026 8 10.00 2.97 24.5% 64.3% 0.20 0.05 5 1 2 3
SOC 13.12 12-06-2026 4 9.50 2.82 27.6% 63.6% 0.10 0.02 5 1 2 3
XPEV 15.83 12-06-2026 4 13.00 3.9 17.9% 63.6% 0.13 0.01 5 1 2 3
LYV 159.51 18-06-2026 8 95.00 14.94 40.4% 62.6% 1.85 0.50 5 1 2 3
VKTX 29.24 12-06-2026 4 25.00 3.37 14.5% 62.4% 0.24 0.02 5 1 2 3
AEO 17.29 12-06-2026 4 14.00 3.35 19.0% 61.3% 0.14 0.01 5 1 2 3
TEAM 97.89 18-06-2026 8 75.00 2.97 23.4% 61.0% 1.42 0.05 5 1 2 3
CNC 65.03 12-06-2026 4 58.00 3.25 10.8% 60.9% 0.56 0.01 5 1 2 3
NVDA 208.64 18-06-2026 8 4.50 24.99 97.8% 60.6% 0.08 0.02 5 1 2 3
HWM 246.55 18-06-2026 8 110.00 19.01 55.4% 59.8% 2.05 0.70 5 1 2 3
URI 1084.05 18-06-2026 8 310.00 24.61 71.4% 59.8% 5.78 2.55 5 1 2 3
OSCR 27.39 12-06-2026 4 23.00 2.73 16.0% 59.4% 0.21 0.06 5 1 2 3
PHM 117.71 12-06-2026 4 107.00 3.56 9.1% 59.4% 1.00 0.05 5 1 2 3
DDOG 231.68 12-06-2026 4 115.00 8.37 50.4% 59.2% 1.07 0.01 5 1 2 3
CHWY 20.15 18-06-2026 8 17.00 3.11 15.6% 58.5% 0.31 0.17 5 1 2 3
DLR 182.15 18-06-2026 8 95.00 21.08 47.8% 58.3% 1.73 0.35 5 1 2 3
RH 146.80 26-06-2026 13 118.00 3.13 19.6% 57.5% 3.40 1.80 5 1 2 3
CLS 386.50 18-06-2026 8 47.50 11.17 87.7% 57.4% 0.85 1.45 5 1 2 3
BILI 17.96 12-06-2026 4 15.00 3.16 16.5% 57.2% 0.14 0.01 5 1 2 3
VFC 16.62 26-06-2026 13 14.00 3.63 15.8% 56.3% 0.40 0.04 5 1 2 3
AI 10.60 18-06-2026 8 8.00 3.65 24.5% 56.1% 0.14 0.03 5 1 2 3
PCT 12.02 26-06-2026 13 9.00 3.15 25.1% 55.4% 0.25 0.05 5 1 2 3
DXCM 76.62 12-06-2026 4 66.00 3.52 13.9% 55.4% 0.58 0.05 5 1 2 3
MAR 391.42 18-06-2026 8 175.00 24.99 55.3% 54.9% 3.00 1.10 5 1 2 3
HTZ 5.08 26-06-2026 13 4.00 3.65 21.3% 54.8% 0.11 0.02 5 1 2 3
TRIP 11.81 26-06-2026 13 10.00 3.33 15.3% 54.8% 0.28 0.05 5 1 2 3
NN 21.02 26-06-2026 13 15.50 2.79 26.3% 54.6% 0.43 0.05 5 1 2 3
GTLB 31.08 18-06-2026 8 25.00 3.17 19.6% 54.5% 0.42 0.10 5 1 2 3
JBL 363.95 26-06-2026 13 325.00 2.58 10.7% 54.3% 8.85 7.10 5 1 2 3
CSIQ 17.04 26-06-2026 13 12.00 2.75 29.6% 54.0% 0.33 0.05 5 1 2 3
TER 374.69 18-06-2026 8 165.00 8.41 56.0% 53.9% 2.78 1.35 5 1 2 3
PNC 227.14 18-06-2026 8 85.00 31.84 62.6% 53.7% 1.43 0.50 5 1 2 3
SERV 7.61 18-06-2026 8 6.00 2.72 21.2% 53.4% 0.10 0.02 5 1 2 3
MRVL 288.85 12-06-2026 4 187.50 3.62 35.1% 53.2% 1.57 1.34 5 1 2 3
CRDO 222.27 12-06-2026 4 135.00 3.8 39.3% 52.9% 1.12 0.05 5 1 2 3
VLO 258.39 18-06-2026 8 70.00 20.99 72.9% 52.8% 1.15 0.01 5 1 2 3
RUN 13.46 18-06-2026 8 11.00 2.55 18.3% 52.4% 0.18 0.05 5 1 2 3
AEHR 95.58 26-06-2026 13 65.00 2.61 32.0% 52.1% 1.70 1.30 5 1 2 3
EL 84.64 18-06-2026 8 74.00 2.8 12.6% 51.9% 1.20 0.05 5 1 2 3
WDC 526.93 26-06-2026 13 440.00 2.79 16.5% 51.9% 11.48 8.55 5 1 2 3
STX 876.77 18-06-2026 8 755.00 2.54 13.9% 51.7% 12.20 10.80 5 1 2 3
STM 75.01 26-06-2026 13 61.00 3.09 18.7% 51.4% 1.57 0.50 5 1 2 3
DUOL 117.96 12-06-2026 4 99.00 2.7 16.1% 51.3% 0.80 0.30 5 1 2 3
RXRX 3.32 18-06-2026 8 2.50 2.69 24.7% 51.2% 0.04 0.01 5 1 2 3
SO 91.28 12-06-2026 4 87.00 2.6 4.7% 51.1% 0.70 0.05 5 1 2 3
USB 55.35 26-06-2026 13 51.00 3.83 7.9% 50.9% 1.30 0.17 5 1 2 3
SNDK 1642.00 18-06-2026 8 1325.00 2.54 19.3% 50.9% 21.05 20.20 5 1 2 3
CELH 28.00 18-06-2026 8 22.00 3.68 21.4% 50.9% 0.35 0.01 5 1 2 3
CORZ 27.15 12-06-2026 4 22.50 2.83 17.1% 50.8% 0.18 0.06 5 1 2 3
APA 37.66 12-06-2026 4 32.00 3.88 15.0% 50.6% 0.26 0.02 5 1 2 3
ACMR 80.57 18-06-2026 8 57.00 3.05 29.3% 50.5% 0.90 0.05 5 1 2 3
CCJ 105.44 18-06-2026 8 20.00 16.44 81.0% 50.4% 0.32 0.07 5 1 2 3

Loading...