Super Stocks — Today's Top Wheel Strategy & CSP Picks

OptionSpeed logo — Daily CSP & Wheel Strategy Scanner OPTION SPEED
Date: 07-09-2026 08:00 SGT   |   Super Stocks: 59   |   Yield>30% | Buffer>15% | Dist/ATR>2.5 | DTE 6-21d
Tickers: 59
Symbol Price Strike Expiry DTE ATR/Dist Buffer% Yield% Prem MA
ODD 13.75 11.00 18-09-2026 12 3.15 20.0% 159.0% 0.57 50 100 150 200
SLS 13.86 10.50 02-10-2026 26 2.61 24.2% 130.4% 0.98 50 100 150 200
NN 15.18 12.00 02-10-2026 26 3.2 20.9% 102.4% 0.88 50 100 150 200
VKTX 34.87 29.00 02-10-2026 26 3.84 16.8% 87.9% 1.81 50 100 150 200
LQDA 68.66 57.00 25-09-2026 19 3.74 17.0% 76.7% 2.27 50 100 150 200
SMMT 17.61 14.50 18-09-2026 12 3.14 17.6% 73.4% 0.35 50 100 150 200
NUAI 5.41 4.00 25-09-2026 19 3.07 26.1% 72.0% 0.15 50 100 150 200
ASPI 4.20 3.50 02-10-2026 26 2.97 16.7% 70.2% 0.17 50 100 150 200
AMBA 62.89 50.00 18-09-2026 12 3.66 20.5% 68.4% 1.12 50 100 150 200
RXRX 3.63 3.00 25-09-2026 19 2.86 17.4% 64.0% 0.10 50 100 150 200
RH 147.99 125.00 18-09-2026 12 2.97 15.5% 62.7% 2.58 50 100 150 200
AEO 17.39 14.50 25-09-2026 19 4.29 16.6% 61.6% 0.46 50 100 150 200
BYND 11.79 9.00 25-09-2026 19 2.7 23.7% 56.6% 0.27 50 100 150 200
FRMI 5.12 4.00 02-10-2026 26 3.22 21.9% 52.6% 0.15 50 100 150 200
TE 4.60 3.50 02-10-2026 26 3.18 23.9% 50.1% 0.12 50 100 150 200
EOSE 3.88 3.00 02-10-2026 26 2.84 22.7% 49.1% 0.11 50 100 150 200
CIFR 17.74 14.00 25-09-2026 19 2.56 21.1% 48.0% 0.35 50 100 150 200
BE 252.87 212.50 18-09-2026 12 2.55 16.0% 47.2% 3.30 50 100 150 200
ALAB 310.40 260.00 02-10-2026 26 2.64 16.2% 41.3% 7.65 50 100 150 200
HUT 93.55 74.00 02-10-2026 26 2.71 20.9% 41.0% 2.16 50 100 150 200
UMAC 23.76 18.00 25-09-2026 19 2.51 24.2% 40.0% 0.38 50 100 150 200
WOLF 28.35 22.00 02-10-2026 26 2.61 22.4% 39.9% 0.62 50 100 150 200
SEDG 34.20 29.00 02-10-2026 26 2.78 15.2% 39.0% 0.80 50 100 150 200
SERV 4.95 4.00 02-10-2026 26 3.05 19.1% 38.6% 0.11 50 100 150 200
PONY 7.35 6.00 25-09-2026 19 2.94 18.4% 38.4% 0.12 50 100 150 200
CRML 7.28 5.50 02-10-2026 26 2.52 24.5% 38.3% 0.15 50 100 150 200
NBIS 226.39 185.00 02-10-2026 26 2.67 18.3% 37.6% 4.95 50 100 150 200
BTDR 12.38 9.50 02-10-2026 26 2.76 23.3% 36.9% 0.25 50 100 150 200
POET 7.92 6.50 02-10-2026 26 3.11 17.9% 36.7% 0.17 50 100 150 200
ORCL 158.78 134.00 18-09-2026 12 3.99 15.6% 36.7% 1.61 50 100 150 200
SIG 85.30 72.00 18-09-2026 12 4.63 15.6% 35.9% 0.85 50 100 150 200
WULF 16.51 13.50 02-10-2026 26 2.58 18.2% 35.9% 0.34 50 100 150 200
IREN 44.68 36.00 02-10-2026 26 2.69 19.4% 35.5% 0.91 50 100 150 200
SNDK 1740.00 1460.00 02-10-2026 26 2.55 16.1% 35.3% 36.70 50 100 150 200
LUNR 14.81 12.00 25-09-2026 19 2.99 19.0% 35.2% 0.22 50 100 150 200
NVTS 11.80 9.50 02-10-2026 26 2.8 19.5% 34.7% 0.24 50 100 150 200
SOC 4.74 3.50 02-10-2026 26 3.22 26.2% 34.1% 0.09 50 100 150 200
TSEM 222.34 185.00 25-09-2026 19 3.0 16.8% 34.0% 3.28 50 100 150 200
OUST 36.43 30.00 02-10-2026 26 2.73 17.7% 33.9% 0.73 50 100 150 200
ASST 27.14 21.00 25-09-2026 19 2.79 22.6% 33.8% 0.37 50 100 150 200
GLXY 26.33 21.00 02-10-2026 26 2.94 20.2% 33.4% 0.50 50 100 150 200
MSOS 5.11 4.00 02-10-2026 26 5.3 21.7% 33.3% 0.10 50 100 150 200
FLY 21.67 18.00 02-10-2026 26 2.93 16.9% 33.1% 0.42 50 100 150 200
AVAV 144.65 120.00 18-09-2026 12 3.27 17.0% 33.0% 1.30 50 100 150 200
UVIX 37.82 30.00 02-10-2026 26 4.21 20.7% 32.8% 0.70 50 100 150 200
CRWV 89.36 75.00 02-10-2026 26 2.85 16.1% 32.7% 1.75 50 100 150 200
WDC 467.46 395.00 02-10-2026 26 2.66 15.5% 32.3% 9.07 50 100 150 200
RIOT 21.80 17.00 02-10-2026 26 2.96 22.0% 32.2% 0.39 50 100 150 200
HTZ 2.30 1.50 25-09-2026 19 5.06 34.8% 32.0% 0.03 50 100 150 200
FIGR 35.96 29.00 02-10-2026 26 2.65 19.4% 31.5% 0.65 50 100 150 200
NNE 17.72 14.50 02-10-2026 26 2.85 18.2% 31.5% 0.33 50 100 150 200
ACMR 74.44 61.00 02-10-2026 26 3.01 18.1% 31.1% 1.35 50 100 150 200
SBET 8.68 7.00 02-10-2026 26 2.79 19.4% 31.1% 0.15 50 100 150 200
LAC 3.00 2.50 02-10-2026 26 3.58 16.7% 30.9% 0.06 50 100 150 200
AMPX 9.89 8.00 02-10-2026 26 3.76 19.1% 30.7% 0.17 50 100 150 200
CSIQ 13.22 11.00 25-09-2026 19 2.66 16.8% 30.6% 0.17 50 100 150 200
APLD 26.37 22.00 25-09-2026 19 2.51 16.6% 30.6% 0.35 50 100 150 200
BLSH 36.00 30.00 02-10-2026 26 2.79 16.7% 30.2% 0.65 50 100 150 200
IOVA 8.79 7.00 02-10-2026 26 3.13 20.4% 30.1% 0.15 50 100 150 200

Loading...