QQQ wheel strategy & cash-secured put scanner. QQQ is currently trading at $718.96 and trading above all four key moving averages (50/100/150/200-day) — a strong uptrend. This page shows the live QQQ options chain across 12 expirations (2026-09-08 through 2026-10-02, DTE 2–26 days), optimized for cash-secured put and wheel strategy candidates.
| Strike | Prem | ATR/Dist | Buffer% | Yield% |
|---|---|---|---|---|
| 490.00 | 0.01 | 27.73 | 31.8% | 0.4% |
| 495.00 | 0.01 | 27.12 | 31.2% | 0.4% |
| 500.00 | 0.01 | 26.52 | 30.5% | 0.4% |
| 505.00 | 0.01 | 25.91 | 29.8% | 0.4% |
| 510.00 | 0.01 | 25.31 | 29.1% | 0.4% |
| 525.00 | 0.01 | 23.49 | 27.0% | 0.3% |
| 530.00 | 0.01 | 22.88 | 26.3% | 0.3% |
| 535.00 | 0.01 | 22.28 | 25.6% | 0.3% |
| 540.00 | 0.01 | 21.67 | 24.9% | 0.3% |
| 545.00 | 0.01 | 21.07 | 24.2% | 0.3% |
| 550.00 | 0.01 | 20.46 | 23.5% | 0.3% |
| 555.00 | 0.01 | 19.86 | 22.8% | 0.3% |
| 560.00 | 0.01 | 19.25 | 22.1% | 0.3% |
| 565.00 | 0.02 | 18.65 | 21.4% | 0.6% |
| 570.00 | 0.01 | 18.04 | 20.7% | 0.3% |
| 575.00 | 0.01 | 17.43 | 20.0% | 0.3% |
| 580.00 | 0.03 | 16.83 | 19.3% | 0.9% |
| 585.00 | 0.01 | 16.22 | 18.6% | 0.3% |
| 590.00 | 0.02 | 15.62 | 17.9% | 0.6% |
| 595.00 | 0.02 | 15.01 | 17.2% | 0.6% |
| 600.00 | 0.02 | 14.41 | 16.5% | 0.6% |
| 605.00 | 0.02 | 13.8 | 15.9% | 0.6% |
| 610.00 | 0.02 | 13.2 | 15.2% | 0.6% |
| 615.00 | 0.02 | 12.59 | 14.5% | 0.6% |
| 620.00 | 0.02 | 11.98 | 13.8% | 0.6% |
| 625.00 | 0.02 | 11.38 | 13.1% | 0.6% |
| 630.00 | 0.02 | 10.77 | 12.4% | 0.6% |
| 631.00 | 0.02 | 10.65 | 12.2% | 0.6% |
| 632.00 | 0.02 | 10.53 | 12.1% | 0.6% |
| 633.00 | 0.02 | 10.41 | 12.0% | 0.6% |
| 634.00 | 0.02 | 10.29 | 11.8% | 0.6% |
| 635.00 | 0.02 | 10.17 | 11.7% | 0.6% |
| 636.00 | 0.02 | 10.05 | 11.5% | 0.6% |
| 637.00 | 0.02 | 9.93 | 11.4% | 0.6% |
| 638.00 | 0.02 | 9.8 | 11.3% | 0.6% |
| 639.00 | 0.02 | 9.68 | 11.1% | 0.6% |
| 640.00 | 0.02 | 9.56 | 11.0% | 0.6% |
| 641.00 | 0.02 | 9.44 | 10.8% | 0.6% |
| 642.00 | 0.02 | 9.32 | 10.7% | 0.6% |
| 643.00 | 0.02 | 9.2 | 10.6% | 0.6% |
| 644.00 | 0.02 | 9.08 | 10.4% | 0.6% |
| 645.00 | 0.02 | 8.96 | 10.3% | 0.6% |
| 647.00 | 0.02 | 8.71 | 10.0% | 0.6% |
| 648.00 | 0.02 | 8.59 | 9.9% | 0.6% |
| 649.00 | 0.02 | 8.47 | 9.7% | 0.6% |
| 650.00 | 0.02 | 8.35 | 9.6% | 0.6% |
| 651.00 | 0.02 | 8.23 | 9.5% | 0.6% |
| 652.00 | 0.02 | 8.11 | 9.3% | 0.6% |
| 653.00 | 0.02 | 7.99 | 9.2% | 0.6% |
| 654.00 | 0.02 | 7.87 | 9.0% | 0.6% |
| 655.00 | 0.02 | 7.75 | 8.9% | 0.6% |
| 656.00 | 0.02 | 7.62 | 8.8% | 0.6% |
| 657.00 | 0.02 | 7.5 | 8.6% | 0.6% |
| 658.00 | 0.02 | 7.38 | 8.5% | 0.6% |
| 659.00 | 0.02 | 7.26 | 8.3% | 0.6% |
| 660.00 | 0.02 | 7.14 | 8.2% | 0.6% |
| 661.00 | 0.02 | 7.02 | 8.1% | 0.6% |
| 662.00 | 0.02 | 6.9 | 7.9% | 0.6% |
| 663.00 | 0.02 | 6.78 | 7.8% | 0.6% |
| 664.00 | 0.02 | 6.66 | 7.6% | 0.5% |
| 665.00 | 0.03 | 6.53 | 7.5% | 0.8% |
| 666.00 | 0.03 | 6.41 | 7.4% | 0.8% |
| 667.00 | 0.03 | 6.29 | 7.2% | 0.8% |
| 668.00 | 0.03 | 6.17 | 7.1% | 0.8% |
| 669.00 | 0.04 | 6.05 | 6.9% | 1.1% |
| 670.00 | 0.04 | 5.93 | 6.8% | 1.1% |
| 671.00 | 0.04 | 5.81 | 6.7% | 1.1% |
| 672.00 | 0.04 | 5.69 | 6.5% | 1.1% |
| 673.00 | 0.04 | 5.57 | 6.4% | 1.1% |
| 674.00 | 0.04 | 5.44 | 6.3% | 1.1% |
| 675.00 | 0.04 | 5.32 | 6.1% | 1.1% |
| 676.00 | 0.04 | 5.2 | 6.0% | 1.1% |
| 677.00 | 0.04 | 5.08 | 5.8% | 1.1% |
| 678.00 | 0.04 | 4.96 | 5.7% | 1.1% |
| 679.00 | 0.04 | 4.84 | 5.6% | 1.1% |
| 680.00 | 0.04 | 4.72 | 5.4% | 1.1% |
| 681.00 | 0.04 | 4.6 | 5.3% | 1.1% |
| 682.00 | 0.04 | 4.48 | 5.1% | 1.1% |
| 683.00 | 0.04 | 4.36 | 5.0% | 1.1% |
| 684.00 | 0.04 | 4.23 | 4.9% | 1.1% |
| 685.00 | 0.04 | 4.11 | 4.7% | 1.1% |
| 686.00 | 0.04 | 3.99 | 4.6% | 1.1% |
| 687.00 | 0.04 | 3.87 | 4.4% | 1.1% |
| 688.00 | 0.05 | 3.75 | 4.3% | 1.3% |
| 689.00 | 0.05 | 3.63 | 4.2% | 1.3% |
| 690.00 | 0.06 | 3.51 | 4.0% | 1.6% |
| 691.00 | 0.06 | 3.39 | 3.9% | 1.6% |
| 692.00 | 0.06 | 3.27 | 3.7% | 1.6% |
| 693.00 | 0.06 | 3.14 | 3.6% | 1.6% |
| 694.00 | 0.06 | 3.02 | 3.5% | 1.6% |
| 695.00 | 0.06 | 2.9 | 3.3% | 1.6% |
| 696.00 | 0.07 | 2.78 | 3.2% | 1.8% |
| 697.00 | 0.08 | 2.66 | 3.1% | 2.1% |
| 698.00 | 0.08 | 2.54 | 2.9% | 2.1% |
| 699.00 | 0.09 | 2.42 | 2.8% | 2.3% |
| 700.00 | 0.11 | 2.3 | 2.6% | 2.9% |
| 701.00 | 0.12 | 2.18 | 2.5% | 3.1% |
| 702.00 | 0.13 | 2.05 | 2.4% | 3.4% |
| 703.00 | 0.15 | 1.93 | 2.2% | 3.9% |
| 704.00 | 0.18 | 1.81 | 2.1% | 4.7% |
| 705.00 | 0.20 | 1.69 | 1.9% | 5.2% |
| 706.00 | 0.24 | 1.57 | 1.8% | 6.2% |
| 707.00 | 0.30 | 1.45 | 1.7% | 7.7% |
| 708.00 | 0.36 | 1.33 | 1.5% | 9.3% |
| 709.00 | 0.44 | 1.21 | 1.4% | 11.3% |
| 710.00 | 0.54 | 1.09 | 1.2% | 13.9% |
| 711.00 | 0.65 | 0.96 | 1.1% | 16.7% |
| 712.00 | 0.78 | 0.84 | 1.0% | 20.0% |
| 713.00 | 0.94 | 0.72 | 0.8% | 24.1% |
| 714.00 | 1.13 | 0.6 | 0.7% | 28.9% |
| 715.00 | 1.36 | 0.48 | 0.6% | 34.7% |
| 716.00 | 1.64 | 0.36 | 0.4% | 41.8% |
| 717.00 | 1.97 | 0.24 | 0.3% | 50.1% |
| 718.00 | 2.38 | 0.12 | 0.1% | 60.5% |
| LAST PRICE: $718.96 | ||||
| 719.00 | 2.22 | -0.0 | -0.0% | 56.3% |
| 720.00 | 1.75 | -0.13 | -0.1% | 44.4% |
| 721.00 | 1.38 | -0.25 | -0.3% | 34.9% |
| 722.00 | 1.07 | -0.37 | -0.4% | 27.0% |
| 723.00 | 0.83 | -0.49 | -0.6% | 21.0% |
| 724.00 | 0.64 | -0.61 | -0.7% | 16.1% |
| 725.00 | 0.50 | -0.73 | -0.8% | 12.6% |
| 726.00 | 0.38 | -0.85 | -1.0% | 9.6% |
| 727.00 | 0.30 | -0.97 | -1.1% | 7.5% |
| 728.00 | 0.24 | -1.09 | -1.3% | 6.0% |
| 729.00 | 0.20 | -1.22 | -1.4% | 5.0% |
| 730.00 | 0.14 | -1.34 | -1.5% | 3.5% |
| 731.00 | 0.11 | -1.46 | -1.7% | 2.7% |
| 732.00 | 0.08 | -1.58 | -1.8% | 2.0% |
| 733.00 | 0.06 | -1.7 | -2.0% | 1.5% |
| 734.00 | 0.04 | -1.82 | -2.1% | 1.0% |
| 735.00 | 0.04 | -1.94 | -2.2% | 1.0% |
| 736.00 | 0.04 | -2.06 | -2.4% | 1.0% |
| 737.00 | 0.02 | -2.18 | -2.5% | 0.5% |
| 738.00 | 0.02 | -2.31 | -2.6% | 0.5% |
| 739.00 | 0.02 | -2.43 | -2.8% | 0.5% |
| 740.00 | 0.02 | -2.55 | -2.9% | 0.5% |
| 741.00 | 0.02 | -2.67 | -3.1% | 0.5% |
| 742.00 | 0.02 | -2.79 | -3.2% | 0.5% |
| 743.00 | 0.02 | -2.91 | -3.3% | 0.5% |
| 744.00 | 0.02 | -3.03 | -3.5% | 0.5% |
| 745.00 | 0.01 | -3.15 | -3.6% | 0.2% |
| 746.00 | 0.02 | -3.27 | -3.8% | 0.5% |
| 747.00 | 0.02 | -3.4 | -3.9% | 0.5% |
| 748.00 | 0.01 | -3.52 | -4.0% | 0.2% |
| 749.00 | 0.01 | -3.64 | -4.2% | 0.2% |
| 750.00 | 0.01 | -3.76 | -4.3% | 0.2% |
| 751.00 | 0.01 | -3.88 | -4.5% | 0.2% |
| 752.00 | 0.01 | -4.0 | -4.6% | 0.2% |
| 753.00 | 0.01 | -4.12 | -4.7% | 0.2% |
| 754.00 | 0.01 | -4.24 | -4.9% | 0.2% |
| 755.00 | 0.01 | -4.36 | -5.0% | 0.2% |
| 756.00 | 0.01 | -4.49 | -5.2% | 0.2% |
| 757.00 | 0.01 | -4.61 | -5.3% | 0.2% |
| 758.00 | 0.01 | -4.73 | -5.4% | 0.2% |
| 759.00 | 0.01 | -4.85 | -5.6% | 0.2% |
| 760.00 | 0.01 | -4.97 | -5.7% | 0.2% |
| 765.00 | 0.01 | -5.58 | -6.4% | 0.2% |
| 770.00 | 0.01 | -6.18 | -7.1% | 0.2% |
| 775.00 | 0.01 | -6.79 | -7.8% | 0.2% |
| 780.00 | 0.01 | -7.39 | -8.5% | 0.2% |
| 805.00 | 0.01 | -10.42 | -12.0% | 0.2% |
| 810.00 | 0.01 | -11.03 | -12.7% | 0.2% |
| 840.00 | 0.01 | -14.66 | -16.8% | 0.2% |
| Strike | Prem | ATR/Dist | Buffer% | Yield% |
|---|---|---|---|---|
| 490.00 | 0.01 | 27.73 | 31.8% | 0.2% |
| 495.00 | 0.01 | 27.12 | 31.2% | 0.2% |
| 500.00 | 0.01 | 26.52 | 30.5% | 0.2% |
| 505.00 | 0.01 | 25.91 | 29.8% | 0.2% |
| 510.00 | 0.01 | 25.31 | 29.1% | 0.2% |
| 515.00 | 0.01 | 24.7 | 28.4% | 0.2% |
| 520.00 | 0.01 | 24.1 | 27.7% | 0.2% |
| 525.00 | 0.03 | 23.49 | 27.0% | 0.7% |
| 530.00 | 0.02 | 22.88 | 26.3% | 0.5% |
| 535.00 | 0.03 | 22.28 | 25.6% | 0.7% |
| 540.00 | 0.01 | 21.67 | 24.9% | 0.2% |
| 545.00 | 0.02 | 21.07 | 24.2% | 0.4% |
| 555.00 | 0.02 | 19.86 | 22.8% | 0.4% |
| 560.00 | 0.02 | 19.25 | 22.1% | 0.4% |
| 570.00 | 0.02 | 18.04 | 20.7% | 0.4% |
| 575.00 | 0.02 | 17.43 | 20.0% | 0.4% |
| 580.00 | 0.02 | 16.83 | 19.3% | 0.4% |
| 585.00 | 0.02 | 16.22 | 18.6% | 0.4% |
| 590.00 | 0.02 | 15.62 | 17.9% | 0.4% |
| 595.00 | 0.02 | 15.01 | 17.2% | 0.4% |
| 600.00 | 0.02 | 14.41 | 16.5% | 0.4% |
| 605.00 | 0.02 | 13.8 | 15.9% | 0.4% |
| 610.00 | 0.02 | 13.2 | 15.2% | 0.4% |
| 615.00 | 0.02 | 12.59 | 14.5% | 0.4% |
| 620.00 | 0.02 | 11.98 | 13.8% | 0.4% |
| 625.00 | 0.02 | 11.38 | 13.1% | 0.4% |
| 630.00 | 0.02 | 10.77 | 12.4% | 0.4% |
| 631.00 | 0.02 | 10.65 | 12.2% | 0.4% |
| 632.00 | 0.02 | 10.53 | 12.1% | 0.4% |
| 633.00 | 0.02 | 10.41 | 12.0% | 0.4% |
| 634.00 | 0.02 | 10.29 | 11.8% | 0.4% |
| 635.00 | 0.02 | 10.17 | 11.7% | 0.4% |
| 636.00 | 0.02 | 10.05 | 11.5% | 0.4% |
| 638.00 | 0.02 | 9.8 | 11.3% | 0.4% |
| 639.00 | 0.02 | 9.68 | 11.1% | 0.4% |
| 640.00 | 0.02 | 9.56 | 11.0% | 0.4% |
| 642.00 | 0.02 | 9.32 | 10.7% | 0.4% |
| 645.00 | 0.03 | 8.96 | 10.3% | 0.6% |
| 646.00 | 0.03 | 8.84 | 10.1% | 0.6% |
| 649.00 | 0.03 | 8.47 | 9.7% | 0.6% |
| 650.00 | 0.03 | 8.35 | 9.6% | 0.6% |
| 651.00 | 0.03 | 8.23 | 9.5% | 0.6% |
| 652.00 | 0.03 | 8.11 | 9.3% | 0.6% |
| 653.00 | 0.04 | 7.99 | 9.2% | 0.7% |
| 654.00 | 0.04 | 7.87 | 9.0% | 0.7% |
| 655.00 | 0.04 | 7.75 | 8.9% | 0.7% |
| 656.00 | 0.04 | 7.62 | 8.8% | 0.7% |
| 658.00 | 0.04 | 7.38 | 8.5% | 0.7% |
| 660.00 | 0.04 | 7.14 | 8.2% | 0.7% |
| 661.00 | 0.04 | 7.02 | 8.1% | 0.7% |
| 663.00 | 0.04 | 6.78 | 7.8% | 0.7% |
| 664.00 | 0.04 | 6.66 | 7.6% | 0.7% |
| 665.00 | 0.04 | 6.53 | 7.5% | 0.7% |
| 666.00 | 0.06 | 6.41 | 7.4% | 1.1% |
| 667.00 | 0.05 | 6.29 | 7.2% | 0.9% |
| 668.00 | 0.05 | 6.17 | 7.1% | 0.9% |
| 669.00 | 0.05 | 6.05 | 6.9% | 0.9% |
| 670.00 | 0.06 | 5.93 | 6.8% | 1.1% |
| 671.00 | 0.06 | 5.81 | 6.7% | 1.1% |
| 672.00 | 0.06 | 5.69 | 6.5% | 1.1% |
| 673.00 | 0.06 | 5.57 | 6.4% | 1.1% |
| 674.00 | 0.06 | 5.44 | 6.3% | 1.1% |
| 675.00 | 0.06 | 5.32 | 6.1% | 1.1% |
| 676.00 | 0.06 | 5.2 | 6.0% | 1.1% |
| 677.00 | 0.06 | 5.08 | 5.8% | 1.1% |
| 678.00 | 0.06 | 4.96 | 5.7% | 1.1% |
| 679.00 | 0.07 | 4.84 | 5.6% | 1.3% |
| 680.00 | 0.08 | 4.72 | 5.4% | 1.4% |
| 681.00 | 0.08 | 4.6 | 5.3% | 1.4% |
| 682.00 | 0.08 | 4.48 | 5.1% | 1.4% |
| 683.00 | 0.08 | 4.36 | 5.0% | 1.4% |
| 684.00 | 0.09 | 4.23 | 4.9% | 1.6% |
| 685.00 | 0.11 | 4.11 | 4.7% | 2.0% |
| 686.00 | 0.11 | 3.99 | 4.6% | 2.0% |
| 687.00 | 0.10 | 3.87 | 4.4% | 1.8% |
| 688.00 | 0.12 | 3.75 | 4.3% | 2.1% |
| 689.00 | 0.12 | 3.63 | 4.2% | 2.1% |
| 690.00 | 0.14 | 3.51 | 4.0% | 2.5% |
| 691.00 | 0.14 | 3.39 | 3.9% | 2.5% |
| 692.00 | 0.15 | 3.27 | 3.7% | 2.6% |
| 693.00 | 0.16 | 3.14 | 3.6% | 2.8% |
| 694.00 | 0.18 | 3.02 | 3.5% | 3.2% |
| 695.00 | 0.19 | 2.9 | 3.3% | 3.3% |
| 696.00 | 0.21 | 2.78 | 3.2% | 3.7% |
| 697.00 | 0.24 | 2.66 | 3.1% | 4.2% |
| 698.00 | 0.26 | 2.54 | 2.9% | 4.5% |
| 699.00 | 0.30 | 2.42 | 2.8% | 5.2% |
| 700.00 | 0.33 | 2.3 | 2.6% | 5.7% |
| 701.00 | 0.36 | 2.18 | 2.5% | 6.2% |
| 702.00 | 0.42 | 2.05 | 2.4% | 7.3% |
| 703.00 | 0.46 | 1.93 | 2.2% | 8.0% |
| 704.00 | 0.53 | 1.81 | 2.1% | 9.2% |
| 705.00 | 0.60 | 1.69 | 1.9% | 10.4% |
| 706.00 | 0.69 | 1.57 | 1.8% | 11.9% |
| 707.00 | 0.78 | 1.45 | 1.7% | 13.4% |
| 708.00 | 0.90 | 1.33 | 1.5% | 15.5% |
| 709.00 | 1.02 | 1.21 | 1.4% | 17.5% |
| 710.00 | 1.17 | 1.09 | 1.2% | 20.0% |
| 711.00 | 1.33 | 0.96 | 1.1% | 22.8% |
| 712.00 | 1.52 | 0.84 | 1.0% | 26.0% |
| 713.00 | 1.73 | 0.72 | 0.8% | 29.5% |
| 714.00 | 1.96 | 0.6 | 0.7% | 33.4% |
| 715.00 | 2.22 | 0.48 | 0.6% | 37.8% |
| 716.00 | 2.53 | 0.36 | 0.4% | 43.0% |
| 717.00 | 2.87 | 0.24 | 0.3% | 48.7% |
| 718.00 | 3.28 | 0.12 | 0.1% | 55.6% |
| LAST PRICE: $718.96 | ||||
| 719.00 | 3.20 | -0.0 | -0.0% | 54.1% |
| 720.00 | 2.70 | -0.13 | -0.1% | 45.6% |
| 721.00 | 2.28 | -0.25 | -0.3% | 38.5% |
| 722.00 | 1.89 | -0.37 | -0.4% | 31.8% |
| 723.00 | 1.56 | -0.49 | -0.6% | 26.3% |
| 724.00 | 1.28 | -0.61 | -0.7% | 21.5% |
| 725.00 | 1.05 | -0.73 | -0.8% | 17.6% |
| 726.00 | 0.85 | -0.85 | -1.0% | 14.2% |
| 727.00 | 0.68 | -0.97 | -1.1% | 11.4% |
| 728.00 | 0.55 | -1.09 | -1.3% | 9.2% |
| 729.00 | 0.43 | -1.22 | -1.4% | 7.2% |
| 730.00 | 0.34 | -1.34 | -1.5% | 5.7% |
| 731.00 | 0.26 | -1.46 | -1.7% | 4.3% |
| 732.00 | 0.22 | -1.58 | -1.8% | 3.7% |
| 733.00 | 0.16 | -1.7 | -2.0% | 2.7% |
| 734.00 | 0.12 | -1.82 | -2.1% | 2.0% |
| 735.00 | 0.10 | -1.94 | -2.2% | 1.7% |
| 736.00 | 0.08 | -2.06 | -2.4% | 1.3% |
| 737.00 | 0.06 | -2.18 | -2.5% | 1.0% |
| 738.00 | 0.04 | -2.31 | -2.6% | 0.7% |
| 739.00 | 0.04 | -2.43 | -2.8% | 0.7% |
| 740.00 | 0.03 | -2.55 | -2.9% | 0.5% |
| 741.00 | 0.02 | -2.67 | -3.1% | 0.3% |
| 742.00 | 0.02 | -2.79 | -3.2% | 0.3% |
| 743.00 | 0.02 | -2.91 | -3.3% | 0.3% |
| 744.00 | 0.02 | -3.03 | -3.5% | 0.3% |
| 745.00 | 0.02 | -3.15 | -3.6% | 0.3% |
| 746.00 | 0.02 | -3.27 | -3.8% | 0.3% |
| 747.00 | 0.02 | -3.4 | -3.9% | 0.3% |
| 748.00 | 0.02 | -3.52 | -4.0% | 0.3% |
| 749.00 | 0.02 | -3.64 | -4.2% | 0.3% |
| 750.00 | 0.01 | -3.76 | -4.3% | 0.2% |
| 751.00 | 0.02 | -3.88 | -4.5% | 0.3% |
| 752.00 | 0.02 | -4.0 | -4.6% | 0.3% |
| 753.00 | 0.02 | -4.12 | -4.7% | 0.3% |
| 754.00 | 0.02 | -4.24 | -4.9% | 0.3% |
| 755.00 | 0.02 | -4.36 | -5.0% | 0.3% |
| 756.00 | 0.01 | -4.49 | -5.2% | 0.2% |
| 757.00 | 0.01 | -4.61 | -5.3% | 0.2% |
| 758.00 | 0.01 | -4.73 | -5.4% | 0.2% |
| 759.00 | 0.01 | -4.85 | -5.6% | 0.2% |
| 760.00 | 0.01 | -4.97 | -5.7% | 0.2% |
| 765.00 | 0.01 | -5.58 | -6.4% | 0.2% |
| 770.00 | 0.01 | -6.18 | -7.1% | 0.2% |
| 775.00 | 0.01 | -6.79 | -7.8% | 0.2% |
| 780.00 | 0.01 | -7.39 | -8.5% | 0.2% |
| 795.00 | 0.01 | -9.21 | -10.6% | 0.2% |
| 800.00 | 0.01 | -9.81 | -11.3% | 0.2% |
| 835.00 | 0.01 | -14.05 | -16.1% | 0.1% |
| 860.00 | 0.01 | -17.08 | -19.6% | 0.1% |
| 945.00 | 0.01 | -27.38 | -31.4% | 0.1% |
| 950.00 | 0.01 | -27.98 | -32.1% | 0.1% |
| Strike | Prem | ATR/Dist | Buffer% | Yield% |
|---|---|---|---|---|
| 490.00 | 0.03 | 27.73 | 31.8% | 0.6% |
| 495.00 | 0.03 | 27.12 | 31.2% | 0.6% |
| 525.00 | 0.02 | 23.49 | 27.0% | 0.3% |
| 540.00 | 0.02 | 21.67 | 24.9% | 0.3% |
| 545.00 | 0.02 | 21.07 | 24.2% | 0.3% |
| 550.00 | 0.02 | 20.46 | 23.5% | 0.3% |
| 555.00 | 0.02 | 19.86 | 22.8% | 0.3% |
| 560.00 | 0.02 | 19.25 | 22.1% | 0.3% |
| 565.00 | 0.02 | 18.65 | 21.4% | 0.3% |
| 570.00 | 0.02 | 18.04 | 20.7% | 0.3% |
| 575.00 | 0.02 | 17.43 | 20.0% | 0.3% |
| 580.00 | 0.02 | 16.83 | 19.3% | 0.3% |
| 585.00 | 0.02 | 16.22 | 18.6% | 0.3% |
| 590.00 | 0.02 | 15.62 | 17.9% | 0.3% |
| 595.00 | 0.02 | 15.01 | 17.2% | 0.3% |
| 600.00 | 0.02 | 14.41 | 16.5% | 0.3% |
| 605.00 | 0.02 | 13.8 | 15.9% | 0.3% |
| 610.00 | 0.02 | 13.2 | 15.2% | 0.3% |
| 615.00 | 0.02 | 12.59 | 14.5% | 0.3% |
| 620.00 | 0.03 | 11.98 | 13.8% | 0.4% |
| 625.00 | 0.03 | 11.38 | 13.1% | 0.4% |
| 630.00 | 0.04 | 10.77 | 12.4% | 0.6% |
| 635.00 | 0.04 | 10.17 | 11.7% | 0.6% |
| 640.00 | 0.04 | 9.56 | 11.0% | 0.6% |
| 645.00 | 0.06 | 8.96 | 10.3% | 0.8% |
| 646.00 | 0.05 | 8.84 | 10.1% | 0.7% |
| 647.00 | 0.05 | 8.71 | 10.0% | 0.7% |
| 650.00 | 0.06 | 8.35 | 9.6% | 0.8% |
| 651.00 | 0.05 | 8.23 | 9.5% | 0.7% |
| 654.00 | 0.06 | 7.87 | 9.0% | 0.8% |
| 655.00 | 0.06 | 7.75 | 8.9% | 0.8% |
| 656.00 | 0.06 | 7.62 | 8.8% | 0.8% |
| 657.00 | 0.06 | 7.5 | 8.6% | 0.8% |
| 658.00 | 0.06 | 7.38 | 8.5% | 0.8% |
| 659.00 | 0.08 | 7.26 | 8.3% | 1.1% |
| 660.00 | 0.07 | 7.14 | 8.2% | 1.0% |
| 663.00 | 0.08 | 6.78 | 7.8% | 1.1% |
| 665.00 | 0.08 | 6.53 | 7.5% | 1.1% |
| 666.00 | 0.08 | 6.41 | 7.4% | 1.1% |
| 668.00 | 0.10 | 6.17 | 7.1% | 1.4% |
| 669.00 | 0.10 | 6.05 | 6.9% | 1.4% |
| 670.00 | 0.10 | 5.93 | 6.8% | 1.4% |
| 671.00 | 0.10 | 5.81 | 6.7% | 1.4% |
| 672.00 | 0.12 | 5.69 | 6.5% | 1.6% |
| 673.00 | 0.12 | 5.57 | 6.4% | 1.6% |
| 674.00 | 0.12 | 5.44 | 6.3% | 1.6% |
| 675.00 | 0.12 | 5.32 | 6.1% | 1.6% |
| 676.00 | 0.13 | 5.2 | 6.0% | 1.8% |
| 677.00 | 0.13 | 5.08 | 5.8% | 1.8% |
| 678.00 | 0.15 | 4.96 | 5.7% | 2.0% |
| 679.00 | 0.14 | 4.84 | 5.6% | 1.9% |
| 680.00 | 0.16 | 4.72 | 5.4% | 2.1% |
| 681.00 | 0.16 | 4.6 | 5.3% | 2.1% |
| 682.00 | 0.18 | 4.48 | 5.1% | 2.4% |
| 683.00 | 0.18 | 4.36 | 5.0% | 2.4% |
| 684.00 | 0.20 | 4.23 | 4.9% | 2.7% |
| 685.00 | 0.20 | 4.11 | 4.7% | 2.7% |
| 686.00 | 0.22 | 3.99 | 4.6% | 2.9% |
| 687.00 | 0.23 | 3.87 | 4.4% | 3.1% |
| 688.00 | 0.24 | 3.75 | 4.3% | 3.2% |
| 689.00 | 0.26 | 3.63 | 4.2% | 3.4% |
| 690.00 | 0.28 | 3.51 | 4.0% | 3.7% |
| 691.00 | 0.31 | 3.39 | 3.9% | 4.1% |
| 692.00 | 0.33 | 3.27 | 3.7% | 4.4% |
| 693.00 | 0.35 | 3.14 | 3.6% | 4.6% |
| 694.00 | 0.39 | 3.02 | 3.5% | 5.1% |
| 695.00 | 0.43 | 2.9 | 3.3% | 5.6% |
| 696.00 | 0.45 | 2.78 | 3.2% | 5.9% |
| 697.00 | 0.49 | 2.66 | 3.1% | 6.4% |
| 698.00 | 0.54 | 2.54 | 2.9% | 7.1% |
| 699.00 | 0.59 | 2.42 | 2.8% | 7.7% |
| 700.00 | 0.64 | 2.3 | 2.6% | 8.3% |
| 701.00 | 0.70 | 2.18 | 2.5% | 9.1% |
| 702.00 | 0.78 | 2.05 | 2.4% | 10.1% |
| 703.00 | 0.86 | 1.93 | 2.2% | 11.2% |
| 704.00 | 0.94 | 1.81 | 2.1% | 12.2% |
| 705.00 | 1.06 | 1.69 | 1.9% | 13.7% |
| 706.00 | 1.16 | 1.57 | 1.8% | 15.0% |
| 707.00 | 1.29 | 1.45 | 1.7% | 16.6% |
| 708.00 | 1.42 | 1.33 | 1.5% | 18.3% |
| 709.00 | 1.59 | 1.21 | 1.4% | 20.5% |
| 710.00 | 1.76 | 1.09 | 1.2% | 22.6% |
| 711.00 | 1.96 | 0.96 | 1.1% | 25.2% |
| 712.00 | 2.18 | 0.84 | 1.0% | 27.9% |
| 713.00 | 2.42 | 0.72 | 0.8% | 31.0% |
| 714.00 | 2.69 | 0.6 | 0.7% | 34.4% |
| 715.00 | 2.98 | 0.48 | 0.6% | 38.0% |
| 716.00 | 3.32 | 0.36 | 0.4% | 42.3% |
| 717.00 | 3.69 | 0.24 | 0.3% | 47.0% |
| 718.00 | 4.10 | 0.12 | 0.1% | 52.1% |
| LAST PRICE: $718.96 | ||||
| 719.00 | 4.10 | -0.0 | -0.0% | 52.0% |
| 720.00 | 3.58 | -0.13 | -0.1% | 45.4% |
| 721.00 | 3.13 | -0.25 | -0.3% | 39.6% |
| 722.00 | 2.69 | -0.37 | -0.4% | 34.0% |
| 723.00 | 2.31 | -0.49 | -0.6% | 29.2% |
| 724.00 | 1.96 | -0.61 | -0.7% | 24.7% |
| 725.00 | 1.66 | -0.73 | -0.8% | 20.9% |
| 726.00 | 1.40 | -0.85 | -1.0% | 17.6% |
| 727.00 | 1.17 | -0.97 | -1.1% | 14.7% |
| 728.00 | 0.98 | -1.09 | -1.3% | 12.3% |
| 729.00 | 0.80 | -1.22 | -1.4% | 10.0% |
| 730.00 | 0.66 | -1.34 | -1.5% | 8.2% |
| 731.00 | 0.54 | -1.46 | -1.7% | 6.7% |
| 732.00 | 0.42 | -1.58 | -1.8% | 5.2% |
| 733.00 | 0.34 | -1.7 | -2.0% | 4.2% |
| 734.00 | 0.28 | -1.82 | -2.1% | 3.5% |
