OptionSpeed logo OPTION SPEED

MDB — Cash-Secured Put & Wheel Strategy Analysis

Price: 368.74 ATR: 24.09 📅 December 01, 2026 (85d)

MDB wheel strategy & cash-secured put scanner. MDB is currently trading at $368.74 and trading above 3/4 key moving averages. This page shows the live MDB options chain across 4 expirations (2026-09-11 through 2026-10-02, DTE 5–26 days), optimized for cash-secured put and wheel strategy candidates. Next earnings: December 01, 2026 (85 days away).

Highlight criteria:   Yield% ≥ 30% | Buffer% ≥ 15% | ATR/Dist ≥ 2.5
MDB — 6-Month Daily Price
Loading…
Show Expiries:
2026-09-11
DTE 5  |  Trading days: 4
Strike Prem ATR/Dist Buffer% Yield%
160.00 7.30 8.66 56.6% 333.1%
165.00 0.01 8.46 55.3% 0.4%
170.00 8.55 8.25 53.9% 367.1%
180.00 8.55 7.83 51.2% 346.8%
185.00 8.55 7.63 49.8% 337.4%
190.00 8.55 7.42 48.5% 328.5%
210.00 4.50 6.59 43.0% 156.4%
215.00 8.55 6.38 41.7% 290.3%
220.00 4.30 6.17 40.3% 142.7%
225.00 4.30 5.97 39.0% 139.5%
230.00 3.55 5.76 37.6% 112.7%
235.00 4.30 5.55 36.3% 133.6%
240.00 8.55 5.34 34.9% 260.1%
245.00 4.90 5.14 33.6% 146.0%
250.00 0.99 4.93 32.2% 28.9%
255.00 4.30 4.72 30.8% 123.1%
260.00 4.30 4.51 29.5% 120.7%
265.00 0.04 4.31 28.1% 1.1%
270.00 4.50 4.1 26.8% 121.7%
275.00 0.20 3.89 25.4% 5.3%
280.00 4.50 3.68 24.1% 117.3%
285.00 4.50 3.48 22.7% 115.3%
287.50 4.50 3.37 22.0% 114.3%
290.00 4.50 3.27 21.4% 113.3%
292.50 0.70 3.16 20.7% 17.5%
295.00 4.50 3.06 20.0% 111.4%
297.50 1.61 2.96 19.3% 39.5%
300.00 0.40 2.85 18.6% 9.7%
302.50 0.56 2.75 18.0% 13.5%
305.00 4.35 2.65 17.3% 104.1%
307.50 4.35 2.54 16.6% 103.3%
310.00 0.72 2.44 15.9% 17.0%
312.50 4.40 2.33 15.3% 102.8%
315.00 4.40 2.23 14.6% 102.0%
317.50 1.22 2.13 13.9% 28.1%
320.00 0.70 2.02 13.2% 16.0%
322.50 0.90 1.92 12.5% 20.4%
325.00 0.22 1.82 11.9% 4.9%
327.50 0.56 1.71 11.2% 12.5%
330.00 0.57 1.61 10.5% 12.6%
332.50 1.04 1.5 9.8% 22.8%
335.00 1.08 1.4 9.2% 23.5%
337.50 1.01 1.3 8.5% 21.8%
340.00 1.19 1.19 7.8% 25.5%
342.50 1.39 1.09 7.1% 29.6%
345.00 1.90 0.99 6.4% 40.2%
347.50 2.24 0.88 5.8% 47.1%
350.00 2.91 0.78 5.1% 60.7%
352.50 3.53 0.67 4.4% 73.1%
355.00 4.40 0.57 3.7% 90.5%
357.50 5.25 0.47 3.0% 107.2%
360.00 5.65 0.36 2.4% 114.6%
362.50 6.65 0.26 1.7% 133.9%
365.00 7.52 0.16 1.0% 150.4%
367.50 8.77 0.05 0.3% 174.2%
LAST PRICE: $368.74
370.00 9.52 -0.05 -0.3% 187.8%
372.50 8.65 -0.16 -1.0% 169.5%
375.00 7.55 -0.26 -1.7% 147.0%
377.50 6.48 -0.36 -2.4% 125.3%
380.00 5.75 -0.47 -3.1% 110.5%
382.50 5.38 -0.57 -3.7% 102.7%
385.00 4.40 -0.67 -4.4% 83.4%
387.50 3.95 -0.78 -5.1% 74.4%
390.00 3.65 -0.88 -5.8% 68.3%
392.50 3.05 -0.99 -6.4% 56.7%
395.00 2.55 -1.09 -7.1% 47.1%
397.50 2.28 -1.19 -7.8% 41.9%
400.00 2.04 -1.3 -8.5% 37.2%
402.50 1.72 -1.4 -9.2% 31.2%
405.00 1.50 -1.5 -9.8% 27.0%
407.50 1.33 -1.61 -10.5% 23.8%
410.00 1.25 -1.71 -11.2% 22.3%
412.50 0.97 -1.82 -11.9% 17.2%
415.00 0.88 -1.92 -12.5% 15.5%
417.50 0.94 -2.02 -13.2% 16.4%
420.00 0.84 -2.13 -13.9% 14.6%
422.50 1.63 -2.23 -14.6% 28.2%
425.00 0.40 -2.34 -15.3% 6.9%
427.50 8.90 -2.44 -15.9% 152.0%
430.00 0.50 -2.54 -16.6% 8.5%
432.50 8.80 -2.65 -17.3% 148.5%
435.00 0.70 -2.75 -18.0% 11.7%
437.50 0.74 -2.85 -18.6% 12.3%
440.00 0.60 -2.96 -19.3% 10.0%
442.50 6.85 -3.06 -20.0% 113.0%
445.00 4.40 -3.17 -20.7% 72.2%
447.50 4.40 -3.27 -21.4% 71.8%
450.00 0.10 -3.37 -22.0% 1.6%
452.50 4.35 -3.48 -22.7% 70.2%
455.00 4.75 -3.58 -23.4% 76.2%
457.50 4.55 -3.68 -24.1% 72.6%
460.00 1.52 -3.79 -24.7% 24.1%
462.50 4.50 -3.89 -25.4% 71.0%
465.00 4.30 -4.0 -26.1% 67.5%
470.00 4.30 -4.2 -27.5% 66.8%
475.00 4.30 -4.41 -28.8% 66.1%
480.00 0.50 -4.62 -30.2% 7.6%
485.00 0.05 -4.83 -31.5% 0.8%
490.00 1.03 -5.03 -32.9% 15.3%
492.50 4.30 -5.14 -33.6% 63.7%
495.00 4.05 -5.24 -34.2% 59.7%
497.50 4.30 -5.34 -34.9% 63.1%
500.00 0.12 -5.45 -35.6% 1.8%
502.50 4.30 -5.55 -36.3% 62.5%
505.00 4.30 -5.66 -37.0% 62.2%
507.50 4.30 -5.76 -37.6% 61.9%
510.00 4.30 -5.86 -38.3% 61.5%
512.50 4.30 -5.97 -39.0% 61.2%
517.50 4.30 -6.17 -40.3% 60.7%
520.00 4.30 -6.28 -41.0% 60.4%
522.50 4.30 -6.38 -41.7% 60.1%
525.00 4.30 -6.49 -42.4% 59.8%
527.50 4.30 -6.59 -43.1% 59.5%
530.00 0.11 -6.69 -43.7% 1.5%
532.50 7.30 -6.8 -44.4% 100.1%
535.00 7.30 -6.9 -45.1% 99.6%
537.50 0.70 -7.0 -45.8% 9.5%
540.00 8.55 -7.11 -46.4% 115.6%
545.00 8.55 -7.32 -47.8% 114.5%
547.50 8.55 -7.42 -48.5% 114.0%
550.00 0.05 -7.52 -49.2% 0.7%
552.50 7.30 -7.63 -49.8% 96.5%
557.50 8.55 -7.83 -51.2% 112.0%
560.00 0.01 -7.94 -51.9% 0.1%
567.50 8.55 -8.25 -53.9% 110.0%
570.00 2.10 -8.35 -54.6% 26.9%
572.50 7.30 -8.46 -55.3% 93.1%
577.50 7.30 -8.66 -56.6% 92.3%
580.00 8.55 -8.77 -57.3% 107.6%
582.50 8.55 -8.87 -58.0% 107.2%
587.50 8.55 -9.08 -59.3% 106.2%
595.00 4.30 -9.39 -61.4% 52.8%
600.00 4.30 -9.6 -62.7% 52.3%
605.00 4.30 -9.81 -64.1% 51.9%
610.00 4.30 -10.01 -65.4% 51.5%
615.00 4.30 -10.22 -66.8% 51.0%
620.00 4.30 -10.43 -68.1% 50.6%
625.00 4.30 -10.64 -69.5% 50.2%
630.00 4.30 -10.84 -70.9% 49.8%
635.00 4.30 -11.05 -72.2% 49.4%
640.00 0.01 -11.26 -73.6% 0.1%
645.00 4.30 -11.47 -74.9% 48.7%
650.00 4.30 -11.67 -76.3% 48.3%
655.00 4.30 -11.88 -77.6% 47.9%
660.00 4.30 -12.09 -79.0% 47.6%
665.00 4.30 -12.3 -80.3% 47.2%
670.00 4.30 -12.5 -81.7% 46.9%
675.00 4.30 -12.71 -83.1% 46.5%
685.00 4.30 -13.13 -85.8% 45.8%
2026-09-18
DTE 12  |  Trading days: 9
Strike Prem ATR/Dist Buffer% Yield%
95.00 0.04 11.36 74.2% 1.3%
100.00 0.03 11.15 72.9% 0.9%
105.00 0.05 10.95 71.5% 1.4%
110.00 4.55 10.74 70.2% 125.8%
120.00 8.55 10.32 67.5% 216.7%
125.00 4.50 10.12 66.1% 109.5%
130.00 8.50 9.91 64.7% 198.9%
135.00 0.03 9.7 63.4% 0.7%
145.00 4.30 9.29 60.7% 90.2%
150.00 4.65 9.08 59.3% 94.3%
155.00 4.30 8.87 58.0% 84.4%
160.00 8.55 8.66 56.6% 162.5%
165.00 4.30 8.46 55.3% 79.3%
170.00 4.30 8.25 53.9% 76.9%
175.00 4.30 8.04 52.5% 74.7%
180.00 4.30 7.83 51.2% 72.7%
185.00 4.30 7.63 49.8% 70.7%
190.00 8.00 7.42 48.5% 128.1%
195.00 2.31 7.21 47.1% 36.0%
200.00 0.50 7.0 45.8% 7.6%
210.00 4.30 6.59 43.0% 62.3%
220.00 4.30 6.17 40.3% 59.5%
230.00 3.55 5.76 37.6% 46.9%
240.00 0.12 5.34 34.9% 1.5%
250.00 0.99 4.93 32.2% 12.0%
260.00 1.18 4.51 29.5% 13.8%
270.00 0.20 4.1 26.8% 2.3%
280.00 1.45 3.68 24.1% 15.8%
290.00 0.42 3.27 21.4% 4.4%
300.00 0.54 2.85 18.6% 5.5%
310.00 0.78 2.44 15.9% 7.7%
320.00 1.66 2.02 13.2% 15.8%
330.00 2.54 1.61 10.5% 23.4%
340.00 3.95 1.19 7.8% 35.3%
350.00 6.58 0.78 5.1% 57.2%
360.00 10.25 0.36 2.4% 86.6%
LAST PRICE: $368.74
370.00 14.70 -0.05 -0.3% 120.8%
380.00 9.48 -0.47 -3.1% 75.9%
382.50 9.02 -0.57 -3.7% 71.7%
385.00 8.18 -0.67 -4.4% 64.6%
387.50 7.50 -0.78 -5.1% 58.9%
390.00 6.82 -0.88 -5.8% 53.2%
392.50 6.20 -0.99 -6.4% 48.0%
395.00 5.62 -1.09 -7.1% 43.3%
397.50 5.10 -1.19 -7.8% 39.0%
400.00 4.82 -1.3 -8.5% 36.7%
402.50 4.35 -1.4 -9.2% 32.9%
405.00 4.32 -1.5 -9.8% 32.4%
407.50 3.42 -1.61 -10.5% 25.5%
410.00 3.22 -1.71 -11.2% 23.9%
412.50 2.86 -1.82 -11.9% 21.1%
415.00 2.39 -1.92 -12.5% 17.5%
417.50 2.42 -2.02 -13.2% 17.6%
420.00 1.73 -2.13 -13.9% 12.5%
422.50 2.13 -2.23 -14.6% 15.3%
425.00 1.98 -2.34 -15.3% 14.2%
427.50 1.44 -2.44 -15.9% 10.2%
430.00 1.52 -2.54 -16.6% 10.8%
432.50 1.58 -2.65 -17.3% 11.1%
435.00 1.48 -2.75 -18.0% 10.3%
437.50 1.39 -2.85 -18.6% 9.7%
440.00 1.26 -2.96 -19.3% 8.7%
442.50 1.20 -3.06 -20.0% 8.2%
445.00 1.14 -3.17 -20.7% 7.8%
447.50 2.03 -3.27 -21.4% 13.8%
450.00 0.80 -3.37 -22.0% 5.4%
455.00 5.55 -3.58 -23.4% 37.1%
460.00 1.85 -3.79 -24.7% 12.2%
465.00 0.80 -4.0 -26.1% 5.2%
470.00 2.15 -4.2 -27.5% 13.9%
475.00 4.75 -4.41 -28.8% 30.4%
480.00 0.61 -4.62 -30.2% 3.9%
490.00 1.66 -5.03 -32.9% 10.3%
500.00 0.26 -5.45 -35.6% 1.6%
510.00 0.75 -5.86 -38.3% 4.5%
520.00 0.14 -6.28 -41.0% 0.8%
530.00 0.52 -6.69 -43.7% 3.0%
540.00 3.95 -7.11 -46.4% 22.2%
550.00 1.85 -7.52 -49.2% 10.2%
560.00 0.25 -7.94 -51.9% 1.4%
570.00 0.10 -8.35 -54.6% 0.5%
580.00 1.48 -8.77 -57.3% 7.8%
585.00 2.00 -8.98 -58.6% 10.4%
590.00 4.35 -9.18 -60.0% 22.4%
595.00 2.51 -9.39 -61.4% 12.8%
600.00 1.08 -9.6 -62.7% 5.5%
605.00 2.68 -9.81 -64.1% 13.5%
610.00 3.90 -10.01 -65.4% 19.4%
620.00 4.30 -10.43 -68.1% 21.1%
625.00 7.05 -10.64 -69.5% 34.3%
630.00 0.05 -10.84 -70.9% 0.2%
635.00 4.25 -11.05 -72.2% 20.4%
640.00 0.04 -11.26 -73.6% 0.2%
650.00 4.30 -11.67 -76.3% 20.1%
655.00 4.30 -11.88 -77.6% 20.0%
660.00 4.00 -12.09 -79.0% 18.4%
665.00 4.30 -12.3 -80.3% 19.7%
670.00 4.30 -12.5 -81.7% 19.5%
675.00 4.30 -12.71 -83.1% 19.4%
680.00 4.30 -12.92 -84.4% 19.2%
685.00 0.03 -13.13 -85.8% 0.1%
2026-09-25
DTE 19  |  Trading days: 14
Strike Prem ATR/Dist Buffer% Yield%
200.00 0.77 7.0 45.8% 7.4%
205.00 7.30 6.8 44.4% 68.4%
210.00 4.30 6.59 43.0% 39.3%
215.00 4.30 6.38 41.7% 38.4%
220.00 4.30 6.17 40.3% 37.5%
225.00 4.30 5.97 39.0% 36.7%
230.00 4.30 5.76 37.6% 35.9%
235.00 4.30 5.55 36.3% 35.2%
240.00 4.35 5.34 34.9% 34.8%
245.00 4.35 5.14 33.6% 34.1%
250.00 4.35 4.93 32.2% 33.4%
255.00 4.35 4.72 30.8% 32.8%
260.00 4.35 4.51 29.5% 32.1%
265.00 4.40 4.31 28.1% 31.9%
270.00 1.10 4.1 26.8% 7.8%
275.00 4.30 3.89 25.4% 30.0%
280.00 4.50 3.68 24.1% 30.9%
285.00 4.55 3.48 22.7% 30.7%
290.00 1.65 3.27 21.4% 10.9%
295.00 0.43 3.06 20.0% 2.8%
300.00 1.20 2.85 18.6% 7.7%
305.00 1.40 2.65 17.3% 8.8%
310.00 1.78 2.44 15.9% 11.0%
315.00 1.98 2.23 14.6% 12.1%
320.00 2.76 2.02 13.2% 16.6%
325.00 3.59 1.82 11.9% 21.2%
330.00 4.46 1.61 10.5% 26.0%
335.00 5.40 1.4 9.2% 31.0%
340.00 6.50 1.19 7.8% 36.7%
345.00 8.02 0.99 6.4% 44.7%
350.00 9.10 0.78 5.1% 49.9%
355.00 11.27 0.57 3.7% 61.0%
360.00 13.52 0.36 2.4% 72.1%
365.00 15.28 0.16 1.0% 80.4%
LAST PRICE: $368.74
370.00 18.23 -0.05 -0.3% 94.7%
375.00 15.70 -0.26 -1.7% 80.4%
380.00 14.05 -0.47 -3.1% 71.0%
385.00 12.20 -0.67 -4.4% 60.9%
390.00 11.20 -0.88 -5.8% 55.2%
395.00 9.28 -1.09 -7.1% 45.1%
400.00 7.65 -1.3 -8.5% 36.7%
405.00 6.55 -1.5 -9.8% 31.1%
410.00 5.42 -1.71 -11.2% 25.4%
415.00 5.55 -1.92 -12.5% 25.7%
420.00 3.95 -2.13 -13.9% 18.1%
425.00 3.46 -2.34 -15.3% 15.6%
430.00 2.85 -2.54 -16.6% 12.7%
435.00 2.78 -2.75 -18.0% 12.3%
440.00 2.46 -2.96 -19.3% 10.7%
445.00 2.20 -3.17 -20.7% 9.5%
450.00 1.46 -3.37 -22.0% 6.2%
455.00 1.78 -3.58 -23.4% 7.5%
460.00 1.40 -3.79 -24.7% 5.8%
465.00 1.42 -4.0 -26.1% 5.9%
470.00 5.40 -4.2 -27.5% 22.1%
475.00 5.05 -4.41 -28.8% 20.4%
480.00 5.00 -4.62 -30.2% 20.0%
485.00 5.85 -4.83 -31.5% 23.2%
490.00 5.80 -5.03 -32.9% 22.7%
495.00 5.40 -5.24 -34.2% 21.0%
500.00 5.05 -5.45 -35.6% 19.4%
505.00 4.70 -5.66 -37.0% 17.9%
510.00 4.65 -5.86 -38.3% 17.5%
520.00 4.60 -6.28 -41.0% 17.0%
530.00 4.55 -6.69 -43.7% 16.5%
540.00 4.50 -7.11 -46.4% 16.0%
550.00 2.00 -7.52 -49.2% 7.0%
560.00 0.30 -7.94 -51.9% 1.0%
570.00 4.65 -8.35 -54.6% 15.7%
580.00 4.45 -8.77 -57.3% 14.7%
585.00 4.45 -8.98 -58.6% 14.6%
590.00 4.40 -9.18 -60.0% 14.3%
600.00 4.40 -9.6 -62.7% 14.1%
610.00 4.40 -10.01 -65.4% 13.9%
615.00 4.40 -10.22 -66.8% 13.7%
620.00 3.00 -10.43 -68.1% 9.3%
625.00 4.40 -10.64 -69.5% 13.5%
630.00 4.40 -10.84 -70.9% 13.4%
635.00 4.40 -11.05 -72.2% 13.3%
650.00 0.25 -11.67 -76.3% 0.7%
655.00 7.35 -11.88 -77.6% 21.6%
680.00 7.35 -12.92 -84.4% 20.8%
685.00 0.06 -13.13 -85.8% 0.2%

MDB — Cash-Secured Put & Wheel Strategy FAQ

What is the best MDB cash-secured put strike today?

OptionSpeed's scanner highlights MDB strikes that meet our three filters: annualized yield ≥ 50%, downside buffer ≥ 15%, and ATR/Distance ratio ≥ 2.5. Stars on this page mark strikes currently in our Super Stocks cache. As of this snapshot, the highest-yielding CSP candidate on MDB is the $370.00 strike at 187.8% annualized.

Is MDB a good wheel strategy stock right now?

MDB is trading at $368.74 with an ATR of $24.09. MDB is trading above 3/4 key moving averages. Next earnings report is December 01, 2026 (85 days away). Earnings is far enough out that current premiums reflect normal implied volatility.

How much capital do I need to sell a MDB cash-secured put?

Cash-secured puts require you to hold enough cash to buy 100 shares at the strike price if assigned. For a $370.00 strike on MDB, you need $37,000 in cash per contract. Strikes closer to the current $368.74 price require more capital but offer higher premiums and lower assignment probability.

What does the wheel strategy look like on MDB?

The wheel on MDB follows three steps: (1) sell a CSP at a strike you'd be comfortable owning MDB at; (2) if assigned, you own 100 shares at the strike price; (3) sell covered calls against those shares to collect premium while waiting for the call to expire worthless or the stock to be called away. OptionSpeed tracks every step so you can see your rolling premium and realized P&L.

Should I close my MDB CSP before earnings?

Most wheel traders close or roll CSPs 1–2 days before earnings because implied volatility typically collapses after the announcement (IV crush). The premium you collected is largely an upfront payment for accepting that volatility risk. Holding through earnings exposes you to gap risk — even if your strike isn't breached, the IV drop alone can wipe out most of your collected premium.

What's a good buffer percentage for MDB puts?

Buffer percentage measures how far the strike is below the current stock price. For MDB at $368.74, a strike at $340.00 gives the largest downside buffer in our current chain. OptionSpeed flags strikes with ≥15% buffer as wheel-quality candidates. Lower buffer = higher premium but higher assignment probability.

See also: cash-secured put primer · wheel strategy guide · today's Super Stocks picks · all 671 tickers