GEV wheel strategy & cash-secured put scanner. GEV is currently trading at $941.95 and mixed signals vs moving averages (1/4 above). This page shows the live GEV options chain across 4 expirations (2026-09-11 through 2026-10-02, DTE 5–26 days), optimized for cash-secured put and wheel strategy candidates. Next earnings: October 28, 2026 (51 days away).
| Strike | Prem | ATR/Dist | Buffer% | Yield% |
|---|---|---|---|---|
| 555.00 | 0.05 | 9.65 | 41.1% | 0.7% |
| 560.00 | 4.30 | 9.53 | 40.5% | 56.1% |
| 600.00 | 1.60 | 8.53 | 36.3% | 19.5% |
| 610.00 | 4.30 | 8.28 | 35.2% | 51.5% |
| 630.00 | 4.30 | 7.78 | 33.1% | 49.8% |
| 700.00 | 2.50 | 6.03 | 25.7% | 26.1% |
| 710.00 | 2.10 | 5.78 | 24.6% | 21.6% |
| 715.00 | 3.90 | 5.66 | 24.1% | 39.8% |
| 720.00 | 2.90 | 5.54 | 23.6% | 29.4% |
| 725.00 | 2.10 | 5.41 | 23.0% | 21.1% |
| 730.00 | 3.10 | 5.29 | 22.5% | 31.0% |
| 735.00 | 4.30 | 5.16 | 22.0% | 42.7% |
| 740.00 | 1.90 | 5.04 | 21.4% | 18.7% |
| 745.00 | 0.32 | 4.91 | 20.9% | 3.1% |
| 750.00 | 0.25 | 4.79 | 20.4% | 2.4% |
| 755.00 | 0.25 | 4.66 | 19.8% | 2.4% |
| 760.00 | 1.30 | 4.54 | 19.3% | 12.5% |
| 765.00 | 0.55 | 4.41 | 18.8% | 5.2% |
| 770.00 | 0.75 | 4.29 | 18.3% | 7.1% |
| 775.00 | 0.60 | 4.16 | 17.7% | 5.7% |
| 780.00 | 1.50 | 4.04 | 17.2% | 14.0% |
| 785.00 | 2.60 | 3.91 | 16.7% | 24.2% |
| 790.00 | 0.50 | 3.79 | 16.1% | 4.6% |
| 795.00 | 1.10 | 3.66 | 15.6% | 10.1% |
| 800.00 | 0.85 | 3.54 | 15.1% | 7.8% |
| 805.00 | 0.65 | 3.42 | 14.5% | 5.9% |
| 810.00 | 0.60 | 3.29 | 14.0% | 5.4% |
| 815.00 | 1.55 | 3.17 | 13.5% | 13.9% |
| 820.00 | 0.55 | 3.04 | 12.9% | 4.9% |
| 825.00 | 0.38 | 2.92 | 12.4% | 3.4% |
| 830.00 | 0.38 | 2.79 | 11.9% | 3.3% |
| 835.00 | 0.48 | 2.67 | 11.4% | 4.2% |
| 840.00 | 0.80 | 2.54 | 10.8% | 7.0% |
| 845.00 | 0.95 | 2.42 | 10.3% | 8.2% |
| 850.00 | 1.23 | 2.29 | 9.8% | 10.6% |
| 855.00 | 1.02 | 2.17 | 9.2% | 8.7% |
| 860.00 | 1.90 | 2.04 | 8.7% | 16.1% |
| 865.00 | 1.38 | 1.92 | 8.2% | 11.6% |
| 870.00 | 1.78 | 1.79 | 7.6% | 14.9% |
| 875.00 | 3.30 | 1.67 | 7.1% | 27.5% |
| 880.00 | 2.48 | 1.55 | 6.6% | 20.6% |
| 885.00 | 4.47 | 1.42 | 6.0% | 36.9% |
| 890.00 | 5.65 | 1.3 | 5.5% | 46.3% |
| 895.00 | 5.05 | 1.17 | 5.0% | 41.2% |
| 900.00 | 5.55 | 1.05 | 4.5% | 45.0% |
| 902.50 | 8.10 | 0.98 | 4.2% | 65.5% |
| 905.00 | 7.50 | 0.92 | 3.9% | 60.5% |
| 907.50 | 8.75 | 0.86 | 3.7% | 70.4% |
| 910.00 | 9.80 | 0.8 | 3.4% | 78.6% |
| 912.50 | 9.85 | 0.73 | 3.1% | 78.8% |
| 915.00 | 9.75 | 0.67 | 2.9% | 77.8% |
| 917.50 | 10.20 | 0.61 | 2.6% | 81.2% |
| 920.00 | 10.70 | 0.55 | 2.3% | 84.9% |
| 922.50 | 12.65 | 0.49 | 2.1% | 100.1% |
| 925.00 | 13.20 | 0.42 | 1.8% | 104.2% |
| 927.50 | 14.90 | 0.36 | 1.5% | 117.3% |
| 930.00 | 14.95 | 0.3 | 1.3% | 117.3% |
| 932.50 | 15.65 | 0.24 | 1.0% | 122.5% |
| 935.00 | 17.50 | 0.17 | 0.7% | 136.6% |
| 937.50 | 18.70 | 0.11 | 0.5% | 145.6% |
| 940.00 | 19.10 | 0.05 | 0.2% | 148.3% |
| LAST PRICE: $941.95 | ||||
| 942.50 | 21.55 | -0.01 | -0.1% | 166.9% |
| 945.00 | 19.40 | -0.08 | -0.3% | 149.9% |
| 947.50 | 19.30 | -0.14 | -0.6% | 148.7% |
| 950.00 | 17.10 | -0.2 | -0.9% | 131.4% |
| 952.50 | 17.80 | -0.26 | -1.1% | 136.4% |
| 955.00 | 15.70 | -0.33 | -1.4% | 120.0% |
| 957.50 | 15.10 | -0.39 | -1.7% | 115.1% |
| 960.00 | 14.15 | -0.45 | -1.9% | 107.6% |
| 962.50 | 12.90 | -0.51 | -2.2% | 97.8% |
| 965.00 | 12.30 | -0.57 | -2.4% | 93.0% |
| 967.50 | 11.55 | -0.64 | -2.7% | 87.1% |
| 970.00 | 10.35 | -0.7 | -3.0% | 77.9% |
| 972.50 | 11.10 | -0.76 | -3.2% | 83.3% |
| 975.00 | 8.45 | -0.82 | -3.5% | 63.3% |
| 977.50 | 9.10 | -0.89 | -3.8% | 68.0% |
| 980.00 | 8.25 | -0.95 | -4.0% | 61.5% |
| 982.50 | 7.10 | -1.01 | -4.3% | 52.8% |
| 985.00 | 6.50 | -1.07 | -4.6% | 48.2% |
| 990.00 | 4.18 | -1.2 | -5.1% | 30.8% |
| 995.00 | 5.30 | -1.32 | -5.6% | 38.9% |
| 1000.00 | 3.82 | -1.45 | -6.2% | 27.9% |
| 1005.00 | 4.12 | -1.57 | -6.7% | 29.9% |
| 1010.00 | 3.25 | -1.7 | -7.2% | 23.5% |
| 1015.00 | 1.38 | -1.82 | -7.8% | 9.9% |
| 1020.00 | 1.35 | -1.95 | -8.3% | 9.7% |
| 1025.00 | 2.60 | -2.07 | -8.8% | 18.5% |
| 1030.00 | 1.08 | -2.2 | -9.3% | 7.7% |
| 1035.00 | 1.30 | -2.32 | -9.9% | 9.2% |
| 1040.00 | 1.50 | -2.45 | -10.4% | 10.5% |
| 1045.00 | 0.72 | -2.57 | -10.9% | 5.0% |
| 1050.00 | 0.60 | -2.69 | -11.5% | 4.2% |
| 1055.00 | 0.32 | -2.82 | -12.0% | 2.2% |
| 1060.00 | 0.38 | -2.94 | -12.5% | 2.6% |
| 1065.00 | 0.22 | -3.07 | -13.1% | 1.5% |
| 1070.00 | 2.00 | -3.19 | -13.6% | 13.6% |
| 1075.00 | 1.15 | -3.32 | -14.1% | 7.8% |
| 1080.00 | 0.18 | -3.44 | -14.7% | 1.2% |
| 1085.00 | 3.20 | -3.57 | -15.2% | 21.5% |
| 1090.00 | 1.60 | -3.69 | -15.7% | 10.7% |
| 1095.00 | 1.60 | -3.82 | -16.2% | 10.7% |
| 1100.00 | 0.12 | -3.94 | -16.8% | 0.8% |
| 1105.00 | 3.40 | -4.07 | -17.3% | 22.5% |
| 1110.00 | 1.70 | -4.19 | -17.8% | 11.2% |
| 1115.00 | 4.30 | -4.32 | -18.4% | 28.2% |
| 1120.00 | 4.30 | -4.44 | -18.9% | 28.0% |
| 1125.00 | 4.30 | -4.57 | -19.4% | 27.9% |
| 1130.00 | 1.60 | -4.69 | -20.0% | 10.3% |
| 1135.00 | 4.20 | -4.81 | -20.5% | 27.0% |
| 1140.00 | 3.40 | -4.94 | -21.0% | 21.8% |
| 1145.00 | 3.20 | -5.06 | -21.6% | 20.4% |
| 1150.00 | 3.20 | -5.19 | -22.1% | 20.3% |
| 1155.00 | 1.70 | -5.31 | -22.6% | 10.7% |
| 1160.00 | 1.50 | -5.44 | -23.1% | 9.4% |
| 1165.00 | 2.15 | -5.56 | -23.7% | 13.5% |
| 1170.00 | 1.90 | -5.69 | -24.2% | 11.9% |
| 1175.00 | 2.30 | -5.81 | -24.7% | 14.3% |
| 1180.00 | 3.20 | -5.94 | -25.3% | 19.8% |
| 1185.00 | 1.70 | -6.06 | -25.8% | 10.5% |
| 1190.00 | 1.50 | -6.19 | -26.3% | 9.2% |
| 1195.00 | 3.50 | -6.31 | -26.9% | 21.4% |
| 1200.00 | 0.45 | -6.44 | -27.4% | 2.7% |
| 1205.00 | 1.55 | -6.56 | -27.9% | 9.4% |
| 1210.00 | 1.90 | -6.69 | -28.5% | 11.5% |
| 1220.00 | 2.80 | -6.93 | -29.5% | 16.8% |
| 1240.00 | 4.30 | -7.43 | -31.6% | 25.3% |
| 1260.00 | 4.30 | -7.93 | -33.8% | 24.9% |
| 1280.00 | 4.30 | -8.43 | -35.9% | 24.5% |
| 1300.00 | 4.30 | -8.93 | -38.0% | 24.1% |
| 1310.00 | 4.30 | -9.18 | -39.1% | 24.0% |
| 1320.00 | 4.30 | -9.43 | -40.1% | 23.8% |
| 1330.00 | 4.30 | -9.68 | -41.2% | 23.6% |
| 1340.00 | 4.30 | -9.93 | -42.3% | 23.4% |
| 1350.00 | 4.30 | -10.18 | -43.3% | 23.3% |
| 1360.00 | 4.30 | -10.43 | -44.4% | 23.1% |
| 1370.00 | 4.30 | -10.68 | -45.4% | 22.9% |
| 1380.00 | 4.30 | -10.92 | -46.5% | 22.7% |
| 1390.00 | 4.30 | -11.17 | -47.6% | 22.6% |
| 1400.00 | 4.30 | -11.42 | -48.6% | 22.4% |
| 1440.00 | 4.30 | -12.42 | -52.9% | 21.8% |
| 1460.00 | 4.30 | -12.92 | -55.0% | 21.5% |
| Strike | Prem | ATR/Dist | Buffer% | Yield% |
|---|---|---|---|---|
| 280.00 | 0.10 | 16.51 | 70.3% | 1.1% |
| 290.00 | 1.90 | 16.26 | 69.2% | 19.9% |
| 300.00 | 4.30 | 16.01 | 68.2% | 43.6% |
| 310.00 | 4.70 | 15.76 | 67.1% | 46.1% |
| 320.00 | 4.30 | 15.51 | 66.0% | 40.9% |
| 340.00 | 0.20 | 15.01 | 63.9% | 1.8% |
| 350.00 | 4.30 | 14.76 | 62.8% | 37.4% |
| 360.00 | 4.30 | 14.51 | 61.8% | 36.3% |
| 380.00 | 4.40 | 14.02 | 59.7% | 35.2% |
| 390.00 | 4.30 | 13.77 | 58.6% | 33.5% |
| 400.00 | 0.05 | 13.52 | 57.5% | 0.4% |
| 410.00 | 4.60 | 13.27 | 56.5% | 34.1% |
| 420.00 | 4.50 | 13.02 | 55.4% | 32.6% |
| 430.00 | 2.60 | 12.77 | 54.4% | 18.4% |
| 440.00 | 0.50 | 12.52 | 53.3% | 3.5% |
| 450.00 | 0.10 | 12.27 | 52.2% | 0.7% |
| 460.00 | 0.05 | 12.02 | 51.2% | 0.3% |
| 470.00 | 1.70 | 11.77 | 50.1% | 11.0% |
| 480.00 | 3.50 | 11.52 | 49.0% | 22.2% |
| 490.00 | 1.90 | 11.27 | 48.0% | 11.8% |
| 500.00 | 4.30 | 11.02 | 46.9% | 26.2% |
| 520.00 | 4.30 | 10.52 | 44.8% | 25.2% |
| 540.00 | 4.30 | 10.02 | 42.7% | 24.2% |
| 560.00 | 0.40 | 9.53 | 40.5% | 2.2% |
| 580.00 | 1.50 | 9.03 | 38.4% | 7.9% |
| 590.00 | 1.50 | 8.78 | 37.4% | 7.7% |
| 600.00 | 0.25 | 8.53 | 36.3% | 1.3% |
| 610.00 | 1.50 | 8.28 | 35.2% | 7.5% |
| 620.00 | 0.18 | 8.03 | 34.2% | 0.9% |
| 630.00 | 0.55 | 7.78 | 33.1% | 2.7% |
| 640.00 | 1.50 | 7.53 | 32.1% | 7.1% |
| 650.00 | 0.22 | 7.28 | 31.0% | 1.0% |
| 660.00 | 0.55 | 7.03 | 29.9% | 2.5% |
| 670.00 | 0.70 | 6.78 | 28.9% | 3.2% |
| 680.00 | 0.20 | 6.53 | 27.8% | 0.9% |
| 690.00 | 2.00 | 6.28 | 26.7% | 8.8% |
| 700.00 | 0.28 | 6.03 | 25.7% | 1.2% |
| 710.00 | 0.75 | 5.78 | 24.6% | 3.2% |
| 720.00 | 1.10 | 5.54 | 23.6% | 4.6% |
| 730.00 | 0.80 | 5.29 | 22.5% | 3.3% |
| 740.00 | 0.28 | 5.04 | 21.4% | 1.2% |
| 750.00 | 0.35 | 4.79 | 20.4% | 1.4% |
| 760.00 | 0.58 | 4.54 | 19.3% | 2.3% |
| 770.00 | 0.68 | 4.29 | 18.3% | 2.7% |
| 780.00 | 0.95 | 4.04 | 17.2% | 3.7% |
| 790.00 | 1.40 | 3.79 | 16.1% | 5.4% |
| 800.00 | 1.40 | 3.54 | 15.1% | 5.3% |
| 810.00 | 1.58 | 3.29 | 14.0% | 5.9% |
| 820.00 | 3.08 | 3.04 | 12.9% | 11.4% |
| 830.00 | 2.20 | 2.79 | 11.9% | 8.1% |
| 840.00 | 3.05 | 2.54 | 10.8% | 11.0% |
| 850.00 | 4.30 | 2.29 | 9.8% | 15.4% |
| 860.00 | 5.20 | 2.04 | 8.7% | 18.4% |
| 870.00 | 6.85 | 1.79 | 7.6% | 23.9% |
| 880.00 | 7.80 | 1.55 | 6.6% | 27.0% |
| 890.00 | 10.10 | 1.3 | 5.5% | 34.5% |
| 900.00 | 12.65 | 1.05 | 4.5% | 42.8% |
| 910.00 | 16.00 | 0.8 | 3.4% | 53.5% |
| 915.00 | 19.20 | 0.67 | 2.9% | 63.8% |
| 920.00 | 20.95 | 0.55 | 2.3% | 69.3% |
| 925.00 | 22.15 | 0.42 | 1.8% | 72.8% |
| 930.00 | 24.85 | 0.3 | 1.3% | 81.3% |
| 932.50 | 25.35 | 0.24 | 1.0% | 82.7% |
| 935.00 | 26.70 | 0.17 | 0.7% | 86.9% |
| 937.50 | 28.90 | 0.11 | 0.5% | 93.8% |
| 940.00 | 29.75 | 0.05 | 0.2% | 96.3% |
| LAST PRICE: $941.95 | ||||
| 942.50 | 31.95 | -0.01 | -0.1% | 103.1% |
| 945.00 | 30.30 | -0.08 | -0.3% | 97.5% |
| 947.50 | 29.25 | -0.14 | -0.6% | 93.9% |
| 950.00 | 28.25 | -0.2 | -0.9% | 90.4% |
| 952.50 | 26.35 | -0.26 | -1.1% | 84.1% |
| 955.00 | 26.10 | -0.33 | -1.4% | 83.1% |
| 957.50 | 24.45 | -0.39 | -1.7% | 77.7% |
| 960.00 | 23.45 | -0.45 | -1.9% | 74.3% |
| 962.50 | 22.05 | -0.51 | -2.2% | 69.7% |
| 965.00 | 21.15 | -0.57 | -2.4% | 66.7% |
| 967.50 | 20.15 | -0.64 | -2.7% | 63.3% |
| 970.00 | 19.95 | -0.7 | -3.0% | 62.6% |
| 972.50 | 19.55 | -0.76 | -3.2% | 61.1% |
| 975.00 | 18.40 | -0.82 | -3.5% | 57.4% |
| 977.50 | 16.80 | -0.89 | -3.8% | 52.3% |
| 980.00 | 15.60 | -0.95 | -4.0% | 48.4% |
| 982.50 | 16.05 | -1.01 | -4.3% | 49.7% |
| 985.00 | 15.35 | -1.07 | -4.6% | 47.4% |
| 990.00 | 14.05 | -1.2 | -5.1% | 43.2% |
| 995.00 | 11.70 | -1.32 | -5.6% | 35.8% |
| 1000.00 | 11.45 | -1.45 | -6.2% | 34.8% |
| 1005.00 | 9.50 | -1.57 | -6.7% | 28.8% |
| 1010.00 | 9.20 | -1.7 | -7.2% | 27.7% |
| 1020.00 | 6.95 | -1.95 | -8.3% | 20.7% |
| 1030.00 | 5.95 | -2.2 | -9.3% | 17.6% |
| 1040.00 | 4.80 | -2.45 | -10.4% | 14.0% |
| 1050.00 | 2.97 | -2.69 | -11.5% | 8.6% |
| 1060.00 | 2.10 | -2.94 | -12.5% | 6.0% |
| 1070.00 | 2.10 | -3.19 | -13.6% | 6.0% |
| 1080.00 | 3.90 | -3.44 | -14.7% | 11.0% |
| 1090.00 | 1.45 | -3.69 | -15.7% | 4.0% |
| 1100.00 | 2.30 | -3.94 | -16.8% | 6.4% |
| 1110.00 | 1.65 | -4.19 | -17.8% | 4.5% |
| 1120.00 | 1.10 | -4.44 | -18.9% | 3.0% |
| 1130.00 | 1.05 | -4.69 | -20.0% | 2.8% |
| 1140.00 | 0.43 | -4.94 | -21.0% | 1.1% |
| 1150.00 | 0.68 | -5.19 | -22.1% | 1.8% |
| 1160.00 | 0.45 | -5.44 | -23.1% | 1.2% |
| 1170.00 | 0.25 | -5.69 | -24.2% | 0.6% |
| 1180.00 | 0.35 | -5.94 | -25.3% | 0.9% |
| 1190.00 | 0.50 | -6.19 | -26.3% | 1.3% |
| 1200.00 | 0.48 | -6.44 | -27.4% | 1.2% |
| 1210.00 | 0.70 | -6.69 | -28.5% | 1.8% |
| 1220.00 | 0.20 | -6.93 | -29.5% | 0.5% |
| 1230.00 | 1.10 | -7.18 | -30.6% | 2.7% |
| 1240.00 | 1.50 | -7.43 | -31.6% | 3.7% |
| 1250.00 | 1.50 | -7.68 | -32.7% | 3.6% |
| 1260.00 | 1.50 | -7.93 | -33.8% | 3.6% |
| 1270.00 | 1.50 | -8.18 | -34.8% | 3.6% |
| 1280.00 | 1.05 | -8.43 | -35.9% | 2.5% |
| 1290.00 | 1.50 | -8.68 | -36.9% | 3.5% |
| 1300.00 | 0.18 | -8.93 | -38.0% | 0.4% |
| 1310.00 | 1.50 | -9.18 | -39.1% | 3.5% |
| 1320.00 | 1.50 | -9.43 | -40.1% | 3.5% |
| 1330.00 | 1.50 | -9.68 | -41.2% | 3.4% |
| 1340.00 | 1.50 | -9.93 | -42.3% | 3.4% |
| 1350.00 | 1.50 | -10.18 | -43.3% | 3.4% |
| 1360.00 | 1.50 | -10.43 | -44.4% | 3.4% |
| 1370.00 | 1.50 | -10.68 | -45.4% | 3.3% |
| 1380.00 | 0.20 | -10.92 | -46.5% | 0.4% |
| 1390.00 | 1.50 | -11.17 | -47.6% | 3.3% |
| 1400.00 | 0.50 | -11.42 | -48.6% | 1.1% |
| 1410.00 | 1.50 | -11.67 | -49.7% | 3.2% |
| 1420.00 | 1.50 | -11.92 | -50.8% | 3.2% |
| 1430.00 | 1.50 | -12.17 | -51.8% | 3.2% |
| 1440.00 | 1.50 | -12.42 | -52.9% | 3.2% |
| 1450.00 | 1.55 | -12.67 | -53.9% | 3.3% |
| 1460.00 | 1.50 | -12.92 | -55.0% | 3.1% |
| 1470.00 | 1.70 | -13.17 | -56.1% | 3.5% |
| 1480.00 | 1.70 | -13.42 | -57.1% | 3.5% |
| 1490.00 | 1.25 | -13.67 | -58.2% | 2.6% |
| 1500.00 | 1.75 | -13.92 | -59.2% | 3.5% |
| 1510.00 | 1.95 | -14.17 | -60.3% | 3.9% |
| 1520.00 | 1.70 | -14.42 | -61.4% | 3.4% |
| 1530.00 | 2.55 | -14.67 | -62.4% | 5.1% |
| 1540.00 | 3.10 | -14.92 | -63.5% | 6.1% |
| 1550.00 | 1.40 | -15.16 | -64.6% | 2.7% |
| 1560.00 | 6.30 | -15.41 | -65.6% | 12.3% |
| 1570.00 | 2.55 | -15.66 | -66.7% | 4.9% |
| 1580.00 | 4.30 | -15.91 | -67.7% | 8.3% |
| 1590.00 | 2.55 | -16.16 | -68.8% | 4.9% |
| 1600.00 | 4.30 | -16.41 | -69.9% | 8.2% |
| 1610.00 | 4.30 | -16.66 | -70.9% | 8.1% |
| 1620.00 | 4.30 | -16.91 | -72.0% | 8.1% |
| 1630.00 | 2.75 | -17.16 | -73.0% | 5.1% |
| 1640.00 | 4.30 | -17.41 | -74.1% | 8.0% |
| 1650.00 | 0.10 | -17.66 | -75.2% | 0.2% |
| 1660.00 | 2.45 | -17.91 | -76.2% | 4.5% |
| 1670.00 | 3.10 | -18.16 | -77.3% | 5.6% |
| 1680.00 | 4.30 | -18.41 | -78.4% | 7.8% |
| 1690.00 | 2.75 | -18.66 | -79.4% | 4.9% |
| 1700.00 | 4.30 | -18.91 | -80.5% | 7.7% |
| 1710.00 | 4.30 | -19.16 | -81.5% | 7.6% |
| 1720.00 | 4.30 | -19.4 | -82.6% | 7.6% |
| 1730.00 | 4.30 | -19.65 | -83.7% | 7.6% |
| 1740.00 | 4.30 | -19.9 | -84.7% | 7.5% |
| 1750.00 | 4.30 | -20.15 | -85.8% | 7.5% |
| 1760.00 | 4.30 | -20.4 | -86.8% | 7.4% |
| 1770.00 | 3.20 | -20.65 | -87.9% | 5.5% |
| 1780.00 | 1.90 | -20.9 | -89.0% | 3.2% |
| 1790.00 | 0.10 | -21.15 | -90.0% | 0.2% |
| Strike | Prem | ATR/Dist | Buffer% | Yield% |
|---|---|---|---|---|
| 555.00 | 4.30 | 9.65 | 41.1% | 14.9% |
| 565.00 | 4.30 | 9.4 | 40.0% | 14.6% |
| 570.00 | 4.30 | 9.28 | 39.5% | 14.5% |
| 590.00 | 4.30 | 8.78 | 37.4% | 14.0% |
| 610.00 | 4.30 | 8.28 | 35.2% | 13.5% |
| 640.00 | 4.30 | 7.53 | 32.1% | 12.9% |
| 665.00 | 1.70 | 6.91 | 29.4% | 4.9% |
| 670.00 | 4.20 | 6.78 | 28.9% | 12.0% |
| 675.00 | 3.90 | 6.66 | 28.3% | 11.1% |
| 685.00 | 3.20 | 6.41 | 27.3% | 9.0% |
| 690.00 | 1.45 | 6.28 | 26.7% | 4.0% |
| 700.00 | 1.90 | 6.03 | 25.7% | 5.2% |
| 705.00 | 1.90 | 5.91 | 25.2% | 5.2% |
| 710.00 | 3.40 | 5.78 | 24.6% | 9.2% |
| 715.00 | 1.90 | 5.66 | 24.1% | 5.1% |
| 720.00 | 1.70 | 5.54 | 23.6% | 4.5% |
| 725.00 | 2.75 | 5.41 | 23.0% | 7.3% |
| 730.00 | 2.10 | 5.29 | 22.5% | 5.5% |
| 735.00 | 3.40 | 5.16 | 22.0% | 8.9% |
| 740.00 | 5.00 | 5.04 | 21.4% | 13.0% |
| 745.00 | 2.30 | 4.91 | 20.9% | 5.9% |
| 750.00 | 3.20 | 4.79 | 20.4% | 8.2% |
| 755.00 | 2.40 | 4.66 | 19.8% | 6.1% |
| 760.00 | 1.38 | 4.54 | 19.3% | 3.5% |
| 765.00 | 1.32 | 4.41 | 18.8% | 3.3% |
| 770.00 | 5.60 | 4.29 | 18.3% | 14.0% |
| 775.00 | 1.88 | 4.16 | 17.7% | 4.7% |
| 780.00 | 2.55 | 4.04 | 17.2% | 6.3% |
| 785.00 | 1.60 | 3.91 | 16.7% | 3.9% |
| 790.00 | 3.70 | 3.79 | 16.1% | 9.0% |
| 795.00 | 1.88 | 3.66 | 15.6% | 4.5% |
| 800.00 | 6.50 | 3.54 | 15.1% | 15.6% |
| 805.00 | 2.15 | 3.42 | 14.5% | 5.1% |
| 810.00 | 3.97 | 3.29 | 14.0% | 9.4% |
| 815.00 | 3.30 | 3.17 | 13.5% | 7.8% |
| 820.00 | 4.08 | 3.04 | 12.9% | 9.6% |
| 825.00 | 3.80 | 2.92 | 12.4% | 8.8% |
| 830.00 | 4.88 | 2.79 | 11.9% | 11.3% |
| 835.00 | 4.97 | 2.67 | 11.4% | 11.4% |
| 840.00 | 5.95 | 2.54 | 10.8% | 13.6% |
| 845.00 | 6.43 | 2.42 | 10.3% | 14.6% |
| 850.00 | 7.75 | 2.29 | 9.8% | 17.5% |
| 855.00 | 7.20 | 2.17 | 9.2% | 16.2% |
| 860.00 | 9.45 | 2.04 | 8.7% | 21.1% |
| 865.00 | 10.40 | 1.92 | 8.2% | 23.1% |
| 870.00 | 10.75 | 1.79 | 7.6% | 23.7% |
| 875.00 | 12.60 | 1.67 | 7.1% | 27.7% |
| 880.00 | 13.40 | 1.55 | 6.6% | 29.3% |
| 885.00 | 14.40 | 1.42 | 6.0% | 31.3% |
| 890.00 | 16.75 | 1.3 | 5.5% | 36.2% |
| 895.00 | 18.75 | 1.17 | 5.0% | 40.2% |
| 900.00 | 20.50 | 1.05 | 4.5% | 43.8% |
| 905.00 | 21.35 | 0.92 | 3.9% | 45.3% |
| 910.00 | 23.10 | 0.8 | 3.4% | 48.8% |
| 915.00 | 24.95 | 0.67 | 2.9% | 52.4% |
| 920.00 | 27.40 | 0.55 | 2.3% | 57.2% |
| 925.00 | 29.80 | 0.42 | 1.8% | 61.9% |
| 930.00 | 30.50 | 0.3 | 1.3% | 63.0% |
| 935.00 | 32.90 | 0.17 | 0.7% | 67.6% |
| 940.00 | 35.90 | 0.05 | 0.2% | 73.4% |
| LAST PRICE: $941.95 | ||||
| 945.00 | 37.45 | -0.08 | -0.3% | 76.1% |
| 950.00 | 35.70 | -0.2 | -0.9% | 72.2% |
| 955.00 | 32.95 | -0.33 | -1.4% | 66.3% |
| 960.00 | 31.15 | -0.45 | -1.9% | 62.3% |
| 965.00 | 29.40 | -0.57 | -2.4% | 58.5% |
| 970.00 | 27.25 | -0.7 | -3.0% | 54.0% |
| 975.00 | 25.35 | -0.82 | -3.5% | 49.9% |
| 980.00 | 22.60 | -0.95 | -4.0% | 44.3% |
| 985.00 | 22.25 | -1.07 | -4.6% | 43.4% |
| 990.00 | 19.70 | -1.2 | -5.1% | 38.2% |
| 995.00 | 18.80 | -1.32 | -5.6% | 36.3% |
| 1000.00 | 16.55 | -1.45 | -6.2% | 31.8% |
| 1005.00 | 16.10 | -1.57 | -6.7% | 30.8% |
| 1010.00 | 15.20 | -1.7 | -7.2% | 28.9% |
| 1015.00 | 13.75 | -1.82 | -7.8% | 26.0% |
| 1020.00 | 13.45 | -1.95 | -8.3% | 25.3% |
| 1025.00 | 11.90 | -2.07 | -8.8% | 22.3% |
| 1030.00 | 9.80 | -2.2 | -9.3% | 18.3% |
| 1035.00 | 9.80 | -2.32 | -9.9% | 18.2% |
| 1040.00 | 9.05 | -2.45 | -10.4% | 16.7% |
| 1045.00 | 9.50 | -2.57 | -10.9% | 17.5% |
| 1050.00 | 7.85 | -2.69 | -11.5% | 14.4% |
| 1055.00 | 7.15 | -2.82 | -12.0% | 13.0% |
| 1060.00 | 6.55 | -2.94 | -12.5% | 11.9% |
| 1065.00 | 7.55 | -3.07 | -13.1% | 13.6% |
| 1070.00 | 5.18 | -3.19 | -13.6% | 9.3% |
| 1075.00 | 6.10 | -3.32 | -14.1% | 10.9% |
| 1080.00 | 5.40 | -3.44 | -14.7% | 9.6% |
| 1085.00 | 5.25 | -3.57 | -15.2% | 9.3% |
| 1090.00 | 3.95 | -3.69 | -15.7% | 7.0% |
| 1095.00 | 2.75 | -3.82 | -16.2% | 4.8% |
| 1100.00 | 2.75 | -3.94 | -16.8% | 4.8% |
| 1105.00 | 4.35 | -4.07 | -17.3% | 7.6% |
| 1110.00 | 3.65 | -4.19 | -17.8% | 6.3% |
| 1115.00 | 1.85 | -4.32 | -18.4% | 3.2% |
| 1120.00 | 3.62 | -4.44 | -18.9% | 6.2% |
| 1125.00 | 3.18 | -4.57 | -19.4% | 5.4% |
| 1130.00 | 5.10 | -4.69 | -20.0% | 8.7% |
| 1135.00 | 3.40 | -4.81 | -20.5% | 5.8% |
| 1140.00 | 5.90 | -4.94 | -21.0% | 9.9% |
| 1145.00 | 4.30 | -5.06 | -21.6% | 7.2% |
| 1150.00 | 4.50 | -5.19 | -22.1% | 7.5% |
| 1155.00 | 3.70 | -5.31 | -22.6% | 6.2% |
| 1160.00 | 1.72 | -5.44 | -23.1% | 2.8% |
| 1165.00 | 1.10 | -5.56 | -23.7% | 1.8% |
| 1170.00 | 2.90 | -5.69 | -24.2% | 4.8% |
| 1180.00 | 2.85 | -5.94 | -25.3% | 4.6% |
