ASML wheel strategy & cash-secured put scanner. ASML is currently trading at $1714.88 and trading above 3/4 key moving averages. This page shows the live ASML options chain across 4 expirations (2026-09-11 through 2026-10-02, DTE 5–26 days), optimized for cash-secured put and wheel strategy candidates. Next earnings: October 14, 2026 (37 days away).
| Strike | Prem | ATR/Dist | Buffer% | Yield% |
|---|---|---|---|---|
| 920.00 | 0.05 | 16.7 | 46.4% | 0.4% |
| 950.00 | 4.00 | 16.07 | 44.6% | 30.7% |
| 1000.00 | 17.10 | 15.02 | 41.7% | 124.8% |
| 1045.00 | 17.10 | 14.07 | 39.1% | 119.5% |
| 1050.00 | 17.10 | 13.97 | 38.8% | 118.9% |
| 1065.00 | 17.10 | 13.65 | 37.9% | 117.2% |
| 1070.00 | 17.10 | 13.55 | 37.6% | 116.7% |
| 1075.00 | 17.10 | 13.44 | 37.3% | 116.1% |
| 1080.00 | 17.10 | 13.34 | 37.0% | 115.6% |
| 1085.00 | 17.10 | 13.23 | 36.7% | 115.1% |
| 1090.00 | 17.10 | 13.13 | 36.4% | 114.5% |
| 1095.00 | 17.10 | 13.02 | 36.1% | 114.0% |
| 1100.00 | 0.35 | 12.92 | 35.9% | 2.3% |
| 1105.00 | 17.10 | 12.81 | 35.6% | 113.0% |
| 1110.00 | 17.10 | 12.71 | 35.3% | 112.5% |
| 1115.00 | 10.50 | 12.6 | 35.0% | 68.7% |
| 1120.00 | 17.10 | 12.5 | 34.7% | 111.5% |
| 1125.00 | 17.10 | 12.39 | 34.4% | 111.0% |
| 1130.00 | 17.10 | 12.29 | 34.1% | 110.5% |
| 1135.00 | 17.10 | 12.18 | 33.8% | 110.0% |
| 1140.00 | 17.10 | 12.08 | 33.5% | 109.5% |
| 1145.00 | 17.10 | 11.97 | 33.2% | 109.0% |
| 1150.00 | 17.10 | 11.87 | 32.9% | 108.5% |
| 1155.00 | 17.10 | 11.76 | 32.6% | 108.1% |
| 1160.00 | 17.10 | 11.66 | 32.4% | 107.6% |
| 1165.00 | 17.10 | 11.55 | 32.1% | 107.2% |
| 1170.00 | 17.10 | 11.45 | 31.8% | 106.7% |
| 1175.00 | 17.10 | 11.34 | 31.5% | 106.2% |
| 1180.00 | 17.10 | 11.24 | 31.2% | 105.8% |
| 1185.00 | 10.10 | 11.13 | 30.9% | 62.2% |
| 1190.00 | 17.10 | 11.03 | 30.6% | 104.9% |
| 1195.00 | 17.10 | 10.92 | 30.3% | 104.5% |
| 1200.00 | 17.10 | 10.82 | 30.0% | 104.0% |
| 1205.00 | 17.10 | 10.71 | 29.7% | 103.6% |
| 1210.00 | 17.10 | 10.61 | 29.4% | 103.2% |
| 1215.00 | 17.10 | 10.5 | 29.1% | 102.7% |
| 1220.00 | 17.10 | 10.4 | 28.9% | 102.3% |
| 1225.00 | 17.10 | 10.29 | 28.6% | 101.9% |
| 1230.00 | 10.10 | 10.19 | 28.3% | 59.9% |
| 1235.00 | 10.10 | 10.08 | 28.0% | 59.7% |
| 1240.00 | 10.10 | 9.98 | 27.7% | 59.5% |
| 1245.00 | 10.10 | 9.87 | 27.4% | 59.2% |
| 1250.00 | 17.10 | 9.77 | 27.1% | 99.9% |
| 1260.00 | 17.10 | 9.56 | 26.5% | 99.1% |
| 1265.00 | 17.10 | 9.45 | 26.2% | 98.7% |
| 1270.00 | 17.10 | 9.35 | 25.9% | 98.3% |
| 1275.00 | 10.10 | 9.24 | 25.7% | 57.8% |
| 1280.00 | 17.10 | 9.14 | 25.4% | 97.5% |
| 1285.00 | 10.10 | 9.03 | 25.1% | 57.4% |
| 1290.00 | 17.10 | 8.93 | 24.8% | 96.8% |
| 1295.00 | 10.10 | 8.82 | 24.5% | 56.9% |
| 1300.00 | 0.20 | 8.72 | 24.2% | 1.1% |
| 1305.00 | 10.10 | 8.61 | 23.9% | 56.5% |
| 1310.00 | 15.70 | 8.51 | 23.6% | 87.5% |
| 1315.00 | 10.10 | 8.4 | 23.3% | 56.1% |
| 1320.00 | 10.10 | 8.3 | 23.0% | 55.9% |
| 1325.00 | 10.10 | 8.19 | 22.7% | 55.6% |
| 1330.00 | 10.10 | 8.09 | 22.4% | 55.4% |
| 1335.00 | 10.10 | 7.98 | 22.2% | 55.2% |
| 1340.00 | 10.10 | 7.88 | 21.9% | 55.0% |
| 1345.00 | 10.10 | 7.77 | 21.6% | 54.8% |
| 1350.00 | 0.05 | 7.67 | 21.3% | 0.3% |
| 1355.00 | 10.10 | 7.56 | 21.0% | 54.4% |
| 1360.00 | 1.05 | 7.46 | 20.7% | 5.6% |
| 1365.00 | 10.10 | 7.35 | 20.4% | 54.0% |
| 1370.00 | 10.10 | 7.25 | 20.1% | 53.8% |
| 1375.00 | 10.10 | 7.14 | 19.8% | 53.6% |
| 1380.00 | 10.10 | 7.04 | 19.5% | 53.4% |
| 1385.00 | 10.10 | 6.93 | 19.2% | 53.2% |
| 1390.00 | 10.10 | 6.83 | 18.9% | 53.0% |
| 1395.00 | 10.10 | 6.72 | 18.7% | 52.9% |
| 1400.00 | 0.20 | 6.62 | 18.4% | 1.0% |
| 1405.00 | 10.10 | 6.51 | 18.1% | 52.5% |
| 1410.00 | 10.10 | 6.41 | 17.8% | 52.3% |
| 1415.00 | 3.40 | 6.3 | 17.5% | 17.5% |
| 1420.00 | 1.00 | 6.2 | 17.2% | 5.1% |
| 1425.00 | 1.10 | 6.09 | 16.9% | 5.6% |
| 1430.00 | 1.10 | 5.99 | 16.6% | 5.6% |
| 1435.00 | 1.00 | 5.88 | 16.3% | 5.1% |
| 1440.00 | 0.80 | 5.78 | 16.0% | 4.1% |
| 1445.00 | 1.45 | 5.67 | 15.7% | 7.3% |
| 1450.00 | 0.35 | 5.56 | 15.4% | 1.8% |
| 1455.00 | 1.95 | 5.46 | 15.2% | 9.8% |
| 1460.00 | 2.85 | 5.35 | 14.9% | 14.3% |
| 1465.00 | 1.50 | 5.25 | 14.6% | 7.5% |
| 1470.00 | 0.25 | 5.14 | 14.3% | 1.2% |
| 1475.00 | 1.00 | 5.04 | 14.0% | 4.9% |
| 1480.00 | 0.25 | 4.93 | 13.7% | 1.2% |
| 1485.00 | 0.50 | 4.83 | 13.4% | 2.5% |
| 1490.00 | 0.45 | 4.72 | 13.1% | 2.2% |
| 1495.00 | 1.40 | 4.62 | 12.8% | 6.8% |
| 1500.00 | 0.65 | 4.51 | 12.5% | 3.2% |
| 1505.00 | 1.00 | 4.41 | 12.2% | 4.9% |
| 1510.00 | 1.10 | 4.3 | 11.9% | 5.3% |
| 1515.00 | 0.77 | 4.2 | 11.7% | 3.7% |
| 1520.00 | 0.80 | 4.09 | 11.4% | 3.8% |
| 1525.00 | 1.00 | 3.99 | 11.1% | 4.8% |
| 1530.00 | 1.38 | 3.88 | 10.8% | 6.6% |
| 1535.00 | 1.23 | 3.78 | 10.5% | 5.8% |
| 1540.00 | 1.30 | 3.67 | 10.2% | 6.2% |
| 1545.00 | 1.27 | 3.57 | 9.9% | 6.0% |
| 1550.00 | 1.23 | 3.46 | 9.6% | 5.8% |
| 1555.00 | 2.75 | 3.36 | 9.3% | 12.9% |
| 1560.00 | 1.92 | 3.25 | 9.0% | 9.0% |
| 1565.00 | 2.08 | 3.15 | 8.7% | 9.7% |
| 1570.00 | 2.30 | 3.04 | 8.4% | 10.7% |
| 1575.00 | 3.20 | 2.94 | 8.2% | 14.8% |
| 1580.00 | 3.05 | 2.83 | 7.9% | 14.1% |
| 1585.00 | 3.40 | 2.73 | 7.6% | 15.7% |
| 1590.00 | 2.05 | 2.62 | 7.3% | 9.4% |
| 1595.00 | 3.32 | 2.52 | 7.0% | 15.2% |
| 1600.00 | 4.15 | 2.41 | 6.7% | 18.9% |
| 1605.00 | 6.38 | 2.31 | 6.4% | 29.0% |
| 1610.00 | 3.80 | 2.2 | 6.1% | 17.2% |
| 1615.00 | 5.90 | 2.1 | 5.8% | 26.7% |
| 1620.00 | 5.18 | 1.99 | 5.5% | 23.3% |
| 1625.00 | 8.05 | 1.89 | 5.2% | 36.2% |
| 1630.00 | 7.50 | 1.78 | 4.9% | 33.6% |
| 1635.00 | 9.40 | 1.68 | 4.7% | 42.0% |
| 1640.00 | 10.35 | 1.57 | 4.4% | 46.1% |
| 1645.00 | 10.50 | 1.47 | 4.1% | 46.6% |
| 1650.00 | 11.80 | 1.36 | 3.8% | 52.2% |
| 1655.00 | 13.65 | 1.26 | 3.5% | 60.2% |
| 1660.00 | 14.25 | 1.15 | 3.2% | 62.7% |
| 1662.50 | 14.95 | 1.1 | 3.1% | 65.6% |
| 1665.00 | 16.40 | 1.05 | 2.9% | 71.9% |
| 1667.50 | 16.45 | 1.0 | 2.8% | 72.0% |
| 1670.00 | 17.30 | 0.94 | 2.6% | 75.6% |
| 1672.50 | 18.95 | 0.89 | 2.5% | 82.7% |
| 1675.00 | 19.05 | 0.84 | 2.3% | 83.0% |
| 1677.50 | 19.95 | 0.79 | 2.2% | 86.8% |
| 1680.00 | 20.90 | 0.73 | 2.0% | 90.8% |
| 1682.50 | 23.00 | 0.68 | 1.9% | 99.8% |
| 1685.00 | 22.60 | 0.63 | 1.7% | 97.9% |
| 1690.00 | 24.75 | 0.52 | 1.5% | 106.9% |
| 1695.00 | 26.25 | 0.42 | 1.2% | 113.1% |
| 1700.00 | 29.80 | 0.31 | 0.9% | 128.0% |
| 1705.00 | 31.15 | 0.21 | 0.6% | 133.4% |
| 1710.00 | 33.65 | 0.1 | 0.3% | 143.7% |
| LAST PRICE: $1714.88 | ||||
| 1715.00 | 36.20 | -0.0 | -0.0% | 154.1% |
| 1720.00 | 35.00 | -0.11 | -0.3% | 148.5% |
| 1725.00 | 33.90 | -0.21 | -0.6% | 143.5% |
| 1727.50 | 29.80 | -0.27 | -0.7% | 125.9% |
| 1730.00 | 29.30 | -0.32 | -0.9% | 123.6% |
| 1732.50 | 29.75 | -0.37 | -1.0% | 125.4% |
| 1735.00 | 27.05 | -0.42 | -1.2% | 113.8% |
| 1737.50 | 27.40 | -0.48 | -1.3% | 115.1% |
| 1740.00 | 27.45 | -0.53 | -1.5% | 115.2% |
| 1742.50 | 24.55 | -0.58 | -1.6% | 102.8% |
| 1745.00 | 24.40 | -0.63 | -1.8% | 102.1% |
| 1747.50 | 22.85 | -0.69 | -1.9% | 95.5% |
| 1750.00 | 22.35 | -0.74 | -2.0% | 93.2% |
| 1752.50 | 23.15 | -0.79 | -2.2% | 96.4% |
| 1755.00 | 21.20 | -0.84 | -2.3% | 88.2% |
| 1760.00 | 19.10 | -0.95 | -2.6% | 79.2% |
| 1765.00 | 17.55 | -1.05 | -2.9% | 72.6% |
| 1770.00 | 16.75 | -1.16 | -3.2% | 69.1% |
| 1775.00 | 16.00 | -1.26 | -3.5% | 65.8% |
| 1780.00 | 12.55 | -1.37 | -3.8% | 51.5% |
| 1785.00 | 13.20 | -1.47 | -4.1% | 54.0% |
| 1790.00 | 9.95 | -1.58 | -4.4% | 40.6% |
| 1795.00 | 11.10 | -1.68 | -4.7% | 45.1% |
| 1800.00 | 11.10 | -1.79 | -5.0% | 45.0% |
| 1805.00 | 7.95 | -1.89 | -5.3% | 32.2% |
| 1810.00 | 6.65 | -2.0 | -5.5% | 26.8% |
| 1815.00 | 8.20 | -2.1 | -5.8% | 33.0% |
| 1820.00 | 7.10 | -2.21 | -6.1% | 28.5% |
| 1825.00 | 6.95 | -2.31 | -6.4% | 27.8% |
| 1830.00 | 6.90 | -2.42 | -6.7% | 27.5% |
| 1835.00 | 3.70 | -2.52 | -7.0% | 14.7% |
| 1840.00 | 4.75 | -2.63 | -7.3% | 18.8% |
| 1845.00 | 4.62 | -2.73 | -7.6% | 18.3% |
| 1850.00 | 2.75 | -2.84 | -7.9% | 10.9% |
| 1855.00 | 6.20 | -2.94 | -8.2% | 24.4% |
| 1860.00 | 3.58 | -3.05 | -8.5% | 14.1% |
| 1865.00 | 3.35 | -3.15 | -8.8% | 13.1% |
| 1870.00 | 4.70 | -3.26 | -9.0% | 18.3% |
| 1875.00 | 1.62 | -3.36 | -9.3% | 6.3% |
| 1880.00 | 2.10 | -3.47 | -9.6% | 8.2% |
| 1885.00 | 1.88 | -3.57 | -9.9% | 7.3% |
| 1890.00 | 1.58 | -3.68 | -10.2% | 6.1% |
| 1895.00 | 2.08 | -3.78 | -10.5% | 8.0% |
| 1900.00 | 1.40 | -3.89 | -10.8% | 5.4% |
| 1905.00 | 2.32 | -3.99 | -11.1% | 8.9% |
| 1910.00 | 1.33 | -4.1 | -11.4% | 5.1% |
| 1915.00 | 1.25 | -4.2 | -11.7% | 4.8% |
| 1920.00 | 0.80 | -4.31 | -12.0% | 3.0% |
| 1925.00 | 2.00 | -4.41 | -12.3% | 7.6% |
| 1930.00 | 0.92 | -4.52 | -12.5% | 3.5% |
| 1935.00 | 1.45 | -4.62 | -12.8% | 5.5% |
| 1940.00 | 0.40 | -4.73 | -13.1% | 1.5% |
| 1945.00 | 0.65 | -4.83 | -13.4% | 2.4% |
| 1950.00 | 0.55 | -4.94 | -13.7% | 2.1% |
| 1955.00 | 1.95 | -5.04 | -14.0% | 7.3% |
| 1960.00 | 2.00 | -5.15 | -14.3% | 7.4% |
| 1970.00 | 1.75 | -5.36 | -14.9% | 6.5% |
| 1975.00 | 0.80 | -5.46 | -15.2% | 3.0% |
| 1980.00 | 2.60 | -5.57 | -15.5% | 9.6% |
| 1985.00 | 10.30 | -5.68 | -15.8% | 37.9% |
| 1990.00 | 10.30 | -5.78 | -16.0% | 37.8% |
| 1995.00 | 1.10 | -5.89 | -16.3% | 4.0% |
| 2000.00 | 0.62 | -5.99 | -16.6% | 2.3% |
| 2010.00 | 1.00 | -6.2 | -17.2% | 3.6% |
| 2020.00 | 1.00 | -6.41 | -17.8% | 3.6% |
| 2030.00 | 0.30 | -6.62 | -18.4% | 1.1% |
| 2040.00 | 0.85 | -6.83 | -19.0% | 3.0% |
| 2050.00 | 0.70 | -7.04 | -19.5% | 2.5% |
| 2070.00 | 10.10 | -7.46 | -20.7% | 35.6% |
| 2080.00 | 10.10 | -7.67 | -21.3% | 35.4% |
| 2090.00 | 10.10 | -7.88 | -21.9% | 35.3% |
| 2100.00 | 10.10 | -8.09 | -22.5% | 35.1% |
| 2110.00 | 10.10 | -8.3 | -23.0% | 34.9% |
| 2120.00 | 10.10 | -8.51 | -23.6% | 34.8% |
| 2140.00 | 10.10 | -8.93 | -24.8% | 34.5% |
| 2150.00 | 10.10 | -9.14 | -25.4% | 34.3% |
| 2170.00 | 10.10 | -9.56 | -26.5% | 34.0% |
| 2180.00 | 10.10 | -9.77 | -27.1% | 33.8% |
| 2190.00 | 10.10 | -9.98 | -27.7% | 33.7% |
| 2200.00 | 10.10 | -10.19 | -28.3% | 33.5% |
| 2210.00 | 10.10 | -10.4 | -28.9% | 33.4% |
| 2230.00 | 10.10 | -10.82 | -30.0% | 33.1% |
| 2240.00 | 10.10 | -11.03 | -30.6% | 32.9% |
| 2250.00 | 10.10 | -11.24 | -31.2% | 32.8% |
| 2270.00 | 10.10 | -11.66 | -32.4% | 32.5% |
| 2280.00 | 10.10 | -11.87 | -33.0% | 32.3% |
| 2290.00 | 10.10 | -12.08 | -33.5% | 32.2% |
| 2300.00 | 10.10 | -12.29 | -34.1% | 32.1% |
| 2320.00 | 10.10 | -12.71 | -35.3% | 31.8% |
| 2330.00 | 10.10 | -12.92 | -35.9% | 31.6% |
| 2340.00 | 10.10 | -13.13 | -36.5% | 31.5% |
| 2350.00 | 10.10 | -13.34 | -37.0% | 31.4% |
| 2360.00 | 10.10 | -13.55 | -37.6% | 31.2% |
| 2370.00 | 17.00 | -13.76 | -38.2% | 52.4% |
| 2380.00 | 17.00 | -13.97 | -38.8% | 52.1% |
| 2390.00 | 17.00 | -14.18 | -39.4% | 51.9% |
| 2400.00 | 17.00 | -14.39 | -40.0% | 51.7% |
| 2410.00 | 17.00 | -14.6 | -40.5% | 51.5% |
| 2420.00 | 17.00 | -14.81 | -41.1% | 51.3% |
| 2430.00 | 17.00 | -15.02 | -41.7% | 51.1% |
| 2440.00 | 17.00 | -15.23 | -42.3% | 50.9% |
| 2450.00 | 17.00 | -15.44 | -42.9% | 50.7% |
| 2460.00 | 17.00 | -15.65 | -43.5% | 50.4% |
| 2470.00 | 17.00 | -15.86 | -44.0% | 50.2% |
| 2480.00 | 17.00 | -16.07 | -44.6% | 50.0% |
| 2490.00 | 17.00 | -16.28 | -45.2% | 49.8% |
| 2500.00 | 17.10 | -16.49 | -45.8% | 49.9% |
| 2510.00 | 17.10 | -16.7 | -46.4% | 49.7% |
| Strike | Prem | ATR/Dist | Buffer% | Yield% |
|---|---|---|---|---|
| 350.00 | 0.05 | 28.68 | 79.6% | 0.4% |
| 360.00 | 0.05 | 28.47 | 79.0% | 0.4% |
| 370.00 | 10.50 | 28.26 | 78.4% | 86.3% |
| 380.00 | 4.40 | 28.04 | 77.8% | 35.2% |
| 390.00 | 17.10 | 27.83 | 77.3% | 133.4% |
| 400.00 | 0.90 | 27.62 | 76.7% | 6.8% |
| 410.00 | 17.10 | 27.41 | 76.1% | 126.9% |
| 420.00 | 4.60 | 27.2 | 75.5% | 33.3% |
| 450.00 | 0.10 | 26.57 | 73.8% | 0.7% |
| 460.00 | 0.20 | 26.36 | 73.2% | 1.3% |
| 470.00 | 4.40 | 26.15 | 72.6% | 28.5% |
| 480.00 | 4.70 | 25.94 | 72.0% | 29.8% |
| 490.00 | 4.50 | 25.73 | 71.4% | 27.9% |
| 500.00 | 0.20 | 25.52 | 70.8% | 1.2% |
| 520.00 | 4.80 | 25.1 | 69.7% | 28.1% |
| 540.00 | 17.10 | 24.68 | 68.5% | 96.3% |
| 560.00 | 5.00 | 24.26 | 67.3% | 27.2% |
| 580.00 | 17.10 | 23.84 | 66.2% | 89.7% |
| 600.00 | 1.00 | 23.42 | 65.0% | 5.1% |
| 620.00 | 1.18 | 23.0 | 63.8% | 5.8% |
| 640.00 | 0.50 | 22.58 | 62.7% | 2.4% |
| 650.00 | 15.10 | 22.37 | 62.1% | 70.7% |
| 660.00 | 1.10 | 22.16 | 61.5% | 5.1% |
| 670.00 | 17.00 | 21.95 | 60.9% | 77.2% |
| 680.00 | 17.00 | 21.74 | 60.3% | 76.0% |
| 690.00 | 0.90 | 21.53 | 59.8% | 4.0% |
| 700.00 | 10.10 | 21.32 | 59.2% | 43.9% |
| 710.00 | 9.30 | 21.11 | 58.6% | 39.8% |
| 720.00 | 15.10 | 20.9 | 58.0% | 63.8% |
| 730.00 | 2.28 | 20.69 | 57.4% | 9.5% |
| 750.00 | 1.00 | 20.27 | 56.3% | 4.1% |
| 760.00 | 0.90 | 20.06 | 55.7% | 3.6% |
| 770.00 | 1.45 | 19.85 | 55.1% | 5.7% |
| 780.00 | 17.00 | 19.64 | 54.5% | 66.3% |
| 790.00 | 17.00 | 19.43 | 53.9% | 65.5% |
| 800.00 | 17.00 | 19.22 | 53.3% | 64.6% |
| 810.00 | 17.00 | 19.01 | 52.8% | 63.8% |
| 820.00 | 17.00 | 18.8 | 52.2% | 63.1% |
| 830.00 | 17.00 | 18.59 | 51.6% | 62.3% |
| 840.00 | 17.00 | 18.38 | 51.0% | 61.6% |
| 850.00 | 17.00 | 18.17 | 50.4% | 60.8% |
| 860.00 | 17.00 | 17.96 | 49.9% | 60.1% |
| 870.00 | 17.00 | 17.75 | 49.3% | 59.4% |
| 880.00 | 15.10 | 17.54 | 48.7% | 52.2% |
| 890.00 | 17.00 | 17.33 | 48.1% | 58.1% |
| 900.00 | 1.00 | 17.12 | 47.5% | 3.4% |
| 910.00 | 17.00 | 16.91 | 46.9% | 56.8% |
| 920.00 | 17.10 | 16.7 | 46.4% | 56.5% |
| 930.00 | 17.10 | 16.49 | 45.8% | 55.9% |
| 940.00 | 17.10 | 16.28 | 45.2% | 55.3% |
| 950.00 | 0.25 | 16.07 | 44.6% | 0.8% |
| 960.00 | 17.10 | 15.86 | 44.0% | 54.2% |
| 980.00 | 17.10 | 15.44 | 42.9% | 53.1% |
| 990.00 | 17.10 | 15.23 | 42.3% | 52.5% |
| 1000.00 | 0.35 | 15.02 | 41.7% | 1.1% |
| 1020.00 | 10.10 | 14.6 | 40.5% | 30.1% |
| 1040.00 | 10.30 | 14.18 | 39.4% | 30.1% |
| 1060.00 | 5.00 | 13.76 | 38.2% | 14.3% |
| 1080.00 | 10.10 | 13.34 | 37.0% | 28.4% |
| 1100.00 | 0.15 | 12.92 | 35.9% | 0.4% |
| 1120.00 | 1.50 | 12.5 | 34.7% | 4.1% |
| 1140.00 | 10.10 | 12.08 | 33.5% | 26.9% |
| 1160.00 | 0.70 | 11.66 | 32.4% | 1.8% |
| 1180.00 | 7.50 | 11.24 | 31.2% | 19.3% |
| 1200.00 | 1.30 | 10.82 | 30.0% | 3.3% |
| 1220.00 | 10.10 | 10.4 | 28.9% | 25.2% |
| 1240.00 | 0.80 | 9.98 | 27.7% | 2.0% |
| 1260.00 | 0.90 | 9.56 | 26.5% | 2.2% |
| 1280.00 | 1.10 | 9.14 | 25.4% | 2.6% |
| 1300.00 | 0.40 | 8.72 | 24.2% | 0.9% |
| 1320.00 | 0.85 | 8.3 | 23.0% | 2.0% |
| 1340.00 | 1.15 | 7.88 | 21.9% | 2.6% |
| 1360.00 | 0.85 | 7.46 | 20.7% | 1.9% |
| 1380.00 | 1.00 | 7.04 | 19.5% | 2.2% |
| 1400.00 | 1.32 | 6.62 | 18.4% | 2.9% |
| 1420.00 | 0.92 | 6.2 | 17.2% | 2.0% |
| 1440.00 | 1.42 | 5.78 | 16.0% | 3.0% |
| 1460.00 | 2.28 | 5.35 | 14.9% | 4.8% |
| 1480.00 | 2.12 | 4.93 | 13.7% | 4.4% |
| 1500.00 | 3.25 | 4.51 | 12.5% | 6.6% |
| 1520.00 | 4.30 | 4.09 | 11.4% | 8.6% |
| 1540.00 | 5.50 | 3.67 | 10.2% | 10.9% |
| 1560.00 | 8.20 | 3.25 | 9.0% | 16.0% |
| 1580.00 | 9.60 | 2.83 | 7.9% | 18.5% |
| 1600.00 | 12.60 | 2.41 | 6.7% | 24.0% |
| 1620.00 | 18.05 | 1.99 | 5.5% | 33.9% |
| 1640.00 | 21.00 | 1.57 | 4.4% | 38.9% |
| 1650.00 | 24.45 | 1.36 | 3.8% | 45.1% |
| 1660.00 | 27.40 | 1.15 | 3.2% | 50.2% |
| 1670.00 | 31.20 | 0.94 | 2.6% | 56.8% |
| 1680.00 | 37.40 | 0.73 | 2.0% | 67.7% |
| 1690.00 | 38.95 | 0.52 | 1.5% | 70.1% |
| 1700.00 | 43.95 | 0.31 | 0.9% | 78.6% |
| 1705.00 | 46.40 | 0.21 | 0.6% | 82.8% |
| 1710.00 | 48.60 | 0.1 | 0.3% | 86.4% |
| LAST PRICE: $1714.88 | ||||
| 1715.00 | 54.50 | -0.0 | -0.0% | 96.7% |
| 1720.00 | 51.40 | -0.11 | -0.3% | 90.9% |
| 1725.00 | 50.75 | -0.21 | -0.6% | 89.5% |
| 1730.00 | 46.75 | -0.32 | -0.9% | 82.2% |
| 1735.00 | 44.50 | -0.42 | -1.2% | 78.0% |
| 1740.00 | 42.60 | -0.53 | -1.5% | 74.5% |
| 1745.00 | 40.70 | -0.63 | -1.8% | 70.9% |
| 1750.00 | 37.60 | -0.74 | -2.0% | 65.4% |
| 1755.00 | 37.35 | -0.84 | -2.3% | 64.7% |
| 1760.00 | 33.85 | -0.95 | -2.6% | 58.5% |
| 1765.00 | 32.90 | -1.05 | -2.9% | 56.7% |
| 1770.00 | 31.15 | -1.16 | -3.2% | 53.5% |
| 1775.00 | 29.60 | -1.26 | -3.5% | 50.7% |
| 1780.00 | 27.25 | -1.37 | -3.8% | 46.6% |
| 1785.00 | 26.10 | -1.47 | -4.1% | 44.5% |
| 1790.00 | 25.80 | -1.58 | -4.4% | 43.8% |
| 1795.00 | 23.80 | -1.68 | -4.7% | 40.3% |
| 1800.00 | 22.60 | -1.79 | -5.0% | 38.2% |
| 1810.00 | 20.25 | -2.0 | -5.5% | 34.0% |
| 1820.00 | 20.60 | -2.21 | -6.1% | 34.4% |
| 1830.00 | 15.55 | -2.42 | -6.7% | 25.8% |
| 1840.00 | 13.90 | -2.63 | -7.3% | 23.0% |
| 1850.00 | 13.35 | -2.84 | -7.9% | 21.9% |
| 1860.00 | 11.10 | -3.05 | -8.5% | 18.2% |
| 1870.00 | 9.55 | -3.26 | -9.0% | 15.5% |
| 1880.00 | 9.10 | -3.47 | -9.6% | 14.7% |
| 1890.00 | 7.70 | -3.68 | -10.2% | 12.4% |
| 1900.00 | 8.20 | -3.89 | -10.8% | 13.1% |
| 1910.00 | 6.75 | -4.1 | -11.4% | 10.7% |
| 1920.00 | 5.10 | -4.31 | -12.0% | 8.1% |
| 1930.00 | 5.30 | -4.52 | -12.5% | 8.4% |
| 1940.00 | 5.00 | -4.73 | -13.1% | 7.8% |
| 1960.00 | 3.72 | -5.15 | -14.3% | 5.8% |
| 1980.00 | 2.55 | -5.57 | -15.5% | 3.9% |
| 2000.00 | 1.98 | -5.99 | -16.6% | 3.0% |
| 2020.00 | 1.45 | -6.41 | -17.8% | 2.2% |
| 2040.00 | 1.40 | -6.83 | -19.0% | 2.1% |
| 2060.00 | 1.23 | -7.25 | -20.1% | 1.8% |
| 2080.00 | 0.98 | -7.67 | -21.3% | 1.4% |
| 2100.00 | 0.75 | -8.09 | -22.5% | 1.1% |
| 2120.00 | 1.60 | -8.51 | -23.6% | 2.3% |
| 2140.00 | 1.35 | -8.93 | -24.8% | 1.9% |
| 2160.00 | 0.40 | -9.35 | -26.0% | 0.6% |
| 2180.00 | 1.20 | -9.77 | -27.1% | 1.7% |
| 2200.00 | 0.65 | -10.19 | -28.3% | 0.9% |
| 2220.00 | 1.05 | -10.61 | -29.5% | 1.4% |
| 2240.00 | 1.05 | -11.03 | -30.6% | 1.4% |
| 2260.00 | 2.30 | -11.45 | -31.8% | 3.1% |
| 2280.00 | 1.00 | -11.87 | -33.0% | 1.3% |
| 2300.00 | 0.80 | -12.29 | -34.1% | 1.1% |
| 2320.00 | 0.80 | -12.71 | -35.3% | 1.0% |
| 2340.00 | 10.10 | -13.13 | -36.5% | 13.1% |
| 2360.00 | 10.10 | -13.55 | -37.6% | 13.0% |
| 2380.00 | 10.10 | -13.97 | -38.8% | 12.9% |
| 2400.00 | 10.10 | -14.39 | -40.0% | 12.8% |
| 2420.00 | 10.10 | -14.81 | -41.1% | 12.7% |
| 2440.00 | 10.10 | -15.23 | -42.3% | 12.6% |
| 2460.00 | 12.60 | -15.65 | -43.5% | 15.6% |
| 2480.00 | 9.30 | -16.07 | -44.6% | 11.4% |
| 2500.00 | 0.40 | -16.49 | -45.8% | 0.5% |
| 2520.00 | 10.10 | -16.92 | -46.9% | 12.2% |
| 2540.00 | 1.00 | -17.34 | -48.1% | 1.2% |
| 2550.00 | 17.10 | -17.55 | -48.7% | 20.4% |
| 2560.00 | 15.10 | -17.76 | -49.3% | 17.9% |
| 2580.00 | 10.10 | -18.18 | -50.4% | 11.9% |
| 2600.00 | 0.85 | -18.6 | -51.6% | 1.0% |
| 2620.00 | 10.30 | -19.02 | -52.8% | 12.0% |
| 2640.00 | 17.10 | -19.44 | -53.9% | 19.7% |
| 2650.00 | 17.10 | -19.65 | -54.5% | 19.6% |
| 2660.00 | 10.10 | -19.86 | -55.1% | 11.5% |
| 2680.00 | 17.10 | -20.28 | -56.3% | 19.4% |
| 2700.00 | 3.80 | -20.7 | -57.4% | 4.3% |
| 2720.00 | 10.30 | -21.12 | -58.6% | 11.5% |
